REPORT TOOLBOX
INFO
Indicator : Share of Q1 nanotechnology publications (Percent)
Description : Share of nanotechnology articles published in the first quartile journal (i.e., Q1) of total nanotechnology articles published by a country/organization.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of Q1 nanotechnology publications (Percent)

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1 Paraguay Paraguay 0.00 100.00 100.00 33.33 0.00 66.67 50.00 100.00
2 Singapore Singapore 68.87 70.66 74.23 74.47 73.56 72.67 70.10 74.05 73.84 74.57
3 Liechtenstein Liechtenstein 25.00 87.50 75.00 100.00 60.00 60.00 100.00 66.67 71.43
4 Australia Australia 64.30 66.60 69.76 69.97 68.36 67.22 64.60 68.26 68.71 68.43
5 Honduras Honduras 50.00 33.33 66.67
6 China China 52.14 53.95 55.54 58.60 59.89 59.38 58.33 61.94 63.47 65.04
7 South Korea South Korea 53.93 56.05 57.78 61.29 62.94 61.99 58.33 66.02 64.23 64.97
8 Switzerland Switzerland 68.17 69.25 71.36 72.16 70.84 67.38 65.44 65.71 63.03 64.32
9 Spain Spain 63.78 64.17 67.24 67.78 67.39 66.05 61.41 66.37 63.62 64.29
10 Netherlands Netherlands 68.86 70.20 69.84 73.50 71.29 69.15 63.40 64.55 61.88 64.26
11 Belgium Belgium 65.94 65.64 66.57 65.04 64.73 60.89 59.58 63.99 60.76 61.22
12 Denmark Denmark 64.69 65.96 66.70 66.90 68.90 67.85 63.51 64.12 61.43 60.53
13 UK UK 65.20 67.14 67.86 68.55 67.29 64.33 61.98 63.77 59.25 60.35
14 USA USA 66.02 66.94 68.26 69.23 67.91 64.17 61.02 62.40 59.26 60.20
15 Taiwan Taiwan 54.43 55.83 57.93 58.36 61.32 61.54 55.87 61.73 57.61 59.77
16 New Zealand New Zealand 51.41 57.03 53.46 54.52 58.38 55.80 53.60 58.25 54.96 59.65
17 Austria Austria 60.61 61.44 62.50 60.60 63.52 61.19 58.42 58.65 59.15 58.77
18 Sweden Sweden 62.59 65.30 68.59 68.63 69.08 63.93 58.85 62.70 59.69 58.61
19 Ireland Ireland 64.31 68.35 64.64 63.08 56.97 57.73 55.45 59.69 55.53 58.50
20 Canada Canada 62.50 63.41 62.84 63.82 62.72 59.90 57.30 61.49 57.41 58.09
21 Portugal Portugal 57.53 56.07 62.61 60.20 61.22 58.88 52.85 59.48 59.03 57.21
22 Finland Finland 57.28 66.18 61.78 65.81 64.35 62.55 57.96 58.84 56.31 56.37
23 Luxembourg Luxembourg 53.85 56.60 71.76 71.79 72.04 68.75 50.00 50.00 55.74 55.74
24 Germany Germany 61.23 64.04 64.37 65.01 64.78 61.37 57.27 59.28 54.31 55.71
25 Cyprus Cyprus 58.82 45.61 58.18 58.93 49.32 38.81 48.91 49.56 63.03 55.64
26 Czech Republic Czech Republic 49.95 47.76 50.22 54.51 53.34 54.69 49.32 60.10 56.00 55.49
27 Italy Italy 57.51 59.09 58.64 59.00 61.23 57.56 51.06 59.11 54.00 54.22
28 France France 59.87 60.12 61.16 62.30 60.92 57.49 53.97 56.04 53.18 54.15
29 Tajikistan Tajikistan 40.00 23.08 25.00 50.00 33.33 11.11 11.11 7.69 66.67 53.85
30 Slovenia Slovenia 48.28 51.41 54.14 56.41 60.26 59.79 47.26 58.71 59.41 53.25
World World 48.15 52.70 52.16 52.67
31 UAE UAE 48.78 55.43 62.89 50.00 49.73 39.96 43.23 53.01 54.65 52.33
32 Norway Norway 57.05 54.47 58.06 56.36 64.22 59.45 49.30 55.04 54.78 51.86
33 Chile Chile 40.75 45.73 49.60 50.00 46.76 51.43 46.66 52.45 49.06 50.53
34 Ecuador Ecuador 50.00 55.88 45.45 49.02 57.58 41.24 41.82 41.94 43.38 50.49
35 Hungary Hungary 45.05 48.31 49.27 54.49 54.93 47.99 43.94 55.11 51.38 50.42
36 Panama Panama 0.00 0.00 50.00 50.00 50.00 42.86 61.54 44.44 50.00 50.00
37 Ivory Coast Ivory Coast 37.50 36.84 50.00
38 Mozambique Mozambique 60.00 50.00 50.00
39 Lebanon Lebanon 44.19 44.07 47.83 45.07 51.25 38.10 32.74 42.76 40.00 49.49
40 Estonia Estonia 44.26 45.11 52.94 52.05 47.62 54.05 44.74 48.13 45.41 48.98
41 Myanmar Myanmar 55.56 38.46 47.83
42 Qatar Qatar 51.00 53.81 54.83 57.00 54.64 50.33 44.66 49.15 48.16 47.80
43 Japan Japan 50.90 53.90 52.98 53.03 52.69 51.06 47.15 51.15 46.18 47.39
44 Lithuania Lithuania 27.11 30.88 36.21 41.94 45.16 42.34 39.08 47.97 42.01 46.97
45 Croatia Croatia 42.22 46.26 51.63 50.26 51.18 46.08 33.91 49.43 47.59 46.21
46 Romania Romania 32.88 34.49 34.33 39.51 40.19 37.23 33.24 51.08 46.77 46.17
47 Poland Poland 37.94 41.46 44.46 45.11 47.18 45.47 41.74 58.04 45.57 46.09
48 Greece Greece 54.02 53.51 53.92 53.18 47.57 47.22 43.60 51.13 48.61 45.92
49 Slovakia Slovakia 40.40 39.78 44.92 36.10 47.27 41.16 37.47 48.52 42.89 45.77
50 Thailand Thailand 38.81 38.52 43.91 43.34 42.80 37.79 38.71 46.93 45.05 45.44
51 Argentina Argentina 57.44 57.22 54.58 56.68 50.73 52.14 44.30 45.83 44.44 44.54
52 Iceland Iceland 52.63 63.41 73.81 81.08 58.18 66.07 45.28 55.32 43.40 43.86
53 Costa rica Costa rica 40.00 63.64 50.00 21.05 43.75 40.91 40.54 60.00 39.22 43.24
54 Angola Angola 50.00 0.00 0.00 60.00 0.00 33.33 42.86
55 Zimbabwe Zimbabwe 66.67 33.33 0.00 0.00 0.00 20.00 11.76 50.00 22.22 42.86
56 Saudi Arabia Saudi Arabia 49.57 48.58 51.83 51.91 48.33 40.51 35.47 46.39 44.74 42.83
57 Kuwait Kuwait 37.50 36.84 50.94 47.89 45.53 36.79 33.85 52.08 43.15 41.78
58 Malta Malta 31.25 7.14 41.67
59 Libya Libya 31.25 33.33 41.67
60 Brazil Brazil 44.85 44.86 46.19 46.59 45.61 42.48 38.08 42.30 40.36 41.58
61 Cuba Cuba 42.50 32.61 34.00 33.93 38.18 29.51 36.36 43.86 29.41 41.51
62 Bulgaria Bulgaria 32.51 28.30 38.01 28.75 37.69 33.47 28.99 33.70 32.54 40.89
63 Sudan Sudan 33.05 41.40 40.88
64 Latvia Latvia 33.33 37.96 40.66 41.30 40.70 47.25 33.61 47.26 36.11 40.80
65 Malaysia Malaysia 34.70 36.25 38.14 41.99 37.75 32.19 33.30 46.25 42.75 40.66
66 Bosnia Bosnia 37.50 12.50 53.85 28.57 38.46 48.00 28.00 29.41 31.71 40.00
67 Oman Oman 56.00 50.00 53.66 44.19 42.86 31.43 29.44 35.63 37.42 39.93
68 Egypt Egypt 39.64 39.85 39.47 39.20 40.36 34.92 32.29 40.73 39.80 39.72
69 Vietnam Vietnam 31.08 26.29 30.11 34.42 34.38 28.84 34.82 47.22 42.50 38.72
70 Iran Iran 33.88 31.93 33.86 36.15 38.46 33.37 32.66 37.31 37.26 37.54
71 Ghana Ghana 33.73 31.62 37.50
72 Montenegro Montenegro 50.00 33.33 37.50
73 Georgia Georgia 20.00 36.00 38.89 42.11 33.33 26.67 43.18 55.56 41.46 37.33
74 Brunei Brunei 52.21 36.75 37.23
75 Philippines Philippines 35.71 47.06 30.23 39.74 42.25 33.62 32.31 42.57 36.84 37.06
76 Pakistan Pakistan 25.56 29.63 40.84 42.84 39.24 27.69 30.70 41.77 38.22 36.88
77 Moldova Moldova 25.00 26.79 39.13 43.08 28.57 30.77 28.85 42.42 36.17 36.21
78 Serbia Serbia 42.11 44.83 39.94 42.91 47.62 41.52 35.29 43.14 43.53 35.84
79 Mexico Mexico 34.70 33.40 32.97 39.75 35.86 33.25 32.35 39.36 37.57 34.81
80 Colombia Colombia 37.50 39.50 36.08 42.60 37.15 37.83 37.72 39.92 35.74 34.65
81 Turkey Turkey 42.50 40.26 41.24 38.80 36.69 31.77 29.19 35.77 37.08 34.39
82 Sri lanka Sri lanka 32.26 43.24 34.09 44.29 42.19 35.21 30.09 26.09 29.66 34.11
83 India India 39.02 38.15 39.01 40.40 37.36 32.37 28.98 33.11 34.16 33.95
84 Turkmenistan Turkmenistan 50.00 66.67 0.00 0.00 100.00 33.33
85 Bolivia Bolivia 100.00 50.00 125.00 100.00 0.00 60.00 50.00 0.00 20.00 33.33
86 Kenya Kenya 50.00 66.67 56.25 44.00 33.33 29.79 37.18 36.73 23.46 33.33
87 South Africa South Africa 41.55 38.87 40.90 41.89 40.11 30.45 31.47 38.58 35.72 33.23
88 Kazakhstan Kazakhstan 18.33 12.28 24.72 27.50 30.00 28.46 24.48 39.80 31.91 33.06
89 Jordan Jordan 31.67 27.17 40.23 38.02 25.90 21.03 28.04 36.75 34.18 33.05
90 Yemen Yemen 41.18 18.75 25.00 24.39 24.00 27.63 26.50 35.56 31.54 33.03
91 Uruguay Uruguay 57.58 30.23 41.67 46.55 40.74 44.78 34.78 50.00 44.64 32.81
92 Tunisia Tunisia 36.52 32.81 34.14 34.67 31.97 28.38 22.45 34.46 35.53 31.80
93 Nepal Nepal 50.00 52.17 43.33 38.89 55.00 37.14 32.08 42.37 26.26 31.65
94 Kyrgyzstan Kyrgyzstan 50.00 0.00 14.29 33.33 25.00 14.29 12.50 16.67 56.25 31.58
95 Tanzania Tanzania 38.46 23.33 30.95
96 Peru Peru 35.00 40.74 37.04 61.29 46.15 37.50 38.89 44.80 35.22 30.30
97 Jamaica Jamaica 0.00 100.00 0.00 50.00 60.00 100.00 0.00 50.00 0.00 30.00
98 Uganda Uganda 43.75 22.22 30.00
99 Belarus Belarus 21.33 30.46 22.95 26.70 23.26 20.59 25.69 33.92 35.23 29.55
100 Bangladesh Bangladesh 34.44 35.24 34.27 34.63 34.82 25.21 25.43 34.87 33.24 29.03
101 Syria Syria 23.08 13.33 22.73 20.69 15.38 25.00 12.77 25.53 42.62 28.57
102 Russia Russia 26.79 26.30 28.87 30.92 31.79 29.40 28.00 36.65 32.71 28.54
103 Uzbekistan Uzbekistan 13.79 18.52 19.23 25.81 15.63 22.73 10.17 25.35 34.88 28.42
104 Indonesia Indonesia 37.04 38.39 44.83 32.04 36.36 20.13 27.66 31.50 27.84 27.53
105 Bahrain Bahrain 38.89 14.29 22.45 24.39 30.65 18.18 36.00 29.07 31.18 26.00
106 Armenia Armenia 27.66 16.18 15.49 18.52 23.08 16.42 19.18 14.06 12.05 25.96
107 Morocco Morocco 27.87 37.06 25.65 22.22 26.12 22.40 22.49 27.94 28.07 25.59
108 Nigeria Nigeria 22.95 38.64 35.07 32.86 36.57 20.57 22.48 37.07 25.59 25.09
109 Iraq Iraq 28.48 33.33 33.21 38.50 26.84 26.81 19.12 26.76 27.16 24.92
110 North Korea North Korea 0.00 12.50 66.67 23.53 45.45 51.28 35.71 25.00 35.71 24.39
111 Algeria Algeria 29.41 23.92 27.59 22.97 23.39 15.58 18.33 27.06 28.32 23.78
112 Senegal Senegal 25.00 50.00 71.43 42.86 29.41 43.75 31.58 31.25 27.27 23.53
113 Ethiopia Ethiopia 23.10 19.39 23.17
114 Palestine Palestine 19.18 31.53 22.41
115 Albania Albania 0.00 0.00 14.29 50.00 100.00 20.00 37.50 36.36 26.67 22.22
116 Botswana Botswana 35.71 23.08 20.37
117 Ukraine Ukraine 25.46 27.66 23.32 24.15 31.47 23.05 19.26 24.32 19.35 20.11
118 Cameroon Cameroon 20.00 45.00 42.50 17.14 27.27 30.77 32.93 40.91 27.00 17.54
119 Azerbaijan Azerbaijan 21.43 16.13 22.03 14.06 14.29 13.45 14.17 13.01 18.25 15.82
120 Benin Benin 14.29 21.43 15.38
121 Zambia Zambia 55.56 28.57 14.29
122 Venezuela Venezuela 60.71 51.02 42.86 36.11 37.84 37.50 32.56 38.24 25.00 8.82
123 Afghanistan Afghanistan 66.67 0.00 0.00 16.67 18.75 8.33
Share of Q1 nanotechnology publications (Percent)