REPORT TOOLBOX
INFO
Indicator : Share of Q1 nanotechnology publications (Percent)
Description : Share of nanotechnology articles published in the first quartile journal (i.e., Q1) of total nanotechnology articles published by a country/organization.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of Q1 nanotechnology publications (Percent)

2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Honduras Honduras 50.00 83.33
2 Singapore Singapore 67.01 68.79 71.32 71.36 71.71 71.53 69.44 73.88 74.37
3 Australia Australia 62.25 64.84 67.33 67.23 66.30 66.37 64.00 68.45 69.00
4 Liechtenstein Liechtenstein 25.00 87.50 75.00 80.00 54.55 60.00 100.00 66.67
5 Spain Spain 61.80 61.99 64.54 65.19 64.92 64.88 60.58 66.46 65.99
6 Switzerland Switzerland 66.01 67.84 69.67 70.10 68.62 66.22 64.90 65.92 65.79
7 Netherlands Netherlands 65.88 67.52 67.72 71.05 69.02 68.44 62.38 64.79 63.87
8 Denmark Denmark 62.26 63.99 63.74 65.10 67.13 66.98 62.98 64.29 63.06
9 Slovenia Slovenia 46.51 50.15 51.05 53.17 56.57 58.70 47.38 59.37 62.60
10 Sweden Sweden 60.00 63.74 66.72 66.23 66.95 63.25 58.43 63.13 62.29
11 South Korea South Korea 52.23 54.26 55.55 58.94 60.78 61.46 58.02 65.93 60.85
12 Austria Austria 57.11 59.44 59.69 58.90 60.92 60.38 57.94 58.84 60.57
13 UK UK 61.95 64.61 64.86 65.38 64.45 63.24 61.20 63.84 60.49
14 Belgium Belgium 64.07 63.22 63.98 63.38 62.88 60.29 58.97 64.29 60.48
15 Portugal Portugal 55.25 54.03 57.58 55.56 56.52 56.99 52.22 59.71 60.29
16 Cyprus Cyprus 57.69 44.83 54.24 51.56 46.75 38.24 47.87 49.56 60.17
17 China China 61.75 53.29 54.73 57.71 58.93 59.06 58.20 62.04 59.16
18 Finland Finland 55.03 63.90 60.19 64.15 61.55 62.08 57.40 59.32 58.71
19 USA USA 63.39 64.43 65.09 65.71 65.03 62.99 53.72 62.46 58.49
20 Czech Republic Czech Republic 47.54 46.40 48.32 52.07 51.45 53.76 48.44 60.27 58.06
21 Canada Canada 59.30 61.48 60.04 61.00 60.29 58.40 56.85 61.77 57.82
22 Taiwan Taiwan 53.77 54.92 56.29 57.07 60.23 61.19 55.50 61.69 57.62
23 Tajikistan Tajikistan 40.00 21.43 25.00 50.00 33.33 11.11 11.11 7.69 57.14
24 Ireland Ireland 61.63 65.97 61.41 60.26 53.05 54.59 54.71 60.00 56.97
25 Italy Italy 54.78 56.81 55.60 55.76 57.93 56.26 50.48 59.24 56.65
26 New Zealand New Zealand 49.81 55.04 49.64 52.01 55.71 55.05 52.17 58.67 56.39
27 Germany Germany 59.18 62.26 62.19 62.58 62.60 60.58 56.75 59.41 55.96
28 Luxembourg Luxembourg 51.85 56.60 68.54 69.14 70.53 68.75 50.00 49.62 55.83
29 France France 57.65 58.14 58.73 59.74 58.17 56.72 53.51 56.24 54.92
30 Panama Panama 0.00 0.00 50.00 50.00 50.00 42.86 61.54 47.06 54.55
31 Croatia Croatia 41.01 45.33 47.59 48.04 47.28 45.66 33.62 49.81 53.45
32 Norway Norway 54.66 52.35 55.88 53.45 62.42 58.43 48.54 54.97 53.06
33 Hungary Hungary 43.61 46.50 47.76 51.23 51.88 47.14 43.79 55.19 52.65
34 Romania Romania 30.97 32.47 31.22 35.85 37.30 35.90 32.74 51.12 52.50
35 Poland Poland 36.21 39.69 42.39 42.92 45.14 44.85 41.53 58.07 52.10
36 Lithuania Lithuania 26.79 30.43 35.00 40.41 41.79 42.15 38.93 48.36 51.71
37 Estonia Estonia 43.90 42.55 51.06 50.67 46.67 53.33 44.16 47.12 51.52
38 UAE UAE 45.11 53.01 55.71 46.53 46.38 38.32 42.92 53.01 50.68
39 Chile Chile 39.27 44.52 48.19 48.79 45.86 50.75 45.64 52.37 50.24
40 Paraguay Paraguay 0.00 100.00 100.00 33.33 0.00 66.67 50.00
41 Mozambique Mozambique 60.00 50.00
42 Greece Greece 50.68 51.92 50.53 49.80 44.56 45.32 42.97 50.66 49.74
World World 47.78 52.79 49.34
43 Japan Japan 48.85 51.50 50.45 50.65 50.55 50.13 46.87 51.12 47.16
44 Qatar Qatar 49.04 53.55 52.69 52.55 52.58 49.03 44.28 49.51 47.06
45 Kyrgyzstan Kyrgyzstan 50.00 0.00 14.29 25.00 25.00 14.29 12.50 16.67 46.88
46 Ecuador Ecuador 48.00 48.72 38.46 44.64 45.24 40.40 42.20 41.94 46.51
47 Argentina Argentina 55.47 54.23 51.55 53.41 47.07 51.50 43.72 45.97 45.05
48 Serbia Serbia 40.12 43.33 37.94 39.20 45.20 40.57 34.65 43.25 44.92
49 Ivory Coast Ivory Coast 37.50 44.44
50 Uruguay Uruguay 52.78 29.55 40.54 44.26 36.67 42.86 34.29 51.43 44.23
51 Slovakia Slovakia 38.34 37.72 42.44 34.32 45.09 39.69 36.55 48.52 43.61
52 Syria Syria 17.65 11.76 22.73 20.69 15.38 24.14 12.77 26.09 43.33
53 Sudan Sudan 32.77 43.15
54 Thailand Thailand 37.08 36.76 41.46 40.65 40.26 37.20 38.61 46.98 42.68
55 Saudi Arabia Saudi Arabia 47.63 47.13 49.86 49.85 46.06 39.68 35.24 46.43 42.30
56 Costa rica Costa rica 27.27 58.33 33.33 16.00 35.00 39.13 40.54 60.00 42.00
57 Myanmar Myanmar 55.56 41.67
58 Iceland Iceland 51.28 63.41 68.89 75.00 55.17 66.07 46.15 54.17 41.51
59 Kuwait Kuwait 32.73 33.33 46.55 42.50 43.75 36.45 33.51 52.08 41.23
60 Malaysia Malaysia 31.91 32.50 33.61 36.45 32.10 30.68 32.83 46.43 41.07
61 Latvia Latvia 30.14 35.34 36.27 38.00 31.53 47.25 33.61 47.92 41.04
62 Senegal Senegal 8.33 14.29 50.00 42.86 22.73 43.75 30.00 26.32 40.00
63 Georgia Georgia 17.65 36.00 35.00 30.77 22.22 26.67 43.18 55.56 40.00
64 Moldova Moldova 21.52 23.08 29.67 40.00 25.40 28.17 28.85 42.42 39.13
65 Vietnam Vietnam 30.16 26.22 28.25 32.97 33.25 28.39 34.55 47.44 38.49
66 Kazakhstan Kazakhstan 12.22 8.14 17.60 19.19 18.75 28.36 24.33 39.90 38.40
67 Brazil Brazil 43.13 43.05 43.53 38.71 43.20 41.60 37.80 42.61 38.03
68 Egypt Egypt 36.94 36.67 35.78 35.80 36.95 34.43 32.00 40.79 37.34
69 Bulgaria Bulgaria 30.70 27.52 35.44 27.27 34.25 32.79 28.99 33.95 37.20
70 Libya Libya 31.25 36.36
71 Brunei Brunei 52.21 36.36
72 Colombia Colombia 32.81 34.96 31.39 37.70 33.52 37.66 37.28 40.00 36.08
73 Belarus Belarus 17.30 26.77 19.44 22.63 17.99 20.53 25.69 33.92 35.98
74 Lebanon Lebanon 40.43 42.62 46.81 43.24 46.07 37.21 32.74 43.05 35.77
75 Peru Peru 31.82 39.29 33.33 52.78 41.38 36.92 38.89 45.16 35.71
76 Albania Albania 0.00 0.00 14.29 50.00 100.00 20.00 37.50 36.36 35.71
77 Mexico Mexico 32.85 31.74 30.48 36.82 33.85 32.31 32.05 39.50 35.43
78 Oman Oman 53.85 48.28 48.89 40.00 38.79 30.39 28.96 35.92 35.43
79 Russia Russia 23.13 23.06 25.03 27.05 27.54 29.13 27.88 36.73 35.34
80 Pakistan Pakistan 24.62 28.71 38.95 40.37 37.68 27.11 30.33 41.79 34.74
81 Cuba Cuba 36.96 29.41 31.48 29.69 36.84 29.03 36.92 43.86 34.69
82 South Africa South Africa 39.09 36.69 37.70 39.06 36.14 29.64 30.90 38.69 34.17
83 North Korea North Korea 0.00 12.50 66.67 23.53 45.45 51.28 35.71 25.58 34.15
84 Bolivia Bolivia 100.00 33.33 83.33 25.00 0.00 60.00 50.00 0.00 33.33
85 Angola Angola 50.00 0.00 0.00 60.00 0.00 33.33
86 Montenegro Montenegro 50.00 33.33
87 Uzbekistan Uzbekistan 12.12 13.51 15.63 21.05 13.89 22.73 10.17 25.35 33.13
88 Philippines Philippines 34.09 40.00 25.49 35.23 35.71 33.62 32.06 41.72 32.79
89 Tunisia Tunisia 34.68 31.73 32.84 33.33 30.65 28.06 22.34 34.58 32.78
90 Turkey Turkey 41.11 38.82 39.14 36.04 34.36 31.11 28.93 35.81 32.18
91 Jordan Jordan 28.79 25.51 34.65 34.85 22.78 20.81 27.86 36.46 31.95
92 Bahrain Bahrain 36.84 13.89 20.75 20.83 30.16 16.67 36.00 29.07 31.82
93 Yemen Yemen 41.18 17.65 20.00 22.22 22.64 27.27 26.50 35.56 31.60
94 Sri lanka Sri lanka 24.39 38.10 31.91 39.24 38.03 32.89 29.57 26.79 31.58
95 Iran Iran 31.31 29.54 30.95 33.26 35.54 32.99 32.47 37.33 31.19
96 Ghana Ghana 34.15 31.15
97 Bosnia Bosnia 37.50 10.00 50.00 23.53 37.04 48.00 28.00 29.41 30.77
98 Bangladesh Bangladesh 31.63 31.36 29.88 29.46 30.23 24.39 25.48 34.98 30.46
99 India India 36.06 35.53 35.42 36.52 33.91 30.93 28.49 33.24 28.96
100 Indonesia Indonesia 28.57 25.75 30.23 20.18 23.95 19.93 27.48 31.50 26.68
101 Algeria Algeria 25.00 21.63 24.32 20.63 20.09 15.36 18.17 27.06 25.03
102 Venezuela Venezuela 53.13 45.45 33.33 27.66 33.33 37.50 32.56 38.24 25.00
103 Palestine Palestine 19.44 24.77
104 Nigeria Nigeria 19.18 31.19 27.17 25.18 28.32 20.05 22.33 37.36 24.72
105 Morocco Morocco 25.76 33.97 23.00 20.75 23.81 21.93 22.44 28.03 24.62
106 Zambia Zambia 50.00 23.81
107 Nepal Nepal 50.00 46.15 40.63 33.33 50.00 35.14 30.91 43.10 23.00
108 Cameroon Cameroon 20.00 36.00 38.64 17.14 25.53 30.77 32.93 41.38 22.92
109 Iraq Iraq 24.86 28.27 28.16 32.18 21.20 26.59 19.15 26.74 22.27
110 Uganda Uganda 46.67 22.22
111 Malta Malta 31.25 21.43
112 Botswana Botswana 35.09 21.15
113 Kenya Kenya 42.86 66.67 56.25 39.29 28.13 29.17 36.71 36.73 21.05
114 Ukraine Ukraine 20.29 20.21 17.22 18.14 24.56 22.78 19.21 24.35 20.48
115 Jamaica Jamaica 0.00 100.00 0.00 50.00 50.00 75.00 0.00 50.00 20.00
116 Azerbaijan Azerbaijan 16.22 12.50 17.33 10.00 10.08 13.45 14.17 13.01 18.85
117 Armenia Armenia 25.00 15.28 14.29 17.54 21.82 16.42 19.18 14.06 18.75
118 Zimbabwe Zimbabwe 50.00 14.29 0.00 0.00 0.00 20.00 11.76 50.00 17.65
119 Afghanistan Afghanistan 66.67 0.00 0.00 16.67 17.65
120 Ethiopia Ethiopia 23.10 16.84
121 Benin Benin 14.29 15.38
122 Tanzania Tanzania 39.47 14.29
123 Turkmenistan Turkmenistan 50.00 66.67 0.00 0.00 0.00
Share of Q1 nanotechnology publications (Percent)