REPORT TOOLBOX
INFO
Indicator : Nanotechnology publications in top 10% journals (Article)
Description : The number of nano-articles published in the top 10% of the journals having the highest Impact Factor (IF) in their subject categories according to the Journal Citation Report (SJR).
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Nanotechnology publications in top 10% journals (Article)

2014 2015 2016 2017 2018 2019 2020 2021
World World 35,356 50,423
1 China China 6,997 8,341 9,181 11,760 14,496 16,634 20,078 28,203
2 USA USA 6,075 6,483 6,643 7,208 7,461 7,307 7,251 8,268
3 South Korea South Korea 1,538 1,722 1,784 1,878 2,208 2,213 2,377 3,721
4 Germany Germany 1,694 1,777 1,943 2,045 2,112 2,054 2,203 2,728
5 India India 852 776 903 1,069 1,116 1,109 1,254 2,553
6 UK UK 1,032 1,103 1,317 1,405 1,493 1,553 1,708 2,017
7 Australia Australia 721 815 902 1,013 1,153 1,388 1,549 1,895
8 Japan Japan 1,171 1,226 1,186 1,275 1,291 1,417 1,462 1,801
9 Iran Iran 485 465 611 760 841 821 717 1,503
10 France France 969 1,013 1,078 1,171 1,093 1,104 1,204 1,443
11 Canada Canada 665 664 727 765 862 911 1,049 1,326
12 Spain Spain 770 770 920 964 1,042 1,001 1,037 1,322
13 Saudi Arabia Saudi Arabia 328 414 472 499 487 483 525 1,223
14 Italy Italy 585 622 660 692 783 752 770 1,090
15 Singapore Singapore 618 633 643 737 819 881 939 1,048
16 Taiwan Taiwan 521 492 489 510 522 550 651 972
17 Switzerland Switzerland 491 514 569 625 665 641 655 769
18 Russia Russia 211 227 256 338 363 400 456 752
19 Brazil Brazil 217 217 275 311 335 343 357 705
20 Netherlands Netherlands 411 449 485 535 554 566 601 696
21 Egypt Egypt 130 121 121 151 211 228 271 695
22 Sweden Sweden 326 326 376 421 482 445 476 666
23 Pakistan Pakistan 42 75 127 170 183 204 248 598
24 Turkey Turkey 171 186 233 251 253 275 251 520
25 Poland Poland 138 178 207 235 206 281 317 519
26 Belgium Belgium 290 288 326 317 308 334 363 464
27 Malaysia Malaysia 186 186 179 186 161 162 163 445
28 Czech Republic Czech Republic 119 138 133 149 174 196 261 384
29 Denmark Denmark 195 198 195 226 255 244 302 354
30 Austria Austria 151 170 184 187 215 218 205 334
31 Finland Finland 180 188 184 217 252 253 251 329
32 Vietnam Vietnam 29 17 34 43 62 104 144 324
33 Portugal Portugal 130 147 166 183 213 218 227 295
34 Thailand Thailand 78 79 86 120 124 111 154 244
35 Mexico Mexico 56 54 74 97 93 121 132 190
36 Ireland Ireland 96 103 128 112 103 120 115 175
37 South Africa South Africa 46 59 55 79 77 89 92 174
38 UAE UAE 17 32 37 38 50 61 69 154
39 Norway Norway 39 49 72 56 92 89 117 149
40 Greece Greece 107 105 105 115 104 114 112 127
41 Romania Romania 79 76 76 72 82 63 58 118
42 Argentina Argentina 63 66 68 76 68 69 75 111
43 Iraq Iraq 13 11 27 30 27 52 32 109
44 Chile Chile 31 16 36 46 32 60 54 103
45 New Zealand New Zealand 41 45 49 60 67 93 89 97
46 Hungary Hungary 47 48 31 56 66 52 48 94
47 Slovenia Slovenia 39 55 57 62 45 67 57 94
48 Ukraine Ukraine 33 24 32 38 45 45 50 93
49 Indonesia Indonesia 12 9 12 18 34 33 38 88
50 Tunisia Tunisia 30 29 37 37 48 37 32 83
51 Nigeria Nigeria 4 4 8 9 17 11 16 79
52 Slovakia Slovakia 34 20 33 34 32 29 46 77
53 Bangladesh Bangladesh 9 13 14 21 19 22 18 70
54 Qatar Qatar 10 43 57 56 55 38 41 67
55 Algeria Algeria 13 12 19 11 20 10 20 66
56 Morocco Morocco 5 13 15 17 25 28 24 64
57 Kazakhstan Kazakhstan 5 0 4 7 5 12 15 58
58 Colombia Colombia 13 16 16 22 24 23 35 57
59 Serbia Serbia 53 42 41 36 38 30 25 57
60 Croatia Croatia 18 18 16 24 23 15 21 36
61 Kuwait Kuwait 6 4 6 15 17 27 11 34
62 Belarus Belarus 4 7 10 11 6 12 12 31
63 Lithuania Lithuania 9 13 10 19 14 13 15 31
64 Jordan Jordan 4 5 6 17 10 7 15 29
65 Luxembourg Luxembourg 9 11 19 19 14 28 25 28
66 Yemen Yemen 0 0 1 1 2 7 3 26
67 Bulgaria Bulgaria 14 14 19 10 18 14 12 26
68 Oman Oman 6 10 7 11 10 13 13 26
69 Estonia Estonia 17 20 26 17 23 19 15 23
70 Cyprus Cyprus 11 8 9 14 12 10 14 21
71 Latvia Latvia 8 8 12 12 13 14 7 20
72 Peru Peru 2 0 4 7 0 7 7 20
73 Lebanon Lebanon 4 9 9 10 9 13 8 20
74 Ecuador Ecuador 4 7 3 7 9 10 9 19
75 Philippines Philippines 5 2 1 8 3 11 10 18
76 Uruguay Uruguay 5 2 2 5 4 6 6 16
77 Iceland Iceland 1 2 3 3 6 6 7 10
78 Sri lanka Sri lanka 2 5 2 6 5 3 10 10
79 Cuba Cuba 5 5 5 8 5 3 4 10
80 Nepal Nepal 4 6 3 3 3 4 4 10
81 Bahrain Bahrain 4 1 6 1 3 1 2 9
82 Georgia Georgia 0 1 2 1 2 3 3 9
83 Cameroon Cameroon 1 5 2 0 3 3 5 8
84 Moldova Moldova 4 3 9 7 8 3 7 8
85 Kenya Kenya 2 1 3 3 3 5 9 7
86 Costa rica Costa rica 1 3 1 1 2 3 4 6
87 Bosnia Bosnia 2 1 3 2 5 4 1 6
88 North Korea North Korea 0 0 0 0 2 2 5
89 Venezuela Venezuela 6 4 3 2 2 3 1 5
90 Uzbekistan Uzbekistan 1 1 1 0 1 0 1 4
91 Zimbabwe Zimbabwe 0 1 0 0 2 4
92 Panama Panama 1 0 0 0 3 3
93 Paraguay Paraguay 0 0 0 0 3
94 Azerbaijan Azerbaijan 0 2 4 1 1 2 5 3
95 Syria Syria 0 0 2 2 0 3 1 3
96 Armenia Armenia 1 1 1 0 3 1 3 2
97 Senegal Senegal 1 0 1 3 1 0 0 1
98 Tajikistan Tajikistan 0 0 0 0 0 1 0 0
99 Albania Albania 0 1 1 1 0 0
100 Jamaica Jamaica 1 1 1 0 0 0
101 Bolivia Bolivia 1 0 2 0 2 0 0
102 Angola Angola 0 1 0
103 Liechtenstein Liechtenstein 0 3 1 1 0 2 0
Nanotechnology publications in top 10% journals (Article)