REPORT TOOLBOX
INFO
Indicator : Share of top 10% nano-articles of Q1 nano-articles (Percent)
Description : Share of nano-articles published in the top 10 % journals of nano-articles published in the first quartile journal (i.e., Q1) by a country/organization based on the amount of JCR impact factor.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of top 10% nano-articles of Q1 nano-articles (Percent)

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 100.00
2 Benin Benin 33.33 33.33 100.00
3 Angola Angola 0.00 33.33 0.00 100.00 66.67
4 Singapore Singapore 39.62 37.50 37.15 41.83 47.87 49.52 51.09 61.86 59.65 66.07
5 Ivory Coast Ivory Coast 83.33 42.86 62.50
6 New Zealand New Zealand 32.03 31.69 35.25 33.15 34.36 44.93 41.20 46.96 54.51 57.56
7 China China 32.57 32.69 32.14 33.88 35.32 34.79 40.21 54.02 53.86 56.94
8 Brunei Brunei 28.81 32.56 56.86
9 Australia Australia 36.65 34.96 35.32 37.19 39.10 41.62 44.37 55.27 54.63 56.63
10 Switzerland Switzerland 42.07 40.47 40.21 43.28 46.63 46.05 46.55 57.82 52.15 56.60
11 Nepal Nepal 30.77 50.00 23.08 42.86 27.27 30.77 23.53 40.00 19.23 56.00
12 South Korea South Korea 34.95 35.50 34.61 34.23 36.68 35.48 38.66 54.69 54.40 54.97
13 Finland Finland 36.59 31.70 31.62 32.68 37.84 37.87 38.09 49.93 49.17 53.87
14 Tanzania Tanzania 46.67 42.86 53.85
15 Canada Canada 36.84 32.92 35.53 34.20 36.84 37.12 39.60 52.34 51.14 52.65
16 USA USA 41.33 41.79 40.10 41.68 42.92 43.06 43.27 55.60 50.56 52.28
17 Yemen Yemen 0.00 0.00 16.67 10.00 16.67 33.33 9.68 43.75 40.24 52.05
18 UK UK 36.60 34.81 35.23 36.09 37.79 39.00 40.20 50.10 49.45 51.95
19 Lebanon Lebanon 21.05 34.62 20.45 31.25 21.95 27.08 14.55 35.38 43.55 51.84
20 Luxembourg Luxembourg 32.14 36.67 31.15 33.93 20.90 36.36 43.86 46.15 50.00 51.47
21 Ghana Ghana 42.86 34.88 51.28
22 Denmark Denmark 35.71 35.48 33.22 33.38 37.50 33.70 40.54 53.79 47.61 50.51
23 Netherlands Netherlands 40.85 39.70 38.22 41.22 43.25 42.30 44.42 52.95 49.61 50.44
24 Sweden Sweden 34.06 32.09 32.67 33.12 37.66 37.58 39.24 52.00 50.12 50.04
25 Honduras Honduras 0.00 50.00 50.00
26 Paraguay Paraguay 0.00 0.00 0.00 0.00 75.00 50.00 50.00
27 Bolivia Bolivia 100.00 0.00 40.00 0.00 66.67 0.00 0.00 0.00 50.00
28 Albania Albania 0.00 100.00 33.33 100.00 0.00 25.00 25.00 50.00
29 Germany Germany 35.33 34.50 35.06 35.78 37.11 36.03 39.32 49.70 46.13 49.74
World World 34.74 47.69 47.22 49.55
30 Belgium Belgium 35.58 32.91 36.63 34.49 34.11 36.54 37.31 47.78 46.52 49.35
31 Norway Norway 22.94 25.93 34.45 22.58 31.83 29.18 37.14 45.04 39.15 48.62
32 Ireland Ireland 27.04 27.25 32.57 30.77 30.38 34.19 27.91 41.99 43.29 48.05
33 Taiwan Taiwan 28.53 28.16 27.53 28.64 28.51 28.22 30.72 41.71 42.18 47.56
34 Japan Japan 32.39 32.11 30.42 32.20 32.67 35.11 36.12 46.31 45.08 47.05
35 Qatar Qatar 19.61 38.05 32.39 32.00 35.95 25.17 19.62 36.95 40.82 47.03
36 Peru Peru 28.57 0.00 40.00 36.84 0.00 29.17 25.00 42.86 39.29 46.67
37 Tunisia Tunisia 29.13 23.20 23.87 21.39 30.77 24.83 22.07 34.27 38.76 44.48
38 Vietnam Vietnam 31.52 17.53 24.82 23.89 23.48 27.01 17.08 38.93 43.77 44.30
39 Austria Austria 33.26 33.14 33.76 31.75 34.40 34.06 31.93 49.11 41.22 44.07
40 Iceland Iceland 5.00 7.69 9.68 10.00 18.75 16.22 29.17 38.46 30.43 44.00
41 Kuwait Kuwait 33.33 28.57 22.22 44.12 30.36 34.62 16.92 27.33 39.86 43.82
42 Slovakia Slovakia 28.33 18.35 28.70 24.46 20.51 18.59 28.22 37.55 35.29 43.69
43 Cyprus Cyprus 36.67 30.77 28.13 42.42 33.33 38.46 31.11 41.07 38.67 43.24
44 Sri lanka Sri lanka 20.00 31.25 13.33 19.35 18.52 12.00 29.41 36.67 45.71 43.18
45 France France 30.86 30.44 30.46 31.75 31.88 31.88 34.23 44.35 39.67 43.16
46 Azerbaijan Azerbaijan 0.00 40.00 30.77 11.11 8.33 12.50 29.41 25.00 39.13 42.86
47 Jordan Jordan 21.05 20.00 17.14 36.96 27.78 17.07 16.67 24.29 35.45 42.71
48 Pakistan Pakistan 26.25 27.88 24.76 23.78 23.74 25.95 21.51 34.36 38.89 42.50
49 Belarus Belarus 12.50 13.21 23.81 20.00 12.00 15.58 14.29 31.90 43.08 41.86
50 Czech Republic Czech Republic 26.15 26.44 23.67 22.82 27.27 23.84 31.07 40.00 38.46 41.71
51 UAE UAE 28.33 32.99 30.33 26.95 26.88 28.37 23.00 40.98 38.62 41.38
52 Cuba Cuba 29.41 33.33 29.41 42.11 23.81 16.67 16.67 40.00 20.00 40.91
53 Uzbekistan Uzbekistan 25.00 20.00 20.00 0.00 20.00 0.00 16.67 22.22 30.00 40.74
54 Saudi Arabia Saudi Arabia 37.57 34.97 33.71 33.36 31.83 30.80 25.85 37.57 38.07 40.05
55 North Korea North Korea 0.00 0.00 0.00 0.00 10.00 20.00 45.45 33.33 40.00
56 Malta Malta 20.00 0.00 40.00
57 Liechtenstein Liechtenstein 0.00 42.86 33.33 25.00 0.00 66.67 0.00 50.00 40.00
58 Thailand Thailand 32.37 31.60 25.67 30.00 28.57 26.00 26.97 33.17 37.43 39.98
59 Malaysia Malaysia 36.61 32.57 27.29 25.51 24.66 20.61 17.01 33.45 33.50 39.79
60 Philippines Philippines 33.33 12.50 7.69 25.81 10.00 28.21 23.81 30.16 40.82 39.62
61 Poland Poland 18.90 19.35 19.04 20.47 17.25 21.03 22.37 30.20 35.58 39.61
62 Spain Spain 30.67 29.60 30.45 31.55 32.30 30.35 31.17 39.40 39.97 39.59
63 Brazil Brazil 23.85 22.51 22.82 23.23 23.88 22.09 21.85 42.93 35.63 38.83
64 Egypt Egypt 29.55 23.27 20.37 21.51 23.81 21.61 19.51 35.81 35.92 38.82
65 Kazakhstan Kazakhstan 45.45 0.00 18.18 21.21 12.82 15.79 18.29 41.67 28.33 38.52
66 Ukraine Ukraine 16.92 12.31 19.16 20.54 17.72 19.74 23.92 41.43 34.93 38.33
67 Indonesia Indonesia 30.00 20.93 18.46 27.27 31.48 27.50 18.27 32.89 33.23 38.20
68 Iran Iran 26.15 22.43 22.94 23.79 22.88 21.63 17.69 37.26 35.96 37.64
69 Portugal Portugal 24.48 25.48 26.02 27.56 29.79 27.98 27.55 35.91 33.16 37.18
70 Italy Italy 27.27 26.10 26.76 26.78 29.16 27.97 28.35 36.40 34.99 36.97
71 Bangladesh Bangladesh 29.03 35.14 28.57 29.58 24.36 24.44 13.53 39.73 41.87 36.75
72 Estonia Estonia 31.48 33.33 36.11 22.37 32.86 23.75 22.06 26.67 34.04 36.46
73 Myanmar Myanmar 40.00 40.00 36.36
74 Chile Chile 28.70 11.94 19.35 22.89 13.45 22.30 19.85 32.94 29.62 35.86
75 Lithuania Lithuania 20.00 20.63 15.87 24.36 16.67 13.83 14.71 27.12 34.51 35.48
76 Turkey Turkey 26.23 25.87 26.33 28.69 27.53 26.93 22.37 37.97 37.69 35.43
77 Slovenia Slovenia 27.86 33.54 33.53 35.23 24.32 29.65 31.49 39.16 34.98 35.29
78 Iraq Iraq 30.23 20.37 31.03 21.58 23.89 23.01 14.75 35.53 28.50 35.01
79 Argentina Argentina 22.99 21.93 21.52 21.59 19.65 18.30 22.46 37.62 32.37 34.56
80 Croatia Croatia 31.58 26.47 20.25 24.49 26.44 15.00 26.92 28.46 28.99 34.43
81 India India 23.16 19.73 20.04 21.00 21.29 20.62 22.71 41.31 34.12 33.93
82 Nigeria Nigeria 28.57 11.76 17.02 13.04 21.52 12.79 11.59 37.02 36.57 33.80
83 Syria Syria 0.00 0.00 40.00 33.33 0.00 42.86 16.67 25.00 19.23 33.33
84 Zimbabwe Zimbabwe 0.00 100.00 0.00 0.00 100.00 50.00 25.00 33.33
85 Mozambique Mozambique 33.33 0.00 33.33
86 Venezuela Venezuela 35.29 16.00 20.00 15.38 14.29 16.67 7.14 38.46 40.00 33.33
87 Jamaica Jamaica 50.00 50.00 33.33 0.00 0.00 0.00 0.00 33.33
88 Kyrgyzstan Kyrgyzstan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.67 33.33
89 South Africa South Africa 19.91 23.79 16.32 21.70 21.10 24.79 19.91 34.84 30.51 33.27
90 Algeria Algeria 23.64 19.67 23.75 12.94 22.99 11.90 16.26 36.62 32.17 33.18
91 Oman Oman 21.43 35.71 15.91 28.95 22.22 23.64 24.53 37.50 31.93 32.11
92 Colombia Colombia 20.63 20.25 22.86 18.64 20.00 13.22 17.95 32.14 28.42 32.07
93 Ecuador Ecuador 33.33 36.84 15.00 28.00 23.68 25.00 19.57 38.46 25.42 32.04
94 Libya Libya 20.00 20.00 32.00
95 Greece Greece 31.85 29.91 27.78 31.25 29.55 30.56 29.09 28.43 34.08 31.78
96 Latvia Latvia 36.36 19.51 32.43 31.58 37.14 32.56 17.07 31.88 33.85 31.71
97 Morocco Morocco 14.71 24.53 30.61 34.00 35.71 33.33 21.43 44.32 37.98 31.63
98 Bahrain Bahrain 28.57 20.00 54.55 10.00 15.79 8.33 7.41 40.00 24.14 30.77
99 Ethiopia Ethiopia 36.59 22.50 30.63
100 Mexico Mexico 18.86 15.93 20.56 19.02 18.53 21.68 21.39 28.23 27.70 30.47
101 Sudan Sudan 56.41 35.38 30.36
102 Russia Russia 22.33 20.54 19.48 22.55 21.30 21.07 23.80 33.69 29.83 30.20
103 Panama Panama 50.00 0.00 0.00 0.00 37.50 37.50 33.33 30.00
104 Cameroon Cameroon 50.00 55.56 11.76 0.00 25.00 18.75 18.52 22.22 22.22 30.00
105 Georgia Georgia 0.00 11.11 28.57 12.50 33.33 37.50 15.79 36.67 29.41 28.57
106 Tajikistan Tajikistan 0.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00 50.00 28.57
107 Bosnia Bosnia 66.67 100.00 42.86 50.00 50.00 33.33 14.29 70.00 46.15 28.57
108 Romania Romania 29.59 22.49 24.52 21.37 23.98 16.07 15.80 21.22 23.98 28.15
109 Hungary Hungary 24.61 25.81 15.27 22.49 25.19 21.76 18.90 32.02 32.59 27.81
110 Botswana Botswana 25.00 25.00 27.27
111 Palestine Palestine 42.86 20.00 26.92
112 Armenia Armenia 7.69 9.09 9.09 0.00 25.00 9.09 21.43 22.22 20.00 25.93
113 Costa rica Costa rica 16.67 42.86 20.00 25.00 28.57 33.33 26.67 38.10 20.00 25.00
114 Bulgaria Bulgaria 21.21 23.33 22.62 14.49 24.00 17.50 15.00 30.43 21.88 25.00
115 Uruguay Uruguay 26.32 15.38 13.33 18.52 18.18 20.00 25.00 44.44 44.00 23.81
116 Serbia Serbia 38.97 32.31 31.78 28.35 23.75 21.13 18.94 38.15 31.35 23.19
117 Kenya Kenya 66.67 50.00 33.33 27.27 33.33 35.71 31.03 44.44 36.84 22.73
118 Uganda Uganda 14.29 50.00 22.22
119 Moldova Moldova 23.53 20.00 33.33 25.00 50.00 15.00 46.67 32.14 5.88 14.29
120 Zambia Zambia 40.00 33.33 0.00
121 Afghanistan Afghanistan 0.00 0.00 0.00 33.33 0.00
122 Montenegro Montenegro 50.00 0.00 0.00
123 Senegal Senegal 100.00 0.00 20.00 50.00 20.00 0.00 0.00 40.00 33.33 0.00
Share of top 10% nano-articles of Q1 nano-articles (Percent)