REPORT TOOLBOX
INFO
Indicator : Share of top 10% nano-articles of Q1 nano-articles (Percent)
Description : Share of nano-articles published in the top 10 % journals of nano-articles published in the first quartile journal (i.e., Q1) by a country/organization based on the amount of JCR impact factor.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of top 10% nano-articles of Q1 nano-articles (Percent)

2014 2015 2016 2017 2018 2019 2020 2021
1 Paraguay Paraguay 0.00 0.00 0.00 0.00 75.00
2 Bosnia Bosnia 66.67 100.00 42.86 50.00 50.00 33.33 14.29 66.67
3 Singapore Singapore 39.62 37.50 37.15 41.83 47.87 49.52 51.09 61.57
4 Switzerland Switzerland 42.07 40.47 40.21 43.28 46.63 46.05 46.55 57.56
5 North Korea North Korea 0.00 0.00 0.00 0.00 10.00 20.00 55.56
6 USA USA 41.33 41.79 40.10 41.68 42.92 43.06 43.27 55.01
7 Australia Australia 36.65 34.96 35.32 37.19 39.10 41.62 44.37 54.53
8 South Korea South Korea 34.95 35.50 34.61 34.23 36.68 35.48 38.66 53.33
9 Denmark Denmark 35.71 35.48 33.22 33.38 37.50 33.70 40.54 53.07
10 China China 32.57 32.69 32.14 33.88 35.32 34.79 40.21 52.74
11 Netherlands Netherlands 40.85 39.70 38.22 41.22 43.25 42.30 44.42 52.49
12 Sweden Sweden 34.06 32.09 32.67 33.12 37.66 37.58 39.24 51.79
13 Canada Canada 36.84 32.92 35.53 34.20 36.84 37.12 39.60 50.84
14 Zimbabwe Zimbabwe 0.00 100.00 0.00 0.00 100.00 50.00
15 UK UK 36.60 34.81 35.23 36.09 37.79 39.00 40.20 49.45
16 Austria Austria 33.26 33.14 33.76 31.75 34.40 34.06 31.93 48.83
17 Finland Finland 36.59 31.70 31.62 32.68 37.84 37.87 38.09 48.81
18 Germany Germany 35.33 34.50 35.06 35.78 37.11 36.03 39.32 48.78
19 Belgium Belgium 35.58 32.91 36.63 34.49 34.11 36.54 37.31 46.45
World World 34.74 46.36
20 New Zealand New Zealand 32.03 31.69 35.25 33.15 34.36 44.93 41.20 45.97
21 Uruguay Uruguay 26.32 15.38 13.33 18.52 18.18 20.00 25.00 45.71
22 Yemen Yemen 0.00 0.00 16.67 10.00 16.67 33.33 9.68 45.61
23 Luxembourg Luxembourg 32.14 36.67 31.15 33.93 20.90 36.36 43.86 45.16
24 Japan Japan 32.39 32.11 30.42 32.20 32.67 35.11 36.12 44.95
25 France France 30.86 30.44 30.46 31.75 31.88 31.88 34.23 43.27
26 Bahrain Bahrain 28.57 20.00 54.55 10.00 15.79 8.33 7.41 42.86
27 Kazakhstan Kazakhstan 45.45 0.00 18.18 21.21 12.82 15.79 18.29 42.34
28 Norway Norway 22.94 25.93 34.45 22.58 31.83 29.18 37.14 42.33
29 Brazil Brazil 23.85 22.51 22.82 23.23 23.88 22.09 21.85 41.77
30 Nepal Nepal 30.77 50.00 23.08 42.86 27.27 30.77 23.53 41.67
31 Morocco Morocco 14.71 24.53 30.61 34.00 35.71 33.33 21.43 41.29
32 Kenya Kenya 66.67 50.00 33.33 27.27 33.33 35.71 31.03 41.18
33 Ukraine Ukraine 16.92 12.31 19.16 20.54 17.72 19.74 23.92 40.79
34 Ireland Ireland 27.04 27.25 32.57 30.77 30.38 34.19 27.91 40.51
35 India India 23.16 19.73 20.04 21.00 21.29 20.62 22.71 40.07
36 Peru Peru 28.57 0.00 40.00 36.84 0.00 29.17 25.00 40.00
37 Taiwan Taiwan 28.53 28.16 27.53 28.64 28.51 28.22 30.72 39.74
38 Cyprus Cyprus 36.67 30.77 28.13 42.42 33.33 38.46 31.11 39.62
39 UAE UAE 28.33 32.99 30.33 26.95 26.88 28.37 23.00 39.19
40 Czech Republic Czech Republic 26.15 26.44 23.67 22.82 27.27 23.84 31.07 38.59
41 Vietnam Vietnam 31.52 17.53 24.82 23.89 23.48 27.01 17.08 38.48
42 Cuba Cuba 29.41 33.33 29.41 42.11 23.81 16.67 16.67 38.46
43 Iceland Iceland 5.00 7.69 9.68 10.00 18.75 16.22 29.17 38.46
44 Venezuela Venezuela 35.29 16.00 20.00 15.38 14.29 16.67 7.14 38.46
45 Slovenia Slovenia 27.86 33.54 33.53 35.23 24.32 29.65 31.49 38.37
46 Spain Spain 30.67 29.60 30.45 31.55 32.30 30.35 31.17 38.00
47 Panama Panama 50.00 0.00 0.00 0.00 37.50 37.50
48 Ecuador Ecuador 33.33 36.84 15.00 28.00 23.68 25.00 19.57 37.25
49 Argentina Argentina 22.99 21.93 21.52 21.59 19.65 18.30 22.46 36.88
50 Saudi Arabia Saudi Arabia 37.57 34.97 33.71 33.36 31.83 30.80 25.85 36.70
51 Turkey Turkey 26.23 25.87 26.33 28.69 27.53 26.93 22.37 36.62
52 Qatar Qatar 19.61 38.05 32.39 32.00 35.95 25.17 19.62 36.41
53 Slovakia Slovakia 28.33 18.35 28.70 24.46 20.51 18.59 28.22 36.15
54 Serbia Serbia 38.97 32.31 31.78 28.35 23.75 21.13 18.94 36.08
55 Nigeria Nigeria 28.57 11.76 17.02 13.04 21.52 12.79 11.59 35.91
56 Iran Iran 26.15 22.43 22.94 23.79 22.88 21.63 17.69 35.83
57 Oman Oman 21.43 35.71 15.91 28.95 22.22 23.64 24.53 35.62
58 Italy Italy 27.27 26.10 26.76 26.78 29.16 27.97 28.35 35.50
59 Bangladesh Bangladesh 29.03 35.14 28.57 29.58 24.36 24.44 13.53 35.35
60 Iraq Iraq 30.23 20.37 31.03 21.58 23.89 23.01 14.75 35.28
61 Egypt Egypt 29.55 23.27 20.37 21.51 23.81 21.61 19.51 34.73
62 Sri lanka Sri lanka 20.00 31.25 13.33 19.35 18.52 12.00 29.41 34.48
63 Algeria Algeria 23.64 19.67 23.75 12.94 22.99 11.90 16.26 34.02
64 Lebanon Lebanon 21.05 34.62 20.45 31.25 21.95 27.08 14.55 33.90
65 Portugal Portugal 24.48 25.48 26.02 27.56 29.79 27.98 27.55 33.83
66 South Africa South Africa 19.91 23.79 16.32 21.70 21.10 24.79 19.91 33.72
67 Tunisia Tunisia 29.13 23.20 23.87 21.39 30.77 24.83 22.07 33.60
68 Pakistan Pakistan 26.25 27.88 24.76 23.78 23.74 25.95 21.51 33.58
69 Costa rica Costa rica 16.67 42.86 20.00 25.00 28.57 33.33 26.67 33.33
70 Malaysia Malaysia 36.61 32.57 27.29 25.51 24.66 20.61 17.01 33.01
71 Thailand Thailand 32.37 31.60 25.67 30.00 28.57 26.00 26.97 32.49
72 Chile Chile 28.70 11.94 19.35 22.89 13.45 22.30 19.85 32.39
73 Russia Russia 22.33 20.54 19.48 22.55 21.30 21.07 23.80 32.15
74 Moldova Moldova 23.53 20.00 33.33 25.00 50.00 15.00 46.67 32.00
75 Colombia Colombia 20.63 20.25 22.86 18.64 20.00 13.22 17.95 31.84
76 Indonesia Indonesia 30.00 20.93 18.46 27.27 31.48 27.50 18.27 31.65
77 Philippines Philippines 33.33 12.50 7.69 25.81 10.00 28.21 23.81 31.03
78 Georgia Georgia 0.00 11.11 28.57 12.50 33.33 37.50 15.79 31.03
79 Belarus Belarus 12.50 13.21 23.81 20.00 12.00 15.58 14.29 30.39
80 Bulgaria Bulgaria 21.21 23.33 22.62 14.49 24.00 17.50 15.00 29.89
81 Latvia Latvia 36.36 19.51 32.43 31.58 37.14 32.56 17.07 29.85
82 Croatia Croatia 31.58 26.47 20.25 24.49 26.44 15.00 26.92 29.27
83 Hungary Hungary 24.61 25.81 15.27 22.49 25.19 21.76 18.90 29.10
84 Poland Poland 18.90 19.35 19.04 20.47 17.25 21.03 22.37 27.84
85 Mexico Mexico 18.86 15.93 20.56 19.02 18.53 21.68 21.39 27.18
86 Estonia Estonia 31.48 33.33 36.11 22.37 32.86 23.75 22.06 27.06
87 Greece Greece 31.85 29.91 27.78 31.25 29.55 30.56 29.09 27.02
88 Lithuania Lithuania 20.00 20.63 15.87 24.36 16.67 13.83 14.71 26.96
89 Kuwait Kuwait 33.33 28.57 22.22 44.12 30.36 34.62 16.92 25.19
90 Uzbekistan Uzbekistan 25.00 20.00 20.00 0.00 20.00 0.00 16.67 25.00
91 Senegal Senegal 100.00 0.00 20.00 50.00 20.00 0.00 0.00 25.00
92 Syria Syria 0.00 0.00 40.00 33.33 0.00 42.86 16.67 25.00
93 Cameroon Cameroon 50.00 55.56 11.76 0.00 25.00 18.75 18.52 22.86
94 Armenia Armenia 7.69 9.09 9.09 0.00 25.00 9.09 21.43 22.22
95 Jordan Jordan 21.05 20.00 17.14 36.96 27.78 17.07 16.67 22.14
96 Azerbaijan Azerbaijan 0.00 40.00 30.77 11.11 8.33 12.50 29.41 20.00
97 Romania Romania 29.59 22.49 24.52 21.37 23.98 16.07 15.80 19.06
98 Afghanistan Afghanistan 0.00 0.00 0.00
99 Liechtenstein Liechtenstein 0.00 42.86 33.33 25.00 0.00 66.67 0.00
100 Tajikistan Tajikistan 0.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00
101 Turkmenistan Turkmenistan 0.00 0.00 0.00
102 Albania Albania 0.00 100.00 33.33 100.00 0.00 0.00
103 Kyrgyzstan Kyrgyzstan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
104 Jamaica Jamaica 50.00 50.00 33.33 0.00 0.00 0.00
105 Bolivia Bolivia 100.00 0.00 40.00 0.00 66.67 0.00 0.00
106 Angola Angola 0.00 33.33 0.00
Share of top 10% nano-articles of Q1 nano-articles (Percent)