REPORT TOOLBOX
INFO
Indicator : Share of top 10% nanotechnology publications (Percent)
Description : Share of nano-articles published in the top 10 % journals of total nano-articles published by a country/organization based on the amount of JCR impact factor.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of top 10% nanotechnology publications (Percent)

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1 Paraguay Paraguay 0.00 0.00 0.00 0.00 60.00 25.00 50.00
2 Singapore Singapore 26.88 26.17 27.02 30.33 34.64 35.90 35.45 45.54 44.06 49.27
3 Australia Australia 23.03 23.01 24.12 25.38 26.43 28.21 28.35 37.54 37.36 38.75
4 China China 16.90 17.57 17.73 19.73 21.07 20.80 23.38 33.38 34.20 37.04
5 Switzerland Switzerland 28.07 27.77 28.27 30.74 32.44 31.00 30.09 37.73 32.78 36.41
6 South Korea South Korea 18.72 19.76 19.83 20.80 22.93 22.41 22.42 35.98 34.90 35.71
7 New Zealand New Zealand 16.08 17.79 18.35 17.54 19.71 25.48 21.50 27.23 29.96 34.34
8 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 33.33
9 Honduras Honduras 0.00 16.67 33.33
10 Netherlands Netherlands 27.40 27.18 26.24 29.67 30.24 29.39 27.63 33.98 30.68 32.41
11 USA USA 26.60 27.41 26.68 27.97 28.54 27.76 26.09 34.42 29.89 31.47
12 UK UK 23.04 22.90 23.20 24.12 24.82 25.22 24.58 31.66 29.19 31.35
13 Ivory Coast Ivory Coast 35.71 15.79 31.25
14 Canada Canada 22.24 20.57 21.85 21.25 22.77 22.26 22.47 32.01 29.28 30.58
15 Denmark Denmark 22.60 23.02 21.52 22.03 25.63 22.80 25.46 34.25 28.97 30.58
16 Finland Finland 20.41 20.73 19.31 21.32 23.91 23.89 21.85 29.14 27.48 30.37
17 Belgium Belgium 23.16 21.21 23.99 22.04 21.74 22.49 21.97 30.39 28.19 30.21
18 Sweden Sweden 20.74 20.65 23.81 22.22 25.52 24.13 22.86 32.38 29.93 29.33
19 Luxembourg Luxembourg 16.98 20.75 21.35 24.36 14.89 26.17 23.81 22.73 26.98 28.69
20 Angola Angola 0.00 20.00 0.00 33.33 28.57
21 Liechtenstein Liechtenstein 0.00 37.50 25.00 20.00 0.00 40.00 0.00 33.33 28.57
22 Taiwan Taiwan 15.42 15.60 15.71 16.49 17.31 17.51 17.02 25.60 24.22 28.43
23 Ireland Ireland 16.96 18.29 20.25 18.70 16.59 18.93 15.19 24.87 23.82 28.11
24 Germany Germany 21.16 21.78 22.19 22.79 23.68 22.29 22.27 29.25 24.95 27.71
World World 16.59 25.02 24.58 26.10
25 Austria Austria 19.36 20.19 20.54 19.12 21.41 20.98 18.44 28.66 24.27 25.90
26 Lebanon Lebanon 9.09 15.25 9.68 13.70 10.84 11.11 5.03 15.13 17.31 25.66
27 Spain Spain 19.09 18.64 19.95 20.91 21.34 19.99 18.86 25.96 25.33 25.46
28 Norway Norway 12.70 13.80 19.67 12.36 20.35 17.35 18.00 24.62 21.23 25.21
29 Cyprus Cyprus 20.75 13.79 16.07 23.33 15.79 16.39 15.91 20.72 23.97 24.06
30 France France 17.98 18.07 18.24 19.31 19.03 18.51 18.30 24.67 21.04 23.37
31 Czech Republic Czech Republic 12.78 12.55 11.64 12.14 14.40 13.10 15.05 23.92 21.51 23.15
32 Qatar Qatar 10.00 20.48 17.17 17.39 19.57 13.62 8.69 18.12 19.61 22.48
33 Japan Japan 16.15 16.92 15.73 16.64 16.96 18.12 16.90 23.53 20.77 22.30
34 UAE UAE 13.18 18.29 18.32 13.15 13.12 11.30 9.86 21.60 20.99 21.65
35 Portugal Portugal 13.82 14.05 15.50 15.78 17.16 16.54 14.35 21.11 19.31 21.27
36 Brunei Brunei 16.35 11.97 21.17
37 Italy Italy 15.23 15.14 15.30 15.34 17.39 16.29 14.29 21.31 18.82 20.05
38 Slovakia Slovakia 11.18 7.25 12.69 8.63 9.58 7.90 10.31 18.22 15.14 20.00
39 Iceland Iceland 2.56 4.88 6.82 8.11 10.71 11.54 14.00 22.22 13.21 19.30
40 Ghana Ghana 16.00 11.03 19.23
41 Slovenia Slovenia 13.31 17.03 17.87 19.44 14.24 17.82 14.88 22.84 20.78 18.80
42 Kuwait Kuwait 12.50 10.26 11.32 20.27 13.82 13.37 5.82 15.89 17.15 18.31
43 Poland Poland 7.10 7.92 8.33 9.08 8.04 9.74 9.29 17.44 16.18 18.25
44 Thailand Thailand 12.32 12.06 11.17 12.86 12.15 10.14 10.41 15.50 16.82 18.17
45 Chile Chile 11.52 5.44 9.50 11.30 6.23 11.58 9.08 17.17 14.49 18.12
46 Estonia Estonia 13.93 14.39 18.84 11.64 15.75 13.67 10.27 12.77 15.53 17.86
47 Nepal Nepal 15.38 24.00 9.68 15.79 15.00 12.50 8.00 19.61 5.00 17.72
48 Myanmar Myanmar 25.00 15.38 17.39
49 Yemen Yemen 0.00 0.00 4.17 2.44 4.00 9.59 2.73 17.28 12.69 17.19
50 Saudi Arabia Saudi Arabia 18.37 16.88 17.26 17.12 15.16 12.65 9.11 17.40 17.03 17.15
51 Vietnam Vietnam 9.76 4.61 7.42 8.19 8.03 8.24 5.90 18.40 18.56 17.15
52 Cuba Cuba 12.20 10.64 10.00 14.29 9.09 5.26 6.15 19.61 5.88 16.98
53 Lithuania Lithuania 5.39 6.37 5.71 9.95 7.14 6.22 5.86 13.39 14.39 16.67
54 Tanzania Tanzania 18.42 9.68 16.67
55 Mozambique Mozambique 20.00 0.00 16.67
56 Malta Malta 6.25 0.00 16.67
57 Bolivia Bolivia 100.00 0.00 50.00 0.00 50.00 0.00 0.00 0.00 16.67
58 Malaysia Malaysia 12.53 11.70 10.12 10.33 8.87 6.96 5.58 15.44 14.27 16.18
59 Ecuador Ecuador 16.00 19.44 6.52 13.21 13.43 10.87 8.49 17.70 11.03 16.18
60 Brazil Brazil 10.48 9.97 10.30 10.50 10.76 9.53 8.25 18.05 14.33 16.15
61 Croatia Croatia 13.33 12.24 10.00 11.88 13.22 7.32 9.46 15.23 13.70 15.91
62 Pakistan Pakistan 6.66 8.24 10.01 9.97 9.24 7.43 6.53 14.30 14.84 15.67
63 Egypt Egypt 11.67 9.24 7.91 8.28 9.48 8.17 6.25 14.56 14.28 15.42
64 Argentina Argentina 12.88 12.13 11.49 11.76 9.55 9.56 9.79 17.19 14.33 15.40
65 Tajikistan Tajikistan 0.00 0.00 0.00 0.00 0.00 7.69 0.00 0.00 33.33 15.38
66 Benin Benin 5.00 7.14 15.38
67 Panama Panama 25.00 0.00 0.00 0.00 25.00 17.65 15.38 15.00
68 Sri lanka Sri lanka 6.45 13.16 4.55 8.33 7.81 4.69 9.35 9.82 13.56 14.73
69 Philippines Philippines 11.63 5.71 2.22 10.00 4.11 11.83 8.00 13.87 15.15 14.69
70 Greece Greece 16.44 15.70 14.52 16.11 13.65 14.50 12.49 14.20 16.39 14.59
71 Zimbabwe Zimbabwe 0.00 33.33 0.00 0.00 13.33 25.00 5.56 14.29
72 Peru Peru 9.52 0.00 14.29 21.88 0.00 12.28 10.29 21.82 13.84 14.14
73 Tunisia Tunisia 10.60 7.63 8.11 7.37 9.78 7.33 4.94 11.75 13.77 14.14
74 Iran Iran 8.81 7.12 7.69 8.49 8.73 7.65 5.74 13.88 13.37 14.13
75 Jordan Jordan 6.67 5.43 6.90 13.71 6.90 4.22 4.93 8.85 12.16 14.11
76 Hungary Hungary 10.93 12.34 7.38 11.74 13.50 10.61 8.25 17.59 16.72 14.02
77 Libya Libya 6.38 6.67 13.33
78 Romania Romania 9.60 7.62 7.97 7.94 9.32 5.99 5.17 10.81 11.18 12.99
79 Latvia Latvia 12.12 7.34 12.77 13.19 13.00 17.07 5.83 17.32 12.09 12.94
80 Oman Oman 11.76 17.24 8.14 12.36 9.09 8.02 7.88 15.71 11.99 12.82
81 Kazakhstan Kazakhstan 8.33 0.00 4.30 5.83 3.79 5.94 4.45 16.54 8.97 12.74
82 Sudan Sudan 21.15 14.65 12.41
83 Belarus Belarus 2.60 4.00 5.41 5.21 2.70 4.84 3.67 10.82 15.09 12.37
84 Turkey Turkey 11.03 10.29 10.57 10.77 9.95 8.83 6.47 13.54 13.89 12.18
85 Uzbekistan Uzbekistan 3.23 3.70 3.85 0.00 3.13 0.00 1.72 6.45 10.34 11.58
86 India India 8.85 7.42 7.61 8.19 7.70 6.87 6.46 13.61 11.62 11.52
87 Bosnia Bosnia 25.00 11.11 21.43 12.50 19.23 17.39 4.55 25.00 13.95 11.43
88 Colombia Colombia 7.60 7.88 8.08 7.80 7.36 5.32 6.72 12.78 10.04 11.11
89 Albania Albania 0.00 50.00 33.33 20.00 0.00 10.00 6.67 11.11
90 South Africa South Africa 7.94 9.16 6.37 8.83 8.10 7.88 6.14 13.41 10.78 11.06
91 Costa rica Costa rica 6.67 27.27 9.09 5.00 12.50 14.29 10.81 30.77 7.84 10.81
92 Bangladesh Bangladesh 10.00 12.15 9.59 10.14 8.44 6.83 3.44 13.72 13.84 10.67
93 Georgia Georgia 0.00 4.00 10.00 4.76 10.00 11.54 7.50 22.00 11.90 10.67
94 Mexico Mexico 6.31 5.20 6.54 7.44 6.53 7.32 6.85 10.99 10.38 10.61
95 Kyrgyzstan Kyrgyzstan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.38 10.53
96 Indonesia Indonesia 11.01 7.96 8.22 8.65 11.37 7.30 5.01 10.26 9.20 10.52
97 Bulgaria Bulgaria 6.80 6.60 8.56 4.12 8.91 6.28 4.51 10.77 7.12 10.22
98 Jamaica Jamaica 50.00 25.00 20.00 0.00 0.00 0.00 0.00 10.00
99 North Korea North Korea 0.00 0.00 0.00 0.00 5.41 7.14 12.50 11.63 9.76
100 Syria Syria 0.00 0.00 9.09 6.90 0.00 11.54 2.33 7.14 8.20 9.52
101 Iraq Iraq 8.61 6.75 10.15 8.24 6.31 7.58 2.83 9.48 7.72 8.73
102 Russia Russia 5.88 5.36 5.56 6.87 6.71 6.96 6.64 12.31 9.75 8.62
103 Nigeria Nigeria 6.35 4.55 5.33 4.15 7.66 3.10 2.59 13.49 9.15 8.48
104 Serbia Serbia 16.11 14.38 12.35 11.36 11.14 8.80 6.53 16.42 13.58 8.31
105 Morocco Morocco 4.10 9.09 7.50 7.56 9.26 7.98 4.80 12.34 10.62 8.09
106 Bahrain Bahrain 10.81 2.78 11.54 2.17 4.84 1.49 2.90 13.51 7.45 8.00
107 Algeria Algeria 6.95 4.65 6.51 2.95 5.26 2.10 2.96 9.89 9.06 7.89
108 Uruguay Uruguay 14.71 4.65 5.71 8.62 7.14 9.23 9.23 24.62 19.30 7.81
109 Ukraine Ukraine 4.25 3.35 4.35 4.88 5.53 5.81 4.62 10.07 6.58 7.71
110 Kenya Kenya 33.33 33.33 18.75 11.54 11.11 14.71 12.33 16.67 8.54 7.58
111 Ethiopia Ethiopia 8.36 4.39 7.10
112 Azerbaijan Azerbaijan 0.00 6.45 6.78 1.49 1.18 2.22 4.55 3.42 7.09 6.78
113 Armenia Armenia 2.13 1.45 1.35 0.00 5.77 1.64 4.11 3.17 2.41 6.73
114 Uganda Uganda 6.25 10.00 6.67
115 Palestine Palestine 8.57 6.19 6.03
116 Botswana Botswana 10.00 5.77 5.56
117 Cameroon Cameroon 10.00 25.00 5.00 0.00 6.82 6.00 6.41 10.53 6.00 5.26
118 Moldova Moldova 5.88 5.26 11.54 10.77 13.11 4.92 13.73 14.29 2.13 5.17
119 Venezuela Venezuela 21.43 8.16 7.89 5.56 5.00 7.32 2.38 14.71 10.53 2.94
120 Afghanistan Afghanistan 0.00 0.00 0.00 6.25 0.00
121 Senegal Senegal 25.00 0.00 14.29 21.43 5.88 0.00 0.00 15.38 9.09 0.00
122 Montenegro Montenegro 25.00 0.00 0.00
123 Zambia Zambia 25.00 9.52 0.00
Share of top 10% nanotechnology publications (Percent)