REPORT TOOLBOX
INFO
Indicator : Share of top 10% nanotechnology publications (Percent)
Description : Share of nano-articles published in the top 10 % journals of total nano-articles published by a country/organization based on the amount of JCR impact factor.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of top 10% nanotechnology publications (Percent)

2014 2015 2016 2017 2018 2019 2020 2021
1 Paraguay Paraguay 0.00 0.00 0.00 0.00 50.00
2 Singapore Singapore 26.79 26.15 27.01 30.01 34.50 35.71 35.73 41.94
3 Switzerland Switzerland 28.01 27.81 28.29 30.30 32.02 30.58 30.28 36.07
4 Australia Australia 22.97 22.95 24.12 25.02 25.92 27.68 28.48 33.84
5 USA USA 26.59 27.41 26.67 27.48 27.98 27.18 26.21 32.33
6 South Korea South Korea 18.70 19.78 19.83 20.22 22.30 21.85 22.50 31.97
7 Netherlands Netherlands 27.38 27.21 26.17 29.30 29.83 28.97 27.79 31.82
8 Denmark Denmark 22.52 23.00 21.57 21.77 25.17 22.57 25.55 31.27
9 Sweden Sweden 20.70 20.62 22.00 21.97 25.18 23.78 23.00 30.86
10 UK UK 23.01 22.90 23.19 23.56 24.35 24.71 24.64 29.72
11 China China 16.87 17.57 17.73 19.57 20.85 20.58 23.45 29.08
12 Canada Canada 22.17 20.57 21.79 20.86 22.23 21.73 22.56 28.95
13 Belgium Belgium 23.26 21.21 23.94 21.92 21.52 22.10 22.05 27.88
14 Germany Germany 21.14 21.76 22.12 22.41 23.24 21.86 22.38 27.73
15 Finland Finland 20.34 20.61 19.27 20.95 23.31 23.51 21.92 27.39
16 Austria Austria 19.38 20.17 20.49 18.70 20.98 20.60 18.55 27.13
17 Zimbabwe Zimbabwe 0.00 33.33 0.00 0.00 12.50 26.67
18 Spain Spain 19.09 18.60 19.92 20.59 21.00 19.72 18.89 23.74
19 Uruguay Uruguay 14.29 4.65 5.56 8.20 6.67 8.70 8.57 23.53
20 New Zealand New Zealand 16.08 17.79 18.28 17.29 19.14 24.80 21.55 23.15
21 Ireland Ireland 16.87 18.33 20.29 18.48 16.20 18.78 15.37 22.94
22 France France 17.99 18.06 18.23 19.01 18.56 18.10 18.35 22.88
World World 16.64 22.29
23 Taiwan Taiwan 15.46 15.62 15.71 16.34 17.18 17.31 17.13 22.19
24 Luxembourg Luxembourg 16.98 20.75 21.35 23.17 14.58 25.23 21.93 21.88
25 Czech Republic Czech Republic 12.75 12.55 11.68 11.91 14.04 12.84 15.13 21.61
26 Japan Japan 16.15 16.93 15.70 16.34 16.57 17.66 17.00 21.58
27 Slovenia Slovenia 13.31 16.98 17.76 18.67 13.80 17.40 15.00 21.36
28 Iceland Iceland 2.50 4.88 6.67 7.50 10.34 10.71 13.46 21.28
29 Norway Norway 12.75 13.76 19.67 12.02 19.91 17.08 18.11 21.13
30 Italy Italy 15.23 15.14 15.26 14.95 16.92 15.77 14.37 19.99
31 Cyprus Cyprus 21.15 13.79 15.79 21.88 15.58 14.71 14.89 18.92
32 Portugal Portugal 13.73 14.03 15.43 15.30 16.81 15.96 14.38 18.85
33 UAE UAE 13.08 18.18 18.23 12.58 12.47 10.89 9.90 18.22
34 Cuba Cuba 12.20 10.64 10.00 12.70 8.77 4.84 6.15 17.86
35 Bosnia Bosnia 25.00 11.11 21.43 11.76 18.52 16.00 4.00 17.65
36 Nepal Nepal 15.38 24.00 9.68 14.29 13.64 10.81 7.27 17.24
37 Costa rica Costa rica 6.67 27.27 9.09 4.17 10.00 13.04 10.81 17.14
38 Vietnam Vietnam 9.76 4.62 7.44 8.08 7.80 7.71 5.92 16.88
39 Georgia Georgia 0.00 4.00 10.53 3.85 7.69 10.00 6.82 16.67
40 Panama Panama 25.00 0.00 0.00 0.00 23.08 16.67
41 Qatar Qatar 10.00 20.38 17.22 16.87 18.97 12.42 8.69 16.63
42 Brazil Brazil 10.47 9.97 10.28 10.14 10.32 9.21 8.26 16.59
43 Peru Peru 9.52 0.00 13.79 19.44 0.00 10.77 9.86 16.53
44 Slovakia Slovakia 11.15 7.25 12.69 8.40 9.25 7.38 10.36 16.35
45 Argentina Argentina 12.83 12.11 11.47 11.55 9.32 9.43 9.83 16.11
46 Chile Chile 11.40 5.42 9.47 11.19 6.17 11.34 9.06 15.82
47 Saudi Arabia Saudi Arabia 18.37 16.86 17.27 16.63 14.66 12.25 9.13 15.55
48 Kazakhstan Kazakhstan 8.33 0.00 4.30 4.07 2.40 4.51 4.56 15.51
49 Ecuador Ecuador 16.00 20.00 6.52 12.73 10.71 10.10 8.26 15.32
50 Poland Poland 7.09 7.91 8.31 8.80 7.79 9.45 9.30 15.17
51 Venezuela Venezuela 21.43 8.16 7.89 4.26 4.76 6.25 2.33 15.15
52 Kenya Kenya 33.33 33.33 18.75 10.71 9.38 10.42 11.54 14.89
53 Hungary Hungary 10.90 12.34 7.38 11.52 13.07 10.24 8.30 14.66
54 Yemen Yemen 0.00 0.00 4.17 2.22 3.77 9.09 2.54 14.53
55 Serbia Serbia 16.01 14.33 12.35 11.11 10.73 8.57 6.58 14.39
56 Latvia Latvia 12.12 7.34 12.63 11.88 11.71 15.56 5.74 14.29
57 Malaysia Malaysia 12.49 11.69 10.12 9.32 7.92 6.35 5.60 14.26
58 Croatia Croatia 13.33 12.16 9.94 11.76 12.50 6.85 9.09 13.90
59 Thailand Thailand 12.34 12.06 11.14 12.28 11.51 9.67 10.42 13.77
60 Lebanon Lebanon 9.09 15.25 9.68 13.51 10.11 10.08 4.76 13.16
61 Egypt Egypt 11.66 9.23 7.89 7.72 8.81 7.44 6.26 13.12
62 Greece Greece 16.44 15.72 14.54 15.58 13.18 13.89 12.50 13.03
63 Pakistan Pakistan 6.69 8.23 10.03 9.62 8.94 7.04 6.54 12.92
64 Nigeria Nigeria 6.35 4.49 5.30 3.35 6.09 2.58 2.60 12.78
65 Lithuania Lithuania 5.39 6.37 5.65 9.84 6.93 5.83 5.73 12.70
66 Philippines Philippines 11.63 5.88 2.33 9.09 3.61 9.65 7.69 12.41
67 Iran Iran 8.81 7.12 7.69 7.92 8.14 7.14 5.75 12.28
68 South Africa South Africa 7.92 9.15 6.38 8.49 7.65 7.35 6.16 12.26
69 Estonia Estonia 13.93 14.29 18.84 11.41 15.23 12.75 9.74 12.17
70 Moldova Moldova 5.88 5.36 11.54 10.00 12.90 4.23 13.46 12.12
71 India India 8.84 7.41 7.60 7.68 7.23 6.39 6.49 12.05
72 Kuwait Kuwait 12.50 10.26 11.32 18.75 13.28 12.62 5.70 11.93
73 North Korea North Korea 0.00 0.00 0.00 0.00 5.13 7.14 11.90
74 Turkey Turkey 11.02 10.27 10.58 10.35 9.48 8.38 6.48 11.85
75 Colombia Colombia 7.60 7.88 8.08 7.03 6.72 5.00 6.70 11.78
76 Bangladesh Bangladesh 10.00 12.15 9.59 8.75 7.39 5.98 3.47 11.35
77 Oman Oman 11.76 17.54 8.14 11.58 8.62 7.18 7.14 10.92
78 Russia Russia 5.89 5.35 5.55 6.10 5.87 6.16 6.64 10.89
79 Bahrain Bahrain 10.81 2.78 11.54 2.08 4.76 1.39 2.67 10.47
80 Morocco Morocco 4.10 9.09 7.54 7.02 8.50 7.33 4.84 10.37
81 Tunisia Tunisia 10.56 7.61 8.04 7.13 9.45 7.01 4.95 10.13
82 Mexico Mexico 6.29 5.19 6.54 6.99 6.29 7.03 6.85 10.05
83 Bulgaria Bulgaria 6.76 6.60 8.48 3.98 8.18 5.76 4.35 9.63
84 Romania Romania 9.56 7.58 7.97 7.65 8.94 5.77 5.18 9.49
85 Indonesia Indonesia 10.91 7.96 8.22 5.50 7.54 5.52 5.04 9.47
86 Cameroon Cameroon 10.00 25.00 4.88 0.00 6.38 5.77 6.10 9.20
87 Belarus Belarus 2.60 4.00 5.41 4.55 2.17 3.21 3.67 9.14
88 Ukraine Ukraine 4.27 3.37 4.37 3.73 4.35 4.50 4.60 9.09
89 Sri lanka Sri lanka 6.45 13.16 4.55 7.59 7.04 3.95 8.85 9.09
90 Iraq Iraq 8.55 6.75 10.07 6.96 5.08 6.12 2.83 8.56
91 Algeria Algeria 6.95 4.67 6.55 2.69 4.62 1.83 2.96 8.51
92 Jordan Jordan 6.67 5.49 6.90 12.88 6.41 3.55 4.69 7.73
93 Senegal Senegal 25.00 0.00 14.29 21.43 4.55 0.00 0.00 6.67
94 Syria Syria 0.00 0.00 9.09 6.90 0.00 10.34 2.13 6.52
95 Uzbekistan Uzbekistan 3.23 3.70 3.85 0.00 2.78 0.00 1.69 5.63
96 Armenia Armenia 2.13 1.45 1.33 0.00 5.45 1.49 4.11 3.13
97 Azerbaijan Azerbaijan 0.00 6.45 6.78 1.12 0.84 1.68 4.17 2.48
98 Albania Albania 0.00 50.00 33.33 20.00 0.00 0.00
99 Kyrgyzstan Kyrgyzstan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
100 Jamaica Jamaica 50.00 25.00 16.67 0.00 0.00 0.00
101 Bolivia Bolivia 100.00 0.00 50.00 0.00 40.00 0.00 0.00
102 Angola Angola 0.00 20.00 0.00
103 Liechtenstein Liechtenstein 0.00 37.50 25.00 20.00 0.00 40.00 0.00
104 Tajikistan Tajikistan 0.00 0.00 0.00 0.00 0.00 5.56 0.00 0.00
105 Afghanistan Afghanistan 0.00 0.00 0.00
106 Turkmenistan Turkmenistan 0.00 0.00 0.00
Share of top 10% nanotechnology publications (Percent)