REPORT TOOLBOX
INFO
Indicator : Share of top 10% nanotechnology publications (Percent)
Description : Share of nano-articles published in the top 10 % journals of total nano-articles published by a country/organization based on the amount of JCR impact factor.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of top 10% nanotechnology publications (Percent)

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1 Paraguay Paraguay 0.00 0.00 0.00 0.00 50.00 25.00 50.00
2 Singapore Singapore 27.28 26.50 27.57 31.15 35.21 35.99 35.81 45.81 44.05 49.27
3 Australia Australia 23.57 23.29 24.64 26.02 26.73 27.98 28.66 37.73 37.54 38.75
4 China China 16.98 17.64 17.85 19.85 21.15 20.66 23.45 33.46 34.19 37.04
5 Switzerland Switzerland 28.68 28.03 28.69 31.23 33.04 31.03 30.47 37.99 32.87 36.41
6 South Korea South Korea 18.85 19.90 20.00 20.98 23.09 21.99 22.55 36.11 34.94 35.71
7 New Zealand New Zealand 16.47 18.07 18.85 18.07 20.06 25.07 22.08 27.36 29.96 34.34
8 Honduras Honduras 0.00 16.67 33.33
9 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 33.33
10 Netherlands Netherlands 28.13 27.87 26.69 30.29 30.83 29.25 28.16 34.18 30.70 32.41
11 USA USA 27.29 27.97 27.37 28.86 29.15 27.63 26.40 34.70 29.96 31.47
12 UK UK 23.86 23.37 23.91 24.74 25.43 25.09 24.92 31.95 29.30 31.35
13 Ivory Coast Ivory Coast 31.25 15.79 31.25
14 Canada Canada 23.03 20.87 22.33 21.83 23.10 22.24 22.69 32.19 29.36 30.58
15 Denmark Denmark 23.10 23.40 22.16 22.33 25.84 22.87 25.75 34.49 29.25 30.58
16 Finland Finland 20.95 20.98 19.53 21.51 24.35 23.69 22.08 29.38 27.69 30.37
17 Belgium Belgium 23.46 21.61 24.38 22.43 22.08 22.25 22.23 30.57 28.27 30.21
18 Sweden Sweden 21.32 20.95 22.41 22.73 26.01 24.03 23.10 32.60 29.92 29.33
19 Luxembourg Luxembourg 17.31 20.75 22.35 24.36 15.05 25.00 21.93 23.08 27.87 28.69
20 Liechtenstein Liechtenstein 0.00 37.50 25.00 25.00 0.00 40.00 0.00 33.33 28.57
21 Angola Angola 0.00 20.00 0.00 33.33 28.57
22 Taiwan Taiwan 15.53 15.72 15.95 16.71 17.48 17.37 17.16 25.75 24.30 28.43
23 Ireland Ireland 17.39 18.63 21.05 19.41 17.31 19.74 15.48 25.06 24.04 28.11
24 Germany Germany 21.63 22.09 22.57 23.26 24.04 22.11 22.52 29.46 25.05 27.71
World World 16.73 25.13 24.63 26.10
25 Austria Austria 20.16 20.36 21.10 19.24 21.85 20.84 18.65 28.80 24.38 25.90
26 Lebanon Lebanon 9.30 15.25 9.78 14.08 11.25 10.32 4.76 15.13 17.42 25.66
27 Spain Spain 19.56 19.00 20.48 21.39 21.77 20.05 19.14 26.15 25.43 25.46
28 Norway Norway 13.09 14.12 20.00 12.73 20.44 17.35 18.31 24.79 21.45 25.21
29 Cyprus Cyprus 21.57 14.04 16.36 25.00 16.44 14.93 15.22 20.35 24.37 24.06
30 France France 18.47 18.30 18.63 19.78 19.42 18.33 18.47 24.85 21.10 23.37
31 Czech Republic Czech Republic 13.06 12.63 11.89 12.44 14.55 13.04 15.33 24.04 21.54 23.15
32 Qatar Qatar 10.00 20.48 17.76 18.24 19.64 12.67 8.76 18.16 19.66 22.48
33 Japan Japan 16.49 17.31 16.11 17.07 17.21 17.93 17.03 23.69 20.82 22.30
34 UAE UAE 13.82 18.29 19.07 13.48 13.37 11.34 9.94 21.72 21.11 21.65
35 Portugal Portugal 14.08 14.29 16.29 16.59 18.24 16.48 14.56 21.36 19.57 21.27
36 Brunei Brunei 15.04 11.97 21.17
37 Italy Italy 15.68 15.42 15.70 15.80 17.86 16.10 14.48 21.52 18.90 20.05
38 Slovakia Slovakia 11.45 7.30 12.89 8.83 9.70 7.65 10.57 18.22 15.14 20.00
39 Iceland Iceland 2.63 4.88 7.14 8.11 10.91 10.71 13.21 21.28 13.21 19.30
40 Ghana Ghana 14.46 11.03 19.23
41 Slovenia Slovenia 13.45 17.24 18.15 19.87 14.66 17.72 14.88 22.99 20.78 18.80
42 Kuwait Kuwait 12.50 10.53 11.32 21.13 13.82 12.74 5.73 14.24 17.20 18.31
43 Poland Poland 7.17 8.02 8.47 9.23 8.14 9.56 9.34 17.53 16.21 18.25
44 Thailand Thailand 12.56 12.17 11.27 13.00 12.23 9.82 10.44 15.57 16.86 18.17
45 Chile Chile 11.70 5.46 9.60 11.44 6.29 11.47 9.26 17.28 14.53 18.12
46 Estonia Estonia 13.93 15.04 19.12 11.64 15.65 12.84 9.87 12.83 15.46 17.86
47 Nepal Nepal 15.38 26.09 10.00 16.67 15.00 11.43 7.55 16.95 5.05 17.72
48 Myanmar Myanmar 22.22 15.38 17.39
49 Yemen Yemen 0.00 0.00 4.17 2.44 4.00 9.21 2.56 15.56 12.69 17.19
50 Vietnam Vietnam 9.80 4.61 7.47 8.22 8.07 7.79 5.95 18.38 18.60 17.15
51 Saudi Arabia Saudi Arabia 18.63 16.99 17.48 17.31 15.38 12.48 9.17 17.43 17.03 17.15
52 Cuba Cuba 12.50 10.87 10.00 14.29 9.09 4.92 6.06 17.54 5.88 16.98
53 Lithuania Lithuania 5.42 6.37 5.75 10.22 7.53 5.86 5.75 13.01 14.50 16.67
54 Bolivia Bolivia 100.00 0.00 50.00 0.00 40.00 0.00 0.00 0.00 16.67
55 Malta Malta 6.25 0.00 16.67
56 Mozambique Mozambique 20.00 0.00 16.67
57 Tanzania Tanzania 17.95 10.00 16.67
58 Malaysia Malaysia 12.70 11.81 10.41 10.71 9.31 6.63 5.67 15.47 14.32 16.18
59 Ecuador Ecuador 16.67 20.59 6.82 13.73 13.64 10.31 8.18 16.13 11.03 16.18
60 Brazil Brazil 10.69 10.10 10.54 10.82 10.89 9.38 8.32 18.16 14.38 16.15
61 Croatia Croatia 13.33 12.24 10.46 12.31 13.53 6.91 9.13 14.07 13.79 15.91
62 Pakistan Pakistan 6.71 8.26 10.11 10.19 9.31 7.19 6.60 14.35 14.86 15.67
63 Egypt Egypt 11.71 9.27 8.04 8.43 9.61 7.55 6.30 14.58 14.30 15.42
64 Argentina Argentina 13.21 12.55 11.74 12.24 9.97 9.54 9.95 17.24 14.39 15.40
65 Tajikistan Tajikistan 0.00 0.00 0.00 0.00 0.00 5.56 0.00 0.00 33.33 15.38
66 Benin Benin 4.76 7.14 15.38
67 Panama Panama 25.00 0.00 0.00 0.00 23.08 16.67 16.67 15.00
68 Sri lanka Sri lanka 6.45 13.51 4.55 8.57 7.81 4.23 8.85 9.57 13.56 14.73
69 Philippines Philippines 11.90 5.88 2.33 10.26 4.23 9.48 7.69 12.84 15.04 14.69
70 Greece Greece 17.20 16.01 14.98 16.62 14.05 14.43 12.68 14.54 16.57 14.59
71 Zimbabwe Zimbabwe 0.00 33.33 0.00 0.00 11.76 25.00 5.56 14.29
72 Tunisia Tunisia 10.64 7.61 8.15 7.41 9.84 7.05 4.95 11.81 13.77 14.14
73 Peru Peru 10.00 0.00 14.81 22.58 0.00 10.94 9.72 19.20 13.84 14.14
74 Iran Iran 8.86 7.16 7.77 8.60 8.80 7.22 5.78 13.90 13.40 14.13
75 Jordan Jordan 6.67 5.43 6.90 14.05 7.19 3.59 4.67 8.92 12.12 14.11
76 Hungary Hungary 11.08 12.47 7.52 12.25 13.84 10.44 8.30 17.65 16.75 14.02
77 Libya Libya 6.25 6.67 13.33
78 Romania Romania 9.73 7.76 8.42 8.44 9.64 5.98 5.25 10.84 11.22 12.99
79 Latvia Latvia 12.12 7.41 13.19 13.04 15.12 15.38 5.74 15.07 12.22 12.94
80 Oman Oman 12.00 17.86 8.54 12.79 9.52 7.43 7.22 13.36 11.95 12.82
81 Kazakhstan Kazakhstan 8.33 0.00 4.49 5.83 3.85 4.49 4.48 16.58 9.04 12.74
82 Sudan Sudan 18.64 14.65 12.41
83 Belarus Belarus 2.67 4.02 5.46 5.34 2.79 3.21 3.67 10.82 15.18 12.37
84 Turkey Turkey 11.15 10.41 10.86 11.13 10.10 8.56 6.53 13.58 13.98 12.18
85 Uzbekistan Uzbekistan 3.45 3.70 3.85 0.00 3.13 0.00 1.69 5.63 10.47 11.58
86 India India 9.04 7.53 7.82 8.48 7.96 6.67 6.58 13.68 11.66 11.52
87 Bosnia Bosnia 25.00 12.50 23.08 14.29 19.23 16.00 4.00 20.59 14.63 11.43
88 Albania Albania 0.00 50.00 33.33 20.00 0.00 9.09 6.67 11.11
89 Colombia Colombia 7.74 8.00 8.25 7.94 7.43 5.00 6.77 12.83 10.16 11.11
90 South Africa South Africa 8.27 9.25 6.67 9.09 8.46 7.55 6.27 13.44 10.90 11.06
91 Costa rica Costa rica 6.67 27.27 10.00 5.26 12.50 13.64 10.81 22.86 7.84 10.81
92 Georgia Georgia 0.00 4.00 11.11 5.26 11.11 10.00 6.82 20.37 12.20 10.67
93 Bangladesh Bangladesh 10.00 12.38 9.79 10.24 8.48 6.16 3.44 13.85 13.92 10.67
94 Mexico Mexico 6.54 5.32 6.78 7.56 6.64 7.21 6.92 11.11 10.41 10.61
95 Kyrgyzstan Kyrgyzstan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.38 10.53
96 Indonesia Indonesia 11.11 8.04 8.28 8.74 11.45 5.54 5.05 10.36 9.25 10.52
97 Bulgaria Bulgaria 6.90 6.60 8.60 4.17 9.05 5.86 4.35 10.26 7.12 10.22
98 Jamaica Jamaica 50.00 25.00 20.00 0.00 0.00 0.00 0.00 10.00
99 North Korea North Korea 0.00 0.00 0.00 0.00 5.13 7.14 11.36 11.90 9.76
100 Syria Syria 0.00 0.00 9.09 6.90 0.00 10.71 2.13 6.38 8.20 9.52
101 Iraq Iraq 8.61 6.79 10.31 8.31 6.41 6.17 2.82 9.51 7.74 8.73
102 Russia Russia 5.98 5.40 5.62 6.97 6.77 6.20 6.66 12.35 9.76 8.62
103 Nigeria Nigeria 6.56 4.55 5.97 4.29 7.87 2.63 2.61 13.72 9.36 8.48
104 Serbia Serbia 16.41 14.48 12.69 12.16 11.31 8.77 6.68 16.46 13.65 8.31
105 Morocco Morocco 4.10 9.09 7.85 7.56 9.33 7.47 4.82 12.38 10.66 8.09
106 Bahrain Bahrain 11.11 2.86 12.24 2.44 4.84 1.52 2.67 11.63 7.53 8.00
107 Algeria Algeria 6.95 4.71 6.55 2.97 5.38 1.86 2.98 9.91 9.11 7.89
108 Uruguay Uruguay 15.15 4.65 5.56 8.62 7.41 8.96 8.70 22.22 19.64 7.81
109 Ukraine Ukraine 4.31 3.40 4.47 4.96 5.58 4.55 4.61 10.08 6.76 7.71
110 Kenya Kenya 33.33 33.33 18.75 12.00 11.11 10.64 11.54 16.33 8.64 7.58
111 Ethiopia Ethiopia 8.45 4.36 7.10
112 Azerbaijan Azerbaijan 0.00 6.45 6.78 1.56 1.19 1.68 4.17 3.25 7.14 6.78
113 Armenia Armenia 2.13 1.47 1.41 0.00 5.77 1.49 4.11 3.13 2.41 6.73
114 Uganda Uganda 6.25 11.11 6.67
115 Palestine Palestine 8.22 6.31 6.03
116 Botswana Botswana 8.93 5.77 5.56
117 Cameroon Cameroon 10.00 25.00 5.00 0.00 6.82 5.77 6.10 9.09 6.00 5.26
118 Moldova Moldova 5.88 5.36 13.04 10.77 14.29 4.62 13.46 13.64 2.13 5.17
119 Venezuela Venezuela 21.43 8.16 8.57 5.56 5.41 6.25 2.33 14.71 10.00 2.94
120 Afghanistan Afghanistan 0.00 0.00 0.00 6.25 0.00
121 Zambia Zambia 22.22 9.52 0.00
122 Montenegro Montenegro 25.00 0.00 0.00
123 Senegal Senegal 25.00 0.00 14.29 21.43 5.88 0.00 0.00 12.50 9.09 0.00
Share of top 10% nanotechnology publications (Percent)