REPORT TOOLBOX
INFO
Indicator : Share of top 10% nanotechnology publications (Percent)
Description : Share of nano-articles published in the top 10 % journals of total nano-articles published by a country/organization based on the amount of JCR impact factor.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of top 10% nanotechnology publications (Percent)

2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Singapore Singapore 26.55 25.79 26.49 29.85 34.33 35.42 35.47 45.70 45.06
2 Australia Australia 22.82 22.67 23.78 25.00 25.92 27.62 28.40 37.83 36.82
3 Panama Panama 25.00 0.00 0.00 0.00 23.08 17.65 36.36
4 Switzerland Switzerland 27.77 27.46 28.02 30.34 32.00 30.49 30.21 38.12 35.36
5 Montenegro Montenegro 25.00 33.33
6 Angola Angola 0.00 20.00 0.00 33.33
7 Liechtenstein Liechtenstein 0.00 37.50 25.00 20.00 0.00 40.00 0.00 33.33
8 South Korea South Korea 18.26 19.26 19.22 20.17 22.30 21.81 22.43 36.06 32.52
9 Denmark Denmark 22.23 22.71 21.17 21.73 25.17 22.57 25.53 34.58 32.52
10 Netherlands Netherlands 26.92 26.81 25.88 29.28 29.85 28.95 27.71 34.30 31.74
11 China China 20.11 17.42 17.59 19.55 20.82 20.55 23.40 33.51 30.93
12 USA USA 26.20 26.92 26.10 27.39 27.91 27.12 23.24 34.73 30.90
13 Luxembourg Luxembourg 16.67 20.75 21.35 23.46 14.74 25.00 21.93 22.90 30.83
14 New Zealand New Zealand 15.95 17.44 17.50 17.24 19.14 24.73 21.50 27.55 30.60
15 Sweden Sweden 20.44 20.45 21.80 21.94 25.21 23.77 22.93 32.83 30.31
16 UK UK 22.67 22.49 22.85 23.60 24.36 24.66 24.60 31.98 29.76
17 Canada Canada 21.85 20.24 21.33 20.86 22.21 21.68 22.51 32.33 29.00
18 Belgium Belgium 22.80 20.81 23.44 21.86 21.45 22.03 22.00 30.72 28.29
19 Finland Finland 20.13 20.26 19.03 20.97 23.29 23.51 21.86 29.62 28.24
20 Germany Germany 20.91 21.48 21.80 22.39 23.23 21.83 22.31 29.52 26.21
21 Cyprus Cyprus 21.15 13.79 15.25 21.88 15.58 14.71 14.89 20.35 25.42
22 Spain Spain 18.95 18.35 19.65 20.57 20.97 19.69 18.88 26.19 25.22
23 Austria Austria 18.99 19.70 20.15 18.70 20.96 20.57 18.50 28.89 25.06
24 Paraguay Paraguay 0.00 0.00 0.00 0.00 50.00 25.00
World World 16.60 25.18 22.78
25 Taiwan Taiwan 15.34 15.47 15.50 16.34 17.17 17.27 17.05 25.73 22.69
26 Ireland Ireland 16.67 17.98 20.00 18.54 16.12 18.66 15.27 25.19 22.27
27 France France 17.79 17.70 17.89 18.97 18.55 18.08 18.32 24.94 22.20
28 Japan Japan 15.82 16.54 15.34 16.31 16.51 17.60 16.93 23.67 21.63
29 Tajikistan Tajikistan 0.00 0.00 0.00 0.00 0.00 5.56 0.00 0.00 21.43
30 Norway Norway 12.54 13.57 19.25 12.07 19.87 17.05 18.03 24.76 20.95
31 Czech Republic Czech Republic 12.43 12.27 11.44 11.88 14.03 12.82 15.05 24.11 20.51
32 UAE UAE 12.78 17.49 16.90 12.54 12.47 10.87 9.87 21.72 20.33
33 Slovenia Slovenia 12.96 16.82 17.12 18.73 13.76 17.40 14.92 23.25 20.10
34 Uruguay Uruguay 13.89 4.55 5.41 8.20 6.67 8.57 8.57 22.86 19.23
35 Portugal Portugal 13.53 13.76 14.98 15.31 16.84 15.95 14.39 21.44 19.20
36 Italy Italy 14.94 14.83 14.88 14.93 16.89 15.73 14.31 21.56 19.11
37 Qatar Qatar 9.62 20.38 17.07 16.82 18.90 12.34 8.69 18.29 18.67
38 Honduras Honduras 0.00 16.67
39 Myanmar Myanmar 22.22 16.67
40 Ivory Coast Ivory Coast 31.25 16.67
41 Vietnam Vietnam 9.51 4.59 7.01 7.88 7.81 7.67 5.90 18.47 16.41
42 Kuwait Kuwait 10.91 9.52 10.34 18.75 13.28 12.62 5.67 14.24 16.31
43 Greece Greece 16.14 15.53 14.04 15.56 13.16 13.85 12.50 14.40 16.17
44 Lebanon Lebanon 8.51 14.75 9.57 13.51 10.11 10.08 4.76 15.23 16.06
45 Saudi Arabia Saudi Arabia 17.89 16.48 16.81 16.63 14.66 12.22 9.11 17.44 15.83
46 Hungary Hungary 10.73 12.00 7.29 11.52 13.07 10.26 8.28 17.67 15.73
47 Senegal Senegal 8.33 0.00 10.00 21.43 4.55 0.00 0.00 10.53 15.00
48 Poland Poland 6.85 7.68 8.07 8.79 7.79 9.43 9.29 17.54 14.81
49 Estonia Estonia 13.82 14.18 18.44 11.33 15.33 12.67 9.74 12.57 14.65
50 North Korea North Korea 0.00 0.00 0.00 0.00 5.13 7.14 11.63 14.63
51 Lithuania Lithuania 5.36 6.28 5.56 9.84 6.97 5.83 5.73 13.11 14.45
52 Pakistan Pakistan 6.46 8.00 9.64 9.60 8.94 7.04 6.52 14.36 14.27
53 Chile Chile 11.27 5.32 9.33 11.17 6.17 11.32 9.06 17.25 14.10
54 Sri lanka Sri lanka 4.88 11.90 4.26 7.59 7.04 3.95 8.70 9.82 14.04
55 Argentina Argentina 12.75 11.89 11.09 11.53 9.25 9.43 9.82 17.29 13.85
56 Thailand Thailand 12.00 11.62 10.64 12.20 11.50 9.67 10.41 15.59 13.56
57 Malaysia Malaysia 11.68 10.59 9.17 9.30 7.92 6.32 5.59 15.53 13.31
58 Oman Oman 11.54 17.24 7.78 11.58 8.62 7.18 7.10 13.47 13.25
59 Belarus Belarus 2.16 3.54 4.63 4.53 2.16 3.20 3.67 10.82 13.03
60 Brazil Brazil 10.28 9.69 9.93 8.99 10.31 9.19 8.26 18.29 12.97
61 Yemen Yemen 0.00 0.00 3.33 2.22 3.77 9.09 2.56 15.56 12.80
62 Slovakia Slovakia 10.86 6.92 12.18 8.40 9.25 7.38 10.31 18.22 12.77
63 Tunisia Tunisia 10.10 7.36 7.84 7.13 9.43 6.97 4.93 11.85 12.73
64 Egypt Egypt 10.92 8.53 7.29 7.70 8.80 7.44 6.24 14.61 12.67
65 Georgia Georgia 0.00 4.00 10.00 3.85 7.41 10.00 6.82 20.37 12.50
66 Bangladesh Bangladesh 9.18 11.02 8.54 8.71 7.36 5.96 3.45 13.90 12.50
67 Peru Peru 9.09 0.00 13.33 19.44 0.00 10.77 9.72 19.35 12.34
68 Philippines Philippines 11.36 5.00 1.96 9.09 3.57 9.48 7.63 12.58 12.30
69 Romania Romania 9.16 7.30 7.65 7.66 8.94 5.77 5.17 10.85 12.29
70 Turkey Turkey 10.78 10.04 10.31 10.34 9.46 8.38 6.47 13.60 12.27
71 Croatia Croatia 12.95 12.00 9.64 11.76 12.50 6.85 9.05 14.18 11.64
72 Iran Iran 8.19 6.63 7.10 7.91 8.13 7.14 5.74 13.91 11.59
73 Iceland Iceland 2.56 4.88 6.67 7.50 10.34 10.71 13.46 20.83 11.32
74 Latvia Latvia 10.96 6.90 11.76 12.00 11.71 15.38 5.74 15.28 10.98
75 Sudan Sudan 18.49 10.96
76 South Africa South Africa 7.78 8.73 6.15 8.48 7.62 7.35 6.15 13.48 10.85
77 India India 8.35 7.01 7.10 7.67 7.22 6.38 6.47 13.73 10.64
78 Serbia Serbia 15.63 14.00 12.06 11.11 10.73 8.57 6.56 16.50 10.41
79 Bosnia Bosnia 25.00 10.00 21.43 11.76 18.52 16.00 4.00 20.59 10.26
80 Ecuador Ecuador 16.00 17.95 5.77 12.50 10.71 10.10 8.26 16.13 10.08
81 Morocco Morocco 3.79 8.33 7.04 7.05 8.50 7.31 4.81 12.42 10.07
82 Syria Syria 0.00 0.00 9.09 6.90 0.00 10.34 2.13 6.52 10.00
83 Costa rica Costa rica 4.55 25.00 6.67 4.00 10.00 13.04 10.81 22.86 10.00
84 Brunei Brunei 15.04 10.00
85 Mexico Mexico 6.19 5.06 6.27 7.00 6.27 7.01 6.86 11.15 9.94
86 Nigeria Nigeria 5.48 3.67 4.62 3.28 6.09 2.56 2.59 13.83 9.69
87 Zambia Zambia 20.00 9.52
88 Algeria Algeria 5.91 4.26 5.78 2.67 4.62 1.83 2.95 9.91 9.49
89 Jordan Jordan 6.06 5.10 5.94 12.88 6.33 3.55 4.64 8.85 9.45
90 Russia Russia 5.17 4.74 4.88 6.10 5.87 6.14 6.63 12.37 9.35
91 Kenya Kenya 28.57 33.33 18.75 10.71 9.38 10.42 11.39 16.33 9.21
92 Kazakhstan Kazakhstan 5.56 0.00 3.20 4.07 2.40 4.48 4.45 16.62 9.12
93 Ghana Ghana 14.63 9.02
94 Colombia Colombia 6.77 7.08 7.17 7.03 6.70 4.98 6.69 12.86 8.45
95 Indonesia Indonesia 8.57 5.39 5.58 5.50 7.54 5.48 5.02 10.36 8.21
96 Bulgaria Bulgaria 6.51 6.42 8.02 3.95 8.22 5.74 4.35 10.33 8.19
97 Uzbekistan Uzbekistan 3.03 2.70 3.13 0.00 2.78 0.00 1.69 5.63 7.83
98 Botswana Botswana 8.77 7.69
99 Benin Benin 4.76 7.69
100 Cameroon Cameroon 10.00 20.00 4.55 0.00 6.38 5.77 6.10 9.20 7.29
101 Albania Albania 0.00 50.00 33.33 20.00 0.00 9.09 7.14
102 Tanzania Tanzania 18.42 7.14
103 Nepal Nepal 15.38 23.08 9.38 14.29 13.64 10.81 7.27 17.24 7.00
104 Iraq Iraq 7.51 5.76 8.74 6.94 5.07 6.12 2.82 9.50 6.64
105 Palestine Palestine 8.33 6.42
106 Kyrgyzstan Kyrgyzstan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.25
107 Ukraine Ukraine 3.43 2.49 3.30 3.73 4.35 4.50 4.60 10.09 6.22
108 Cuba Cuba 10.87 9.80 9.26 12.50 8.77 4.84 6.15 17.54 6.12
109 Zimbabwe Zimbabwe 0.00 14.29 0.00 0.00 11.76 25.00 5.88
110 Afghanistan Afghanistan 0.00 0.00 0.00 5.88
111 Azerbaijan Azerbaijan 0.00 5.00 5.33 1.11 0.84 1.68 4.17 3.25 5.74
112 Bahrain Bahrain 10.53 2.78 11.32 2.08 4.76 1.39 2.67 11.63 5.68
113 Uganda Uganda 6.67 5.56
114 Venezuela Venezuela 18.75 7.27 6.67 4.26 4.76 6.25 2.33 14.71 5.00
115 Libya Libya 6.25 4.55
116 Armenia Armenia 1.92 1.39 1.30 0.00 5.45 1.49 4.11 3.13 3.75
117 Ethiopia Ethiopia 8.45 3.70
118 Moldova Moldova 5.06 4.62 9.89 10.00 12.70 4.23 13.46 13.64 2.17
119 Bolivia Bolivia 100.00 0.00 33.33 0.00 40.00 0.00 0.00 0.00
120 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00
121 Jamaica Jamaica 50.00 25.00 16.67 0.00 0.00 0.00 0.00
122 Malta Malta 6.25 0.00
123 Mozambique Mozambique 20.00 0.00
Share of top 10% nanotechnology publications (Percent)