REPORT TOOLBOX
INFO
Indicator : Nanotechnology publications (Article)
Description : Number of nanotechnology-related articles indexed in Web of Science (WoS)
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Nanotechnology publications (Article)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 [May]
World World 16,397 22,103 26,350 31,110 37,479 44,657 51,783 58,286 67,402 73,542 81,770 94,881 102,511 115,826 128,090 138,953 147,594 158,672 170,850 194,830 211,354 228,791 251,361 244,745 108,901
1 China China 1,935 2,708 3,411 4,689 6,131 8,381 10,485 12,465 15,255 17,571 20,139 24,932 28,351 34,353 41,202 47,298 51,432 59,235 68,530 80,517 85,605 97,936 117,594 113,821 52,857
2 India India 384 585 642 909 1,163 1,426 1,888 2,433 2,998 3,578 4,299 5,513 6,080 7,740 9,426 10,311 11,550 12,600 14,027 16,618 19,059 21,581 25,180 26,792 12,717
3 USA USA 4,406 5,524 6,673 7,812 9,174 11,141 12,386 13,542 14,727 15,635 17,406 18,867 19,947 21,310 22,263 23,176 24,269 24,979 25,599 26,445 27,467 25,890 24,755 22,831 9,583
4 Saudi Arabia Saudi Arabia 11 8 6 7 16 17 19 31 42 133 288 598 921 1,221 1,761 2,437 2,701 2,882 3,166 3,871 5,726 7,952 10,256 10,836 5,359
5 South Korea South Korea 513 921 1,080 1,555 2,081 2,440 3,010 3,331 4,151 4,546 5,272 6,311 6,877 7,457 8,158 8,655 8,922 8,952 9,563 10,062 10,542 11,715 12,057 11,595 5,156
6 Iran Iran 8 9 29 28 55 125 277 469 824 1,392 1,988 2,979 3,652 4,545 5,475 6,493 7,865 8,835 9,559 11,375 12,412 12,350 12,345 11,190 4,799
7 Germany Germany 1,940 2,657 2,998 3,152 3,579 3,961 4,492 4,905 5,236 5,694 6,263 6,850 7,031 7,400 7,831 8,043 8,609 8,793 8,785 9,289 9,783 9,956 9,345 8,800 3,752
8 Japan Japan 2,286 3,230 3,733 4,137 4,730 5,156 5,536 5,692 6,046 6,148 6,213 6,708 6,656 6,914 7,102 7,083 7,360 7,468 7,500 7,904 8,585 8,444 8,257 7,741 3,366
9 UK UK 1,037 1,299 1,466 1,630 1,734 1,897 2,229 2,505 2,867 3,092 3,227 3,419 3,598 3,975 4,325 4,720 5,508 5,679 5,872 6,190 6,855 6,873 6,758 6,596 2,733
10 Egypt Egypt 28 21 42 48 49 66 112 160 198 298 363 469 652 853 1,110 1,305 1,505 1,791 2,195 3,021 4,301 5,348 6,694 6,370 2,672
11 Pakistan Pakistan 3 5 5 12 16 16 32 62 92 119 147 230 340 460 626 908 1,256 1,669 1,965 2,839 3,756 4,683 5,712 5,737 2,670
12 Turkey Turkey 55 72 91 134 180 195 241 320 454 565 731 869 1,024 1,316 1,534 1,786 2,146 2,255 2,505 3,214 3,844 4,440 5,073 5,367 2,437
13 France France 1,215 1,637 1,963 2,206 2,398 2,818 3,099 3,254 3,852 4,015 4,283 4,605 4,864 5,187 5,245 5,536 5,786 5,920 5,627 6,024 6,517 6,394 5,953 5,771 2,389
14 Spain Spain 447 665 805 861 1,076 1,323 1,573 1,906 2,145 2,458 2,746 3,069 3,455 3,678 3,937 4,053 4,493 4,507 4,787 4,993 5,418 5,614 5,561 5,707 2,347
15 Italy Italy 600 856 1,038 1,225 1,446 1,535 1,705 2,069 2,246 2,487 2,664 3,020 3,229 3,528 3,730 4,033 4,205 4,380 4,385 4,672 5,319 5,512 5,467 5,356 2,194
16 Australia Australia 227 318 370 510 593 723 924 1,099 1,320 1,543 1,668 2,110 2,287 2,734 3,059 3,500 3,661 3,893 4,314 4,961 5,404 5,675 5,576 5,007 2,127
17 Russia Russia 910 1,282 1,464 1,572 1,739 1,697 1,886 2,109 2,305 2,504 2,674 2,834 2,879 3,166 3,528 4,202 4,552 4,848 5,361 6,456 6,842 6,958 6,887 6,694 1,980
18 Canada Canada 457 496 632 793 966 1,200 1,402 1,618 1,786 1,933 2,046 2,396 2,628 2,817 2,888 3,181 3,256 3,505 3,731 4,097 4,623 4,648 4,741 4,503 1,929
19 Taiwan Taiwan 251 428 469 682 972 1,320 1,710 1,846 2,222 2,471 2,689 3,103 3,076 3,383 3,355 3,129 3,066 3,052 2,986 3,167 3,793 4,416 4,581 4,183 1,852
20 Brazil Brazil 220 325 500 451 540 621 730 839 973 1,047 1,181 1,304 1,536 1,808 2,029 2,149 2,609 2,874 3,076 3,656 4,291 4,329 3,949 3,886 1,645
21 Poland Poland 255 420 560 637 775 836 941 994 1,133 1,140 1,202 1,288 1,455 1,681 1,924 2,219 2,445 2,545 2,531 2,938 3,395 3,451 3,485 3,396 1,431
22 Malaysia Malaysia 8 14 23 34 56 52 95 100 155 298 493 770 913 1,198 1,464 1,575 1,720 1,736 1,730 2,442 2,877 3,174 3,275 2,969 1,324
23 Iraq Iraq 0 0 0 0 0 0 5 6 6 10 14 25 48 132 151 162 262 361 421 843 1,135 1,304 2,106 2,586 1,174
24 Singapore Singapore 165 230 295 347 568 673 879 975 1,135 1,262 1,540 1,804 1,965 2,078 2,265 2,389 2,332 2,366 2,326 2,448 2,622 2,528 2,511 2,322 1,098
25 Netherlands Netherlands 384 461 494 558 681 731 842 864 929 1,100 1,220 1,300 1,329 1,536 1,461 1,611 1,817 1,766 1,797 1,935 2,134 2,209 2,088 2,120 882
26 Sweden Sweden 289 398 494 509 552 598 694 709 773 820 965 1,124 1,226 1,378 1,529 1,556 1,678 1,852 1,853 1,852 2,061 2,193 2,126 1,946 815
27 Switzerland Switzerland 370 416 519 513 679 707 874 918 1,084 1,149 1,305 1,409 1,547 1,561 1,712 1,834 1,983 2,001 2,013 2,066 2,150 2,161 2,099 2,024 814
28 Thailand Thailand 12 16 11 32 51 89 146 201 322 344 383 424 494 567 621 649 763 923 1,014 1,130 1,475 1,792 2,022 1,854 795
29 Mexico Mexico 153 143 180 215 235 343 346 389 524 544 516 590 691 770 856 1,015 1,092 1,283 1,400 1,678 1,907 1,926 1,999 1,859 793
30 Czech Republic Czech Republic 117 139 182 193 243 282 341 364 442 491 559 621 664 792 911 1,093 1,119 1,198 1,196 1,503 1,703 1,797 1,718 1,678 747
31 Vietnam Vietnam 8 12 15 28 23 19 43 45 113 69 85 140 131 280 296 369 455 523 768 1,335 2,421 1,942 1,661 1,606 718
32 Belgium Belgium 216 282 411 395 496 508 551 626 696 823 906 1,056 1,062 1,184 1,236 1,333 1,337 1,413 1,395 1,501 1,633 1,691 1,585 1,618 685
33 Portugal Portugal 50 96 124 140 188 187 338 302 435 448 562 641 785 961 923 1,029 1,019 1,103 1,168 1,323 1,559 1,587 1,594 1,529 680
34 South Africa South Africa 20 26 25 39 57 86 103 116 157 199 250 310 381 460 556 638 824 869 910 1,179 1,468 1,436 1,551 1,576 636
35 UAE UAE 0 5 4 6 8 7 2 11 17 23 31 63 93 99 123 175 194 282 374 538 694 847 1,085 1,323 582
36 Indonesia Indonesia 1 2 1 4 8 5 7 9 21 22 41 48 69 94 108 112 145 206 297 596 752 946 1,135 1,280 575
37 Denmark Denmark 146 153 183 199 232 234 273 292 353 398 505 622 619 681 844 846 880 1,012 987 1,067 1,173 1,151 1,159 1,119 517
38 Austria Austria 165 225 252 304 342 373 421 447 529 559 655 706 655 705 749 835 872 972 984 1,046 1,099 1,243 1,300 1,208 514
39 Finland Finland 96 157 204 242 286 274 345 428 518 551 601 646 693 736 859 896 942 1,009 1,035 1,068 1,137 1,222 1,181 1,117 474
40 Romania Romania 62 100 134 162 204 231 271 450 562 504 655 786 760 890 812 980 903 853 851 1,053 1,104 1,255 1,364 1,225 452
41 Algeria Algeria 5 6 18 20 38 29 56 63 77 90 103 112 142 145 187 255 290 370 372 539 671 787 911 918 447
42 Greece Greece 80 142 157 201 218 273 319 471 490 497 503 532 575 593 622 656 701 692 740 790 883 970 1,008 965 410
43 Bangladesh Bangladesh 3 5 3 1 8 5 9 23 24 35 42 37 68 71 90 105 143 205 224 357 523 628 740 797 403
44 Ukraine Ukraine 145 238 237 295 302 397 405 456 571 481 549 664 607 696 766 705 716 766 807 989 1,085 1,032 1,080 877 383
45 Morocco Morocco 28 25 33 32 24 30 24 26 41 41 61 77 91 127 122 143 191 225 268 375 498 630 741 764 383
46 Tunisia Tunisia 10 30 36 35 40 60 80 66 91 115 112 155 167 211 282 381 454 499 488 525 646 830 1,002 909 363
47 Nigeria Nigeria 1 0 0 1 1 4 3 12 8 13 26 27 29 33 61 88 134 210 216 418 614 634 844 840 339
48 Chile Chile 21 23 36 41 57 47 98 94 105 121 151 159 217 236 265 293 375 402 509 523 583 654 640 747 311
49 Argentina Argentina 66 92 125 106 156 149 183 208 247 310 398 364 416 431 477 526 579 621 682 723 754 696 702 662 306
50 Jordan Jordan 3 6 6 5 17 16 23 20 45 43 45 47 59 65 60 92 87 121 139 195 321 381 553 580 306
51 Ireland Ireland 60 84 102 126 183 188 201 274 272 291 426 490 532 531 552 553 608 577 595 608 743 774 778 738 304
52 Lebanon Lebanon 2 1 7 6 8 11 8 12 17 12 17 21 25 41 43 59 92 71 80 126 168 152 155 492 294
53 Norway Norway 21 39 39 55 79 106 120 158 166 197 195 247 295 334 298 347 360 440 450 513 639 714 690 691 263
54 Hungary Hungary 99 147 167 206 242 274 265 272 325 297 268 320 356 364 424 385 412 457 477 498 578 646 615 593 260
55 Kuwait Kuwait 3 3 4 2 7 6 11 10 20 12 15 19 21 30 48 38 53 71 123 212 192 288 343 421 226
56 Slovakia Slovakia 41 78 72 84 114 96 123 156 176 159 178 177 227 227 297 274 256 385 330 379 435 472 436 476 207
57 Ethiopia Ethiopia 0 0 0 1 1 2 9 1 2 3 6 12 13 22 21 34 63 75 147 227 355 619 469 204
58 Slovenia Slovenia 28 45 39 57 73 87 107 144 157 183 200 232 260 293 290 319 314 312 307 378 383 448 409 409 190
59 Serbia Serbia 2 0 0 37 50 22 79 152 143 216 177 202 278 279 323 290 323 296 336 342 374 401 425 383 185
60 Qatar Qatar 0 0 0 2 3 1 3 3 5 0 5 11 27 50 100 210 321 307 280 300 468 413 407 383 179
61 New Zealand New Zealand 23 55 53 44 67 82 133 111 175 141 177 215 203 216 249 249 260 332 334 371 403 424 444 391 166
62 Colombia Colombia 14 24 38 24 39 41 45 69 116 89 126 118 163 137 168 200 194 277 323 460 517 491 512 516 162
63 Uzbekistan Uzbekistan 10 4 7 15 17 12 20 19 19 30 29 32 28 11 29 27 26 31 32 44 59 71 172 278 154
64 Kazakhstan Kazakhstan 2 4 5 3 4 4 4 7 14 19 20 16 23 56 60 57 89 120 130 267 335 392 376 358 149
65 Oman Oman 3 1 0 2 6 5 7 4 14 19 15 16 33 36 50 56 82 86 105 175 180 247 318 272 130
66 Bulgaria Bulgaria 42 36 78 66 102 114 115 187 177 206 174 213 188 225 203 212 221 240 199 239 276 273 295 311 119
67 Ecuador Ecuador 0 0 1 0 1 0 1 3 0 2 1 2 1 4 24 34 44 51 66 97 110 124 136 199 111
68 Lithuania Lithuania 21 24 38 30 61 61 88 91 116 97 95 134 137 139 166 204 174 186 186 222 261 246 269 264 105
69 Belarus Belarus 9 78 81 105 97 113 90 104 150 131 146 147 181 152 150 174 183 206 215 374 327 342 369 289 99
70 Croatia Croatia 16 22 44 40 54 53 65 74 75 85 87 127 147 136 135 147 153 195 170 217 230 263 290 261 97
71 Estonia Estonia 10 21 23 21 36 26 32 41 41 49 64 71 70 100 122 133 136 146 147 148 152 187 207 195 95
72 Yemen Yemen 0 0 0 0 0 0 0 3 0 0 6 3 12 18 17 16 24 41 50 76 117 180 260 219 92
73 Latvia Latvia 12 11 24 18 25 27 38 27 42 45 47 59 74 67 66 108 91 92 86 91 122 146 180 200 91
74 Azerbaijan Azerbaijan 3 1 5 10 10 12 15 7 19 19 38 47 26 31 28 31 59 64 84 119 120 123 126 174 68
75 Sudan Sudan 1 1 0 2 0 1 1 1 4 2 5 5 17 7 15 24 28 54 62 70 118 157 138 63
76 Peru Peru 2 5 3 0 6 9 4 22 10 16 14 5 6 10 20 27 27 31 26 64 72 125 159 197 63
77 Philippines Philippines 0 0 1 5 7 7 12 7 8 8 16 12 17 33 42 34 43 78 71 116 130 148 133 140 61
78 Cyprus Cyprus 2 3 4 2 4 6 12 20 39 39 42 36 48 73 51 57 55 56 73 67 92 113 119 130 59
79 Brunei Brunei 0 0 0 1 1 1 1 0 1 0 3 4 3 13 26 36 23 25 49 80 113 117 135 59
80 Cameroon Cameroon 1 0 0 1 2 4 1 3 6 9 7 9 6 18 10 20 40 35 44 52 82 88 100 111 57
81 Ghana Ghana 2 1 3 2 1 1 0 0 1 1 2 8 9 8 19 35 22 38 59 79 83 136 103 54
82 Sri lanka Sri lanka 1 6 10 8 15 20 18 17 11 10 13 18 23 23 31 37 44 70 64 71 113 115 118 123 49
83 Palestine Palestine 1 1 0 0 0 0 0 0 1 4 1 2 4 0 1 12 37 50 72 65 73 111 114 48
84 Armenia Armenia 8 13 9 20 19 23 22 30 54 34 42 45 50 39 47 68 71 54 52 67 73 64 83 103 46
85 Luxembourg Luxembourg 1 1 0 0 3 7 8 5 12 16 32 42 54 67 52 53 85 78 93 112 114 130 122 121 44
86 Kenya Kenya 1 2 2 2 1 2 0 1 3 3 7 5 7 3 6 3 16 25 27 47 78 49 81 63 40
87 Bahrain Bahrain 0 0 2 4 1 1 6 5 13 15 20 11 25 36 35 49 41 62 66 75 86 93 100 40
88 Nepal Nepal 0 0 0 0 1 1 7 3 5 4 6 11 19 27 26 23 30 18 20 35 53 59 99 79 39
89 Uruguay Uruguay 0 2 4 1 6 7 9 10 14 18 14 33 31 33 33 43 36 58 54 67 69 72 56 63 27
90 Georgia Georgia 3 5 9 4 6 3 8 10 13 17 12 13 9 15 25 18 19 18 30 44 54 41 75 25
91 Tanzania Tanzania 0 1 0 0 0 0 1 0 1 0 5 5 9 10 17 20 12 14 32 32 39 30 43 24
92 Syria Syria 1 4 3 0 0 2 0 5 6 11 13 10 9 11 13 15 22 29 13 28 47 47 61 41 24
93 Iceland Iceland 8 4 7 4 1 6 8 10 16 21 19 18 26 40 38 41 42 37 55 56 53 47 53 57 22
94 Libya Libya 0 0 0 0 0 0 0 8 7 10 2 5 12 13 11 12 12 13 35 39 48 45 58 22
95 Costa rica Costa rica 0 10 9 2 3 2 3 3 9 6 7 4 8 9 15 11 10 19 16 22 37 35 51 35 21
96 Afghanistan Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 3 2 12 16 23 20
97 Cuba Cuba 29 27 28 21 33 43 40 29 42 41 25 43 49 48 40 46 50 56 55 61 66 57 51 52 18
98 Venezuela Venezuela 3 17 27 31 20 30 28 30 46 35 42 37 54 50 28 49 35 36 37 48 43 34 20 33 18
99 Uganda Uganda 0 1 0 1 1 1 1 1 1 0 0 0 1 4 2 5 4 8 6 12 16 18 30 16
100 Botswana Botswana 2 1 1 1 0 1 0 3 0 0 1 2 0 2 0 12 11 22 34 47 56 52 53 15
101 Moldova Moldova 16 15 24 32 33 37 33 30 50 58 55 62 60 48 68 56 69 65 56 65 52 66 47 58 14
102 North Korea North Korea 0 0 0 0 0 0 1 3 1 8 2 8 4 5 8 12 17 22 39 28 44 42 39 14
103 Bosnia Bosnia 3 0 3 0 1 0 1 2 6 2 4 9 7 8 8 13 14 26 25 25 34 41 35 12
104 Senegal Senegal 1 1 2 5 5 3 5 5 3 9 10 5 6 4 4 4 7 14 17 16 19 16 22 17 10
105 Zambia Zambia 0 0 0 0 0 0 0 0 2 2 3 3 0 4 0 3 2 1 4 9 9 21 15 8
106 Jamaica Jamaica 0 3 1 4 1 1 0 3 1 1 1 1 6 2 1 2 2 4 5 3 2 2 6 10 8
107 Myanmar Myanmar 0 0 0 0 0 0 0 0 0 1 1 0 3 1 2 2 8 6 13 20 9 13 23 8
108 Malta Malta 0 0 0 0 3 1 1 3 0 0 4 3 8 8 8 10 15 11 14 14 16 14 12 6
109 Benin Benin 0 0 0 0 0 1 0 1 1 0 1 1 1 1 3 2 4 2 8 8 21 14 12 6
110 Panama Panama 0 0 0 2 0 0 0 1 0 1 1 2 0 2 6 1 4 6 6 7 13 18 12 20 5
111 Ivory Coast Ivory Coast 0 0 1 2 1 2 0 2 2 3 2 5 6 2 8 5 5 9 13 14 16 19 16 5
112 Paraguay Paraguay 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1 3 0 6 4 2 5
113 Mozambique Mozambique 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 2 7 6 10 6 6 5
114 Honduras Honduras 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 2 2 4 4 6 3 5
115 Albania Albania 0 0 0 0 0 0 1 0 0 1 0 2 3 1 1 7 2 3 5 8 11 15 9 4
116 Bolivia Bolivia 2 3 3 1 2 3 0 1 2 2 0 2 0 0 1 2 4 1 2 5 4 3 5 6 4
117 Montenegro Montenegro 0 0 0 0 0 0 0 1 0 0 1 2 1 4 2 3 4 2 3 2 4 3 9 3
118 Liechtenstein Liechtenstein 0 0 1 5 4 3 6 4 10 4 6 4 4 3 4 8 4 4 10 5 0 3 6 7 3
119 Zimbabwe Zimbabwe 0 0 0 1 1 1 0 1 1 0 0 0 0 1 3 3 6 13 11 10 17 16 18 13 3
120 Tajikistan Tajikistan 1 1 2 0 0 3 2 6 6 3 5 6 10 4 5 13 4 8 3 18 9 13 15 13 3
121 Kyrgyzstan Kyrgyzstan 0 0 2 1 0 1 0 1 0 3 0 7 7 10 6 5 7 3 4 7 8 18 32 19 3
122 Turkmenistan Turkmenistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 0 0 1 3 1
123 Angola Angola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 1 5 1 3 7 0
Nanotechnology publications (Article)