REPORT TOOLBOX
INFO
Indicator : Nanotechnology publications per Million people (Article per million people)
Description : Ratio of nanotechnology-related articles to country population (per million people)
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Nanotechnology publications per Million people (Article per million people)

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Singapore Singapore 157.77 199.71 212.48 234.53 253.03 303.35 348.02 369.89 384.88 414.10 431.62 415.89 421.58 412.51 429.21 461.15 463.55 445.45
2 Saudi Arabia Saudi Arabia 0.71 0.77 1.23 1.62 4.99 10.50 21.18 31.66 40.78 57.22 76.83 83.25 87.07 90.41 108.05 159.07 221.19 281.69
3 Brunei Brunei 57.57 111.86 181.11 253.72 260.58
4 Switzerland Switzerland 95.06 116.78 121.57 141.74 148.38 166.78 178.08 193.45 192.97 209.07 221.43 236.82 236.75 236.43 240.93 248.90 248.29 239.35
5 South Korea South Korea 50.64 62.14 68.42 84.62 92.20 106.39 126.38 136.99 147.87 160.76 169.66 174.20 174.29 185.38 194.38 203.37 226.40 233.54
6 Australia Australia 35.45 44.64 52.77 62.12 71.13 75.71 94.45 100.62 118.27 130.39 146.96 151.34 158.24 172.79 195.78 210.64 220.92 214.64
7 Finland Finland 52.23 65.51 80.93 97.49 103.21 112.06 119.89 128.00 135.32 157.28 163.52 171.42 183.18 187.65 193.42 205.62 220.54 212.53
8 Sweden Sweden 66.23 76.43 77.50 83.84 88.19 102.90 118.95 128.79 143.54 157.69 158.79 169.10 184.14 182.11 180.18 199.06 210.55 202.73
9 Denmark Denmark 43.18 50.21 53.47 64.26 72.06 91.03 111.66 110.70 121.28 149.55 148.85 153.63 175.54 170.36 183.51 201.15 196.53 196.34
10 Slovenia Slovenia 43.49 53.32 71.35 77.67 89.72 97.63 113.01 126.39 142.24 140.64 154.59 152.06 150.99 148.03 181.00 182.17 212.52 193.96
11 Taiwan Taiwan 58.15 75.00 80.61 96.61 106.97 115.91 133.75 131.77 126.02 187.34 191.73
12 Luxembourg Luxembourg 15.05 16.93 10.42 24.56 32.14 63.12 81.03 101.71 123.31 93.47 93.05 146.05 130.80 152.97 180.65 180.83 203.11 187.47
13 Czech Republic Czech Republic 27.62 33.30 35.34 42.56 47.01 53.37 59.16 63.17 75.33 86.55 103.64 105.90 113.08 112.51 140.84 159.19 171.05 163.21
14 Estonia Estonia 19.19 23.76 30.58 30.66 36.72 48.07 53.49 52.92 75.87 92.81 101.11 103.36 110.83 111.20 111.54 114.33 140.50 153.93
15 Portugal Portugal 17.80 32.12 28.64 41.20 42.39 53.15 60.71 74.66 91.90 88.74 99.34 98.69 107.08 113.58 128.62 151.40 153.70 153.58
16 Ireland Ireland 45.19 47.03 62.29 60.59 64.16 93.42 107.06 115.98 115.48 119.55 117.61 127.86 120.02 122.24 123.22 149.04 153.78 152.94
17 Liechtenstein Liechtenstein 86.08 170.97 113.24 281.37 111.84 166.65 110.30 109.45 81.45 107.74 213.53 106.23 105.81 261.91 129.93 0.00 76.85 152.57
18 Qatar Qatar 1.16 2.97 2.52 3.60 0.00 2.81 5.64 12.80 22.22 42.12 81.85 120.93 112.67 101.20 106.87 169.54 153.63 151.01
19 Austria Austria 45.33 50.92 53.88 63.57 67.00 78.32 84.13 77.70 83.14 87.69 96.61 99.81 110.49 111.31 117.79 123.25 138.79 143.77
20 Iran Iran 1.78 3.89 6.51 11.31 18.89 26.66 39.46 47.77 58.69 69.82 82.72 98.85 109.52 111.65 131.41 142.19 140.46 139.41
21 Iceland Iceland 20.22 26.33 32.10 50.41 65.93 59.74 56.42 81.07 123.55 116.07 123.94 125.21 107.75 155.93 155.31 144.63 126.17 138.78
22 Belgium Belgium 48.48 52.24 58.91 64.99 76.23 83.15 95.59 95.43 105.88 110.27 118.24 117.99 124.22 122.08 130.65 141.53 145.86 135.83
23 Norway Norway 22.93 25.75 33.55 34.81 40.80 39.88 49.87 58.78 65.75 58.01 66.88 68.77 83.38 84.72 95.93 118.79 132.02 126.44
24 Canada Canada 37.14 43.05 49.20 53.72 57.48 60.17 69.77 75.62 80.13 81.25 89.10 90.17 95.91 100.66 108.96 121.54 121.59 121.78
25 Netherlands Netherlands 44.79 51.51 52.74 56.49 66.54 73.43 77.88 79.32 91.40 86.63 95.10 106.69 103.09 104.29 111.56 122.35 125.99 117.95
26 Spain Spain 30.31 35.43 42.14 46.68 53.02 58.96 65.66 73.87 78.89 84.70 87.26 96.66 96.73 102.29 105.93 114.39 118.40 116.79
27 UAE UAE 1.53 0.38 1.82 2.47 3.00 3.75 7.26 10.45 10.99 13.56 18.89 20.72 29.72 40.92 58.40 74.73 90.44 114.92
28 Germany Germany 48.03 54.53 59.62 63.77 69.52 76.59 85.33 87.42 91.76 96.70 98.46 104.54 106.38 105.96 111.79 117.64 119.67 111.14
29 UK UK 31.41 36.63 40.85 46.39 49.65 51.41 54.05 56.48 61.99 66.94 72.49 83.95 85.97 88.35 92.61 102.19 102.54 100.91
30 Malaysia Malaysia 2.03 3.63 3.76 5.72 10.80 17.54 26.89 31.30 40.33 48.43 52.03 56.05 55.81 53.40 74.44 86.66 94.54 96.50
31 Latvia Latvia 12.06 17.13 12.27 19.29 21.01 22.41 28.64 36.38 33.29 33.10 54.61 46.44 47.37 44.62 47.55 64.20 77.47 95.57
32 Greece Greece 24.85 28.95 42.63 44.23 44.75 45.23 47.91 52.06 54.08 57.10 60.62 65.05 64.34 68.95 73.68 82.53 91.16 95.40
33 Cyprus Cyprus 5.84 11.48 18.80 36.06 35.52 37.75 32.00 42.29 63.82 44.26 49.10 47.00 47.47 59.89 54.52 74.34 90.82 95.09
34 Lithuania Lithuania 18.36 26.91 28.16 36.27 30.67 30.67 44.25 45.85 47.00 56.61 70.23 60.66 65.76 66.39 79.45 93.38 87.83 94.95
35 Italy Italy 26.48 29.32 35.40 38.18 42.08 44.94 50.86 54.23 58.57 61.36 66.41 69.36 72.35 72.57 78.22 89.49 93.25 92.89
36 Poland Poland 21.90 24.67 26.08 29.72 29.88 31.60 33.84 38.23 44.19 50.62 58.42 64.39 67.02 66.65 77.39 89.58 91.42 92.78
37 France France 44.60 48.71 50.83 59.84 62.05 65.86 70.47 74.08 78.59 79.07 83.19 86.72 88.47 83.79 89.39 96.45 94.38 87.63
38 New Zealand New Zealand 19.84 31.78 26.28 41.08 32.77 40.68 49.04 46.05 48.63 55.21 54.02 55.15 68.97 68.15 74.51 79.17 82.95 86.65
39 China China 6.43 8.00 9.46 11.52 13.20 15.05 18.55 20.99 25.31 30.20 34.49 37.31 42.73 48.85 57.20 60.67 69.34 83.27
40 Tunisia Tunisia 5.94 7.85 6.41 8.74 10.93 10.53 14.40 15.34 19.16 25.31 34.08 40.16 43.64 40.89 43.57 53.12 67.68 81.09
41 Kuwait Kuwait 2.64 4.63 3.99 7.54 4.26 5.00 5.95 6.18 8.34 12.69 9.91 13.39 17.50 28.49 47.74 44.03 67.76 80.35
42 Slovakia Slovakia 17.87 22.89 29.03 32.72 29.52 33.02 32.79 41.98 41.93 54.81 50.52 47.14 70.78 60.59 69.49 79.69 86.65 80.27
43 Croatia Croatia 11.93 14.64 16.68 16.91 19.19 19.69 29.67 34.45 31.96 31.85 34.97 36.65 47.28 41.59 53.38 56.82 67.80 75.25
44 USA USA 37.70 41.51 44.96 48.43 50.97 56.27 60.54 63.53 67.39 69.89 72.26 75.12 76.83 78.32 80.54 82.86 77.97 74.28
45 Romania Romania 10.84 12.79 21.55 27.36 24.75 32.35 39.01 37.89 44.54 40.79 49.46 45.83 43.55 43.70 54.36 57.31 65.64 71.95
46 Oman Oman 1.99 2.71 1.50 5.07 6.59 4.93 4.94 9.52 9.70 12.62 13.12 18.31 18.43 22.82 38.02 39.62 54.64 69.49
47 Japan Japan 40.35 43.30 44.47 47.21 48.01 48.51 52.47 52.15 54.25 55.80 55.71 57.96 58.90 59.14 62.42 67.99 67.19 65.99
48 Hungary Hungary 27.16 26.31 27.05 32.38 29.63 26.80 32.09 35.89 36.79 42.97 39.11 41.98 46.69 48.80 50.97 59.28 66.53 63.51
49 Bahrain Bahrain 1.12 1.04 5.79 4.49 10.97 12.09 15.65 8.46 19.01 26.94 25.51 34.37 27.44 41.69 44.17 50.76 58.77 63.17
50 Serbia Serbia 2.96 10.66 20.59 19.46 29.50 24.28 27.92 38.62 38.94 45.30 40.87 45.76 42.16 48.12 49.24 54.21 58.67 62.87
51 Egypt Egypt 0.86 1.43 2.01 2.45 3.61 4.32 5.46 7.42 9.50 12.09 14.12 15.93 18.57 21.16 28.60 40.02 48.95 60.31
52 Turkey Turkey 2.87 3.50 4.60 6.45 7.92 10.11 11.84 13.73 17.36 19.91 22.74 26.88 27.80 30.25 38.50 45.69 52.37 59.44
53 Jordan Jordan 2.80 3.88 3.23 6.93 6.30 6.27 6.20 7.38 7.73 6.81 9.93 9.11 12.36 13.29 18.23 29.37 34.18 49.00
54 Russia Russia 11.82 13.18 14.77 16.15 17.54 18.72 19.82 20.10 22.06 24.53 29.16 31.54 33.55 37.11 44.71 47.49 48.50 47.97
55 Iraq Iraq 0.00 0.18 0.21 0.21 0.33 0.46 0.79 1.46 3.90 4.31 4.55 7.16 9.61 10.37 20.28 26.67 29.95 47.33
56 Bulgaria Bulgaria 14.88 15.13 24.78 23.62 27.67 23.53 28.99 25.73 30.97 28.10 29.53 31.01 33.92 28.33 34.26 39.80 39.69 45.63
57 Belarus Belarus 11.69 9.37 10.88 15.74 13.78 15.38 15.52 19.12 16.06 15.83 18.34 19.26 21.69 22.78 39.70 34.86 36.76 40.07
58 Chile Chile 2.91 6.00 5.70 6.30 7.19 8.89 9.27 12.54 13.51 15.05 16.31 20.59 21.76 27.22 27.47 30.21 33.55 32.65
World World 6.85 7.85 8.72 9.97 10.74 11.80 13.53 14.44 16.13 17.62 18.93 19.88 21.13 22.30 25.16 27.02 29.00 31.61
59 Armenia Armenia 7.71 7.44 10.23 18.57 11.77 14.60 15.65 17.35 13.48 16.17 23.24 24.18 18.34 18.33 23.75 26.02 22.93 29.85
60 Ukraine Ukraine 8.43 8.66 9.80 12.34 10.44 11.97 14.53 13.31 15.30 16.92 15.61 15.91 17.09 18.09 22.28 24.59 23.57 28.42
61 Lebanon Lebanon 2.76 1.97 2.94 4.14 2.87 3.92 4.58 5.09 7.77 7.67 9.03 13.70 10.41 13.44 21.79 29.67 27.18 28.23
62 Thailand Thailand 1.36 2.22 3.04 4.84 5.14 5.70 6.28 7.28 8.32 9.08 9.44 11.06 13.34 14.26 15.85 20.64 25.03 28.20
63 Malta Malta 22.70 27.77 27.17 30.86 26.75
64 South Africa South Africa 1.81 2.14 2.37 3.17 3.96 4.90 5.99 7.26 8.63 10.27 11.52 14.66 15.24 15.87 20.30 24.97 24.18 25.90
65 Pakistan Pakistan 0.10 0.20 0.39 0.56 0.71 0.86 1.32 1.91 2.53 3.37 4.55 6.17 8.03 8.94 12.71 16.53 20.24 24.22
66 Algeria Algeria 0.87 1.66 1.84 2.21 2.54 2.85 3.04 3.78 3.78 4.78 6.42 7.15 8.94 8.87 12.62 15.44 17.81 20.29
67 Palestine Palestine 13.90 20.24
68 Morocco Morocco 0.98 0.78 0.83 1.30 1.28 1.88 2.34 2.73 3.75 3.55 4.13 5.44 6.32 7.46 10.33 13.57 16.99 19.78
69 Botswana Botswana 8.97 13.60 18.46 21.63 19.77
70 Kazakhstan Kazakhstan 0.26 0.26 0.45 0.89 1.18 1.23 0.97 1.37 3.29 3.47 3.25 5.00 6.65 7.11 14.42 17.86 20.63 19.16
71 Brazil Brazil 3.32 3.86 4.39 5.04 5.37 6.00 6.56 7.66 8.93 9.94 10.51 12.66 13.83 14.64 17.26 20.13 20.20 18.34
72 Moldova Moldova 10.29 9.20 8.39 14.01 16.27 15.44 17.42 16.86 13.49 19.12 19.76 24.62 23.59 20.69 24.40 19.73 25.24 18.13
73 India India 1.25 1.62 2.06 2.50 2.95 3.49 4.42 4.81 6.05 7.29 7.87 8.72 9.41 10.25 12.01 13.65 15.33 17.77
74 Vietnam Vietnam 0.23 0.52 0.53 1.33 0.80 0.98 1.59 1.48 3.12 3.26 3.98 4.86 5.53 8.09 13.94 25.05 19.92 16.92
75 Uruguay Uruguay 2.10 2.70 2.99 4.18 5.35 4.15 9.75 9.13 9.68 9.65 12.60 10.51 16.88 15.76 19.54 20.12 21.01 16.36
76 Mexico Mexico 3.16 3.14 3.48 4.61 4.71 4.40 4.95 5.72 6.28 6.89 8.33 8.85 10.28 11.29 13.41 15.14 15.20 15.68
77 Argentina Argentina 3.81 4.63 5.20 6.12 7.60 9.65 8.74 9.88 10.13 11.10 12.20 13.28 14.10 15.33 16.09 16.62 15.19 15.18
78 Bosnia Bosnia 0.26 0.00 0.26 0.53 1.60 0.54 1.08 2.47 1.94 2.24 2.33 3.84 4.18 7.65 7.44 7.53 10.39 12.68
79 Azerbaijan Azerbaijan 1.43 1.77 0.82 2.17 2.12 4.20 5.12 2.80 3.29 2.94 3.21 6.05 6.49 8.45 11.87 11.89 12.13 12.38
80 Georgia Georgia 1.43 0.73 1.96 2.48 3.27 4.33 3.10 3.40 2.38 4.02 6.71 4.83 5.10 4.83 8.06 11.82 14.56 11.04
81 Colombia Colombia 0.95 1.03 1.55 2.58 1.96 2.74 2.54 3.48 2.89 3.52 4.21 4.03 5.66 6.55 9.17 10.15 9.53 9.87
82 Costa rica Costa rica 0.47 0.70 0.69 2.03 1.34 1.54 0.87 1.72 1.91 3.15 2.27 2.04 3.84 3.17 4.33 7.22 6.79 9.84
83 Yemen Yemen 0.00 0.00 0.14 0.00 0.00 0.25 0.12 0.48 0.70 0.65 0.60 0.88 1.47 1.62 2.41 3.62 5.46 7.72
84 Ecuador Ecuador 0.00 0.07 0.21 0.00 0.14 0.07 0.13 0.06 0.26 1.51 2.10 2.67 3.04 3.88 5.59 6.25 6.97 7.56
85 Libya Libya 2.01 5.33 5.86 7.13 6.61
86 Albania Albania 0.00 0.00 0.34 0.00 0.00 0.34 0.00 0.69 1.04 0.35 0.35 2.43 0.70 1.05 1.75 2.82 3.91 5.40
87 Sri lanka Sri lanka 1.03 0.92 0.86 0.56 0.50 0.65 0.89 1.13 1.12 1.49 1.76 2.08 3.26 2.95 3.26 5.16 5.19 5.32
88 Ethiopia Ethiopia 0.67 1.29 1.94 2.95 5.02
89 Montenegro Montenegro 3.21 4.82 3.22 6.46 4.87
90 Uzbekistan Uzbekistan 0.46 0.76 0.71 0.70 1.08 1.02 1.09 0.94 0.36 0.94 0.86 0.82 0.96 0.97 1.31 1.72 2.03 4.82
91 Kyrgyzstan Kyrgyzstan 0.19 0.00 0.19 0.00 0.56 0.00 1.27 1.25 1.75 1.03 0.84 1.15 0.48 0.63 1.08 1.22 2.69 4.70
92 Peru Peru 0.33 0.14 0.78 0.35 0.55 0.48 0.17 0.20 0.33 0.65 0.89 0.87 0.99 0.81 1.95 2.16 3.71 4.67
93 Cuba Cuba 3.81 3.54 2.57 3.71 3.62 2.21 3.79 4.30 4.21 3.50 4.06 4.41 4.94 4.86 5.39 5.84 5.06 4.55
94 Bangladesh Bangladesh 0.03 0.06 0.16 0.16 0.23 0.28 0.24 0.44 0.45 0.56 0.67 0.91 1.28 1.37 2.16 3.12 3.71 4.32
95 Indonesia Indonesia 0.02 0.03 0.04 0.09 0.09 0.17 0.20 0.28 0.37 0.42 0.43 0.55 0.78 1.11 2.21 2.77 3.46 4.12
96 Ghana Ghana 1.23 1.87 2.45 2.53 4.06
97 Nigeria Nigeria 0.03 0.02 0.08 0.05 0.08 0.16 0.17 0.17 0.19 0.35 0.49 0.72 1.10 1.09 2.06 2.95 2.97 3.86
98 Cameroon Cameroon 0.23 0.06 0.16 0.32 0.46 0.35 0.44 0.28 0.83 0.45 0.86 1.67 1.42 1.75 2.02 3.10 3.24 3.58
99 Sudan Sudan 1.29 1.43 1.58 2.58 3.35
100 Nepal Nepal 0.04 0.27 0.11 0.19 0.15 0.22 0.40 0.69 0.96 0.92 0.85 1.10 0.65 0.70 1.21 1.81 1.96 3.24
101 Syria Syria 0.11 0.00 0.25 0.30 0.53 0.62 0.48 0.44 0.56 0.68 0.83 1.26 1.70 0.67 1.39 2.26 2.20 2.76
102 Panama Panama 0.00 0.00 0.29 0.00 0.28 0.27 0.54 0.00 0.52 1.54 0.25 0.99 1.46 1.44 1.65 3.03 4.14 2.72
103 Jamaica Jamaica 0.36 0.00 1.08 0.36 0.36 0.35 0.35 2.11 0.70 0.35 0.69 0.69 1.37 1.78 1.07 0.71 0.71 2.12
104 North Korea North Korea 0.00 0.00 0.04 0.12 0.04 0.33 0.08 0.32 0.16 0.20 0.32 0.47 0.67 0.86 1.51 1.08 1.69 1.61
105 Tajikistan Tajikistan 0.44 0.29 0.84 0.82 0.40 0.65 0.77 1.25 0.49 0.60 1.54 0.46 0.90 0.33 1.93 0.94 1.33 1.51
106 Kenya Kenya 0.06 0.00 0.03 0.08 0.07 0.17 0.12 0.16 0.07 0.13 0.06 0.33 0.50 0.54 0.92 1.50 0.92 1.50
107 Senegal Senegal 0.27 0.43 0.42 0.25 0.72 0.77 0.38 0.44 0.28 0.27 0.27 0.47 0.91 1.09 1.00 1.16 0.95 1.27
108 Philippines Philippines 0.08 0.14 0.08 0.09 0.09 0.17 0.13 0.18 0.34 0.42 0.33 0.41 0.74 0.65 1.05 1.16 1.30 1.15
109 Zimbabwe Zimbabwe 0.08 0.00 0.08 0.07 0.00 0.00 0.00 0.00 0.07 0.19 0.22 0.43 0.91 0.73 0.65 1.08 1.00 1.10
110 Zambia Zambia 0.06 0.22 0.48 0.46 1.05
111 Benin Benin 0.17 0.65 0.63 1.62 1.05
112 Venezuela Venezuela 1.12 1.03 1.08 1.63 1.22 1.45 1.26 1.81 1.65 0.91 1.63 1.17 1.22 1.24 1.66 1.51 1.21 0.71
113 Ivory Coast Ivory Coast 0.35 0.50 0.52 0.58 0.67
114 Paraguay Paraguay 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.29 0.16 0.46 0.00 0.90 0.59
115 Honduras Honduras 0.20 0.20 0.40 0.39 0.58
116 Tanzania Tanzania 0.24 0.53 0.52 0.61 0.46
117 Bolivia Bolivia 0.33 0.00 0.11 0.21 0.20 0.00 0.20 0.00 0.00 0.09 0.18 0.36 0.09 0.17 0.42 0.34 0.25 0.41
118 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.03 0.08 0.05 0.30 0.39
119 Uganda Uganda 0.19 0.14 0.27 0.35 0.38
120 Myanmar Myanmar 0.11 0.25 0.37 0.17 0.24
121 Mozambique Mozambique 0.07 0.23 0.19 0.31 0.18
122 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.52 0.16 0.00 0.00 0.00 0.16
123 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.10 0.00 0.00 0.03 0.15 0.03 0.08
Nanotechnology publications per Million people (Article per million people)