REPORT TOOLBOX
INFO
Indicator : Nanotechnology publications per Million people (Article per million people)
Description : Ratio of nanotechnology-related articles to country population (per million people)
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Nanotechnology publications per Million people (Article per million people)

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
1 Singapore Singapore 158.00 200.17 214.01 235.98 257.84 308.66 354.00 377.23 390.62 421.78 437.40 424.63 437.61 421.02 432.54 462.20
2 Switzerland Switzerland 95.47 118.25 123.03 0.13 151.61 172.14 183.38 195.95 195.94 214.08 223.12 240.17 244.09 243.94 244.42 250.44
3 Australia Australia 35.70 44.98 53.49 63.11 73.95 78.30 97.90 102.56 120.78 133.80 149.10 154.60 164.54 178.04 197.67 211.70
4 Finland Finland 52.23 65.70 80.93 98.81 105.64 115.97 122.67 131.51 137.53 162.04 166.44 173.79 188.08 195.99 194.87 207.03
5 South Korea South Korea 50.68 62.20 68.46 84.91 92.91 107.32 127.64 138.23 148.76 162.04 170.66 175.62 180.80 191.84 195.83 204.03
6 Denmark Denmark 43.55 50.03 53.65 66.44 73.33 92.47 114.71 112.67 125.56 153.45 151.49 157.82 180.05 174.85 185.92 202.70
7 Sweden Sweden 66.45 76.43 77.83 85.04 89.48 105.25 0.11 132.05 145.72 162.44 161.34 172.23 190.50 188.10 182.02 199.93
8 Slovenia Slovenia 43.99 53.82 71.35 79.65 91.68 100.56 118.37 126.87 143.69 142.10 157.01 155.45 160.67 157.19 184.35 180.94
9 Luxembourg Luxembourg 15.05 16.93 10.42 0.00 32.14 65.09 84.89 101.71 123.31 95.27 93.05 152.92 137.51 157.91 179.03 180.30
10 Saudi Arabia Saudi Arabia 0.71 0.77 1.23 1.62 4.99 10.72 21.50 31.91 41.58 58.03 77.40 84.24 90.63 98.57 115.03 165.22
11 Qatar Qatar 1.16 2.97 2.52 3.60 0.00 2.81 5.64 12.80 22.66 42.12 82.24 124.70 121.85 104.25 108.05 163.83
12 Czech Republic Czech Republic 28.01 33.40 35.54 42.66 47.97 54.80 61.36 64.03 75.99 88.64 104.30 107.80 118.08 116.56 143.09 161.23
13 Portugal Portugal 17.90 32.22 29.02 41.86 44.19 54.76 64.31 76.56 93.24 91.05 101.18 104.21 116.11 123.20 132.80 153.22
14 Ireland Ireland 45.19 47.03 62.52 61.92 65.26 95.17 111.65 120.56 118.96 123.23 119.53 132.69 126.06 130.67 129.50 149.76
15 Iran Iran 1.78 3.90 6.51 11.46 19.22 26.93 40.10 47.96 58.91 70.21 83.22 99.83 118.90 126.36 138.61 148.45
16 Belgium Belgium 48.67 52.43 59.67 65.83 77.34 86.55 97.85 97.05 107.40 111.25 120.45 120.20 127.12 125.23 131.52 142.44
17 Iceland Iceland 20.22 26.33 32.10 50.41 65.93 62.89 56.42 84.19 123.55 122.18 123.94 134.15 116.48 164.44 155.31 141.91
18 Netherlands Netherlands 45.28 51.76 53.60 58.19 68.00 75.35 81.05 81.11 93.37 89.00 97.40 108.81 106.59 107.77 112.66 124.02
19 Austria Austria 45.58 51.76 54.61 64.17 68.56 81.07 86.40 78.65 85.03 91.20 97.54 102.79 113.67 115.94 119.15 123.92
20 Canada Canada 37.17 43.29 49.47 54.08 58.58 62.11 72.27 76.78 82.38 84.37 90.41 92.39 100.37 104.60 111.54 122.33
21 Norway Norway 23.14 25.75 33.76 35.65 41.42 41.11 51.28 59.58 68.31 59.57 68.61 69.92 88.31 86.97 97.42 120.09
22 Germany Germany 48.75 54.89 60.13 65.36 70.71 79.15 87.65 88.83 93.92 98.94 99.97 106.64 110.40 109.59 113.07 118.26
23 Spain Spain 30.49 35.59 42.56 47.35 53.84 60.67 67.30 76.09 80.91 86.79 89.12 99.37 100.51 106.03 107.67 115.96
24 Estonia Estonia 19.19 23.76 30.58 31.41 37.47 49.57 55.75 54.43 75.87 92.81 106.43 104.88 113.10 114.22 112.29 115.70
25 UK UK 31.77 36.90 41.67 47.31 51.30 53.47 56.10 58.21 64.09 69.41 73.98 86.57 90.28 92.27 94.02 103.12
26 France France 44.76 48.98 51.14 60.77 63.27 67.19 72.48 75.57 80.18 81.20 84.30 88.60 92.07 87.76 90.69 97.37
27 Lithuania Lithuania 18.36 27.22 28.47 36.90 30.98 32.29 44.58 46.19 47.00 56.95 70.23 61.71 68.24 72.10 79.81 93.75
28 Malaysia Malaysia 2.03 3.63 3.76 5.72 10.94 18.25 27.48 31.81 40.53 49.26 52.56 57.65 64.14 64.48 79.81 90.00
29 Italy Italy 26.60 29.44 35.68 39.15 43.22 46.63 52.38 55.41 61.10 63.20 67.66 71.32 76.48 76.59 79.86 89.95
30 Poland Poland 22.14 24.70 26.13 30.01 30.22 32.38 34.71 38.80 45.16 51.22 59.26 65.63 70.31 69.65 78.31 89.85
31 USA USA 37.92 41.77 45.50 49.39 52.28 58.20 63.03 65.25 69.30 71.73 73.73 77.10 80.67 81.59 81.88 83.98
32 Greece Greece 24.76 28.86 42.81 44.41 45.83 46.04 49.17 53.24 55.36 59.77 61.73 67.00 68.62 73.51 76.57 83.62
33 Slovakia Slovakia 17.87 23.64 29.03 33.46 29.52 34.50 33.90 42.53 42.67 56.29 50.89 47.88 74.46 63.52 72.06 81.34
34 New Zealand New Zealand 19.84 31.78 26.75 41.55 33.47 42.98 50.18 48.55 51.10 56.54 54.89 56.85 72.09 71.42 75.31 81.23
35 Cyprus Cyprus 5.84 11.48 18.80 36.06 38.25 39.55 32.00 43.17 63.82 45.13 49.96 48.71 54.25 64.75 56.73 77.86
36 UAE UAE 1.53 0.38 1.82 2.47 3.26 3.99 7.38 10.56 11.55 14.33 19.00 21.69 31.83 41.64 57.32 70.47
37 Japan Japan 40.41 43.30 44.72 47.84 48.72 49.66 53.59 53.08 55.57 56.96 56.97 59.50 61.56 61.59 63.56 68.34
38 Latvia Latvia 12.06 17.13 12.27 19.29 21.01 23.36 28.64 37.36 34.28 33.10 55.12 48.48 52.00 57.60 47.03 64.16
39 China China 6.43 8.00 9.46 11.55 13.28 15.21 18.72 21.13 25.43 30.41 34.62 37.56 43.34 49.93 57.82 61.06
40 Hungary Hungary 27.16 26.31 26.95 32.77 30.23 27.50 33.39 37.20 37.60 43.68 39.52 42.80 49.65 51.66 51.99 59.28
41 Romania Romania 10.93 12.74 21.93 27.51 25.04 33.63 40.20 38.39 45.29 41.49 50.57 48.42 48.04 47.09 56.37 58.07
42 Croatia Croatia 11.93 14.64 16.68 17.14 19.19 20.60 32.24 35.38 32.66 31.85 35.21 38.57 49.46 45.01 53.87 57.08
43 Serbia Serbia 2.96 10.66 20.59 19.32 30.19 25.37 28.61 38.89 39.92 46.42 41.29 47.04 46.15 50.70 50.39 55.01
44 Tunisia Tunisia 5.94 7.85 6.41 8.74 10.93 10.53 14.68 15.43 19.16 25.48 34.08 40.69 45.39 43.92 45.15 54.74
45 Russia Russia 11.80 13.13 14.84 16.25 17.77 19.20 20.20 20.22 22.50 24.92 29.45 31.96 38.34 42.80 44.96 47.63
46 Turkey Turkey 2.90 3.50 4.64 6.46 7.98 10.27 11.97 13.80 17.55 20.15 23.06 27.60 29.91 32.40 39.31 45.90
47 Kuwait Kuwait 2.64 4.63 3.99 7.54 4.26 5.00 5.95 6.18 8.89 12.69 10.17 13.39 19.72 30.94 50.87 45.19
48 Bahrain Bahrain 1.12 1.04 5.79 4.49 10.97 11.28 15.65 8.46 19.01 27.69 26.24 36.47 32.13 40.14 43.87 44.08
49 Egypt Egypt 0.87 1.42 2.01 2.47 3.65 4.41 5.55 7.47 9.60 12.14 14.18 16.24 20.27 24.34 30.51 42.32
50 Bulgaria Bulgaria 15.02 15.13 25.05 23.62 28.34 24.07 29.53 26.14 31.80 28.65 29.53 31.43 35.47 31.32 34.83 39.84
51 Oman Oman 1.99 2.71 1.50 5.07 6.94 4.93 4.94 9.52 9.70 12.88 13.36 19.20 20.36 24.02 36.38 35.64
52 Belarus Belarus 11.69 9.37 10.88 15.64 13.78 16.02 16.05 19.55 16.59 16.25 18.44 19.47 25.48 29.21 39.71 34.79
53 Jordan Jordan 2.80 3.88 3.23 6.93 6.45 6.27 6.20 7.38 7.73 6.81 9.82 9.11 13.49 15.65 19.50 31.36
54 Chile Chile 2.91 6.00 5.70 6.36 7.25 9.12 9.44 12.71 13.57 15.44 16.42 20.87 22.25 27.71 27.91 31.18
55 Iraq Iraq 0.00 0.18 0.21 0.21 0.33 0.46 0.79 1.46 3.90 4.34 4.58 7.32 11.48 13.84 21.62 28.12
World World 6.89 7.88 8.79 10.10 10.95 12.11 13.88 14.70 16.43 17.96 19.18 20.27 22.28 23.66 25.75 27.41
56 South Africa South Africa 1.81 2.14 2.37 3.17 4.06 5.16 6.21 7.39 9.15 10.73 11.65 15.34 16.33 17.41 20.68 25.17
57 Vietnam Vietnam 0.23 0.52 0.53 1.33 0.81 0.99 1.63 1.48 3.13 3.27 3.97 4.88 5.62 8.32 13.98 24.97
58 Armenia Armenia 7.71 7.44 10.23 18.57 12.12 14.60 16.34 17.35 13.82 16.17 23.59 25.54 19.36 18.63 22.65 24.64
59 Lebanon Lebanon 2.76 1.97 2.94 4.14 2.87 3.92 4.58 5.09 7.77 7.85 9.03 13.85 10.85 12.97 18.82 24.61
60 Ukraine Ukraine 8.36 8.59 9.72 12.50 11.01 12.30 14.68 13.55 15.41 17.05 15.79 16.27 22.75 23.19 22.51 24.61
61 Thailand Thailand 1.36 2.23 3.05 4.84 5.22 5.89 6.41 7.43 8.36 9.24 9.53 11.19 14.12 15.51 16.49 21.17
62 Brazil Brazil 3.32 3.87 4.39 5.07 5.47 6.15 6.84 7.78 9.03 10.15 10.65 12.98 14.75 15.50 17.65 20.34
63 Uruguay Uruguay 2.10 2.70 2.99 3.88 5.35 4.15 10.04 9.13 9.98 10.24 12.60 10.51 17.75 17.39 19.93 20.15
64 Moldova Moldova 10.29 9.20 8.39 14.29 16.55 15.72 18.82 16.86 13.77 19.12 19.76 27.84 25.41 22.89 26.66 19.86
65 Kazakhstan Kazakhstan 0.26 0.26 0.45 0.89 1.24 1.29 1.03 1.37 3.29 3.47 3.42 5.23 9.54 11.38 14.37 17.54
66 Pakistan Pakistan 0.10 0.20 0.39 0.56 0.72 0.87 1.33 1.91 2.58 3.38 4.57 6.22 8.50 9.64 13.38 17.16
67 Argentina Argentina 3.83 4.65 5.25 6.14 7.84 10.07 9.00 10.00 10.41 11.42 12.64 13.60 14.94 16.41 16.29 16.81
68 Algeria Algeria 0.90 1.66 1.81 2.21 2.54 2.85 3.04 3.81 3.81 4.78 6.47 7.15 9.88 10.25 12.68 15.39
69 Mexico Mexico 3.16 3.13 3.50 4.63 4.86 4.48 5.11 5.78 6.42 7.16 8.53 9.18 11.12 11.72 13.48 14.94
70 India India 1.25 1.63 2.07 2.52 2.99 3.58 4.49 4.89 6.19 7.45 7.99 8.97 10.40 11.41 12.69 14.01
71 Morocco Morocco 0.98 0.81 0.83 1.30 1.31 1.91 2.40 2.85 3.84 3.55 4.13 5.67 6.80 8.16 10.47 13.44
72 Azerbaijan Azerbaijan 1.43 1.77 0.82 2.17 2.12 4.20 5.34 2.80 3.40 2.94 3.21 6.05 9.03 11.97 11.87 11.87
73 Georgia Georgia 1.43 0.73 1.96 2.48 3.27 5.35 3.35 3.40 2.38 4.56 6.71 5.10 6.97 6.98 8.06 11.85
74 Colombia Colombia 0.95 1.03 1.55 2.56 2.00 2.79 2.56 3.50 2.91 3.58 4.27 4.11 6.40 7.19 9.14 10.26
75 Bosnia Bosnia 0.26 0.00 0.26 0.53 1.60 0.54 1.63 2.47 1.94 2.24 2.62 4.13 5.07 8.12 7.57 7.62
76 Costa rica Costa rica 0.47 0.70 0.69 2.03 1.34 1.54 1.09 1.72 1.91 3.15 2.27 2.25 4.85 4.00 4.56 7.26
77 Ecuador Ecuador 0.00 0.07 0.21 0.00 0.14 0.07 0.13 0.06 0.26 1.57 2.16 2.79 3.28 4.92 5.70 6.18
78 Cuba Cuba 3.81 3.54 2.57 3.71 3.62 2.29 3.79 4.30 4.29 3.58 4.15 4.41 5.56 5.03 5.47 5.74
79 Sri lanka Sri lanka 1.03 0.92 0.86 0.56 0.50 0.65 0.89 1.13 1.12 1.49 1.81 2.08 3.68 3.28 3.49 5.16
80 Yemen Yemen 0.00 0.00 0.14 0.00 0.00 0.25 0.12 0.48 0.70 0.65 0.60 0.88 1.62 1.86 2.64 3.96
81 Bangladesh Bangladesh 0.03 0.06 0.16 0.16 0.24 0.29 0.24 0.44 0.45 0.56 0.68 0.92 1.50 1.59 2.26 3.15
82 Cameroon Cameroon 0.23 0.06 0.16 0.32 0.46 0.35 0.49 0.28 0.83 0.45 0.86 1.71 1.42 1.86 2.01 3.09
83 Panama Panama 0.00 0.00 0.29 0.00 0.28 0.27 0.54 0.00 0.52 1.54 0.25 0.99 1.46 1.44 1.65 3.01
84 Nigeria Nigeria 0.03 0.02 0.08 0.05 0.08 0.20 0.17 0.19 0.20 0.36 0.49 0.81 1.41 1.42 2.12 2.99
85 Albania Albania 0.00 0.00 0.34 0.00 0.00 0.34 0.00 0.69 1.04 0.35 0.35 2.43 0.70 1.05 1.75 2.82
86 Indonesia Indonesia 0.02 0.03 0.04 0.09 0.09 0.17 0.21 0.28 0.38 0.43 0.44 0.56 1.24 1.68 2.21 2.76
87 Syria Syria 0.11 0.00 0.25 0.30 0.53 0.62 0.48 0.39 0.56 0.68 0.83 1.26 1.70 0.77 1.70 2.69
88 Peru Peru 0.33 0.14 0.78 0.35 0.59 0.51 0.17 0.20 0.36 0.68 0.89 0.94 1.14 0.94 2.00 2.15
89 Nepal Nepal 0.04 0.27 0.11 0.19 0.15 0.26 0.40 0.69 1.04 0.92 0.93 1.14 0.76 0.78 1.29 1.89
90 Uzbekistan Uzbekistan 0.46 0.72 0.71 0.70 1.08 1.09 1.09 0.94 0.36 1.01 0.86 0.82 1.17 1.09 1.31 1.72
91 Venezuela Venezuela 1.12 1.03 1.16 1.63 1.22 1.55 1.29 1.81 1.68 0.91 1.63 1.27 1.60 1.45 1.68 1.51
92 Kenya Kenya 0.06 0.00 0.03 0.08 0.10 0.17 0.16 0.16 0.07 0.13 0.06 0.33 0.56 0.62 0.91 1.45
93 Kyrgyzstan Kyrgyzstan 0.19 0.00 0.19 0.00 0.56 0.00 1.27 1.25 1.75 1.03 0.84 1.15 0.65 0.63 1.08 1.21
94 Senegal Senegal 0.27 0.52 0.42 0.25 0.72 0.77 0.38 0.44 0.28 0.27 0.34 0.47 0.91 1.39 0.98 1.19
95 Philippines Philippines 0.09 0.14 0.08 0.09 0.09 0.18 0.13 0.18 0.35 0.43 0.33 0.41 0.84 0.78 1.05 1.19
96 North Korea North Korea 0.00 0.00 0.04 0.12 0.04 0.33 0.08 0.32 0.16 0.20 0.32 0.47 0.67 0.86 1.52 1.09
97 Zimbabwe Zimbabwe 0.08 0.00 0.08 0.07 0.00 0.00 0.00 0.00 0.07 0.19 0.22 0.43 1.05 1.25 0.61 1.08
98 Tajikistan Tajikistan 0.44 0.29 0.84 0.82 0.40 0.65 0.90 1.25 0.49 0.60 1.54 0.46 0.90 0.33 1.93 0.94
99 Jamaica Jamaica 0.36 0.00 1.08 0.36 0.36 0.71 0.35 2.46 0.70 0.35 0.69 1.03 1.37 2.04 1.36 0.68
100 Bolivia Bolivia 0.33 0.00 0.11 0.21 0.20 0.00 0.20 0.00 0.00 0.09 0.28 0.36 0.36 0.18 0.43 0.34
101 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.10 0.00 0.00 0.03 0.15
102 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.08 0.03 0.08 0.05
103 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.52 0.17 0.00 0.00
104 Paraguay Paraguay 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.29 0.14 0.43 0.00
105 Liechtenstein Liechtenstein 86.08 170.97 141.56 281.37 111.84 166.65 110.30 109.45 81.45 107.74 213.53 106.23 132.26 290.10 131.51 0.00
106 Taiwan Taiwan 58.24 74.96 80.74 96.61 107.79 117.20 135.13 132.62 128.22
Nanotechnology publications per Million people (Article per million people)