REPORT TOOLBOX
INFO
Indicator : National priority in nanoscience (--)
Description : Ratio of share of nano-articles of a country of total nano-articles to share of articles of the country of total articles in the same period
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

National priority in nanoscience (--)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 [Oct]
1 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.76 0.59 0.50 0.81 0.83 0.90 1.30 2.04 1.89 1.78 2.56 1.91 1.66 1.57 1.54 2.00 2.21 2.53 2.64 2.93 2.96
2 Uzbekistan Uzbekistan 1.05 0.50 0.72 1.37 1.30 0.88 1.36 1.02 1.03 1.48 1.46 1.13 1.14 0.42 1.05 1.11 1.02 0.99 0.88 0.68 0.70 0.76 1.05 1.55 1.73 1.95 2.30
3 Saudi Arabia Saudi Arabia 0.27 0.22 0.13 0.14 0.27 0.27 0.26 0.36 0.39 1.00 1.28 1.49 1.68 1.65 1.77 2.08 2.06 2.06 1.91 1.78 1.90 2.16 2.17 2.24 2.42 2.36 2.17
4 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.05 2.53 1.73 0.00 0.00 0.00 0.68 1.43 1.89 2.02 2.13
5 Brunei Brunei 0.00 0.00 0.00 0.66 0.61 0.61 0.45 0.00 0.28 0.00 0.74 0.73 0.38 1.04 1.46 1.73 0.99 0.96 1.24 1.75 2.05 1.71 2.11 2.21 2.06 2.10
6 Belarus Belarus 1.34 2.93 2.58 2.96 2.44 2.46 1.84 2.07 2.70 2.46 2.63 2.21 2.09 1.80 1.57 1.77 1.99 1.80 1.60 1.35 1.63 2.13 2.29 2.04 2.02 1.91 2.03
7 Pakistan Pakistan 0.17 0.29 0.21 0.39 0.42 0.30 0.40 0.45 0.50 0.54 0.50 0.57 0.78 0.87 1.00 1.29 1.51 1.47 1.23 1.36 1.58 1.70 1.85 1.99 2.12 2.13 2.00
8 Egypt Egypt 0.40 0.31 0.50 0.45 0.41 0.48 0.69 0.82 0.82 1.01 1.03 0.99 1.21 1.31 1.41 1.47 1.52 1.54 1.48 1.48 1.71 1.97 2.06 2.07 2.08 2.02 1.95
9 India India 0.77 1.19 1.05 1.20 1.24 1.25 1.33 1.37 1.36 1.53 1.58 1.76 1.71 1.81 1.88 1.93 2.04 1.80 1.80 1.68 1.59 1.71 1.66 1.79 1.87 1.95 1.91
10 Iran Iran 0.20 0.20 0.42 0.26 0.37 0.57 0.88 0.95 1.24 1.60 1.80 2.00 2.04 2.16 2.31 2.53 2.78 2.42 2.25 2.12 2.15 2.28 2.17 2.15 2.10 1.99 1.91
11 Azerbaijan Azerbaijan 0.63 0.27 0.84 1.20 1.13 1.10 1.25 0.58 1.29 0.91 1.29 1.28 0.66 0.87 0.69 0.70 1.29 1.10 0.99 0.79 0.68 1.01 0.96 1.09 1.57 1.72 1.75
12 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.02 0.00 0.00 0.82 0.25 1.00 1.18 0.89 0.95 1.15 1.49 1.28 1.48 1.43 1.63 1.80 1.76 1.74 1.43 1.55
13 North Korea North Korea 0.00 0.00 0.00 0.00 0.00 0.00 1.08 2.96 0.90 4.16 1.63 2.87 2.36 2.89 1.65 1.62 2.18 0.17 2.09 1.61 1.74 1.38 1.35 1.59 1.72 1.48
14 South Korea South Korea 1.35 2.07 1.91 2.08 2.06 1.99 2.06 2.08 2.06 2.05 2.02 2.01 1.92 1.80 1.74 1.72 1.64 1.69 1.57 1.49 1.47 1.61 1.59 1.57 1.56 1.55 1.45
15 China China 2.22 2.78 2.69 2.72 2.49 2.51 2.40 2.42 2.37 2.29 2.22 2.16 2.09 1.97 1.90 1.93 1.79 1.98 1.79 1.78 1.73 1.78 1.66 1.59 1.51 1.42 1.38
16 Algeria Algeria 0.44 0.47 1.12 0.93 1.25 0.78 1.12 0.95 1.09 0.96 1.03 0.90 1.01 0.84 0.89 1.06 1.00 1.02 0.91 0.93 1.06 1.25 1.30 1.29 1.40 1.39 1.35
17 Taiwan Taiwan 0.88 1.40 1.25 1.47 1.62 1.75 1.82 1.73 1.69 1.71 1.65 1.60 1.53 1.50 1.42 1.36 1.27 1.39 1.23 1.18 1.29 1.37 1.30 1.36 1.38 1.37 1.34
18 Jordan Jordan 0.16 0.45 0.35 0.34 0.65 0.53 0.64 0.43 0.83 0.79 0.74 0.65 0.72 0.65 0.53 0.76 0.70 0.66 0.49 0.53 0.73 0.80 0.92 0.86 1.01 1.13 1.32
19 Tunisia Tunisia 0.62 1.58 1.48 1.09 0.98 1.05 1.05 0.69 0.75 0.76 0.67 0.76 0.78 0.87 1.00 1.13 1.13 1.11 1.01 0.94 1.09 1.31 1.37 1.32 1.25 1.21 1.31
20 Oman Oman 0.50 0.16 0.00 0.20 0.55 0.38 0.48 0.22 0.72 0.87 0.55 0.52 0.91 0.80 0.87 0.83 1.16 1.02 1.03 1.25 0.97 1.11 1.28 1.08 1.13 1.27 1.27
21 Malaysia Malaysia 0.31 0.52 0.70 0.79 0.96 0.68 0.96 0.79 0.95 1.15 1.30 1.39 1.48 1.54 1.56 1.58 1.76 1.40 1.37 1.40 1.43 1.50 1.38 1.34 1.40 1.34 1.26
22 Russia Russia 1.24 1.84 1.77 1.73 1.67 1.48 1.54 1.53 1.43 1.57 1.63 1.52 1.39 1.35 1.34 1.37 1.51 1.18 1.13 0.99 1.04 1.21 1.19 1.22 1.18 1.19 1.23
23 Libya Libya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.25 1.08 1.03 0.31 0.45 0.81 0.79 0.61 0.60 0.51 0.56 0.94 0.77 0.88 0.79 1.01 0.96 1.15 1.19
24 Kuwait Kuwait 0.20 0.22 0.25 0.11 0.30 0.23 0.37 0.29 0.49 0.28 0.32 0.40 0.46 0.56 0.77 0.59 0.72 0.82 1.12 1.47 1.06 1.43 1.47 1.70 1.80 1.54 1.18
25 Vietnam Vietnam 0.83 1.16 1.26 1.56 1.20 0.69 1.25 1.04 1.92 1.13 0.98 1.52 0.98 1.50 1.31 1.42 1.45 1.33 1.41 1.52 1.88 1.61 1.34 1.31 1.33 1.22 1.17
26 UAE UAE 0.00 0.51 0.34 0.35 0.38 0.26 0.06 0.29 0.36 0.44 0.51 0.73 0.95 0.82 0.79 0.82 0.85 0.93 0.99 1.09 1.05 1.07 1.09 1.16 1.19 1.26 1.15
27 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.36 0.08 0.06 0.06 0.39 0.35 0.51 0.73 1.02 1.14
28 Bangladesh Bangladesh 0.26 0.42 0.21 0.06 0.38 0.20 0.28 0.59 0.53 0.62 0.61 0.43 0.68 0.59 0.62 0.65 0.86 0.94 0.86 0.84 0.89 0.90 0.91 1.01 1.17 1.09 1.14
29 Singapore Singapore 1.57 2.02 2.05 1.92 2.37 2.25 2.52 2.61 2.51 2.48 2.55 2.50 2.48 2.16 2.11 2.04 1.83 1.87 1.67 1.61 1.57 1.49 1.37 1.31 1.29 1.19 1.12
30 Thailand Thailand 0.34 0.41 0.20 0.44 0.55 0.74 0.91 0.98 1.28 1.17 1.10 1.02 1.09 1.03 1.04 1.00 1.03 1.10 1.04 0.97 1.08 1.20 1.14 1.16 1.10 1.07 1.09
31 Armenia Armenia 0.91 1.49 0.75 1.42 1.12 1.28 1.05 1.32 1.65 1.19 1.04 1.00 0.82 0.67 0.76 0.98 0.93 0.69 0.53 0.58 0.74 0.74 0.89 0.95 1.01 0.95 1.08
32 Syria Syria 0.31 1.20 0.90 0.00 0.00 0.24 0.00 0.47 0.46 0.89 0.62 0.40 0.37 0.42 0.62 0.61 0.93 1.08 0.48 0.72 0.75 0.82 0.73 0.48 0.59 0.63 1.07
33 Morocco Morocco 0.91 0.82 0.92 0.88 0.58 0.65 0.48 0.43 0.56 0.55 0.71 0.72 0.82 0.97 0.82 0.88 1.03 0.85 0.88 0.86 0.89 1.02 1.04 0.97 1.01 1.06 1.03
34 Ukraine Ukraine 1.33 2.07 1.82 2.12 1.84 2.08 1.99 1.96 1.93 2.00 2.05 1.95 1.60 1.75 1.74 1.76 2.22 1.25 1.13 0.84 0.83 0.99 1.03 0.85 0.91 1.00 1.03
35 Czech Republic Czech Republic 1.07 1.11 1.16 1.04 1.03 1.03 1.01 0.92 0.93 0.95 0.92 0.91 0.87 0.91 0.88 0.97 0.93 0.95 0.87 0.96 1.02 1.03 0.98 0.96 0.93 0.93 1.02
World World 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
36 Indonesia Indonesia 0.08 0.15 0.07 0.23 0.36 0.18 0.20 0.24 0.68 0.56 0.75 0.62 0.66 0.70 0.69 0.63 0.90 0.63 0.65 0.49 0.53 0.77 0.76 0.78 0.86 0.90 0.95
37 Latvia Latvia 1.41 1.19 1.87 1.60 1.74 1.75 2.19 1.29 1.67 1.73 1.73 1.38 1.74 1.32 1.14 1.55 1.17 1.00 1.04 0.68 0.81 0.92 1.04 1.05 1.00 0.85 0.93
38 Moldova Moldova 3.31 3.47 4.55 4.43 4.77 3.63 2.93 3.06 3.86 3.67 3.87 3.35 3.26 2.32 3.07 2.58 3.67 2.07 1.75 1.55 1.17 1.79 1.16 1.32 0.98 1.38 0.92
39 Georgia Georgia 0.48 0.55 1.04 0.32 0.41 0.16 0.44 0.54 0.55 0.75 0.36 0.29 0.20 0.32 0.44 0.31 0.37 0.54 0.30 0.45 0.54 0.41 0.62 0.58 0.81 0.90
40 Slovenia Slovenia 0.76 1.03 0.72 0.85 0.96 0.88 0.97 0.98 0.88 0.97 0.94 0.90 0.91 0.90 0.84 0.88 0.83 0.82 0.76 0.80 0.74 0.82 0.76 0.78 0.86 0.83 0.90
41 Kazakhstan Kazakhstan 0.39 0.75 0.73 0.34 0.41 0.42 0.37 0.50 1.03 1.33 2.54 1.40 0.70 1.25 0.97 0.84 1.42 1.04 0.93 0.73 0.80 1.37 1.11 1.02 0.99 0.97 0.88
42 Mexico Mexico 0.86 0.98 1.02 0.97 0.85 1.03 0.94 0.86 0.98 0.98 0.81 0.79 0.81 0.79 0.80 0.85 0.85 0.85 0.80 0.82 0.85 0.88 0.88 0.85 0.87 0.93 0.88
43 Poland Poland 1.03 1.40 1.54 1.41 1.36 1.31 1.22 1.12 1.04 1.02 0.97 0.89 0.89 0.89 0.89 0.93 0.94 0.94 0.81 0.83 0.85 0.85 0.85 0.87 0.85 0.81 0.84
44 Japan Japan 1.19 1.61 1.57 1.51 1.49 1.45 1.42 1.40 1.36 1.35 1.28 1.24 1.20 1.11 1.08 1.06 1.02 1.03 0.92 0.91 0.91 0.89 0.85 0.85 0.83 0.86 0.84
45 Nigeria Nigeria 0.04 0.00 0.00 0.04 0.03 0.08 0.05 0.13 0.06 0.10 0.20 0.18 0.20 0.20 0.30 0.40 0.61 0.59 0.51 0.54 0.59 0.64 0.80 0.82 0.83 0.83 0.79
46 Turkey Turkey 0.35 0.39 0.32 0.35 0.33 0.30 0.31 0.33 0.39 0.43 0.49 0.52 0.55 0.62 0.65 0.71 0.77 0.76 0.74 0.75 0.77 0.83 0.84 0.88 0.90 0.85 0.77
47 Qatar Qatar 0.00 0.00 0.00 0.71 0.66 0.20 0.47 0.32 0.37 0.00 0.21 0.34 0.61 0.66 0.82 1.28 1.48 1.46 1.16 1.02 1.23 1.04 0.98 0.93 0.90 0.88 0.77
48 Bahrain Bahrain 0.00 0.00 0.75 1.06 0.22 0.17 1.06 0.84 1.62 2.52 2.16 1.19 1.78 2.08 2.51 2.66 1.34 1.62 1.48 1.25 1.00 0.82 1.00 0.88 0.85 0.75
49 Slovakia Slovakia 0.82 1.44 1.15 1.19 1.22 1.01 1.05 1.08 1.07 0.93 0.95 0.81 0.97 0.85 0.96 0.85 0.75 0.91 0.73 0.69 0.73 0.78 0.74 0.80 0.77 0.80 0.75
50 Romania Romania 1.27 1.85 1.91 2.02 2.07 1.92 1.77 2.03 1.75 1.31 1.50 1.62 1.41 1.31 1.25 1.40 1.29 1.07 0.95 0.98 1.03 1.11 1.06 0.97 0.78 0.74 0.74
51 France France 0.94 1.23 1.25 1.23 1.14 1.14 1.11 1.06 1.08 1.06 1.02 0.98 0.98 0.92 0.86 0.85 0.83 0.86 0.78 0.77 0.79 0.78 0.72 0.73 0.69 0.71 0.73
52 Chile Chile 0.39 0.41 0.47 0.44 0.52 0.34 0.59 0.46 0.43 0.42 0.46 0.38 0.47 0.44 0.42 0.41 0.45 0.45 0.49 0.44 0.45 0.48 0.47 0.54 0.60 0.69 0.72
53 Sri lanka Sri lanka 0.19 1.31 1.52 0.78 1.40 1.41 1.19 0.86 0.42 0.35 0.42 0.48 0.58 0.50 0.53 0.56 0.51 0.68 0.56 0.47 0.60 0.56 0.50 0.58 0.58 0.65 0.70
54 South Africa South Africa 0.20 0.25 0.19 0.26 0.31 0.39 0.38 0.36 0.39 0.44 0.48 0.47 0.52 0.55 0.54 0.55 0.64 0.57 0.60 0.58 0.66 0.64 0.67 0.71 0.65 0.70 0.68
55 Germany Germany 1.11 1.44 1.38 1.28 1.21 1.15 1.15 1.14 1.09 1.08 1.06 1.01 0.98 0.91 0.87 0.85 0.82 0.86 0.80 0.77 0.76 0.75 0.69 0.69 0.68 0.69 0.68
56 Brazil Brazil 0.73 1.02 1.20 0.90 0.81 0.78 0.75 0.65 0.57 0.57 0.56 0.54 0.57 0.58 0.59 0.58 0.64 0.59 0.55 0.56 0.60 0.62 0.59 0.61 0.63 0.66 0.67
57 Bulgaria Bulgaria 0.11 0.87 1.57 1.18 1.50 1.39 1.27 1.54 1.34 1.35 1.21 1.35 1.10 1.18 1.03 1.03 0.98 0.81 0.71 0.69 0.70 0.75 0.75 0.73 0.63 0.73 0.67
58 Botswana Botswana 0.63 0.24 0.22 0.18 0.00 0.11 0.00 0.25 0.00 0.00 0.06 0.13 0.00 0.07 0.00 0.49 0.49 0.52 0.67 0.64 0.86 0.77 0.74 0.56 0.69 0.66
59 Ethiopia Ethiopia 0.00 0.00 0.00 0.08 0.07 0.12 0.39 0.04 0.06 0.08 0.15 0.22 0.17 0.23 0.20 0.31 0.37 0.32 0.38 0.40 0.58 0.71 0.63 0.60 0.66 0.66
60 Hungary Hungary 0.92 1.26 1.23 1.26 1.32 1.19 1.00 0.97 0.97 0.87 0.77 0.77 0.79 0.69 0.71 0.62 0.61 0.67 0.65 0.58 0.63 0.66 0.60 0.58 0.57 0.55 0.65
61 Spain Spain 0.72 1.03 1.00 0.91 0.92 0.93 0.93 0.97 0.92 0.94 0.92 0.87 0.91 0.84 0.82 0.81 0.83 0.75 0.74 0.68 0.67 0.67 0.66 0.68 0.66 0.65 0.64
62 Tajikistan Tajikistan 4.53 1.03 1.41 0.00 0.00 1.94 1.22 2.33 2.01 1.21 1.92 1.45 2.10 0.70 1.23 1.92 0.52 0.81 0.31 1.34 0.51 0.73 1.01 0.74 1.00 1.21 0.64
63 Lithuania Lithuania 1.70 1.68 1.77 1.23 1.69 1.39 1.42 0.87 0.99 0.84 0.79 0.86 0.89 0.83 0.88 0.94 0.76 0.78 0.74 0.68 0.74 0.67 0.69 0.68 0.59 0.66 0.63
64 Portugal Portugal 0.60 0.97 0.96 0.86 0.89 0.75 1.00 0.85 0.98 0.88 0.90 0.86 0.90 0.91 0.78 0.83 0.76 0.79 0.78 0.72 0.77 0.74 0.70 0.67 0.69 0.66 0.63
65 Serbia Serbia 0.62 0.00 0.00 0.98 1.00 0.92 1.49 1.17 0.89 1.06 0.72 0.65 0.67 0.67 0.73 0.64 0.67 0.61 0.61 0.56 0.62 0.63 0.62 0.56 0.63 0.57 0.62
66 Sudan Sudan 0.49 0.33 0.00 0.47 0.00 0.16 0.12 0.21 0.27 0.21 0.23 0.30 0.63 0.24 0.46 0.62 0.58 0.94 0.79 0.64 1.03 1.11 1.07 0.94 0.89 0.61
67 Finland Finland 0.47 0.75 0.83 0.84 0.84 0.71 0.76 0.87 0.92 0.92 0.91 0.82 0.84 0.76 0.77 0.76 0.73 0.78 0.76 0.68 0.68 0.70 0.64 0.63 0.60 0.62 0.60
68 Italy Italy 0.94 0.95 0.96 0.92 0.91 0.83 0.80 0.85 0.82 0.83 0.80 0.80 0.79 0.74 0.70 0.71 0.69 0.69 0.65 0.60 0.59 0.60 0.58 0.58 0.55 0.58 0.59
69 Australia Australia 0.38 0.53 0.52 0.60 0.56 0.58 0.61 0.63 0.63 0.66 0.62 0.65 0.64 0.63 0.61 0.63 0.61 0.63 0.64 0.65 0.65 0.66 0.64 0.62 0.59 0.57 0.59
70 Belgium Belgium 0.83 1.00 1.19 0.96 0.99 0.84 0.82 0.81 0.78 0.84 0.81 0.79 0.75 0.71 0.67 0.68 0.64 0.67 0.63 0.62 0.62 0.61 0.56 0.59 0.57 0.59 0.58
71 Lebanon Lebanon 0.12 0.10 0.64 0.43 0.45 0.48 0.27 0.38 0.44 0.28 0.36 0.40 0.36 0.49 0.43 0.53 0.65 0.44 0.32 0.51 0.57 0.54 0.51 1.11 1.15 0.68 0.57
72 Argentina Argentina 0.53 0.74 0.80 0.61 0.77 0.63 0.66 0.66 0.62 0.72 0.82 0.64 0.67 0.62 0.64 0.67 0.69 0.62 0.62 0.60 0.56 0.54 0.56 0.53 0.60 0.58 0.57
73 Greece Greece 0.59 0.95 0.83 0.89 0.74 0.76 0.70 0.93 0.85 0.81 0.74 0.72 0.74 0.70 0.71 0.72 0.72 0.69 0.69 0.63 0.63 0.65 0.65 0.63 0.61 0.58 0.56
74 Jamaica Jamaica 0.00 0.73 0.21 1.02 0.15 0.14 0.00 0.34 0.09 0.09 0.14 0.06 0.44 0.12 0.05 0.10 0.12 0.14 0.15 0.16 0.07 0.07 0.22 0.40 0.57 0.50 0.56
75 Ireland Ireland 0.50 1.11 1.08 1.28 1.20 0.98 0.83 1.00 0.82 0.77 0.93 0.91 0.98 0.84 0.80 0.77 0.76 0.68 0.54 0.61 0.63 0.59 0.59 0.57 0.52 0.61 0.55
76 Austria Austria 0.88 1.08 1.02 1.03 0.97 0.91 0.94 0.86 0.87 0.85 0.85 0.78 0.68 0.62 0.60 0.61 0.57 0.63 0.60 0.56 0.54 0.57 0.59 0.56 0.53 0.56 0.54
77 Luxembourg Luxembourg 0.33 0.34 0.00 0.00 0.56 0.83 0.66 0.36 0.56 0.58 0.86 0.87 1.00 0.80 0.53 0.51 0.75 0.68 0.69 0.74 0.70 0.72 0.62 0.61 0.61 0.59 0.54
78 Sweden Sweden 0.70 0.93 0.98 0.90 0.82 0.76 0.78 0.73 0.71 0.70 0.72 0.73 0.73 0.70 0.70 0.65 0.63 0.70 0.64 0.57 0.60 0.61 0.59 0.56 0.54 0.52 0.53
79 Kyrgyzstan Kyrgyzstan 0.00 0.00 1.59 1.06 0.00 0.46 0.00 0.31 0.00 0.78 0.00 1.33 1.24 1.20 0.74 0.55 0.51 0.23 0.19 0.26 0.24 0.48 0.73 0.46 0.18 0.43 0.52
80 Switzerland Switzerland 1.00 1.12 1.17 0.97 1.03 0.93 0.97 0.92 0.93 0.90 0.88 0.81 0.82 0.71 0.70 0.70 0.67 0.68 0.64 0.61 0.58 0.57 0.54 0.54 0.52 0.54 0.51
81 Ecuador Ecuador 0.00 0.00 0.21 0.00 0.16 0.00 0.09 0.21 0.00 0.10 0.05 0.12 0.03 0.11 0.46 0.45 0.42 0.23 0.28 0.29 0.31 0.33 0.33 0.46 0.59 0.54 0.51
82 Palestine Palestine 0.92 0.70 0.74 0.90 0.80 0.79 0.72 0.51
83 Cameroon Cameroon 0.17 0.00 0.00 0.10 0.16 0.28 0.05 0.13 0.20 0.32 0.18 0.22 0.13 0.30 0.14 0.28 0.51 0.33 0.38 0.34 0.43 0.45 0.46 0.50 0.53 0.48 0.51
84 Estonia Estonia 0.69 1.27 1.22 0.91 1.20 0.72 0.72 0.73 0.65 0.65 0.68 0.66 0.59 0.68 0.70 0.78 0.67 0.72 0.71 0.56 0.57 0.65 0.68 0.66 0.63 0.55 0.50
85 Canada Canada 0.48 0.54 0.57 0.59 0.59 0.60 0.60 0.62 0.58 0.59 0.56 0.57 0.59 0.55 0.52 0.53 0.51 0.54 0.53 0.52 0.54 0.53 0.52 0.53 0.51 0.50 0.50
86 Senegal Senegal 0.19 0.23 0.40 0.66 0.63 0.29 0.63 0.38 0.21 0.59 0.56 0.30 0.21 0.12 0.12 0.12 0.23 0.25 0.39 0.26 0.24 0.24 0.28 0.22 0.26 0.32 0.49
87 USA USA 1.40 0.78 0.81 0.81 0.79 0.82 0.80 0.80 0.77 0.76 0.76 0.72 0.73 0.68 0.65 0.65 0.62 0.65 0.64 0.59 0.58 0.54 0.51 0.50 0.49 0.50 0.49
88 Nepal Nepal 0.00 0.00 0.00 0.00 0.14 0.13 0.64 0.24 0.32 0.22 0.27 0.41 0.64 0.67 0.53 0.44 0.47 0.20 0.20 0.24 0.25 0.27 0.42 0.34 0.40 0.39 0.49
89 Venezuela Venezuela 0.11 0.63 0.78 0.78 0.49 0.57 0.50 0.50 0.55 0.51 0.59 0.53 0.70 0.57 0.34 0.60 0.51 0.35 0.33 0.34 0.32 0.30 0.19 0.34 0.43 0.35 0.47
90 UK UK 0.61 0.81 0.78 0.74 0.67 0.62 0.62 0.62 0.64 0.64 0.60 0.54 0.53 0.50 0.51 0.50 0.53 0.54 0.54 0.50 0.52 0.49 0.48 0.49 0.48 0.48 0.46
91 Denmark Denmark 0.66 0.70 0.73 0.67 0.66 0.57 0.57 0.55 0.59 0.59 0.63 0.64 0.57 0.55 0.58 0.53 0.49 0.56 0.50 0.50 0.50 0.48 0.47 0.45 0.47 0.44 0.46
92 Colombia Colombia 0.83 1.36 1.60 0.92 1.18 0.96 0.82 0.89 0.99 0.68 0.75 0.55 0.65 0.47 0.52 0.50 0.45 0.40 0.46 0.47 0.47 0.46 0.47 0.46 0.42 0.47 0.46
93 Montenegro Montenegro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.00 0.00 0.08 0.16 0.06 0.22 0.10 0.12 0.11 0.05 0.07 0.04 0.08 0.06 0.16 0.18 0.11 0.45
94 Cuba Cuba 1.67 1.44 1.47 0.86 1.27 1.39 1.08 0.73 0.92 1.21 0.55 0.81 0.77 0.68 0.58 0.68 0.72 0.40 0.32 0.31 0.34 0.32 0.30 0.33 0.33 0.41 0.44
95 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.34 0.41 0.00 0.00 0.09 0.40 0.08 0.16 0.33 0.30 0.43 0.41
96 Netherlands Netherlands 0.75 0.89 0.78 0.76 0.76 0.68 0.67 0.63 0.59 0.61 0.59 0.55 0.52 0.51 0.45 0.47 0.48 0.48 0.45 0.44 0.46 0.45 0.41 0.43 0.41 0.40 0.41
97 Liechtenstein Liechtenstein 0.00 0.00 2.21 5.50 3.82 2.07 3.25 2.54 3.23 1.44 1.62 1.11 0.85 0.55 0.56 1.34 0.42 0.51 1.00 0.49 0.00 0.28 0.44 0.61 0.55 0.68 0.41
98 Bosnia Bosnia 2.17 0.00 1.42 0.00 0.21 0.00 0.07 0.10 0.27 0.06 0.16 0.27 0.23 0.22 0.20 0.29 0.23 0.32 0.30 0.23 0.33 0.37 0.33 0.22 0.26 0.40
99 Croatia Croatia 0.45 0.61 0.98 0.73 0.79 0.62 0.66 0.56 0.46 0.43 0.41 0.51 0.54 0.47 0.44 0.48 0.47 0.48 0.37 0.40 0.39 0.44 0.45 0.41 0.38 0.40 0.40
100 Ivory Coast Ivory Coast 0.00 0.00 0.19 0.38 0.19 0.30 0.00 0.18 0.16 0.21 0.12 0.27 0.35 0.09 0.33 0.19 0.21 0.24 0.25 0.22 0.26 0.31 0.26 0.21 0.26 0.39
101 Panama Panama 0.00 0.00 0.00 0.59 0.00 0.00 0.00 0.08 0.00 0.07 0.05 0.09 0.00 0.07 0.19 0.03 0.09 0.13 0.11 0.12 0.18 0.24 0.20 0.30 0.17 0.29 0.39
102 Cyprus Cyprus 0.39 0.61 0.55 0.25 0.34 0.42 0.67 0.85 1.28 0.95 0.82 0.56 0.67 0.82 0.53 0.53 0.45 0.40 0.32 0.33 0.41 0.41 0.42 0.45 0.50 0.42 0.38
103 Philippines Philippines 0.00 0.00 0.07 0.30 0.36 0.29 0.42 0.20 0.20 0.16 0.31 0.16 0.22 0.35 0.39 0.29 0.35 0.48 0.44 0.39 0.38 0.46 0.35 0.38 0.39 0.40 0.38
104 Uganda Uganda 0.00 0.20 0.00 0.09 0.08 0.06 0.04 0.04 0.03 0.00 0.00 0.00 0.01 0.05 0.02 0.05 0.03 0.06 0.04 0.05 0.08 0.08 0.12 0.17 0.29 0.36
105 Uruguay Uruguay 0.00 0.23 0.37 0.08 0.36 0.35 0.40 0.40 0.41 0.46 0.32 0.61 0.56 0.53 0.41 0.49 0.35 0.48 0.40 0.43 0.42 0.41 0.33 0.37 0.40 0.31 0.35
106 New Zealand New Zealand 0.18 0.45 0.37 0.27 0.33 0.32 0.46 0.34 0.46 0.34 0.37 0.36 0.33 0.31 0.31 0.29 0.29 0.36 0.31 0.30 0.31 0.31 0.31 0.31 0.32 0.33 0.35
107 Iceland Iceland 0.95 0.40 0.56 0.28 0.06 0.28 0.31 0.35 0.42 0.49 0.33 0.29 0.38 0.49 0.43 0.41 0.36 0.33 0.45 0.38 0.34 0.31 0.34 0.35 0.37 0.27 0.34
108 Costa rica Costa rica 0.00 1.35 1.11 0.32 0.25 0.14 0.18 0.17 0.38 0.24 0.33 0.15 0.23 0.25 0.30 0.21 0.23 0.25 0.18 0.20 0.21 0.25 0.36 0.28 0.31 0.26 0.33
109 Peru Peru 0.35 0.73 0.40 0.00 0.47 0.55 0.19 0.88 0.31 0.46 0.34 0.09 0.11 0.17 0.25 0.27 0.24 0.21 0.14 0.22 0.18 0.32 0.35 0.39 0.32 0.27 0.32
110 Tanzania Tanzania 0.00 0.13 0.00 0.00 0.00 0.00 0.04 0.00 0.03 0.00 0.10 0.10 0.14 0.12 0.19 0.22 0.12 0.11 0.20 0.15 0.19 0.14 0.18 0.22 0.25 0.32
111 Benin Benin 0.00 0.00 0.00 0.00 0.00 0.17 0.00 0.10 0.09 0.00 0.06 0.05 0.04 0.04 0.11 0.07 0.11 0.05 0.17 0.15 0.33 0.21 0.20 0.19 0.20 0.31
112 Norway Norway 0.16 0.27 0.24 0.28 0.32 0.35 0.32 0.37 0.33 0.35 0.30 0.32 0.34 0.35 0.27 0.30 0.27 0.32 0.29 0.29 0.33 0.34 0.32 0.32 0.29 0.30 0.30
113 Albania Albania 0.00 0.00 0.00 0.00 0.00 0.00 0.46 0.00 0.00 0.14 0.00 0.18 0.21 0.06 0.06 0.38 0.07 0.10 0.15 0.17 0.22 0.29 0.16 0.22 0.29 0.28
114 Myanmar Myanmar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.24 0.00 0.56 0.15 0.17 0.11 0.30 0.18 0.30 0.30 0.16 0.29 0.51 0.41 0.29 0.27
115 Kenya Kenya 0.07 0.13 0.11 0.09 0.04 0.07 0.00 0.02 0.07 0.06 0.09 0.07 0.07 0.03 0.04 0.02 0.08 0.13 0.13 0.13 0.22 0.13 0.21 0.17 0.24 0.26 0.27
