REPORT TOOLBOX
INFO
Indicator : National priority in nanoscience (--)
Description : Ratio of share of nano-articles of a country of total nano-articles to share of articles of the country of total articles in the same period
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

National priority in nanoscience (--)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 [Mar]
1 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.77 0.60 0.52 0.64 0.76 0.94 1.32 2.15 1.97 1.80 2.30 1.69 1.38 1.96 2.05 1.97 2.18 2.50 2.62
2 Saudi Arabia Saudi Arabia 0.27 0.22 0.13 0.13 0.27 0.27 0.26 0.37 0.38 0.97 1.25 1.49 1.70 1.69 1.82 2.09 2.08 2.08 1.91 1.83 1.97 2.11 2.13 2.22 2.36
3 Belarus Belarus 1.34 2.93 2.57 2.93 2.44 2.47 1.85 2.08 2.49 2.19 2.27 1.95 2.08 1.82 1.60 1.79 1.78 1.60 1.30 2.06 1.98 2.09 2.22 2.03 2.13
4 Pakistan Pakistan 0.17 0.29 0.21 0.39 0.42 0.30 0.40 0.45 0.52 0.55 0.51 0.58 0.79 0.90 1.04 1.30 1.52 1.46 1.24 1.43 1.65 1.67 1.82 1.96 2.08
5 Iran Iran 0.20 0.20 0.42 0.26 0.37 0.57 0.88 0.96 1.26 1.60 1.82 1.97 2.07 2.25 2.40 2.55 2.68 2.35 2.19 2.29 2.30 2.24 2.14 2.14 2.05
6 Brunei Brunei 0.00 0.00 0.00 0.66 0.61 0.61 0.45 0.00 0.29 0.00 0.78 0.74 0.40 1.08 1.48 1.64 0.89 0.90 1.58 1.97 2.05 1.72 2.11 2.03
7 Egypt Egypt 0.40 0.31 0.50 0.45 0.41 0.49 0.69 0.82 0.82 1.01 1.01 1.00 1.22 1.35 1.47 1.48 1.45 1.48 1.42 1.63 1.84 1.94 2.04 2.04 1.95
8 Kuwait Kuwait 0.20 0.22 0.25 0.11 0.30 0.23 0.37 0.30 0.50 0.29 0.33 0.40 0.47 0.55 0.81 0.58 0.69 0.77 1.12 1.50 1.15 1.41 1.46 1.69 1.82
9 India India 0.77 1.19 1.05 1.20 1.24 1.26 1.34 1.38 1.39 1.53 1.57 1.70 1.72 1.85 1.92 1.92 1.95 1.71 1.72 1.76 1.73 1.69 1.66 1.78 1.80
10 Uzbekistan Uzbekistan 1.05 0.50 0.72 1.37 1.30 0.88 1.37 1.02 1.06 1.43 1.34 1.18 1.16 0.44 1.03 1.12 0.88 0.85 0.84 0.85 0.82 0.75 1.02 1.53 1.75
11 Liechtenstein Liechtenstein 0.00 0.00 2.21 5.50 3.82 2.08 3.27 2.05 3.31 1.49 1.69 1.16 0.87 0.57 0.58 1.35 0.44 0.43 1.05 0.50 0.00 0.28 0.43 0.61 1.75
12 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.02 0.00 0.00 0.85 0.26 0.94 1.23 0.93 0.96 1.22 1.43 1.27 1.50 1.50 1.59 1.77 1.73 1.69
13 South Korea South Korea 1.35 2.07 1.91 2.08 2.06 1.99 2.06 2.09 2.10 2.04 2.01 2.02 1.94 1.87 1.81 1.74 1.71 1.71 1.59 1.55 1.52 1.58 1.55 1.55 1.58
14 China China 2.22 2.78 2.69 2.72 2.49 2.52 2.41 2.43 2.42 2.35 2.28 2.23 2.12 2.03 1.97 1.93 1.86 2.06 1.86 1.80 1.74 1.75 1.62 1.57 1.48
15 Malaysia Malaysia 0.31 0.52 0.70 0.79 0.96 0.69 0.98 0.80 0.89 1.13 1.26 1.37 1.48 1.60 1.60 1.59 1.64 1.29 1.23 1.49 1.57 1.49 1.37 1.34 1.42
16 Russia Russia 1.24 1.84 1.77 1.73 1.67 1.48 1.54 1.53 1.45 1.48 1.51 1.41 1.41 1.38 1.38 1.38 1.38 1.09 1.03 1.12 1.17 1.19 1.17 1.23 1.41
17 Latvia Latvia 1.41 1.19 2.14 1.60 1.73 1.76 2.32 1.29 1.63 1.68 1.66 1.37 1.72 1.36 1.19 1.55 1.10 0.97 0.85 0.73 0.85 0.91 1.02 1.07 1.33
18 Taiwan Taiwan 0.88 1.40 1.25 1.47 1.62 1.76 1.82 1.74 1.73 1.75 1.70 1.65 1.55 1.56 1.48 1.36 1.31 1.43 1.27 1.21 1.31 1.34 1.27 1.33 1.31
19 Vietnam Vietnam 0.83 1.16 1.26 1.56 1.20 0.70 1.26 1.05 1.97 1.12 1.00 1.38 1.00 1.56 1.36 1.44 1.43 1.35 1.40 1.64 1.97 1.58 1.32 1.32 1.31
20 Algeria Algeria 0.44 0.47 1.12 0.93 1.25 0.78 1.12 0.97 0.99 0.96 0.97 0.90 1.01 0.87 0.93 1.07 0.93 0.97 0.82 1.07 1.20 1.23 1.27 1.28 1.27
21 North Korea North Korea 0.00 0.00 0.00 0.00 0.00 0.00 1.08 3.03 0.93 4.34 1.71 2.92 2.46 3.02 1.67 1.71 2.30 0.18 2.07 1.52 1.69 1.37 1.36 1.27
22 Singapore Singapore 1.57 2.01 2.05 1.91 2.36 2.25 2.52 2.61 2.56 2.49 2.59 2.57 2.47 2.22 2.17 2.04 1.86 1.90 1.71 1.63 1.61 1.48 1.36 1.30 1.25
23 Oman Oman 0.50 0.16 0.00 0.20 0.55 0.38 0.49 0.22 0.74 0.85 0.58 0.49 0.92 0.83 0.89 0.81 1.11 0.96 0.98 1.34 1.09 1.12 1.27 1.07 1.24
24 Thailand Thailand 0.34 0.41 0.20 0.44 0.55 0.75 0.91 0.99 1.26 1.17 1.10 1.03 1.09 1.08 1.07 1.00 1.03 1.09 1.03 1.02 1.14 1.17 1.13 1.15 1.18
25 Ukraine Ukraine 1.33 2.07 1.82 2.12 1.84 2.09 1.99 1.97 1.94 1.70 1.80 1.80 1.59 1.81 1.79 1.76 1.72 0.99 0.93 1.09 1.07 0.97 1.01 0.87 1.18
26 Lebanon Lebanon 0.12 0.10 0.64 0.43 0.45 0.48 0.27 0.39 0.45 0.29 0.35 0.39 0.37 0.51 0.44 0.53 0.67 0.46 0.30 0.52 0.61 0.54 0.50 1.11 1.14
27 Kazakhstan Kazakhstan 0.39 0.75 0.73 0.34 0.41 0.42 0.37 0.50 1.06 1.14 1.20 0.78 0.71 1.30 1.01 0.80 1.07 0.77 0.61 0.98 1.10 1.36 1.09 1.00 1.12
28 UAE UAE 0.00 0.51 0.34 0.35 0.38 0.26 0.06 0.30 0.37 0.39 0.47 0.74 0.96 0.81 0.79 0.83 0.79 0.92 0.98 1.10 1.10 1.06 1.07 1.15 1.12
29 Bangladesh Bangladesh 0.26 0.42 0.21 0.06 0.38 0.20 0.28 0.59 0.50 0.63 0.59 0.44 0.68 0.62 0.65 0.65 0.79 0.84 0.78 0.94 1.03 0.89 0.91 1.01 1.12
30 Sudan Sudan 0.49 0.33 0.00 0.47 0.00 0.16 0.12 0.11 0.28 0.11 0.24 0.25 0.69 0.25 0.47 0.63 0.59 0.89 0.84 0.74 1.01 1.11 1.09 1.10
31 Tunisia Tunisia 0.62 1.58 1.48 1.09 0.98 1.05 1.05 0.69 0.76 0.78 0.67 0.76 0.79 0.91 1.04 1.14 1.15 1.13 1.01 1.00 1.13 1.30 1.35 1.31 1.08
32 Czech Republic Czech Republic 1.07 1.10 1.16 1.04 1.03 1.03 1.01 0.92 0.95 0.96 0.92 0.91 0.88 0.94 0.90 0.97 0.94 0.96 0.88 0.98 1.04 1.01 0.96 0.96 1.04
33 Romania Romania 1.27 1.84 1.92 2.02 2.07 1.92 1.77 2.00 1.79 1.31 1.45 1.59 1.41 1.35 1.29 1.39 1.24 1.02 0.93 1.00 1.07 1.10 1.04 0.95 1.00
World World 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
34 Turkey Turkey 0.35 0.39 0.32 0.35 0.33 0.30 0.31 0.33 0.40 0.43 0.50 0.53 0.56 0.64 0.67 0.71 0.77 0.74 0.73 0.78 0.80 0.81 0.83 0.89 0.99
35 Morocco Morocco 0.91 0.82 0.92 0.87 0.58 0.65 0.46 0.44 0.58 0.54 0.70 0.73 0.79 0.99 0.85 0.89 0.97 0.83 0.84 0.93 0.97 1.00 1.03 0.97 0.99
36 Slovakia Slovakia 0.82 1.44 1.15 1.19 1.22 1.01 1.02 1.09 1.05 0.95 0.94 0.83 0.97 0.87 0.98 0.86 0.75 0.91 0.73 0.73 0.76 0.78 0.73 0.80 0.97
37 Azerbaijan Azerbaijan 0.63 0.27 0.84 1.20 1.13 1.11 1.25 0.58 1.10 0.81 1.19 1.23 0.67 0.88 0.72 0.71 1.07 0.83 0.74 1.02 0.94 1.00 0.93 1.09 0.97
38 Bahrain Bahrain 0.00 0.00 0.75 1.06 0.22 0.17 0.91 0.72 1.55 1.79 2.06 1.21 1.86 2.11 2.47 2.59 1.21 1.68 1.40 1.28 0.99 0.80 1.00 0.95
39 Jordan Jordan 0.16 0.45 0.35 0.24 0.65 0.53 0.64 0.43 0.76 0.68 0.64 0.62 0.73 0.67 0.55 0.77 0.64 0.64 0.45 0.60 0.80 0.78 0.91 0.86 0.95
40 Armenia Armenia 0.91 1.49 0.75 1.42 1.12 1.29 1.05 1.32 1.66 1.13 1.08 0.94 0.84 0.69 0.79 0.97 0.91 0.69 0.53 0.64 0.78 0.73 0.88 0.95 0.94
41 Mexico Mexico 0.86 0.98 1.01 0.96 0.85 1.03 0.94 0.87 1.00 0.98 0.82 0.80 0.82 0.81 0.81 0.84 0.82 0.83 0.79 0.84 0.88 0.86 0.87 0.85 0.93
42 Indonesia Indonesia 0.08 0.14 0.07 0.23 0.36 0.18 0.20 0.24 0.46 0.38 0.58 0.53 0.67 0.73 0.71 0.63 0.64 0.42 0.45 0.66 0.68 0.75 0.76 0.79 0.90
43 Poland Poland 1.03 1.40 1.54 1.41 1.36 1.31 1.23 1.13 1.06 1.01 0.95 0.88 0.89 0.91 0.92 0.93 0.95 0.94 0.81 0.86 0.88 0.85 0.85 0.89 0.88
44 Slovenia Slovenia 0.76 1.03 0.72 0.85 0.96 0.87 0.96 0.98 0.86 0.94 0.93 0.89 0.92 0.93 0.87 0.88 0.83 0.82 0.75 0.82 0.77 0.80 0.75 0.78 0.88
45 Qatar Qatar 0.00 0.00 0.00 0.71 0.66 0.20 0.47 0.32 0.38 0.00 0.22 0.36 0.62 0.69 0.86 1.30 1.50 1.41 1.18 1.06 1.30 1.04 0.99 0.93 0.87
46 Libya Libya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.14 0.98 0.97 0.22 0.46 0.84 0.77 0.61 0.64 0.49 0.45 1.02 0.86 0.87 0.79 1.00 0.85
47 Nigeria Nigeria 0.04 0.00 0.00 0.04 0.03 0.08 0.05 0.13 0.06 0.10 0.16 0.17 0.19 0.20 0.30 0.40 0.50 0.48 0.41 0.64 0.70 0.65 0.79 0.83 0.85
48 Bulgaria Bulgaria 0.11 0.87 1.57 1.18 1.50 1.38 1.28 1.53 1.34 1.35 1.22 1.37 1.10 1.19 1.06 1.05 0.96 0.81 0.69 0.73 0.76 0.74 0.76 0.73 0.81
49 Japan Japan 1.19 1.61 1.57 1.51 1.49 1.45 1.42 1.40 1.38 1.36 1.29 1.26 1.20 1.13 1.10 1.05 1.03 1.04 0.93 0.93 0.94 0.88 0.84 0.85 0.80
50 Moldova Moldova 3.31 3.47 4.55 4.42 4.77 3.75 2.94 3.09 3.80 3.73 3.76 3.10 3.31 2.38 3.21 2.57 2.93 2.06 1.63 1.63 1.37 1.76 1.17 1.29 0.80
51 Venezuela Venezuela 0.11 0.63 0.78 0.77 0.49 0.57 0.49 0.47 0.57 0.46 0.53 0.46 0.71 0.59 0.35 0.61 0.42 0.28 0.31 0.40 0.37 0.31 0.21 0.36 0.79
52 Jamaica Jamaica 0.00 0.73 0.21 0.81 0.15 0.14 0.00 0.34 0.10 0.09 0.07 0.06 0.39 0.12 0.05 0.11 0.09 0.15 0.13 0.12 0.07 0.07 0.23 0.35 0.79
53 Palestine Palestine 1.07 0.78 0.72 0.87 0.80 0.78
54 Syria Syria 0.31 1.20 0.90 0.00 0.00 0.25 0.00 0.47 0.47 0.85 0.64 0.42 0.37 0.44 0.64 0.62 0.94 1.14 0.51 0.79 0.99 0.81 0.73 0.46 0.77
55 Ecuador Ecuador 0.00 0.00 0.21 0.00 0.16 0.00 0.09 0.21 0.00 0.10 0.05 0.09 0.03 0.11 0.46 0.43 0.37 0.22 0.23 0.31 0.33 0.33 0.33 0.46 0.77
56 Tajikistan Tajikistan 4.53 1.03 1.41 0.00 0.00 1.95 1.22 2.35 2.06 1.26 1.43 1.30 2.13 0.73 1.29 1.94 0.55 0.85 0.33 1.36 0.52 0.74 1.00 0.74 0.74
57 Estonia Estonia 0.69 1.27 1.22 0.91 1.20 0.72 0.73 0.73 0.65 0.66 0.69 0.67 0.59 0.71 0.74 0.76 0.68 0.74 0.73 0.58 0.58 0.64 0.69 0.67 0.69
58 Georgia Georgia 0.48 0.55 1.04 0.32 0.41 0.16 0.44 0.50 0.57 0.60 0.32 0.29 0.21 0.29 0.45 0.28 0.29 0.38 0.33 0.47 0.55 0.38 0.63 0.69
59 France France 0.94 1.23 1.25 1.23 1.14 1.14 1.11 1.06 1.09 1.07 1.03 0.99 0.98 0.94 0.88 0.85 0.84 0.87 0.79 0.79 0.81 0.77 0.71 0.72 0.69
60 Lithuania Lithuania 1.70 1.68 1.87 1.23 1.71 1.40 1.44 0.89 1.00 0.84 0.77 0.88 0.90 0.88 0.91 0.95 0.78 0.80 0.72 0.71 0.75 0.67 0.69 0.69 0.69
61 South Africa South Africa 0.20 0.25 0.19 0.27 0.31 0.39 0.38 0.36 0.40 0.44 0.48 0.47 0.52 0.54 0.54 0.55 0.62 0.57 0.56 0.62 0.70 0.65 0.67 0.72 0.68
62 Portugal Portugal 0.60 0.97 0.97 0.86 0.89 0.75 1.01 0.85 0.98 0.87 0.91 0.84 0.90 0.94 0.80 0.83 0.74 0.77 0.76 0.73 0.79 0.73 0.68 0.67 0.68
63 Serbia Serbia 0.62 0.00 0.00 0.95 0.92 0.92 1.50 1.18 0.88 1.05 0.71 0.64 0.68 0.69 0.75 0.64 0.67 0.59 0.62 0.57 0.63 0.63 0.62 0.57 0.68
64 Brazil Brazil 0.73 1.02 1.20 0.90 0.81 0.78 0.75 0.65 0.58 0.57 0.56 0.53 0.57 0.59 0.60 0.58 0.64 0.58 0.54 0.58 0.62 0.61 0.59 0.62 0.66
65 Spain Spain 0.72 1.03 1.00 0.91 0.92 0.93 0.94 0.97 0.94 0.96 0.93 0.88 0.89 0.85 0.83 0.80 0.84 0.76 0.75 0.69 0.68 0.66 0.65 0.68 0.66
66 Sri lanka Sri lanka 0.19 1.31 1.52 0.78 1.40 1.42 1.20 0.87 0.43 0.36 0.44 0.50 0.59 0.52 0.56 0.55 0.50 0.63 0.53 0.52 0.66 0.54 0.50 0.56 0.65
67 Germany Germany 1.11 1.44 1.38 1.28 1.22 1.13 1.15 1.14 1.09 1.10 1.07 1.02 0.98 0.93 0.89 0.85 0.85 0.88 0.82 0.79 0.79 0.74 0.69 0.68 0.64
68 Myanmar Myanmar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.31 0.25 0.00 0.59 0.15 0.17 0.12 0.31 0.17 0.31 0.34 0.16 0.27 0.51 0.63
69 Botswana Botswana 0.63 0.24 0.22 0.18 0.00 0.11 0.00 0.25 0.00 0.00 0.06 0.13 0.00 0.07 0.00 0.37 0.28 0.43 0.68 0.80 0.86 0.78 0.77 0.63
70 Hungary Hungary 0.92 1.26 1.23 1.26 1.32 1.20 1.01 0.98 0.98 0.88 0.76 0.76 0.77 0.71 0.73 0.62 0.62 0.67 0.65 0.60 0.66 0.66 0.60 0.57 0.59
71 Argentina Argentina 0.53 0.74 0.80 0.62 0.77 0.63 0.66 0.66 0.64 0.73 0.81 0.65 0.68 0.64 0.65 0.65 0.68 0.62 0.61 0.61 0.58 0.54 0.56 0.54 0.59
72 Australia Australia 0.38 0.53 0.52 0.60 0.56 0.58 0.61 0.63 0.64 0.65 0.62 0.65 0.64 0.64 0.62 0.63 0.61 0.63 0.66 0.66 0.67 0.66 0.63 0.62 0.58
73 Chile Chile 0.39 0.41 0.47 0.44 0.51 0.34 0.59 0.47 0.43 0.43 0.47 0.40 0.48 0.46 0.43 0.41 0.46 0.46 0.50 0.45 0.45 0.47 0.47 0.55 0.58
74 Finland Finland 0.47 0.75 0.83 0.84 0.84 0.71 0.76 0.88 0.94 0.93 0.91 0.84 0.83 0.78 0.78 0.76 0.75 0.80 0.77 0.70 0.70 0.70 0.64 0.63 0.58
75 Cuba Cuba 1.67 1.44 1.47 0.86 1.27 1.40 1.08 0.74 0.90 0.88 0.53 0.73 0.78 0.70 0.59 0.68 0.70 0.38 0.33 0.34 0.37 0.31 0.29 0.34 0.57
76 Greece Greece 0.59 0.95 0.83 0.89 0.74 0.76 0.71 0.93 0.87 0.82 0.75 0.72 0.74 0.72 0.71 0.71 0.71 0.68 0.68 0.65 0.66 0.64 0.64 0.63 0.56
77 Cameroon Cameroon 0.17 0.00 0.00 0.10 0.16 0.28 0.05 0.13 0.21 0.30 0.19 0.21 0.14 0.31 0.15 0.28 0.49 0.34 0.37 0.36 0.48 0.45 0.46 0.49 0.56
78 Ethiopia Ethiopia 0.00 0.00 0.00 0.08 0.07 0.12 0.40 0.04 0.06 0.08 0.12 0.23 0.18 0.24 0.20 0.27 0.33 0.29 0.45 0.47 0.57 0.71 0.62 0.56
79 Belgium Belgium 0.83 1.00 1.19 0.96 0.99 0.84 0.82 0.80 0.79 0.85 0.80 0.81 0.75 0.74 0.69 0.68 0.65 0.69 0.64 0.63 0.64 0.61 0.56 0.58 0.54
80 Italy Italy 0.94 0.95 0.96 0.92 0.91 0.83 0.80 0.85 0.82 0.83 0.80 0.80 0.78 0.74 0.71 0.71 0.69 0.69 0.64 0.61 0.61 0.59 0.57 0.58 0.53
81 Canada Canada 0.48 0.54 0.57 0.59 0.59 0.60 0.60 0.62 0.59 0.59 0.56 0.57 0.59 0.56 0.52 0.53 0.52 0.54 0.54 0.53 0.56 0.53 0.52 0.53 0.51
82 Luxembourg Luxembourg 0.33 0.34 0.00 0.00 0.42 0.83 0.66 0.36 0.57 0.56 0.87 0.87 1.02 0.84 0.54 0.52 0.75 0.69 0.71 0.75 0.72 0.72 0.60 0.59 0.49
83 Austria Austria 0.88 1.08 1.02 1.03 0.97 0.91 0.93 0.85 0.88 0.84 0.84 0.79 0.68 0.64 0.60 0.61 0.58 0.64 0.60 0.58 0.55 0.57 0.58 0.55 0.49
84 Sweden Sweden 0.70 0.93 0.98 0.90 0.83 0.76 0.78 0.73 0.72 0.71 0.73 0.74 0.72 0.71 0.71 0.65 0.64 0.71 0.65 0.58 0.62 0.61 0.58 0.55 0.49
85 Ireland Ireland 0.50 1.11 1.08 1.12 1.20 0.98 0.84 1.01 0.82 0.77 0.95 0.91 0.97 0.86 0.82 0.77 0.76 0.69 0.52 0.59 0.65 0.60 0.60 0.56 0.49
86 Switzerland Switzerland 1.00 1.12 1.17 0.97 1.03 0.92 0.96 0.91 0.94 0.91 0.89 0.82 0.83 0.74 0.71 0.71 0.69 0.70 0.66 0.62 0.60 0.57 0.54 0.53 0.48
87 Paraguay Paraguay 0.00 0.00 0.00 0.00 0.00 0.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.11 0.03 0.11 0.00 0.20 0.12 0.06 0.47
88 Costa rica Costa rica 0.00 1.35 1.11 0.21 0.25 0.14 0.18 0.17 0.39 0.25 0.27 0.13 0.24 0.26 0.31 0.21 0.16 0.20 0.15 0.19 0.28 0.25 0.36 0.28 0.46
89 USA USA 1.40 0.79 0.81 0.81 0.79 0.82 0.80 0.80 0.77 0.77 0.76 0.72 0.72 0.69 0.66 0.65 0.64 0.65 0.64 0.60 0.60 0.54 0.51 0.50 0.46
90 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.00 0.00 0.00 0.38 0.09 0.18 0.12 0.40 0.34 0.50 0.46
91 Peru Peru 0.35 0.72 0.40 0.00 0.47 0.55 0.19 0.89 0.32 0.45 0.33 0.10 0.11 0.16 0.25 0.27 0.23 0.19 0.13 0.25 0.21 0.32 0.36 0.40 0.43
92 UK UK 0.61 0.81 0.78 0.74 0.66 0.61 0.62 0.61 0.64 0.64 0.60 0.54 0.53 0.51 0.51 0.50 0.54 0.54 0.55 0.51 0.53 0.50 0.48 0.49 0.43
93 Denmark Denmark 0.66 0.70 0.73 0.67 0.65 0.56 0.57 0.55 0.59 0.60 0.64 0.65 0.58 0.56 0.59 0.53 0.49 0.58 0.51 0.50 0.52 0.47 0.47 0.45 0.43
94 Bosnia Bosnia 2.16 0.00 1.42 0.00 0.21 0.00 0.07 0.11 0.28 0.07 0.11 0.27 0.24 0.23 0.18 0.28 0.20 0.32 0.30 0.26 0.32 0.35 0.33 0.42
95 Croatia Croatia 0.45 0.61 0.98 0.73 0.79 0.63 0.66 0.56 0.44 0.44 0.39 0.48 0.54 0.49 0.46 0.48 0.46 0.48 0.37 0.43 0.42 0.44 0.45 0.42 0.41
96 Kyrgyzstan Kyrgyzstan 0.00 0.00 1.59 1.06 0.00 0.47 0.00 0.31 0.00 0.81 0.00 1.39 1.26 1.26 0.77 0.55 0.53 0.18 0.20 0.27 0.25 0.48 0.74 0.47 0.40
97 Philippines Philippines 0.00 0.00 0.07 0.30 0.36 0.29 0.43 0.20 0.18 0.16 0.28 0.16 0.23 0.36 0.39 0.28 0.31 0.46 0.39 0.49 0.45 0.45 0.35 0.38 0.40
98 Cyprus Cyprus 0.39 0.61 0.54 0.25 0.34 0.42 0.67 0.86 1.31 0.96 0.84 0.59 0.66 0.86 0.54 0.53 0.44 0.38 0.32 0.35 0.40 0.41 0.41 0.44 0.38
99 Honduras Honduras 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.34 0.00 0.18 0.00 0.00 0.00 0.00 0.23 0.14 0.13 0.20 0.21 0.26 0.11 0.38
100 Netherlands Netherlands 0.75 0.89 0.78 0.75 0.76 0.67 0.67 0.62 0.59 0.62 0.59 0.55 0.51 0.53 0.46 0.47 0.49 0.49 0.46 0.44 0.46 0.44 0.41 0.43 0.38
101 Colombia Colombia 0.83 1.36 1.60 0.92 1.15 0.97 0.83 0.90 0.96 0.64 0.72 0.54 0.66 0.49 0.54 0.50 0.41 0.38 0.44 0.50 0.51 0.45 0.47 0.47 0.36
102 Nepal Nepal 0.00 0.00 0.00 0.00 0.14 0.13 0.65 0.24 0.32 0.23 0.24 0.43 0.65 0.65 0.55 0.41 0.46 0.19 0.19 0.26 0.29 0.27 0.41 0.35 0.36
103 Uruguay Uruguay 0.00 0.23 0.37 0.08 0.36 0.35 0.41 0.40 0.42 0.48 0.33 0.62 0.59 0.53 0.41 0.49 0.36 0.49 0.38 0.43 0.44 0.41 0.32 0.37 0.34
104 Senegal Senegal 0.19 0.23 0.40 0.66 0.63 0.29 0.53 0.38 0.21 0.55 0.53 0.20 0.21 0.13 0.12 0.10 0.17 0.27 0.32 0.27 0.29 0.24 0.29 0.22 0.34
105 Ivory Coast Ivory Coast 0.00 0.00 0.19 0.38 0.19 0.30 0.00 0.18 0.16 0.22 0.13 0.27 0.36 0.10 0.33 0.20 0.16 0.21 0.25 0.26 0.26 0.32 0.27 0.32
106 Montenegro Montenegro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.00 0.09 0.16 0.06 0.23 0.10 0.12 0.11 0.05 0.07 0.04 0.08 0.06 0.19 0.30
107 New Zealand New Zealand 0.18 0.45 0.37 0.27 0.33 0.33 0.46 0.33 0.46 0.34 0.36 0.36 0.32 0.31 0.32 0.29 0.28 0.33 0.31 0.31 0.31 0.31 0.31 0.31 0.29
108 Norway Norway 0.16 0.27 0.24 0.28 0.32 0.35 0.33 0.37 0.34 0.35 0.30 0.32 0.35 0.35 0.28 0.30 0.27 0.32 0.30 0.30 0.34 0.34 0.32 0.32 0.26
109 Ghana Ghana 0.42 0.17 0.44 0.24 0.10 0.08 0.00 0.00 0.04 0.03 0.06 0.18 0.16 0.11 0.21 0.30 0.14 0.18 0.23 0.24 0.21 0.28 0.21 0.26
110 Kenya Kenya 0.07 0.13 0.11 0.09 0.04 0.07 0.00 0.02 0.06 0.05 0.10 0.05 0.07 0.03 0.04 0.02 0.09 0.13 0.12 0.18 0.25 0.14 0.21 0.17 0.23
111 Iceland Iceland 0.95 0.40 0.56 0.28 0.06 0.28 0.31 0.35 0.43 0.51 0.35 0.29 0.37 0.51 0.44 0.41 0.36 0.33 0.45 0.40 0.36 0.29 0.32 0.35 0.23
112 Panama Panama 0.00 0.00 0.00 0.39 0.00 0.00 0.00 0.08 0.00 0.07 0.05 0.10 0.00 0.07 0.20 0.03 0.10 0.14 0.12 0.12 0.20 0.25 0.18 0.31 0.23
113 Malta Malta 0.00 0.00 0.00 0.00 0.85 0.27 0.20 0.39 0.00 0.00 0.32 0.19 0.35 0.31 0.27 0.28 0.31 0.19 0.27 0.23 0.21 0.17 0.15 0.21
114 Albania Albania 0.00 0.00 0.00 0.00 0.00 0.00 0.46 0.00 0.00 0.15 0.00 0.18 0.22 0.06 0.06 0.40 0.07 0.11 0.15 0.20 0.22 0.29 0.16 0.21
115 Tanzania Tanzania 0.00 0.13 0.00 0.00 0.00 0.00 0.04 0.00 0.03 0.00 0.11 0.11 0.15 0.13 0.19 0.21 0.11 0.11 0.21 0.18 0.20 0.14 0.19 0.20
116 Benin Benin 0.00 0.00 0.00 0.00 0.00 0.17 0.00 0.10 0.10 0.00 0.06 0.06 0.04 0.04 0.11 0.07 0.12 0.05 0.17 0.15 0.33 0.21 0.18 0.19
117 Zambia Zambia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.16 0.19 0.18 0.00 0.16 0.00 0.08 0.04 0.02 0.08 0.14 0.12 0.26 0.19 0.18
118 Mozambique Mozambique 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.09 0.08 0.00 0.00 0.04 0.00 0.05 0.16 0.12 0.16 0.10 0.10 0.16
119 Bolivia Bolivia 1.01 1.24 0.98 0.27 0.42 0.50 0.00 0.10 0.17 0.18 0.00 0.14 0.00 0.00 0.05 0.09 0.16 0.04 0.06 0.16 0.11 0.08 0.12 0.17 0.11
120 Uganda Uganda 0.00 0.20 0.00 0.09 0.08 0.06 0.04 0.04 0.03 0.00 0.00 0.00 0.02 0.05 0.02 0.05 0.03 0.06 0.04 0.07 0.07 0.08 0.12 0.10
121 Zimbabwe Zimbabwe 0.00 0.00 0.00 0.12 0.13 0.11 0.00 0.07 0.07 0.00 0.00 0.00 0.00 0.04 0.08 0.09 0.13 0.23 0.17 0.13 0.20 0.16 0.18 0.14 0.05
122 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.34 0.43 0.00 0.00 0.09 0.40 0.08 0.16 0.32 0.00
123 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.21 2.67 1.82 0.00 0.00 0.00 0.66 1.41 0.00
National priority in nanoscience (--)