REPORT TOOLBOX
INFO
Indicator : Average citation per nano-article (Citation per article)
Description : It is the average number of times the nanotechnology articles published within a year have been cited in the Journal Citation Reports.
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Average citation per nano-article (Citation per article)

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1 Nepal Nepal 0.00 0.00 0.00 11.00 22.00 15.57 8.00 15.80 5.50 31.00 61.55 57.00 46.00 34.42 41.91 35.63 26.22 29.60 44.40 20.51 17.49 10.81 6.62
2 Lebanon Lebanon 40.00 16.57 126.00 4.50 71.36 20.88 29.58 28.59 51.00 22.53 54.57 25.44 35.34 30.51 37.76 30.49 27.38 33.21 19.99 20.79 16.37 11.71 5.42
3 Brunei Brunei 10.00 2.00 28.00 5.00 0.00 24.00 38.00 34.67 44.77 61.77 64.33 43.35 54.04 24.51 23.86 16.13 7.85 4.69
4 Singapore Singapore 50.59 52.99 61.19 73.73 80.09 60.31 60.95 66.18 67.79 75.57 72.74 85.39 73.65 71.72 63.68 62.09 59.72 58.71 51.15 38.01 26.52 15.10 4.56
5 New Zealand New Zealand 38.76 38.87 36.09 37.36 52.67 37.89 45.85 43.17 52.09 51.15 49.46 35.69 43.71 38.55 40.68 44.21 41.61 35.77 31.03 27.87 19.69 10.81 4.54
6 Australia Australia 74.05 65.06 56.68 64.57 60.30 58.64 57.46 73.40 61.54 66.34 59.95 60.33 60.43 56.72 54.19 50.91 51.75 47.74 42.16 34.15 22.68 13.37 4.48
7 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 96.67 0.00 0.00 12.17 32.00 28.83 63.39 25.88 18.19 30.88 24.56 30.20 37.43 21.17 16.73 12.60 4.22
8 Bangladesh Bangladesh 18.60 9.33 62.00 39.75 47.20 15.33 19.57 19.04 16.69 37.93 26.35 25.34 32.48 42.37 38.67 28.76 31.92 28.27 29.97 22.76 17.47 10.57 4.19
9 Georgia Georgia 3.33 33.60 15.78 44.25 24.00 10.67 10.63 17.40 145.00 31.88 14.83 21.77 18.22 13.33 9.76 11.22 13.58 25.78 34.43 28.57 22.30 8.22 4.16
10 Pakistan Pakistan 8.40 25.00 77.17 86.56 72.38 49.16 60.10 50.93 42.60 54.88 33.07 30.23 32.36 32.47 33.43 37.88 33.94 31.17 25.97 24.94 18.01 10.89 4.05
11 Palestine Palestine 69.00 51.00 0.00 0.00 0.00 0.00 79.00 38.75 33.00 50.00 59.75 0.00 77.00 21.17 20.03 16.74 16.11 16.08 16.58 11.64 4.00
12 Saudi Arabia Saudi Arabia 20.25 32.00 7.86 14.31 37.71 15.53 21.39 26.81 44.68 59.75 61.01 55.18 51.63 60.08 54.85 49.38 50.60 45.69 35.91 25.84 18.92 11.88 3.92
13 Botswana Botswana 11.00 3.00 2.00 6.00 127.00 7.67 10.00 77.00 17.50 10.92 63.73 32.27 16.71 22.45 12.54 11.35 3.70
14 Nigeria Nigeria 0.00 0.00 22.00 10.00 72.75 110.67 31.42 46.25 32.62 58.88 24.04 13.59 18.88 26.56 22.09 32.93 27.13 25.77 24.35 20.47 14.98 9.73 3.64
15 Egypt Egypt 39.33 47.26 51.73 36.86 46.98 32.15 43.67 36.26 37.69 37.37 42.97 42.49 37.78 35.66 36.42 33.30 32.07 30.76 25.56 22.30 17.09 10.09 3.58
16 Liechtenstein Liechtenstein 0.00 0.00 62.20 62.75 53.33 104.17 25.00 37.10 26.00 15.00 19.75 28.25 29.67 29.75 24.88 37.50 17.00 11.50 18.20 6.67 12.17 3.57
17 China China 35.98 43.46 45.58 44.92 44.52 44.10 43.45 44.39 45.20 48.36 48.34 47.73 45.63 44.89 43.98 41.22 41.49 39.23 33.55 27.75 19.63 11.23 3.56
18 Sudan Sudan 2.00 0.00 4.50 3.00 12.00 2.00 58.50 67.00 19.20 40.20 37.65 12.14 14.13 18.63 37.43 26.87 22.61 20.19 13.81 9.54 3.52
19 UAE UAE 23.00 106.25 19.17 60.00 20.71 40.00 55.82 33.94 71.83 116.77 50.95 34.68 34.70 36.13 49.27 37.14 32.22 34.33 30.67 25.43 20.44 12.50 3.49
20 Qatar Qatar 0.00 0.00 27.00 6.00 16.00 18.00 77.67 31.80 0.00 31.00 34.55 43.85 41.18 49.87 49.63 43.98 44.44 37.48 34.82 25.01 16.25 11.12 3.46
21 Kuwait Kuwait 18.00 61.50 25.50 60.57 38.83 24.36 33.50 21.80 18.83 45.73 49.11 61.00 55.33 46.98 31.16 29.38 29.99 41.33 37.76 19.04 17.07 11.16 3.34
22 UK UK 54.04 55.74 57.33 90.71 77.08 70.94 82.81 62.72 59.25 56.91 61.50 58.70 59.45 53.30 50.88 43.81 41.15 36.14 30.96 27.18 17.36 10.12 3.24
23 Ireland Ireland 61.61 72.24 54.47 52.43 52.64 49.64 66.11 82.69 53.62 62.45 65.13 55.39 52.50 43.18 40.59 43.75 36.27 29.69 30.87 21.11 17.87 9.46 3.21
24 Zambia Zambia 8.00 18.00 10.00 19.33 45.75 25.33 13.50 4.00 19.75 9.56 11.67 7.29 3.21
25 South Korea South Korea 50.06 53.72 47.30 46.68 47.28 44.87 48.86 42.16 44.98 48.01 43.75 42.58 42.12 38.75 38.78 35.37 33.61 31.60 27.53 23.33 16.60 10.07 3.14
26 Ghana Ghana 10.00 26.00 6.67 10.50 14.00 0.00 21.00 38.00 122.50 29.38 16.89 25.88 27.53 34.29 30.77 35.34 18.93 21.89 10.29 7.41 3.13
27 Switzerland Switzerland 108.31 74.13 80.09 74.62 88.41 77.20 77.16 74.32 66.99 66.08 78.39 65.38 68.34 60.17 57.03 47.36 41.13 45.12 32.32 26.73 17.86 10.11 3.12
28 Luxembourg Luxembourg 304.00 0.00 0.00 19.33 18.14 14.50 35.60 22.92 44.25 27.56 35.05 43.46 45.07 32.85 36.55 42.08 31.73 41.08 34.58 16.53 13.07 7.05 3.11
29 USA USA 99.21 100.30 100.55 95.61 85.02 85.62 80.75 82.15 78.43 79.94 72.21 67.90 63.01 59.56 55.07 49.18 46.82 43.34 34.99 27.71 18.53 9.74 3.07
30 Ecuador Ecuador 0.00 3.00 0.00 187.00 0.00 20.00 39.67 0.00 70.50 27.00 10.50 38.00 30.50 51.88 41.26 33.55 26.61 27.74 15.14 15.56 14.19 6.74 3.04
31 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.00 0.00 0.00 0.00 41.67 31.00 14.67 17.50 25.83 6.81 3.04
32 Sweden Sweden 59.80 53.67 59.49 57.00 50.48 51.08 60.41 58.71 61.24 58.19 58.70 53.01 47.93 43.24 42.51 46.00 36.72 34.59 29.12 22.07 16.84 9.56 3.01
33 Iran Iran 28.89 36.55 29.89 42.65 44.10 43.34 51.39 39.01 39.06 41.76 37.58 32.90 31.83 32.77 31.48 30.08 28.21 26.94 23.74 20.02 14.61 8.90 3.00
34 Turkey Turkey 32.49 45.31 32.69 34.82 39.03 35.15 38.70 50.88 58.22 41.35 38.33 34.04 30.18 31.48 27.94 28.36 25.33 24.49 20.06 21.01 13.62 8.62 2.97
35 Canada Canada 69.78 59.42 65.56 66.90 61.10 64.82 60.76 56.31 62.87 55.46 58.18 50.62 47.70 48.12 41.73 42.54 39.85 36.25 30.65 25.28 18.25 9.83 2.97
36 Denmark Denmark 68.20 86.61 89.54 77.03 89.25 63.22 83.11 65.13 73.34 64.81 61.00 54.06 49.88 47.51 47.35 39.54 36.24 34.82 28.97 23.83 17.02 8.60 2.95
37 Oman Oman 11.00 0.00 14.00 6.50 16.00 12.14 33.25 37.50 29.21 20.20 33.75 32.85 28.31 29.66 34.73 37.17 42.79 33.24 31.35 21.43 14.72 8.96 2.93
38 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 10.20 17.00 13.00 11.70 22.43 17.16 40.02 31.59 35.76 40.27 37.36 34.01 28.00 22.98 19.42 15.05 8.41 2.88
39 Algeria Algeria 21.17 16.89 10.15 19.13 15.62 31.14 16.97 33.34 25.64 27.17 26.49 23.99 23.60 21.54 28.31 22.52 20.10 20.60 21.05 19.31 15.33 9.59 2.88
40 Vietnam Vietnam 25.92 32.93 29.93 14.78 26.53 19.37 26.73 18.51 31.06 35.06 33.28 29.01 27.24 23.71 25.98 24.20 23.64 29.43 25.92 27.41 19.41 10.61 2.87
41 South Africa South Africa 70.08 46.64 51.33 36.28 54.24 50.90 34.04 29.01 38.87 31.16 38.75 31.81 35.92 32.69 36.48 34.60 30.71 27.38 24.97 27.27 14.74 9.19 2.86
42 Taiwan Taiwan 38.49 42.24 39.70 50.57 44.71 38.46 41.04 36.53 37.16 36.83 34.32 37.78 30.89 30.85 30.18 29.50 26.77 26.45 26.34 21.36 15.08 9.05 2.85
43 Malaysia Malaysia 56.00 28.04 44.82 45.09 50.33 37.61 39.49 34.97 29.02 35.15 37.08 35.62 35.73 35.28 35.00 30.76 31.22 27.36 24.58 20.43 15.09 9.16 2.84
44 Estonia Estonia 50.19 48.43 38.10 53.56 38.35 44.69 48.90 70.90 68.84 60.95 43.27 34.34 32.23 32.21 33.10 36.71 27.11 26.96 18.63 20.88 16.71 9.19 2.77
45 Kenya Kenya 38.50 30.50 303.00 54.00 63.00 0.00 37.00 72.67 19.33 24.14 27.80 31.57 41.00 58.17 17.67 79.06 32.40 19.33 18.21 17.04 17.76 6.99 2.76
46 Bahrain Bahrain 0.00 0.00 30.00 60.25 3.00 3.00 17.50 16.20 15.77 16.93 12.80 38.64 40.16 34.72 31.60 21.53 35.32 22.37 13.36 24.39 10.12 9.26 2.74
47 Belgium Belgium 54.45 53.41 58.17 51.86 50.62 57.87 54.29 57.62 59.49 53.15 51.68 51.17 46.19 40.14 38.49 38.04 32.62 30.54 27.74 21.67 15.80 8.99 2.72
48 Portugal Portugal 43.53 33.76 40.70 40.84 47.75 51.47 58.60 62.21 47.05 46.67 47.22 46.20 42.36 38.81 33.17 33.42 31.04 30.18 25.49 19.66 14.36 8.41 2.68
49 Netherlands Netherlands 86.23 72.90 74.14 76.90 100.65 85.89 94.59 82.93 67.56 68.79 61.20 67.53 53.39 56.21 49.00 41.82 42.05 38.22 30.70 24.35 16.80 10.06 2.67
50 Finland Finland 45.31 65.05 46.56 56.98 47.51 47.67 52.79 49.05 49.75 51.84 50.97 42.61 42.82 37.58 38.60 34.06 34.57 30.96 25.97 23.06 14.98 7.93 2.65
51 Hungary Hungary 34.15 35.76 39.68 43.94 32.15 33.77 35.82 35.62 29.98 31.84 32.05 30.61 24.38 27.90 26.97 24.26 24.67 26.69 19.39 17.45 12.22 6.73 2.64
52 Jordan Jordan 22.67 21.50 45.60 45.53 29.06 32.78 19.65 80.49 35.84 55.20 24.53 25.24 41.03 22.70 20.18 23.63 26.81 20.40 18.25 20.02 13.44 8.08 2.63
53 Uganda Uganda 66.00 18.00 69.00 127.00 5.00 6.00 63.00 25.00 24.00 12.00 21.80 11.50 41.00 34.83 21.50 9.00 10.78 2.63
54 Morocco Morocco 22.00 25.58 29.09 29.38 31.33 27.04 45.50 26.56 33.68 34.92 24.73 38.44 28.78 26.20 24.38 18.95 22.68 23.11 18.74 19.33 13.76 9.52 2.60
55 Tunisia Tunisia 20.17 17.92 18.74 22.85 18.83 20.81 28.39 26.68 22.05 25.17 28.19 25.11 28.48 26.28 25.85 22.54 21.92 21.00 17.58 15.88 12.22 8.06 2.59
56 Cyprus Cyprus 30.33 25.50 61.50 55.50 16.67 27.25 34.85 44.95 31.44 34.93 21.61 44.40 27.56 39.69 33.04 23.73 32.29 28.49 20.90 26.41 14.45 7.66 2.59
57 Myanmar Myanmar 0.00 30.00 90.00 15.67 11.00 10.00 11.00 16.63 22.50 32.46 14.70 18.22 5.38 2.57
58 Germany Germany 55.53 58.08 58.13 58.96 57.79 60.74 58.05 56.80 54.92 60.28 50.81 49.96 47.08 41.90 41.88 35.94 35.12 31.48 26.10 22.11 14.19 7.97 2.56
59 Czech Republic Czech Republic 37.34 36.49 32.88 36.92 36.42 43.77 37.79 36.78 37.57 35.75 38.67 30.69 33.26 32.20 27.99 27.54 26.59 25.15 20.31 16.13 12.59 7.63 2.55
60 India India 45.48 49.59 53.04 46.97 44.13 42.45 43.48 42.55 42.69 40.94 39.86 39.10 36.46 34.17 31.97 30.43 28.00 25.65 21.45 18.31 13.24 7.79 2.55
61 Greece Greece 40.57 43.10 51.53 47.89 42.88 45.15 41.46 46.82 43.74 41.10 38.01 33.99 33.15 34.14 32.13 28.59 28.74 25.56 21.15 17.85 12.92 7.71 2.52
62 Austria Austria 96.08 63.37 81.86 57.77 56.44 62.14 51.49 48.54 55.84 50.48 51.87 41.51 44.18 47.95 39.44 35.75 29.00 28.96 23.63 17.64 13.94 7.70 2.51
63 Montenegro Montenegro 0.00 78.00 14.50 18.00 39.25 20.00 11.00 30.00 17.50 5.67 8.00 7.25 5.00 2.50
64 Thailand Thailand 36.19 34.27 42.13 56.94 43.26 52.05 61.23 50.34 43.90 37.27 32.68 29.81 31.96 32.38 26.61 29.81 25.41 23.63 21.49 18.51 14.35 7.97 2.49
65 Spain Spain 50.09 56.42 58.03 51.30 56.24 57.47 56.51 49.35 48.46 53.18 49.12 47.81 42.63 40.36 42.14 36.21 32.58 29.60 24.78 19.37 13.53 8.17 2.48
66 Italy Italy 47.01 49.40 44.19 45.34 49.75 43.77 42.09 46.00 44.59 48.92 44.98 41.88 42.66 38.33 38.35 33.46 32.41 29.31 23.85 19.28 13.94 7.56 2.44
67 Honduras Honduras 41.00 48.00 18.50 329.00 12.00 16.25 8.00 3.50 2.33
68 Ethiopia Ethiopia 39.00 231.00 36.50 28.00 3.00 5.50 165.67 16.83 14.58 103.46 27.32 31.95 35.62 37.83 32.16 28.17 22.53 14.23 6.18 2.32
69 Peru Peru 83.20 37.00 0.00 33.00 51.44 50.00 85.86 43.70 99.00 37.43 30.40 19.00 42.00 37.05 22.56 18.96 30.16 12.12 14.83 15.22 10.98 7.22 2.31
70 Norway Norway 52.85 66.26 36.98 69.72 85.32 82.31 62.53 91.43 66.15 52.49 43.29 46.80 31.97 41.49 37.80 37.31 30.35 29.28 26.43 20.88 14.26 7.58 2.30
71 Poland Poland 26.72 28.97 27.77 26.59 29.85 29.53 30.53 20.93 25.04 24.17 23.53 24.62 24.11 23.50 24.89 21.99 21.02 20.46 17.27 14.30 10.58 6.74 2.28
72 Japan Japan 46.47 43.87 47.06 44.22 45.74 40.70 40.61 39.07 42.92 42.24 40.20 38.22 36.24 33.51 35.56 31.21 27.71 27.06 23.42 18.55 12.66 6.99 2.28
73 Chile Chile 19.00 29.11 35.22 29.93 38.91 37.01 39.31 29.78 32.62 33.97 27.74 28.08 27.45 32.90 27.89 28.73 22.04 23.30 20.05 17.11 12.08 8.43 2.23
74 Slovakia Slovakia 48.85 22.96 20.83 18.92 20.39 24.96 24.82 24.55 21.62 19.70 21.16 21.62 25.70 19.92 22.03 20.23 19.89 21.55 15.31 13.95 10.11 5.42 2.14
75 France France 51.49 54.41 50.24 49.97 51.20 58.36 52.60 50.07 47.04 50.16 46.07 44.06 41.28 37.83 35.90 32.17 29.36 27.31 22.06 17.54 12.23 6.78 2.08
76 Indonesia Indonesia 58.00 25.00 63.00 43.00 14.20 11.86 8.78 26.43 39.73 34.24 33.69 39.59 40.34 30.89 21.73 26.63 24.91 25.15 16.93 15.68 11.38 6.93 2.07
77 Uzbekistan Uzbekistan 21.25 16.00 26.00 41.24 23.17 14.30 18.16 27.26 21.10 28.79 33.53 13.93 6.82 10.86 18.67 13.85 14.97 16.34 13.86 4.53 8.59 5.83 2.05
78 Syria Syria 18.50 90.67 0.00 0.00 91.00 0.00 18.00 28.50 30.64 33.85 28.00 30.00 23.91 22.31 14.93 19.55 20.97 26.31 26.57 16.45 18.02 8.74 2.05
79 Libya Libya 39.75 22.57 36.40 18.00 196.20 19.42 16.46 37.36 27.92 17.75 28.08 27.26 20.18 8.92 6.80 2.05
80 Romania Romania 30.05 26.10 32.94 31.24 22.94 24.08 19.58 18.20 18.96 22.40 23.93 21.23 20.60 23.50 20.07 18.80 18.38 18.95 16.60 15.31 10.27 6.75 2.03
81 Albania Albania 0.00 0.00 0.00 0.00 0.00 0.00 15.00 0.00 0.00 4.00 0.00 15.50 5.67 4.00 7.00 13.43 54.00 32.00 24.00 13.88 12.00 14.27 2.00
82 Kyrgyzstan Kyrgyzstan 0.00 26.50 12.00 0.00 1.00 0.00 35.00 0.00 10.33 0.00 26.29 22.43 50.80 24.17 14.20 20.14 30.00 3.50 7.86 9.38 12.56 7.81 2.00
83 Jamaica Jamaica 22.67 21.00 16.00 2.00 30.00 0.00 32.33 15.00 5.00 20.00 9.00 22.67 11.50 9.00 65.50 19.50 18.50 12.80 33.33 10.00 1.00 6.50 2.00
84 Ivory Coast Ivory Coast 18.00 4.00 6.00 16.00 11.50 10.00 18.67 12.50 11.80 49.50 32.00 12.00 14.00 37.80 23.00 15.62 17.43 12.44 8.11 1.94
85 Sri lanka Sri lanka 89.67 83.40 49.38 57.27 32.25 76.89 55.35 33.00 62.30 33.69 28.50 29.83 42.26 29.77 27.92 28.84 32.44 22.08 21.65 14.97 10.62 7.57 1.93
86 Belarus Belarus 31.19 35.85 21.39 31.08 20.95 24.43 25.73 18.49 16.44 26.25 13.16 17.48 15.47 11.58 16.18 14.89 15.12 11.25 11.09 13.46 10.32 8.21 1.93
87 Senegal Senegal 145.00 10.00 48.40 45.80 39.00 18.00 21.00 30.00 36.11 5.40 67.40 25.50 17.50 17.75 11.75 159.43 27.14 29.35 14.38 12.68 6.31 6.23 1.88
88 Cuba Cuba 15.44 14.93 33.95 19.33 16.42 19.05 21.62 28.36 34.95 23.00 35.05 15.55 17.38 17.45 11.20 19.36 19.36 13.67 10.33 12.26 10.49 4.55 1.85
89 Philippines Philippines 0.00 37.00 49.20 12.29 6.71 19.08 150.29 14.50 55.13 15.69 28.17 30.41 30.67 34.10 15.47 23.09 24.74 18.56 20.12 18.02 14.05 5.25 1.85
90 Brazil Brazil 34.78 30.16 43.32 38.82 37.82 37.65 43.23 33.32 35.43 36.97 34.15 30.17 29.25 27.46 28.40 25.95 23.11 22.85 17.99 16.61 10.22 5.72 1.81
91 Bulgaria Bulgaria 33.86 38.01 50.88 35.32 24.42 42.56 27.65 21.35 24.50 30.71 30.29 20.01 23.55 21.42 16.72 20.93 17.72 18.01 15.13 11.62 7.75 4.59 1.79
92 Lithuania Lithuania 13.38 21.97 30.03 23.67 31.46 36.40 18.68 18.79 17.07 26.62 23.80 18.43 27.79 25.55 21.86 17.26 19.95 26.99 17.24 18.06 10.43 5.29 1.78
93 Slovenia Slovenia 43.82 37.90 33.42 26.34 31.23 38.64 41.33 33.50 32.61 43.90 39.84 29.28 27.58 31.67 34.68 28.52 25.21 22.82 20.44 18.81 13.65 7.55 1.76
94 Latvia Latvia 20.82 29.67 28.11 30.96 21.85 35.68 24.81 21.21 38.96 27.62 19.98 22.47 26.61 20.52 20.90 22.87 20.66 19.97 21.53 16.56 11.61 6.00 1.76
95 Azerbaijan Azerbaijan 72.00 6.80 14.80 7.00 4.50 11.27 20.14 5.16 13.63 10.26 20.91 13.92 14.87 11.36 13.19 15.39 17.52 15.88 11.76 11.83 7.38 5.13 1.69
96 Colombia Colombia 24.54 16.08 21.21 17.97 26.20 15.64 33.28 13.78 34.82 22.22 24.05 20.67 25.00 21.70 25.42 24.69 20.12 22.08 18.80 14.24 8.25 4.88 1.65
97 Serbia Serbia 0.00 0.00 61.59 48.88 30.73 25.53 24.74 26.15 25.62 35.50 29.00 20.75 21.04 25.50 23.12 19.44 18.43 18.29 14.20 13.33 8.57 5.61 1.58
98 Malta Malta 114.00 62.00 13.00 25.00 98.50 28.67 11.13 36.63 57.63 28.50 22.60 25.00 15.43 13.64 6.44 2.93 1.58
99 Croatia Croatia 26.50 31.95 23.68 101.96 41.70 24.26 32.85 31.29 49.53 35.33 33.61 27.41 31.98 24.94 35.54 29.03 28.29 19.69 18.06 11.43 9.51 5.70 1.55
100 Tanzania Tanzania 1.00 2.00 10.00 17.00 46.00 61.89 40.00 46.53 40.50 19.08 20.00 24.31 18.47 10.03 7.40 1.55
101 Benin Benin 4.00 27.00 6.00 4.00 30.00 60.00 4.00 72.33 70.00 48.25 72.00 11.75 12.13 5.62 4.93 1.54
102 Kazakhstan Kazakhstan 3.25 4.80 8.33 10.25 2.50 13.75 56.43 10.64 17.11 26.80 15.44 25.74 24.98 18.98 11.91 16.30 18.07 14.81 15.67 15.44 14.06 6.42 1.53
103 Bolivia Bolivia 31.00 36.00 9.00 4.00 7.00 0.00 10.00 8.50 28.00 0.00 10.50 0.00 0.00 32.00 13.50 26.00 37.00 14.00 2.40 10.00 20.00 2.40 1.50
104 Mexico Mexico 37.29 38.33 40.17 31.44 47.30 31.03 36.07 30.41 33.02 31.27 25.47 26.81 24.11 22.14 18.99 20.18 21.05 20.04 16.72 12.55 9.76 5.36 1.48
105 Costa rica Costa rica 66.00 55.67 114.00 72.67 36.00 57.00 306.33 33.78 39.50 48.43 40.25 28.25 21.00 16.20 25.45 30.60 17.16 23.06 16.14 11.22 7.34 5.94 1.46
106 Argentina Argentina 32.96 29.72 29.67 39.33 33.52 38.49 32.11 37.20 32.77 32.14 33.84 28.36 25.52 32.62 24.78 24.50 23.51 16.61 15.03 24.39 10.65 4.65 1.38
107 Cameroon Cameroon 0.00 0.00 110.00 6.00 29.00 31.00 53.67 33.33 35.33 16.57 38.44 12.17 25.22 12.40 20.00 22.58 11.54 17.20 12.12 15.10 9.30 5.32 1.38
108 Zimbabwe Zimbabwe 0.00 0.00 2.00 67.00 41.00 0.00 11.00 84.00 0.00 0.00 0.00 0.00 39.00 32.33 16.67 19.00 17.62 14.82 15.20 12.94 5.88 12.83 1.36
109 Russia Russia 24.28 22.41 24.65 53.63 38.35 24.69 25.12 20.49 19.55 18.98 19.08 19.47 20.09 19.10 18.37 17.55 17.09 16.23 12.75 11.13 8.51 4.96 1.34
110 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.50 19.00 23.00 0.00 1.00 1.33
111 Bosnia Bosnia 25.33 0.00 0.67 0.00 5.00 0.00 4.00 5.00 9.17 4.00 13.25 18.11 21.57 10.13 11.88 29.46 27.43 15.38 15.40 12.80 14.47 6.59 1.31
112 Armenia Armenia 34.15 14.78 12.95 28.68 13.61 13.45 29.37 14.63 26.15 18.31 9.91 21.44 13.67 12.66 11.43 12.44 13.31 8.94 8.48 10.00 5.61 3.87 1.23
113 Uruguay Uruguay 31.50 10.00 7.00 31.00 46.71 77.89 23.90 30.79 63.39 60.21 36.79 31.23 27.52 29.88 18.51 20.11 19.33 14.87 15.90 11.22 7.10 5.68 1.22
114 Mozambique Mozambique 28.00 8.00 15.00 16.00 20.00 25.71 20.17 14.80 4.33 1.17
115 Iceland Iceland 26.75 4.00 13.50 48.00 10.83 34.13 93.50 52.38 85.62 44.79 68.78 33.65 32.33 22.74 29.78 51.64 27.00 27.75 17.25 17.55 11.13 7.43 1.14
116 North Korea North Korea 0.00 0.00 0.00 0.00 0.00 0.00 94.00 29.00 13.00 27.50 5.50 20.50 10.00 20.00 22.50 16.33 12.41 17.05 10.92 12.36 12.00 5.40 1.12
117 Panama Panama 0.00 0.00 17.00 0.00 0.00 0.00 127.00 0.00 126.00 41.00 25.50 0.00 111.50 19.33 38.00 26.00 10.00 18.00 12.00 14.54 8.39 8.00 1.05
118 Ukraine Ukraine 22.78 16.89 21.19 20.66 24.03 20.48 26.09 18.79 16.70 15.97 16.36 16.40 15.99 16.81 18.30 14.89 16.38 15.06 9.69 9.31 6.01 3.69 1.03
119 Moldova Moldova 28.47 53.71 33.28 32.85 16.84 30.61 63.87 55.54 48.24 65.87 21.68 27.47 34.25 31.15 36.88 31.03 22.60 15.75 11.74 10.56 5.77 3.57 0.91
120 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00 20.67 0.00 0.00 8.00 24.80 18.00 4.00 0.86
121 Tajikistan Tajikistan 0.00 4.50 0.00 0.00 14.00 5.50 7.17 7.83 9.00 11.80 18.50 16.60 12.50 21.80 14.38 16.50 19.50 9.67 8.56 37.22 3.69 4.67 0.85
122 Venezuela Venezuela 18.24 35.89 24.23 27.90 44.00 26.21 71.17 27.72 48.86 43.33 27.95 38.83 25.90 64.64 22.29 26.91 18.47 20.46 8.54 10.72 7.26 4.30 0.68
123 Paraguay Paraguay 0.00 0.00 0.00 0.00 0.00 65.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.00 14.50 4.00 11.00 0.00 8.50 6.00 0.50
Average citation per nano-article (Citation per article)