REPORT TOOLBOX
INFO
Indicator : Local share in nanoscience (Percent)
Description : Share of nanotechnology-related articles of total articles of a country indexed in Web of Science (WoS).
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Local share in nanoscience (Percent)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 [Mar]
1 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 0.00 3.91 3.24 3.00 3.83 4.83 6.51 9.52 16.62 16.32 15.62 20.45 13.57 12.66 17.65 17.66 16.39 19.50 22.19 26.30
2 Saudi Arabia Saudi Arabia 0.84 0.61 0.43 0.49 1.15 1.26 1.33 1.98 2.23 5.78 7.94 10.27 12.23 13.10 15.09 18.17 18.54 16.72 17.51 16.52 17.02 17.56 18.99 19.65 23.78
3 Belarus Belarus 4.23 8.12 8.32 10.65 10.23 11.51 9.42 11.32 14.46 13.09 14.44 13.41 15.00 14.10 13.27 15.54 15.82 12.90 11.92 18.61 17.05 17.39 19.85 18.00 21.46
4 Pakistan Pakistan 0.55 0.79 0.69 1.43 1.77 1.40 2.04 2.45 3.00 3.30 3.23 3.99 5.72 6.93 8.59 11.30 13.50 11.75 11.36 12.92 14.22 13.91 16.30 17.42 20.91
5 Iran Iran 0.63 0.56 1.36 0.95 1.53 2.65 4.50 5.20 7.30 9.56 11.54 13.58 14.94 17.40 19.89 22.13 23.80 18.88 20.07 20.63 19.81 18.60 19.11 18.94 20.59
6 Brunei Brunei 0.00 0.00 0.00 2.78 2.86 3.13 2.44 0.00 1.75 0.00 5.36 5.33 3.09 8.97 12.87 14.57 7.17 8.28 14.29 16.95 16.99 15.35 18.75 20.42
7 Egypt Egypt 1.26 0.86 1.61 1.65 1.72 2.26 3.53 4.46 4.77 6.03 6.43 6.88 8.81 10.45 12.19 12.86 12.91 11.90 13.04 14.68 15.85 16.08 18.23 18.12 19.58
8 Kuwait Kuwait 0.63 0.60 0.80 0.40 1.28 1.06 1.88 1.61 2.90 1.73 2.09 2.75 3.40 4.23 6.67 5.05 6.18 6.20 10.26 13.50 9.95 11.74 13.00 14.97 18.25
9 India India 2.42 3.29 3.39 4.36 5.21 5.85 6.83 7.50 8.09 9.15 9.97 11.68 12.37 14.32 15.91 16.71 17.34 13.78 15.73 15.84 14.95 14.06 14.79 15.77 18.14
10 Liechtenstein Liechtenstein 0.00 0.00 7.14 20.00 16.00 9.68 16.67 11.11 19.23 8.89 10.71 8.00 6.25 4.41 4.82 11.76 3.92 3.45 9.62 4.46 0.00 2.34 3.85 5.38 17.65
11 Uzbekistan Uzbekistan 3.31 1.37 2.33 4.98 5.45 4.10 6.99 5.56 6.17 8.57 8.50 8.14 8.36 3.43 8.53 9.75 7.78 6.86 7.73 7.67 7.05 6.26 9.11 13.59 17.55
12 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.56 0.00 0.00 5.41 1.80 6.78 9.52 7.73 8.33 10.81 11.52 11.60 13.52 12.93 13.24 15.78 15.36 16.95
13 South Korea South Korea 4.25 5.74 6.16 7.57 8.64 9.29 10.54 11.36 12.22 12.17 12.80 13.90 13.97 14.47 14.98 15.09 15.19 13.78 14.60 13.95 13.09 13.12 13.87 13.73 15.87
14 China China 7.00 7.70 8.69 9.89 10.43 11.74 12.29 13.18 14.07 14.04 14.50 15.33 15.27 15.69 16.28 16.77 16.55 16.55 17.00 16.20 15.04 14.52 14.45 13.88 14.89
15 Malaysia Malaysia 0.99 1.45 2.27 2.86 4.03 3.20 4.98 4.34 5.20 6.75 8.03 9.46 10.71 12.39 13.28 13.80 14.57 10.34 11.23 13.46 13.50 12.34 12.26 11.92 14.27
16 Russia Russia 3.90 5.09 5.71 6.28 7.01 6.91 7.86 8.31 8.46 8.86 9.57 9.71 10.14 10.70 11.43 11.96 12.29 8.79 9.47 10.13 10.09 9.89 10.43 10.91 14.20
17 Latvia Latvia 4.46 3.29 6.92 5.81 7.27 8.21 11.84 7.03 9.50 10.04 10.56 9.46 12.42 10.52 9.87 13.52 9.76 7.76 7.81 6.58 7.37 7.55 9.16 9.51 13.39
18 Vietnam Vietnam 2.63 3.23 4.07 5.68 5.01 3.24 6.41 5.70 11.44 6.67 6.35 9.52 7.18 12.06 11.28 12.53 12.71 10.88 12.79 14.77 16.98 13.15 11.76 11.68 13.18
19 Taiwan Taiwan 2.76 3.87 4.03 5.35 6.77 8.18 9.31 9.46 10.06 10.45 10.81 11.38 11.17 12.04 12.22 11.85 11.63 11.50 11.61 10.92 11.27 11.14 11.37 11.82 13.17
20 Algeria Algeria 1.40 1.31 3.64 3.37 5.22 3.63 5.73 5.29 5.77 5.73 6.18 6.21 7.28 6.74 7.73 9.26 8.27 7.80 7.50 9.68 10.37 10.23 11.37 11.35 12.79
21 North Korea North Korea 0.00 0.00 0.00 0.00 0.00 0.00 5.88 17.65 5.56 27.59 11.76 21.05 19.05 25.00 14.55 15.19 18.48 1.65 18.66 13.08 14.01 12.28 12.07 12.73
22 Singapore Singapore 4.97 5.58 6.64 6.96 9.89 10.49 12.85 14.16 14.88 14.89 16.44 17.69 17.84 17.20 17.93 17.74 16.51 15.24 15.67 14.70 13.93 12.29 12.16 11.51 12.60
23 Oman Oman 1.56 0.44 0.00 0.73 2.31 1.77 2.48 1.21 4.29 5.09 3.68 3.36 6.64 6.44 7.39 7.08 9.87 7.73 9.01 12.04 9.41 9.29 11.37 9.52 12.48
24 Thailand Thailand 1.08 1.13 0.64 1.58 2.30 3.47 4.66 5.35 7.33 6.96 7.01 7.09 7.83 8.32 8.84 8.72 9.13 8.75 9.43 9.17 9.85 9.75 10.06 10.23 11.91
25 Ukraine Ukraine 4.20 5.75 5.88 7.71 7.69 9.72 10.15 10.73 11.30 10.14 11.46 12.39 11.44 13.99 14.83 15.28 15.27 7.96 8.51 9.82 9.21 8.10 8.99 7.73 11.89
26 Lebanon Lebanon 0.37 0.28 2.08 1.57 1.88 2.25 1.40 2.11 2.60 1.71 2.24 2.66 2.67 3.97 3.67 4.63 5.99 3.66 2.75 4.71 5.25 4.47 4.51 9.86 11.46
27 Bangladesh Bangladesh 0.82 1.16 0.69 0.21 1.60 0.93 1.44 3.21 2.91 3.76 3.75 3.04 4.93 4.80 5.40 5.65 7.05 6.77 7.17 8.50 8.89 7.42 8.13 8.97 11.27
28 UAE UAE 0.00 1.40 1.10 1.28 1.60 1.22 0.31 1.61 2.14 2.32 2.97 5.09 6.92 6.27 6.56 7.22 7.06 7.40 8.95 9.96 9.47 8.79 9.59 10.22 11.25
29 Kazakhstan Kazakhstan 1.22 2.07 2.35 1.22 1.72 1.95 1.90 2.72 6.14 6.81 7.63 5.41 5.12 10.09 8.37 6.92 9.48 6.16 5.58 8.83 9.52 11.31 9.77 8.83 11.23
30 Sudan Sudan 1.37 1.05 0.00 1.96 0.00 0.83 0.67 0.62 1.69 0.70 1.65 1.81 5.36 2.03 4.09 5.59 4.75 8.13 7.56 6.35 8.40 9.87 9.66 11.11
31 Tunisia Tunisia 1.96 4.38 4.78 3.96 4.11 4.89 5.35 3.77 4.41 4.67 4.24 5.21 5.70 7.05 8.58 9.95 10.19 9.05 9.27 8.97 9.76 10.79 12.05 11.63 10.87
32 Czech Republic Czech Republic 3.38 3.06 3.75 3.77 4.30 4.78 5.16 5.01 5.55 5.75 5.83 6.24 6.32 7.24 7.47 8.47 8.35 7.74 8.05 8.83 8.96 8.38 8.62 8.50 10.48
33 Romania Romania 3.99 5.11 6.22 7.36 8.68 8.95 9.03 10.88 10.41 7.80 9.21 10.95 10.20 10.46 10.70 12.08 11.00 8.20 8.51 9.01 9.19 9.13 9.29 8.47 10.10
World World 3.16 2.77 3.24 3.64 4.19 4.66 5.10 5.43 5.82 5.97 6.35 6.89 7.21 7.73 8.28 8.70 8.89 8.04 9.16 9.01 8.63 8.31 8.94 8.87 10.06
34 Turkey Turkey 1.11 1.09 1.02 1.27 1.37 1.38 1.60 1.79 2.34 2.59 3.17 3.63 4.02 4.93 5.58 6.14 6.82 5.98 6.65 7.06 6.92 6.75 7.45 7.87 9.91
35 Morocco Morocco 2.87 2.28 2.98 3.18 2.41 3.03 2.36 2.37 3.36 3.25 4.45 5.06 5.69 7.66 7.07 7.76 8.64 6.71 7.70 8.40 8.33 8.35 9.19 8.59 9.91
36 Slovakia Slovakia 2.59 3.99 3.72 4.32 5.12 4.72 5.21 5.92 6.12 5.67 5.96 5.69 6.98 6.72 8.09 7.45 6.64 7.33 6.72 6.57 6.53 6.44 6.50 7.11 9.79
37 Azerbaijan Azerbaijan 2.00 0.74 2.70 4.37 4.74 5.15 6.38 3.17 6.38 4.86 7.55 8.48 4.85 6.80 5.93 6.18 9.49 6.71 6.81 9.23 8.11 8.30 8.33 9.65 9.73
38 Bahrain Bahrain 0.00 0.00 2.74 4.44 1.01 0.88 4.96 4.17 9.29 11.36 14.18 8.73 14.37 17.48 21.47 23.00 9.72 15.38 12.62 11.01 8.22 7.16 8.90 9.54
39 Jordan Jordan 0.52 1.25 1.12 0.88 2.70 2.47 3.29 2.34 4.43 4.05 4.07 4.27 5.25 5.21 4.55 6.68 5.66 5.13 4.16 5.38 6.91 6.51 8.13 7.58 9.52
40 Armenia Armenia 2.87 4.13 2.43 5.15 4.70 5.99 5.37 7.19 9.68 6.73 6.87 6.48 6.05 5.30 6.56 8.47 8.10 5.55 4.86 5.79 6.75 6.10 7.89 8.42 9.50
41 Mexico Mexico 2.70 2.72 3.28 3.51 3.55 4.80 4.81 4.70 5.83 5.84 5.21 5.50 5.93 6.24 6.67 7.29 7.33 6.67 7.26 7.59 7.60 7.16 7.81 7.54 9.40
42 Indonesia Indonesia 0.24 0.40 0.21 0.82 1.49 0.85 1.04 1.30 2.66 2.26 3.70 3.64 4.80 5.63 5.91 5.46 5.69 3.36 4.11 5.97 5.90 6.23 6.82 7.02 9.01
43 Slovenia Slovenia 2.39 2.86 2.34 3.09 4.01 4.07 4.92 5.34 4.98 5.64 5.88 6.11 6.62 7.20 7.23 7.63 7.36 6.55 6.89 7.37 6.64 6.69 6.66 6.89 8.86
44 Poland Poland 3.25 3.87 4.97 5.13 5.70 6.09 6.26 6.14 6.17 6.04 6.04 6.05 6.42 7.03 7.61 8.07 8.45 7.57 7.46 7.77 7.63 7.04 7.63 7.85 8.83
45 Qatar Qatar 0.00 0.00 0.00 2.60 2.78 0.92 2.40 1.75 2.21 0.00 1.41 2.45 4.45 5.32 7.10 11.34 13.32 11.37 10.78 9.52 11.25 8.60 8.82 8.25 8.77
46 Nigeria Nigeria 0.13 0.00 0.00 0.13 0.11 0.38 0.25 0.71 0.37 0.57 1.04 1.14 1.40 1.58 2.51 3.48 4.47 3.83 3.74 5.77 6.02 5.36 7.09 7.34 8.53
47 Libya Libya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.61 5.83 6.17 1.50 3.31 6.52 6.37 5.34 5.66 3.96 4.11 9.16 7.46 7.23 7.04 8.87 8.51
48 Bulgaria Bulgaria 0.34 2.42 5.07 4.29 6.27 6.45 6.52 8.31 7.79 8.08 7.73 9.45 7.91 9.21 8.81 9.11 8.56 6.54 6.27 6.56 6.56 6.18 6.75 6.43 8.16
49 Japan Japan 3.77 4.47 5.07 5.48 6.23 6.77 7.25 7.58 8.00 8.13 8.22 8.66 8.65 8.77 9.13 9.16 9.16 8.37 8.51 8.39 8.12 7.31 7.54 7.51 8.07
50 Moldova Moldova 10.46 9.62 14.72 16.08 20.00 17.45 15.00 16.76 22.12 22.31 23.91 21.38 23.90 18.39 26.56 22.31 26.04 16.54 14.93 14.67 11.79 14.63 10.47 11.44 8.00
51 Venezuela Venezuela 0.34 1.73 2.51 2.82 2.05 2.66 2.48 2.56 3.30 2.75 3.34 3.20 5.13 4.54 2.93 5.27 3.72 2.27 2.80 3.63 3.16 2.54 1.86 3.18 7.97
52 Jamaica Jamaica 0.00 2.01 0.67 2.96 0.62 0.67 0.00 1.85 0.56 0.53 0.46 0.43 2.79 0.95 0.41 0.92 0.77 1.20 1.20 1.09 0.64 0.59 2.06 3.12 7.94
53 Palestine Palestine 9.66 6.75 6.00 7.80 7.06 7.88
54 Syria Syria 0.97 3.33 2.91 0.00 0.00 1.14 0.00 2.56 2.74 5.07 4.08 2.88 2.69 3.43 5.33 5.42 8.37 9.18 4.64 7.11 8.50 6.70 6.53 4.10 7.77
55 Ecuador Ecuador 0.00 0.00 0.68 0.00 0.65 0.00 0.48 1.16 0.00 0.60 0.32 0.60 0.25 0.87 3.81 3.72 3.30 1.75 2.10 2.78 2.85 2.74 2.94 4.06 7.72
56 Tajikistan Tajikistan 14.29 2.86 4.55 0.00 0.00 9.09 6.25 12.77 12.00 7.50 9.09 8.96 15.38 5.63 10.64 16.88 4.88 6.84 3.03 12.24 4.48 6.13 8.93 6.57 7.41
57 Lithuania Lithuania 5.36 4.66 6.05 4.48 7.18 6.50 7.35 4.83 5.81 5.00 4.90 6.09 6.53 6.78 7.53 8.27 6.94 6.39 6.60 6.38 6.49 5.55 6.12 6.08 6.99
58 Estonia Estonia 2.18 3.51 3.95 3.32 5.02 3.35 3.71 3.97 3.80 3.95 4.38 4.60 4.28 5.49 6.09 6.61 6.08 5.95 6.66 5.24 5.02 5.28 6.14 5.90 6.94
59 France France 2.96 3.40 4.04 4.46 4.76 5.32 5.64 5.78 6.35 6.37 6.55 6.82 7.04 7.26 7.25 7.43 7.46 7.03 7.20 7.12 7.02 6.42 6.36 6.39 6.93
60 Georgia Georgia 1.33 1.78 3.80 1.32 1.92 0.83 2.41 2.91 3.42 3.82 2.23 2.13 1.61 2.43 3.88 2.51 2.30 3.47 2.99 4.04 4.60 3.44 5.55 6.90
61 Portugal Portugal 1.90 2.70 3.13 3.14 3.74 3.51 5.14 4.64 5.72 5.19 5.76 5.80 6.47 7.25 6.64 7.19 6.60 6.16 6.98 6.60 6.80 6.04 6.10 5.95 6.87
62 South Africa South Africa 0.62 0.69 0.62 0.97 1.30 1.84 1.92 1.93 2.31 2.62 3.03 3.23 3.73 4.16 4.49 4.82 5.54 4.55 5.17 5.58 6.04 5.42 6.01 6.39 6.87
63 Serbia Serbia 1.96 0.00 0.00 3.47 3.86 4.30 7.66 6.42 5.13 6.26 4.51 4.43 4.88 5.31 6.21 5.57 5.96 4.76 5.65 5.16 5.44 5.21 5.52 5.01 6.86
64 Spain Spain 2.27 2.84 3.23 3.30 3.85 4.35 4.77 5.29 5.45 5.73 5.94 6.08 6.45 6.60 6.90 6.99 7.46 6.14 6.87 6.22 5.89 5.52 5.83 6.02 6.63
65 Brazil Brazil 2.30 2.83 3.89 3.26 3.38 3.64 3.82 3.55 3.40 3.38 3.59 3.66 4.08 4.60 4.96 5.03 5.66 4.68 4.98 5.22 5.38 5.09 5.30 5.47 6.61
66 Sri lanka Sri lanka 0.60 3.64 4.93 2.83 5.86 6.60 6.12 4.71 2.48 2.14 2.77 3.45 4.24 4.05 4.61 4.76 4.47 5.09 4.82 4.66 5.70 4.52 4.51 4.97 6.53
67 Germany Germany 3.51 3.99 4.46 4.64 5.09 5.29 5.88 6.19 6.34 6.55 6.78 7.06 7.07 7.17 7.39 7.41 7.56 7.05 7.48 7.14 6.78 6.15 6.14 6.03 6.47
68 Myanmar Myanmar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 1.75 0.00 4.55 1.28 1.46 1.05 2.53 1.52 2.78 2.94 1.34 2.42 4.53 6.32
69 Botswana Botswana 1.74 0.76 0.81 0.76 0.00 0.56 0.00 1.46 0.00 0.00 0.43 0.93 0.00 0.61 0.00 3.25 2.29 3.90 6.12 6.88 7.17 6.93 6.79 6.29
70 Argentina Argentina 1.67 2.05 2.59 2.26 3.23 2.94 3.37 3.58 3.72 4.33 5.15 4.46 4.88 4.91 5.38 5.68 6.07 4.97 5.57 5.47 5.01 4.48 5.03 4.79 5.93
71 Hungary Hungary 2.90 3.50 3.97 4.57 5.52 5.58 5.14 5.31 5.67 5.28 4.85 5.27 5.57 5.46 6.03 5.39 5.49 5.39 5.96 5.43 5.65 5.52 5.35 5.07 5.90
72 Australia Australia 1.20 1.48 1.68 2.18 2.37 2.71 3.13 3.41 3.71 3.91 3.95 4.51 4.61 4.95 5.17 5.52 5.47 5.10 6.02 5.97 5.81 5.48 5.67 5.47 5.88
73 Finland Finland 1.48 2.07 2.68 3.07 3.53 3.30 3.89 4.77 5.45 5.53 5.76 5.78 6.02 6.04 6.47 6.59 6.65 6.41 7.03 6.31 6.03 5.83 5.71 5.58 5.85
74 Chile Chile 1.22 1.12 1.52 1.59 2.12 1.57 3.04 2.54 2.53 2.58 2.97 2.72 3.44 3.59 3.54 3.58 4.12 3.73 4.62 4.09 3.88 3.93 4.22 4.87 5.83
75 Cuba Cuba 5.27 3.98 4.75 3.12 5.31 6.51 5.53 4.02 5.23 5.28 3.39 5.01 5.62 5.40 4.86 5.88 6.21 3.06 2.98 3.02 3.19 2.62 2.58 3.01 5.74
76 Greece Greece 1.86 2.63 2.69 3.23 3.09 3.55 3.62 5.07 5.07 4.89 4.76 4.99 5.32 5.58 5.91 6.20 6.34 5.47 6.25 5.82 5.71 5.33 5.73 5.56 5.62
77 Ethiopia Ethiopia 0.00 0.00 0.00 0.34 0.35 0.63 2.15 0.23 0.38 0.51 0.83 1.64 1.39 2.01 1.75 2.38 2.65 2.69 4.02 4.08 4.75 6.37 5.51 5.60
78 Cameroon Cameroon 0.54 0.00 0.00 0.36 0.66 1.29 0.25 0.70 1.20 1.79 1.20 1.45 0.97 2.43 1.25 2.45 4.40 2.74 3.42 3.22 4.14 3.74 4.14 4.37 5.58
79 Belgium Belgium 2.62 2.76 3.85 3.48 4.16 3.93 4.16 4.37 4.57 5.09 5.11 5.56 5.42 5.69 5.73 5.88 5.78 5.56 5.88 5.70 5.48 5.03 5.01 5.18 5.42
80 Italy Italy 2.97 2.64 3.10 3.36 3.81 3.86 4.07 4.61 4.76 4.95 5.08 5.48 5.66 5.72 5.88 6.15 6.10 5.57 5.90 5.53 5.22 4.92 5.12 5.13 5.30
81 Canada Canada 1.53 1.50 1.85 2.15 2.49 2.81 3.06 3.37 3.44 3.52 3.55 3.95 4.27 4.34 4.34 4.64 4.61 4.38 4.93 4.78 4.87 4.40 4.69 4.66 5.09
82 Ireland Ireland 1.59 3.06 3.48 4.08 5.04 4.59 4.27 5.47 4.79 4.58 6.01 6.26 6.98 6.62 6.77 6.65 6.79 5.53 4.80 5.32 5.57 4.97 5.32 4.98 4.96
83 Austria Austria 2.78 2.99 3.31 3.76 4.06 4.23 4.73 4.60 5.09 5.02 5.36 5.41 4.90 4.94 5.00 5.31 5.12 5.18 5.53 5.19 4.76 4.75 5.20 4.91 4.95
84 Sweden Sweden 2.21 2.58 3.18 3.27 3.46 3.52 3.96 3.95 4.20 4.23 4.66 5.12 5.23 5.53 5.85 5.68 5.73 5.73 5.98 5.26 5.35 5.09 5.23 4.91 4.95
85 Luxembourg Luxembourg 1.05 0.95 0.00 0.00 1.75 3.87 3.36 1.95 3.31 3.35 5.53 6.01 7.36 6.50 4.50 4.53 6.70 5.51 6.52 6.80 6.19 5.99 5.37 5.27 4.90
86 Switzerland Switzerland 3.17 3.12 3.79 3.51 4.32 4.31 4.92 4.95 5.48 5.43 5.66 5.68 5.95 5.69 5.91 6.13 6.16 5.60 6.02 5.61 5.22 4.70 4.80 4.74 4.83
87 Paraguay Paraguay 0.00 0.00 0.00 0.00 0.00 3.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.90 0.28 0.98 0.00 1.66 1.06 0.54 4.76
88 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.61 0.00 0.00 0.00 3.06 0.78 1.66 1.03 3.31 3.02 4.40 4.67
89 USA USA 4.41 2.18 2.61 2.93 3.32 3.82 4.08 4.35 4.49 4.58 4.84 4.97 5.20 5.37 5.46 5.63 5.69 5.26 5.90 5.43 5.14 4.49 4.60 4.42 4.65
90 Costa rica Costa rica 0.00 3.75 3.60 0.77 1.03 0.65 0.93 0.93 2.28 1.48 1.69 0.86 1.70 2.00 2.56 1.83 1.44 1.64 1.37 1.71 2.42 2.08 3.24 2.47 4.60
91 UK UK 1.93 2.24 2.52 2.69 2.78 2.85 3.14 3.30 3.74 3.82 3.78 3.71 3.80 3.91 4.23 4.35 4.79 4.34 5.01 4.63 4.58 4.12 4.33 4.31 4.36
92 Denmark Denmark 2.07 1.95 2.35 2.42 2.74 2.63 2.91 2.99 3.40 3.58 4.09 4.50 4.15 4.31 4.87 4.59 4.39 4.64 4.68 4.55 4.48 3.93 4.16 4.00 4.29
93 Peru Peru 1.10 2.01 1.30 0.00 1.98 2.57 0.98 4.82 1.86 2.68 2.09 0.66 0.79 1.22 2.05 2.36 2.05 1.52 1.18 2.22 1.80 2.62 3.17 3.53 4.27
94 Bosnia Bosnia 6.00 0.00 5.17 0.00 0.96 0.00 0.37 0.63 1.68 0.42 0.78 1.96 1.89 1.93 1.60 2.52 1.63 2.94 2.71 2.25 2.68 3.16 2.94 4.26
95 Croatia Croatia 1.43 1.70 3.16 2.65 3.32 2.92 3.36 3.06 2.58 2.62 2.49 3.32 3.92 3.77 3.84 4.18 4.06 3.86 3.37 3.84 3.64 3.64 4.00 3.73 4.17
96 Kyrgyzstan Kyrgyzstan 0.00 0.00 5.13 3.85 0.00 2.17 0.00 1.69 0.00 4.84 0.00 9.59 9.09 9.71 6.38 4.81 4.73 1.49 1.85 2.42 2.12 3.98 6.65 4.18 4.05
97 Philippines Philippines 0.00 0.00 0.23 1.09 1.49 1.35 2.17 1.08 1.05 0.96 1.75 1.14 1.65 2.76 3.27 2.44 2.78 3.67 3.59 4.41 3.90 3.73 3.16 3.37 4.04
98 Netherlands Netherlands 2.37 2.46 2.52 2.73 3.18 3.13 3.44 3.36 3.44 3.68 3.77 3.78 3.71 4.07 3.79 4.06 4.39 3.94 4.21 4.01 3.98 3.69 3.64 3.79 3.86
99 Cyprus Cyprus 1.22 1.69 1.76 0.91 1.42 1.96 3.44 4.67 7.62 5.75 5.31 4.06 4.78 6.64 4.44 4.57 3.89 3.04 2.94 3.15 3.48 3.39 3.66 3.87 3.86
100 Honduras Honduras 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.17 0.00 1.33 0.00 0.00 0.00 0.00 1.85 1.32 1.16 1.69 1.76 2.32 0.96 3.85
101 Colombia Colombia 2.62 3.77 5.17 3.33 4.81 4.51 4.23 4.89 5.59 3.80 4.58 3.74 4.77 3.80 4.45 4.32 3.63 3.04 4.01 4.54 4.38 3.76 4.21 4.13 3.67
102 Nepal Nepal 0.00 0.00 0.00 0.00 0.61 0.61 3.30 1.30 1.89 1.35 1.55 2.95 4.70 5.02 4.58 3.60 4.12 1.53 1.77 2.38 2.51 2.25 3.63 3.07 3.62
103 Uruguay Uruguay 0.00 0.63 1.20 0.28 1.49 1.64 2.07 2.18 2.45 2.86 2.12 4.25 4.28 4.14 3.43 4.30 3.23 3.96 3.47 3.92 3.78 3.38 2.87 3.29 3.41
104 Senegal Senegal 0.61 0.63 1.31 2.39 2.65 1.36 2.69 2.08 1.25 3.28 3.37 1.36 1.51 0.97 1.03 0.87 1.52 2.15 2.91 2.41 2.52 1.98 2.63 1.98 3.37
105 Ivory Coast Ivory Coast 0.00 0.00 0.68 1.59 0.88 1.55 0.00 1.08 0.98 1.42 0.89 1.95 2.80 0.81 2.90 1.79 1.30 1.89 2.26 2.20 2.19 2.86 2.36 3.20
106 Montenegro Montenegro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.02 0.00 0.00 0.61 1.14 0.50 1.89 0.87 1.11 0.92 0.47 0.63 0.36 0.65 0.52 1.67 2.99
107 New Zealand New Zealand 0.58 1.25 1.21 0.98 1.39 1.51 2.35 1.82 2.68 2.04 2.27 2.50 2.32 2.36 2.66 2.49 2.51 2.67 2.88 2.78 2.68 2.55 2.80 2.73 2.95
108 Ghana Ghana 1.17 0.56 1.61 0.99 0.45 0.40 0.00 0.00 0.25 0.20 0.39 1.28 1.26 0.94 1.79 2.62 1.09 1.61 2.05 2.10 1.71 2.49 1.89 2.66
109 Norway Norway 0.50 0.76 0.76 1.03 1.34 1.62 1.66 2.03 1.95 2.09 1.93 2.21 2.51 2.74 2.29 2.58 2.44 2.56 2.75 2.70 2.93 2.86 2.87 2.87 2.62
110 Iceland Iceland 3.01 1.10 1.82 1.02 0.24 1.30 1.58 1.89 2.53 3.02 2.20 2.00 2.68 3.96 3.64 3.57 3.19 2.62 4.14 3.57 3.14 2.44 2.89 3.14 2.36
111 Panama Panama 0.00 0.00 0.00 1.43 0.00 0.00 0.00 0.45 0.00 0.43 0.35 0.67 0.00 0.54 1.64 0.23 0.86 1.11 1.06 1.11 1.71 2.09 1.65 2.74 2.27
112 Kenya Kenya 0.21 0.37 0.34 0.33 0.17 0.33 0.00 0.12 0.33 0.30 0.61 0.37 0.53 0.21 0.35 0.17 0.80 1.02 1.09 1.59 2.12 1.14 1.89 1.52 2.27
113 Malta Malta 0.00 0.00 0.00 0.00 3.95 1.37 1.06 2.26 0.00 0.00 2.17 1.40 2.72 2.61 2.32 2.51 2.53 1.74 2.40 2.01 1.78 1.54 1.33 2.09
114 Albania Albania 0.00 0.00 0.00 0.00 0.00 0.00 2.50 0.00 0.00 0.95 0.00 1.30 1.69 0.53 0.56 3.59 0.56 0.98 1.39 1.68 1.87 2.63 1.45 2.06
115 Tanzania Tanzania 0.00 0.42 0.00 0.00 0.00 0.00 0.22 0.00 0.18 0.00 0.74 0.77 1.16 1.07 1.67 1.87 0.90 0.99 1.86 1.53 1.63 1.22 1.67 2.01
116 Benin Benin 0.00 0.00 0.00 0.00 0.00 0.86 0.00 0.60 0.57 0.00 0.44 0.40 0.34 0.34 0.95 0.66 0.93 0.44 1.56 1.33 2.74 1.90 1.60 1.90
117 Zambia Zambia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.30 1.01 1.30 1.27 0.00 1.33 0.00 0.71 0.36 0.20 0.69 1.24 1.01 2.33 1.71 1.79
118 Mozambique Mozambique 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.67 0.63 0.00 0.00 0.33 0.00 0.49 1.47 1.03 1.34 0.92 0.90 1.59
119 Bolivia Bolivia 3.17 3.45 3.16 1.00 1.75 2.34 0.00 0.55 0.96 1.06 0.00 0.95 0.00 0.00 0.41 0.77 1.42 0.34 0.55 1.45 0.97 0.67 1.09 1.55 1.10
120 Uganda Uganda 0.00 0.63 0.00 0.38 0.39 0.30 0.23 0.23 0.18 0.00 0.00 0.00 0.12 0.42 0.19 0.43 0.26 0.53 0.35 0.58 0.60 0.67 1.08 0.99
121 Zimbabwe Zimbabwe 0.00 0.00 0.00 0.43 0.56 0.53 0.00 0.38 0.43 0.00 0.00 0.00 0.00 0.30 0.69 0.81 1.14 1.83 1.57 1.18 1.74 1.37 1.61 1.23 0.54
122 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.57 21.43 16.67 0.00 0.00 0.00 5.88 12.50 0.00
123 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.99 3.80 0.00 0.00 0.83 3.47 0.65 1.42 2.83 0.00
Local share in nanoscience (Percent)