REPORT TOOLBOX
INFO
Indicator : Local share in nanoscience (Percent)
Description : Share of nanotechnology-related articles of total articles of a country indexed in Web of Science (WoS).
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Local share in nanoscience (Percent)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Belarus Belarus 4.23 8.12 8.32 10.65 10.13 11.51 9.42 11.32 14.37 13.09 15.03 13.87 15.33 14.56 13.63 15.63 15.99 15.15 15.35 18.33 16.99 17.38 21.39
2 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 0.00 3.91 3.24 3.00 3.83 4.83 6.51 9.52 16.62 16.43 15.72 20.92 16.20 16.00 17.66 17.65 16.10 21.16
3 Saudi Arabia Saudi Arabia 0.84 0.61 0.43 0.49 1.15 1.26 1.33 1.98 2.23 5.78 8.11 10.42 12.32 13.36 15.30 18.31 18.76 17.40 18.38 16.58 17.03 17.51 20.14
4 Iran Iran 0.63 0.56 1.36 0.95 1.56 2.65 4.52 5.20 7.40 9.73 11.66 13.80 15.00 17.47 20.00 22.26 24.04 20.49 21.70 20.68 19.88 18.58 20.02
5 Egypt Egypt 1.26 0.86 0.00 1.58 1.72 2.30 3.49 4.46 4.82 6.09 6.57 7.00 8.87 10.56 12.24 12.92 13.16 12.98 14.24 14.70 15.97 16.12 19.23
6 Pakistan Pakistan 0.55 0.79 0.69 1.43 1.77 1.40 2.04 2.45 3.00 3.32 3.25 4.01 5.72 7.06 8.62 11.34 13.61 12.44 11.83 12.93 14.19 13.83 17.09
7 Brunei Brunei 0.00 0.00 0.00 2.78 2.86 3.13 2.44 0.00 1.75 0.00 5.36 5.33 3.09 8.97 12.87 14.57 8.41 9.27 13.83 16.49 16.92 16.91
8 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.56 0.00 0.00 5.41 1.80 6.78 9.52 7.73 8.33 10.81 12.64 12.30 13.28 13.08 13.25 16.60
9 India India 2.42 3.28 3.41 4.35 5.22 5.84 6.83 7.51 8.14 9.29 10.21 11.87 12.58 14.65 16.26 16.97 17.85 15.22 17.30 15.87 14.87 13.95 15.67
10 China China 7.00 7.67 8.66 9.87 10.42 11.74 12.29 13.18 14.11 14.12 14.65 15.47 15.37 15.77 16.39 16.83 16.66 16.79 17.25 16.14 14.99 14.44 14.93
11 South Korea South Korea 4.25 5.73 6.15 7.57 8.64 9.30 10.55 11.36 12.26 12.26 12.91 14.04 14.09 14.56 15.10 15.18 15.32 14.30 15.11 13.92 13.10 13.08 14.55
12 Kuwait Kuwait 0.63 0.60 0.80 0.40 1.28 1.06 1.88 1.61 2.90 1.73 2.09 2.75 3.40 4.51 6.67 5.18 6.18 6.99 10.68 13.43 10.03 11.73 13.68
13 Malaysia Malaysia 0.99 1.45 2.27 2.86 4.03 3.20 4.98 4.34 5.20 6.84 8.36 9.67 10.88 12.45 13.51 13.94 14.99 11.88 13.19 13.58 13.45 12.20 13.18
14 Moldova Moldova 10.46 9.62 14.72 15.58 20.00 17.45 15.00 16.76 22.57 22.69 24.35 23.10 23.90 18.77 26.56 22.31 29.43 17.81 16.53 15.11 11.74 14.73 13.14
15 North Korea North Korea 0.00 0.00 0.00 0.00 0.00 0.00 5.88 17.65 5.56 27.59 11.76 21.05 19.05 25.00 14.55 15.19 18.48 1.65 18.57 13.08 13.42 13.11
16 Singapore Singapore 4.97 5.53 6.64 6.96 9.89 10.51 12.88 14.26 14.97 15.18 16.73 17.99 18.20 17.45 18.27 17.98 16.86 15.82 15.99 14.23 13.66 12.18 12.85
17 Tunisia Tunisia 1.96 4.38 4.78 3.96 4.11 4.89 5.35 3.77 4.41 4.67 4.24 5.31 5.73 7.05 8.64 9.95 10.32 9.41 9.65 8.91 9.76 10.71 12.58
18 Vietnam Vietnam 2.63 3.23 4.07 5.68 5.01 3.24 6.41 5.70 11.44 6.77 6.42 9.73 7.18 12.10 11.31 12.50 12.76 11.06 13.24 14.63 16.94 13.09 12.36
19 Russia Russia 3.90 5.05 5.66 6.26 6.97 6.90 7.83 8.35 8.51 8.98 9.82 9.89 10.20 10.91 11.61 12.08 12.46 10.04 10.92 10.04 10.05 9.87 12.22
20 Algeria Algeria 1.40 1.31 3.64 3.37 5.22 3.76 5.73 5.21 5.77 5.73 6.18 6.21 7.33 6.78 7.73 9.34 8.27 8.62 8.74 9.74 10.44 10.16 12.13
21 Oman Oman 1.56 0.44 0.00 0.73 2.31 1.77 2.48 1.21 4.29 5.36 3.68 3.36 6.64 6.44 7.53 7.21 10.35 8.54 9.95 12.06 9.39 9.02 12.01
22 Taiwan Taiwan 2.76 3.86 4.01 5.37 6.76 8.20 9.31 9.48 10.06 10.53 10.93 11.50 11.24 12.13 12.27 11.93 11.81 11.76 11.82 10.83 11.25 11.08 11.79
23 Sudan Sudan 1.37 1.05 0.00 1.96 0.00 0.83 0.67 0.62 1.69 0.70 1.65 2.17 5.36 2.03 4.09 5.59 4.92 9.04 7.51 6.32 8.26 10.85
24 Ukraine Ukraine 4.20 5.80 5.85 7.68 7.61 9.65 10.07 10.63 11.44 10.69 11.78 12.52 11.65 14.09 14.94 15.45 15.61 10.59 10.91 9.78 9.34 8.21 10.74
25 Thailand Thailand 1.08 1.13 0.64 1.58 2.30 3.47 4.69 5.38 7.33 7.07 7.25 7.24 7.99 8.36 9.00 8.80 9.24 9.26 10.02 9.18 9.83 9.72 10.73
26 Kazakhstan Kazakhstan 1.22 2.07 2.35 1.22 1.72 1.95 1.90 2.72 6.14 7.17 8.02 5.74 5.12 10.09 8.37 7.28 9.90 8.83 8.93 8.60 9.40 11.12 10.62
27 Romania Romania 3.99 5.11 6.22 7.40 8.68 9.03 9.00 11.08 10.46 7.89 9.57 11.29 10.34 10.64 10.88 12.35 11.62 9.04 9.17 9.04 9.18 9.04 10.35
28 UAE UAE 0.00 1.40 1.10 1.28 1.60 1.22 0.31 1.61 2.14 2.52 3.16 5.17 6.99 6.58 6.93 7.26 7.38 7.92 9.59 10.03 9.36 8.81 10.15
29 Uzbekistan Uzbekistan 3.31 1.37 2.33 4.65 5.13 4.10 6.64 5.56 6.17 8.57 9.09 8.14 8.36 3.43 9.12 9.75 7.78 8.41 8.70 7.67 6.97 6.27 10.03
30 Latvia Latvia 4.46 2.99 6.34 5.81 6.98 8.21 11.84 7.03 9.50 10.04 11.01 9.46 12.75 10.83 9.87 13.64 10.19 8.52 10.08 6.30 7.32 7.36 9.92
31 Morocco Morocco 2.87 2.28 2.98 3.08 2.31 3.03 2.46 2.37 3.36 3.33 4.53 5.19 5.94 7.84 7.07 7.76 9.00 7.22 8.45 8.32 8.27 8.25 9.87
32 Tajikistan Tajikistan 14.29 2.86 4.55 0.00 0.00 9.09 6.25 12.77 12.00 7.50 9.09 10.45 15.38 5.63 10.64 16.88 4.88 6.84 3.03 12.16 4.48 5.71 9.86
World World 3.16 2.76 3.23 3.63 4.19 4.68 5.12 5.47 5.90 6.09 6.52 7.07 7.34 7.88 8.44 8.81 9.07 8.48 9.63 8.70 8.46 8.24 9.42
33 Czech Republic Czech Republic 3.38 3.06 3.75 3.79 4.30 4.84 5.17 5.04 5.56 5.87 5.99 6.47 6.41 7.31 7.65 8.52 8.50 8.09 8.34 8.77 9.02 8.35 9.35
34 Qatar Qatar 0.00 0.00 0.00 2.60 3.70 0.92 2.40 1.75 2.21 0.00 1.41 2.45 4.45 5.43 7.10 11.39 13.73 12.30 11.16 9.33 11.15 8.43 9.28
35 Azerbaijan Azerbaijan 2.00 0.74 2.70 4.37 4.74 5.15 6.38 3.17 6.38 4.86 7.55 8.84 4.85 7.02 5.93 6.18 9.49 9.33 9.65 9.04 8.03 8.19 9.28
36 Armenia Armenia 2.87 4.13 2.43 5.15 4.70 5.99 5.37 7.19 9.68 6.93 6.87 6.77 6.05 5.43 6.56 8.59 8.55 5.86 5.14 5.70 6.68 6.15 8.98
37 Jordan Jordan 0.52 1.25 1.30 0.88 2.70 2.47 3.29 2.34 4.43 4.15 4.07 4.27 5.25 5.21 4.55 6.61 5.66 5.60 4.67 5.38 6.91 6.46 8.72
38 Mexico Mexico 2.70 2.72 3.32 3.51 3.56 4.80 4.80 4.73 5.85 6.02 5.31 5.67 5.99 6.37 6.93 7.47 7.60 7.21 7.67 7.55 7.62 7.11 8.58
39 Bangladesh Bangladesh 0.82 1.16 0.69 0.21 1.60 0.93 1.44 3.21 2.91 3.86 3.93 3.04 5.00 4.80 5.40 5.75 7.20 7.92 8.22 8.53 8.70 7.36 8.51
40 Poland Poland 3.25 3.89 4.94 5.12 5.69 6.15 6.26 6.15 6.23 6.10 6.19 6.20 6.52 7.19 7.70 8.18 8.61 7.94 7.79 7.68 7.59 7.03 8.20
41 Turkey Turkey 1.11 1.08 1.03 1.27 1.37 1.39 1.60 1.81 2.35 2.61 3.22 3.67 4.03 4.98 5.65 6.23 7.00 6.43 7.08 7.08 6.92 6.72 8.14
42 Bulgaria Bulgaria 0.34 2.42 5.07 4.22 6.27 6.51 6.52 8.40 7.79 8.28 7.90 9.63 8.04 9.46 8.98 9.11 8.68 6.84 6.93 6.36 6.55 6.20 8.01
43 Japan Japan 3.77 4.44 5.05 5.46 6.20 6.78 7.25 7.62 8.11 8.25 8.42 8.84 8.80 8.98 9.32 9.37 9.41 8.75 8.84 8.32 8.06 7.26 7.95
44 Libya Libya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.61 5.83 6.17 1.50 3.31 6.52 6.86 5.34 5.66 4.29 5.38 9.14 7.62 7.13 7.89
45 Syria Syria 0.97 3.33 2.91 0.00 0.00 1.14 0.00 2.56 2.74 5.07 4.08 2.88 2.40 3.43 5.33 5.42 8.37 9.18 4.64 7.18 8.58 6.70 7.55
46 Nigeria Nigeria 0.13 0.00 0.00 0.13 0.11 0.38 0.25 0.71 0.37 0.57 1.24 1.14 1.50 1.63 2.59 3.52 5.04 4.90 4.83 5.75 6.01 5.27 7.53
47 Bahrain Bahrain 0.00 0.00 2.74 4.44 1.01 0.88 4.96 4.17 9.29 10.61 14.18 8.73 14.37 17.96 22.09 24.41 11.37 15.63 13.43 10.87 8.21 7.51
48 Indonesia Indonesia 0.24 0.40 0.21 0.82 1.49 0.85 1.04 1.30 2.66 2.26 3.70 3.95 4.80 5.69 6.02 5.51 5.73 5.33 6.24 5.88 5.93 6.22 7.40
49 Botswana Botswana 1.74 0.76 0.81 0.76 0.00 0.56 0.00 1.46 0.00 0.00 0.43 0.93 0.00 0.61 0.00 3.52 3.95 4.96 5.92 6.69 7.31 7.32
50 Slovenia Slovenia 2.39 2.80 2.22 3.09 4.01 4.12 4.97 5.34 5.10 5.76 6.06 6.40 6.64 7.27 7.30 7.75 7.52 6.97 7.32 7.26 6.49 6.59 7.29
51 Slovakia Slovakia 2.59 3.99 3.67 4.32 5.12 4.72 5.37 5.92 6.26 5.67 6.23 5.88 7.07 6.84 8.31 7.50 6.74 7.71 7.04 6.65 6.69 6.53 7.22
52 Kyrgyzstan Kyrgyzstan 0.00 0.00 0.00 3.85 0.00 2.17 0.00 1.69 0.00 4.84 0.00 9.59 9.09 9.71 6.38 4.81 4.73 1.98 1.85 2.30 2.09 3.98 7.14
53 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.57 21.43 16.67 0.00 0.00 0.00 7.14
54 Ethiopia Ethiopia 0.00 0.00 0.00 0.34 0.35 0.63 2.15 0.23 0.38 0.51 0.83 1.64 1.39 2.01 1.75 2.52 3.11 3.05 4.00 4.22 4.52 6.88
55 France France 2.96 3.38 4.02 4.44 4.75 5.34 5.67 5.82 6.45 6.49 6.68 7.02 7.19 7.40 7.45 7.53 7.62 7.32 7.54 6.97 6.95 6.36 6.81
56 Lithuania Lithuania 5.36 4.66 0.00 4.48 7.18 6.50 7.44 4.88 5.91 5.05 5.16 6.13 6.57 6.78 7.58 8.27 7.05 6.63 7.16 6.22 6.46 5.54 6.77
57 Portugal Portugal 1.90 2.70 3.10 3.14 3.72 3.53 5.16 4.70 5.81 5.41 5.93 6.14 6.63 7.35 6.81 7.33 6.97 6.68 7.57 6.56 6.79 5.99 6.55
58 Estonia Estonia 2.18 3.51 3.95 3.32 5.02 3.35 3.71 3.97 3.90 4.03 4.51 4.80 4.40 5.49 6.09 6.96 6.17 6.07 6.84 5.07 4.97 5.44 6.54
59 Germany Germany 3.51 3.98 4.46 4.63 5.09 5.37 5.92 6.25 6.50 6.66 7.00 7.25 7.19 7.33 7.56 7.52 7.71 7.31 7.73 6.91 6.69 6.09 6.52
60 Spain Spain 2.27 2.86 3.22 3.32 3.85 4.37 4.80 5.34 5.53 5.81 6.11 6.23 6.65 6.77 7.07 7.14 7.67 6.38 7.12 6.17 5.89 5.50 6.42
61 South Africa South Africa 0.62 0.69 0.62 0.97 1.30 1.84 1.92 1.93 2.31 2.69 3.19 3.35 3.80 4.41 4.69 4.88 5.79 4.88 5.71 5.42 5.96 5.38 6.33
62 Greece Greece 1.86 2.60 2.68 3.22 3.09 3.54 3.61 5.09 5.09 5.01 4.85 5.12 5.44 5.71 6.19 6.31 6.53 5.83 6.67 5.84 5.69 5.37 6.12
63 Finland Finland 1.48 2.08 2.68 3.06 3.53 3.30 3.90 4.77 5.52 5.66 5.96 5.91 6.18 6.14 6.67 6.70 6.75 6.58 7.34 6.06 5.92 5.73 5.94
64 Serbia Serbia 1.96 1.98 3.12 4.69 3.71 4.30 7.66 6.42 5.09 6.40 4.71 4.54 4.92 5.44 6.36 5.63 6.13 5.21 5.95 5.15 5.49 5.17 5.90
65 Australia Australia 1.20 1.48 1.68 2.17 2.36 2.73 3.15 3.46 3.77 4.07 4.09 4.68 4.70 5.05 5.31 5.60 5.59 5.31 6.21 5.72 5.67 5.41 5.85
66 Hungary Hungary 2.90 3.48 3.95 4.59 5.52 5.58 5.14 5.29 5.74 5.39 4.98 5.48 5.77 5.58 6.13 5.44 5.60 5.73 6.30 5.35 5.58 5.50 5.75
67 Brazil Brazil 2.30 2.83 3.88 3.26 3.38 3.64 3.83 3.55 3.41 3.45 3.68 3.81 4.15 4.65 5.07 5.09 5.80 5.00 5.25 5.23 5.41 5.07 5.74
68 Luxembourg Luxembourg 1.05 0.95 0.00 0.00 1.75 3.87 3.36 1.95 0.00 3.35 5.70 6.29 7.36 6.50 4.58 4.53 7.01 5.80 6.73 6.46 6.09 5.96 5.57
69 Argentina Argentina 1.67 2.05 2.59 2.26 3.23 2.96 3.39 3.62 3.73 4.47 5.37 4.59 4.94 5.05 5.54 5.88 6.21 5.26 5.97 5.40 5.00 4.49 5.55
70 Italy Italy 2.97 2.62 3.10 3.36 3.80 3.88 4.08 4.64 4.88 5.08 5.27 5.64 5.78 5.96 6.06 6.27 6.28 5.89 6.23 5.44 5.17 4.90 5.50
71 Sweden Sweden 2.21 2.55 3.18 3.26 3.44 3.53 3.96 3.96 4.26 4.29 4.77 0.00 5.36 5.61 6.03 5.77 5.83 5.92 6.18 5.12 5.28 5.01 5.50
72 Ireland Ireland 1.59 3.06 3.48 4.08 5.04 4.59 4.27 5.49 4.89 4.66 6.12 6.53 7.26 6.82 6.98 6.76 7.04 5.80 5.13 5.24 5.39 4.91 5.44
73 Austria Austria 2.78 2.99 3.31 3.76 4.06 4.25 4.81 4.67 5.14 5.13 5.55 5.55 4.96 5.05 5.20 5.37 5.27 5.33 5.76 5.04 4.69 4.72 5.39
74 Belgium Belgium 2.62 2.75 3.84 3.48 4.16 3.94 4.18 4.42 4.63 5.17 5.32 5.69 5.52 5.77 5.78 5.99 5.88 5.69 6.03 5.48 5.41 4.98 5.31
75 Switzerland Switzerland 3.17 3.05 3.77 3.47 4.32 4.33 4.98 5.01 0.01 5.55 5.84 5.85 6.03 5.77 6.05 6.18 6.25 5.77 6.21 5.44 5.13 4.65 5.12
76 Sri lanka Sri lanka 0.60 3.64 4.93 2.83 5.86 6.60 6.12 4.71 2.48 2.14 2.77 3.45 4.24 4.05 4.61 4.89 4.47 5.74 5.35 4.87 5.66 4.40 4.93
77 Canada Canada 1.53 1.50 1.86 2.15 2.49 2.81 3.08 3.38 3.47 3.59 3.66 4.10 4.33 4.47 4.51 4.71 4.72 4.58 5.12 4.68 4.77 4.36 4.89
78 USA USA 4.41 2.18 2.60 2.93 3.33 3.84 4.10 4.40 4.58 4.70 5.01 5.17 5.34 5.52 5.60 5.74 5.84 5.53 6.14 5.22 5.03 4.45 4.85
79 Colombia Colombia 2.62 3.77 5.17 3.33 4.81 4.51 4.23 4.89 5.54 3.88 4.65 3.77 4.80 3.83 4.53 4.38 3.70 3.44 4.43 4.29 4.39 3.77 4.74
80 Chile Chile 1.22 1.12 1.52 1.59 2.16 1.57 3.04 2.54 2.55 2.60 3.05 2.77 3.48 3.61 3.64 3.61 4.17 3.81 4.71 4.06 3.91 3.92 4.64
81 Croatia Croatia 1.43 1.70 3.16 2.65 3.32 2.92 3.36 3.06 2.61 2.62 2.60 3.60 4.02 3.85 3.84 4.21 4.27 4.03 3.65 3.79 3.64 3.62 4.62
82 Lebanon Lebanon 0.37 0.28 0.00 1.57 1.88 2.25 1.40 2.11 2.60 1.71 2.24 2.66 2.67 3.97 3.75 4.63 6.05 3.81 3.06 4.64 5.19 4.50 4.54
83 UK UK 1.93 2.23 2.52 2.69 2.78 2.88 3.17 3.36 3.82 3.94 3.94 3.85 3.91 4.04 4.39 4.44 4.94 4.56 5.24 4.32 4.40 4.05 4.53
84 Cameroon Cameroon 0.54 0.00 0.00 0.36 0.66 1.29 0.25 0.70 1.20 1.79 1.20 1.61 0.97 2.43 1.25 2.45 4.51 2.74 3.65 3.20 4.12 3.75 4.46
85 Liechtenstein Liechtenstein 0.00 0.00 7.14 20.00 16.00 9.68 16.67 13.89 19.23 8.89 10.71 8.00 6.25 4.41 4.82 11.76 3.92 4.31 10.58 3.62 0.00 2.36 4.38
86 Denmark Denmark 2.07 1.96 2.35 2.39 2.74 2.65 2.90 3.00 3.52 3.64 4.15 4.62 4.22 4.46 5.00 4.67 4.51 4.76 4.80 4.42 4.40 3.87 4.37
87 Nepal Nepal 0.00 0.00 0.00 0.00 0.61 0.61 3.30 1.30 1.89 1.35 1.81 2.95 4.70 5.39 4.58 3.91 4.25 1.78 1.95 2.44 2.53 2.24 4.18
88 Cyprus Cyprus 1.22 1.69 1.76 0.91 1.42 1.96 3.44 4.67 7.62 6.19 5.56 4.06 4.88 6.64 4.53 4.65 4.03 3.47 3.10 3.05 3.46 3.34 3.89
89 Netherlands Netherlands 2.37 2.47 2.51 2.75 3.18 3.16 3.45 3.42 3.54 3.76 3.86 3.94 3.79 4.16 3.89 4.16 4.48 4.07 4.35 3.85 3.94 3.66 3.86
90 Costa rica Costa rica 0.00 3.75 3.60 0.77 1.03 0.65 0.93 0.93 2.28 1.48 1.69 1.08 1.70 2.00 2.56 1.83 1.58 2.07 1.71 1.75 2.39 2.12 3.75
91 Peru Peru 1.10 2.01 1.30 0.00 1.98 2.57 0.98 4.82 1.86 2.85 2.24 0.66 0.79 1.34 2.15 2.36 2.20 1.77 1.36 2.20 1.77 2.61 3.73
92 Georgia Georgia 1.33 1.78 3.80 1.32 1.92 0.83 2.41 2.91 3.42 4.72 2.42 2.13 1.61 2.75 3.88 2.65 3.15 5.02 2.93 3.99 4.64 3.72
93 Bosnia Bosnia 6.00 0.00 3.45 0.00 0.96 0.00 0.37 0.63 1.68 0.42 1.18 1.96 1.89 1.93 1.80 2.72 1.97 3.05 2.60 2.20 2.70 3.59
94 Ecuador Ecuador 0.00 0.00 0.68 0.00 0.65 0.00 0.48 1.16 0.00 0.60 0.32 0.60 0.25 0.87 3.97 3.83 3.45 1.88 2.68 2.77 2.82 2.78 3.40
95 Philippines Philippines 0.00 0.00 0.23 1.09 1.49 1.54 2.17 1.08 1.05 0.96 1.86 1.14 1.65 2.85 3.34 2.44 2.78 4.14 4.20 4.12 3.82 3.73 3.29
96 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.61 0.00 0.00 0.00 3.06 0.78 1.53 0.98 3.35 3.24
97 Cuba Cuba 5.27 3.98 4.75 3.12 5.31 6.51 5.53 4.02 5.23 5.28 3.52 5.01 5.62 5.51 4.98 6.01 6.21 3.45 3.08 3.01 3.07 2.62 3.22
98 Ivory Coast Ivory Coast 0.00 0.00 0.68 1.59 0.88 1.55 0.00 1.08 0.98 1.42 0.89 1.95 2.80 0.81 2.90 1.79 1.81 2.31 2.11 2.19 1.97 3.15
99 Uruguay Uruguay 0.00 0.63 1.20 0.28 1.49 1.64 2.07 2.18 2.28 2.86 2.12 4.38 4.28 4.26 3.64 4.30 3.23 4.16 3.86 3.90 3.78 3.31 3.12
100 Iceland Iceland 3.01 1.10 1.82 1.02 0.24 1.30 1.58 1.89 2.53 3.02 2.31 2.00 2.78 3.96 3.84 3.57 3.42 2.83 4.37 3.39 3.04 2.46 3.04
101 Norway Norway 0.50 0.76 0.76 1.03 1.34 1.64 1.66 2.05 2.00 2.12 1.99 2.27 2.54 2.84 2.36 2.65 2.48 2.71 2.82 2.61 2.89 2.83 2.97
102 Honduras Honduras 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.17 0.00 1.33 0.00 0.00 0.00 0.00 1.85 1.32 1.16 1.71 1.82 2.94
103 New Zealand New Zealand 0.58 1.25 1.21 0.95 1.39 1.51 2.35 1.85 2.71 2.09 2.40 2.55 2.44 2.48 2.72 2.53 2.59 2.79 3.02 2.69 2.67 2.53 2.87
104 Senegal Senegal 0.61 0.63 1.31 2.39 2.65 1.36 3.23 2.08 1.25 3.28 3.37 1.36 1.51 0.97 1.03 1.08 1.52 2.15 3.76 2.34 2.63 1.87 2.82
105 Albania Albania 0.00 0.00 0.00 0.00 0.00 0.00 2.50 0.00 0.00 0.95 0.00 1.30 1.69 0.53 0.56 3.59 0.56 0.98 1.29 1.66 1.87 2.66
106 Zambia Zambia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.30 1.01 1.30 1.27 0.00 1.33 0.00 0.71 0.36 0.39 0.67 1.21 1.01 2.65
107 Myanmar Myanmar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 1.75 0.00 4.55 1.28 1.46 1.05 2.53 1.77 2.61 2.88 1.35 2.51
108 Ghana Ghana 1.17 0.56 1.61 0.99 0.45 0.40 0.00 0.00 0.25 0.20 0.39 1.28 1.26 0.94 1.79 2.62 1.19 2.07 2.00 2.06 1.73 2.43
109 Venezuela Venezuela 0.34 1.73 2.51 2.82 2.05 2.66 2.48 2.73 3.30 2.75 3.57 3.28 5.13 4.63 2.93 5.27 4.03 2.96 3.18 3.54 3.19 2.58 2.28
110 Benin Benin 0.00 0.00 0.00 0.00 0.00 0.86 0.00 0.60 0.57 0.00 0.44 0.40 0.34 0.34 0.95 0.66 0.93 0.44 1.56 1.50 2.79 2.03
111 Jamaica Jamaica 0.00 2.01 0.67 2.96 0.62 0.67 0.00 1.85 0.56 0.53 0.92 0.43 3.26 0.95 0.41 0.92 1.16 1.20 1.44 1.35 0.60 0.59 1.92
112 Kenya Kenya 0.21 0.37 0.34 0.33 0.17 0.33 0.00 0.12 0.33 0.40 0.61 0.51 0.53 0.21 0.35 0.17 0.80 1.14 1.29 1.57 2.09 1.10 1.91
113 Malta Malta 0.00 0.00 0.00 0.00 3.95 1.37 1.06 2.26 0.00 0.00 2.17 1.40 3.06 2.61 2.32 2.51 2.70 1.90 2.25 1.95 1.67 1.76
114 Panama Panama 0.00 0.00 0.00 1.43 0.00 0.00 0.00 0.45 0.00 0.43 0.35 0.67 0.00 0.54 1.64 0.23 0.86 1.11 1.06 1.09 1.72 2.11 1.75
115 Zimbabwe Zimbabwe 0.00 0.00 0.00 0.43 0.56 0.53 0.00 0.38 0.43 0.00 0.00 0.00 0.00 0.30 0.69 0.81 1.14 2.11 2.57 1.01 1.53 1.27 1.68
116 Paraguay Paraguay 0.00 0.00 0.00 0.00 0.00 3.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.90 0.28 0.96 0.00 1.72 1.32
117 Tanzania Tanzania 0.00 0.42 0.00 0.00 0.00 0.00 0.22 0.00 0.18 0.00 0.74 0.77 1.16 1.07 1.67 1.87 1.05 1.06 1.82 1.52 1.60 1.30
118 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.99 3.80 0.00 0.00 0.72 3.38 0.65 1.14
119 Mozambique Mozambique 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.67 0.63 0.00 0.00 0.33 0.00 0.49 1.39 1.01 1.35 1.08
120 Bolivia Bolivia 3.17 3.45 3.16 1.00 1.75 2.34 0.00 0.55 0.96 1.06 0.00 0.95 0.00 0.00 0.41 1.16 1.42 1.38 0.55 1.40 0.97 0.68 0.78
121 Uganda Uganda 0.00 0.63 0.00 0.38 0.39 0.30 0.23 0.23 0.18 0.00 0.00 0.00 0.12 0.42 0.19 0.43 0.26 0.53 0.34 0.57 0.50 0.76
122 Montenegro Montenegro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 1.14 0.50 1.89 0.87 1.11 0.92 0.47 0.63 0.35 0.65 0.62
Local share in nanoscience (Percent)