REPORT TOOLBOX
INFO
Indicator : Nanotechnology publications per GDP(ppp) (Article per billion $)
Description : Number of nanotechnology-related articles per billion $ GDP(PPP)
CHART TYPE Disabled in table mode
ZONE

All

  • All
  • African Countries
  • Asia Nano forum (ANF)
  • Asian Countries
  • Economic Cooperation Organization (ECO)
  • European Countries
  • European Union
  • Latin American Countries
  • Middle East
  • North American Countries
  • Organisation of Islamic Cooperation (OIC)
COUNTRIES
YEAR

Nanotechnology publications per GDP(ppp) (Article per billion $)

2018
2019
2020
2021
2022
2023
1 Iran Iran 0.14 0.28 0.42 0.72 1.18 1.56 2.21 2.85 3.55 4.03 4.80 7.05 7.53 7.45 8.95 9.34 8.52 8.40 7.06
2 Tunisia Tunisia 0.76 0.93 0.70 0.91 1.11 1.03 1.42 1.45 1.75 2.23 2.95 3.88 4.12 3.62 3.77 5.02 6.00 6.12 5.35
3 Saudi Arabia Saudi Arabia 0.02 0.02 0.03 0.04 0.12 0.24 0.44 0.63 0.80 1.09 1.43 1.83 1.84 1.93 2.31 3.52 4.54 5.19 5.34
4 Jordan Jordan 0.36 0.46 0.36 0.74 0.67 0.68 0.67 0.81 0.85 0.75 1.11 0.98 1.24 1.35 1.83 3.03 3.37 4.96 4.90
5 South Korea South Korea 2.09 2.41 2.46 2.95 3.26 3.50 4.05 4.27 4.53 4.78 4.93 4.40 4.26 4.31 4.48 4.55 4.83 4.52 4.16
6 Iraq Iraq 0.00 0.02 0.02 0.02 0.03 0.04 0.06 0.10 0.25 0.28 0.28 0.72 0.90 1.01 1.89 2.83 3.04 3.33 4.15
7 Pakistan Pakistan 0.03 0.05 0.10 0.14 0.17 0.21 0.31 0.43 0.55 0.70 0.96 1.40 1.76 1.71 2.37 3.13 3.52 3.96 3.87
8 Palestine Palestine 3.32 3.81
9 Slovenia Slovenia 1.82 2.07 2.59 2.62 3.26 3.51 3.92 4.38 4.82 4.54 4.84 4.49 4.14 3.80 4.31 4.47 4.85 3.78 3.56
10 Brunei Brunei 0.94 1.75 2.79 3.84 3.14 3.50
11 China China 1.26 1.36 1.38 1.51 1.58 1.61 1.79 1.85 2.05 2.25 2.39 2.75 2.98 3.15 3.43 3.53 3.59 3.70 3.30
12 Finland Finland 1.63 1.91 2.15 2.44 2.73 2.89 2.95 3.15 3.28 3.79 3.87 3.82 3.85 3.78 3.73 3.93 4.00 3.40 3.09
13 Egypt Egypt 0.12 0.19 0.24 0.27 0.39 0.45 0.56 0.74 0.94 1.16 1.29 1.42 1.69 1.92 2.45 3.33 3.85 3.39 3.01
14 Portugal Portugal 0.78 1.30 1.11 1.55 1.60 1.94 2.27 2.82 3.29 3.08 3.35 3.12 3.24 3.25 3.45 4.34 4.27 3.44 3.01
15 Estonia Estonia 1.16 1.23 1.39 1.35 1.79 2.22 2.18 2.03 2.77 3.25 3.49 3.31 3.27 3.07 2.86 2.97 3.32 3.20 2.93
16 Czech Republic Czech Republic 1.26 1.40 1.36 1.53 1.71 1.93 2.05 2.17 2.47 2.67 3.07 2.95 2.91 2.74 3.19 3.73 3.74 3.11 2.88
17 Singapore Singapore 2.86 3.33 3.30 3.70 4.10 4.29 4.64 4.78 4.73 4.90 5.01 4.65 4.42 4.10 4.19 4.63 3.98 3.14 2.79
18 Australia Australia 1.09 1.30 1.44 1.66 1.77 1.93 2.26 2.36 2.59 2.81 3.17 3.20 3.26 3.44 3.77 3.97 3.95 3.28 2.75
19 Sweden Sweden 1.95 2.04 1.91 2.00 2.22 2.47 2.72 2.88 3.14 3.40 3.32 3.35 3.54 3.40 3.19 3.58 3.56 2.98 2.67
20 Cyprus Cyprus 0.29 0.52 0.79 1.42 1.42 1.52 1.27 1.74 2.77 1.96 2.13 1.83 1.71 2.06 1.73 2.49 2.83 2.42 2.51
21 Latvia Latvia 0.87 1.09 0.68 0.99 1.24 1.27 1.45 1.71 1.47 1.38 2.19 1.76 1.65 1.45 1.45 2.00 2.26 2.33 2.51
22 Switzerland Switzerland 2.35 2.60 2.46 2.71 2.87 3.15 3.18 3.36 3.23 3.41 3.54 3.60 3.43 3.30 3.27 3.46 3.22 2.64 2.49
23 Denmark Denmark 1.26 1.35 1.37 1.56 1.78 2.11 2.51 2.47 2.60 3.13 3.04 2.96 3.17 2.96 3.05 3.30 3.04 2.52 2.47
24 Taiwan Taiwan 3.81 2.54 2.59 3.11 3.34 3.26 3.54 3.41 2.82 2.44
25 Malaysia Malaysia 0.12 0.21 0.19 0.28 0.56 0.85 1.23 1.36 1.68 1.90 1.93 2.19 2.09 1.94 2.58 3.18 3.27 2.75 2.34
26 Greece Greece 0.97 1.01 1.46 1.43 1.47 1.60 1.83 2.06 2.07 2.16 2.30 2.34 2.25 2.33 2.37 2.91 2.90 2.48 2.30
27 Spain Spain 1.09 1.15 1.29 1.39 1.64 1.84 2.05 2.31 2.42 2.52 2.51 2.59 2.45 2.51 2.46 3.00 2.92 2.39 2.25
28 Serbia Serbia 0.34 1.11 1.97 1.63 2.49 2.01 2.15 2.95 2.83 3.28 2.90 2.91 2.54 2.72 2.54 2.77 2.71 2.55 2.12
29 Morocco Morocco 0.20 0.15 0.15 0.22 0.21 0.29 0.35 0.39 0.51 0.47 0.52 0.75 0.85 0.89 1.19 1.68 1.89 2.12 2.05
30 Slovakia Slovakia 1.08 1.21 1.37 1.38 1.28 1.32 1.27 1.58 1.50 1.89 1.69 1.59 2.35 1.94 2.09 2.46 2.59 1.96 2.00
31 Belgium Belgium 1.45 1.48 1.60 1.70 2.00 2.07 2.32 2.25 2.44 2.46 2.59 2.43 2.46 2.32 2.34 2.61 2.46 1.99 1.96
32 Poland Poland 1.58 1.63 1.55 1.62 1.55 1.50 1.48 1.60 1.79 1.97 2.18 2.28 2.23 2.08 2.21 2.54 2.40 2.03 1.88
33 Iceland Iceland 0.55 0.68 0.79 1.18 1.61 1.56 1.43 2.00 2.90 2.62 2.60 2.36 1.94 2.73 2.59 2.64 2.18 1.89 1.87
34 India India 0.44 0.52 0.59 0.69 0.75 0.81 0.95 0.98 1.15 1.28 1.29 1.49 1.52 1.55 1.74 2.12 2.12 1.93 1.87
35 Canada Canada 1.03 1.13 1.25 1.33 1.48 1.50 1.68 1.79 1.82 1.80 2.01 1.94 1.98 2.01 2.19 2.58 2.30 1.96 1.84
36 Austria Austria 1.30 1.36 1.38 1.55 1.65 1.87 1.90 1.68 1.74 1.80 1.96 1.90 2.04 1.95 1.97 2.16 2.33 2.03 1.81
37 Lithuania Lithuania 1.26 1.63 1.48 1.75 1.69 1.52 1.94 1.86 1.76 2.01 2.43 1.96 1.95 1.83 1.99 2.34 2.03 1.86 1.77
38 Kuwait Kuwait 0.03 0.05 0.04 0.08 0.05 0.07 0.08 0.08 0.11 0.17 0.13 0.30 0.34 0.57 0.97 0.95 1.43 1.75
39 South Africa South Africa 0.18 0.20 0.21 0.27 0.35 0.42 0.49 0.58 0.67 0.78 0.88 1.16 1.20 1.11 1.41 1.85 1.65 1.69 1.67
40 UAE UAE 0.02 0.00 0.02 0.04 0.05 0.07 0.12 0.17 0.17 0.20 0.27 0.32 0.44 0.56 0.78 1.05 1.18 1.46 1.67
41 UK UK 0.97 1.07 1.16 1.29 1.44 1.44 1.48 1.51 1.59 1.64 1.74 1.90 1.87 1.86 1.86 2.19 2.01 1.76 1.66
42 Armenia Armenia 1.62 1.33 1.55 2.56 1.86 2.22 2.23 2.27 1.69 1.93 2.68 2.26 1.51 1.35 1.59 1.85 1.47 1.46 1.62
43 Italy Italy 0.88 0.91 1.04 1.08 1.22 1.28 1.40 1.50 1.62 1.69 1.78 1.74 1.74 1.69 1.71 2.08 2.01 1.66 1.57
44 Netherlands Netherlands 1.20 1.27 1.21 1.23 1.51 1.65 1.69 1.70 1.88 1.77 1.92 2.04 1.87 1.80 1.85 2.04 1.98 1.58 1.53
45 Germany Germany 1.50 1.59 1.64 1.68 1.87 1.95 2.00 2.01 2.03 2.05 2.05 2.07 2.01 1.92 1.95 2.11 2.05 1.67 1.52
46 Croatia Croatia 0.80 0.86 0.89 0.84 0.99 1.03 1.43 1.63 1.47 1.45 1.56 1.48 1.76 1.44 1.69 1.91 1.95 1.77 1.49
47 Turkey Turkey 0.24 0.26 0.31 0.40 0.51 0.58 0.60 0.67 0.78 0.86 0.95 1.02 1.00 1.09 1.39 1.65 1.72 1.56 1.44
48 Ukraine Ukraine 1.31 1.20 1.22 1.47 1.44 1.56 1.75 1.57 1.77 2.05 2.07 1.51 1.52 1.51 1.76 1.99 1.75 1.90 1.44
49 New Zealand New Zealand 0.77 1.14 0.89 1.38 1.07 1.30 1.50 1.40 1.34 1.48 1.43 1.39 1.63 1.60 1.62 1.74 1.76 1.66 1.41
50 France France 1.46 1.50 1.49 1.70 1.78 1.83 1.88 1.97 1.99 1.97 2.02 2.02 1.98 1.80 1.77 2.01 1.85 1.52 1.40
51 Hungary Hungary 1.60 1.44 1.43 1.57 1.44 1.25 1.41 1.56 1.51 1.69 1.48 1.52 1.58 1.53 1.48 1.74 1.81 1.46 1.36
52 Romania Romania 1.11 1.09 1.60 1.68 1.55 1.88 2.16 2.00 2.24 1.96 2.24 1.90 1.60 1.48 1.64 1.72 1.82 1.67 1.36
53 Moldova Moldova 3.49 2.89 2.48 3.76 4.61 4.03 4.17 3.99 2.87 3.81 3.12 2.32 2.02 1.63 1.80 1.53 1.64 1.14 1.34
54 Oman Oman 0.05 0.07 0.04 0.12 0.15 0.11 0.12 0.22 0.22 0.30 0.31 0.63 0.63 0.65 1.08 1.13 1.45 1.62 1.32
55 Luxembourg Luxembourg 0.22 0.22 0.12 0.28 0.39 0.74 0.88 1.11 1.29 0.92 0.89 1.32 1.16 1.31 1.50 1.52 1.52 1.28 1.27
56 Bulgaria Bulgaria 1.45 1.33 1.92 1.64 1.96 1.57 1.85 1.59 1.86 1.61 1.62 1.56 1.59 1.23 1.36 1.57 1.41 1.29 1.26
57 Japan Japan 1.27 1.31 1.29 1.36 1.45 1.39 1.47 1.40 1.39 1.42 1.37 1.45 1.44 1.40 1.48 1.64 1.59 1.40 1.25
58 Ethiopia Ethiopia 0.32 0.57 0.82 1.16 1.74 1.22
59 Norway Norway 0.48 0.48 0.60 0.56 0.74 0.69 0.80 0.90 0.98 0.88 1.08 1.17 1.30 1.21 1.38 1.85 1.64 1.02 1.21
60 Algeria Algeria 0.08 0.15 0.16 0.18 0.21 0.23 0.23 0.28 0.28 0.34 0.44 0.62 0.76 0.74 1.04 1.35 1.47 1.27 1.19
61 Qatar Qatar 0.01 0.03 0.02 0.03 0.00 0.02 0.04 0.10 0.18 0.33 0.66 1.46 1.23 1.08 1.13 1.81 1.51 1.25 1.19
62 Chile Chile 0.23 0.38 0.34 0.38 0.44 0.48 0.45 0.58 0.60 0.65 0.70 0.91 0.89 1.06 1.07 1.22 1.18 1.03 1.16
63 Ireland Ireland 1.12 1.06 1.33 1.37 1.54 2.16 2.35 2.49 2.39 2.33 1.74 1.78 1.53 1.45 1.37 1.59 1.46 1.13 1.11
64 Thailand Thailand 0.13 0.20 0.26 0.39 0.42 0.43 0.46 0.49 0.54 0.58 0.58 0.67 0.77 0.79 0.84 1.16 1.33 1.27 1.11
65 Vietnam Vietnam 0.07 0.15 0.15 0.34 0.19 0.22 0.34 0.29 0.59 0.58 0.67 0.74 0.77 0.82 1.30 2.27 1.71 1.20 1.07
66 Bahrain Bahrain 0.03 0.03 0.14 0.11 0.28 0.30 0.38 0.20 0.43 0.58 0.54 0.77 0.58 0.83 0.85 1.01 1.08 1.04 1.05
67 Russia Russia 1.00 0.88 0.89 0.80 0.90 0.91 0.82 0.79 0.87 0.95 1.21 1.29 1.27 1.27 1.46 1.56 1.45 1.15 1.05
68 Botswana Botswana 0.59 0.86 1.29 1.33 1.07 1.04
69 Belarus Belarus 1.17 0.82 0.85 1.09 0.95 0.97 0.90 1.07 0.88 0.84 1.00 1.09 1.19 1.17 1.98 1.72 1.69 1.41 1.03
70 Sudan Sudan 0.29 0.33 0.39 0.64 0.95 0.91
71 Brazil Brazil 0.30 0.33 0.35 0.38 0.41 0.42 0.44 0.50 0.56 0.61 0.67 0.89 0.95 0.98 1.13 1.36 1.26 0.95 0.88
72 USA USA 0.85 0.89 0.94 1.00 1.08 1.16 1.22 1.23 1.28 1.28 1.28 1.30 1.28 1.25 1.24 1.31 1.13 0.96 0.85
73 Georgia Georgia 0.33 0.15 0.34 0.40 0.54 0.66 0.42 0.42 0.28 0.44 0.70 0.38 0.38 0.33 0.52 0.80 0.86 0.49 0.81
74 Uzbekistan Uzbekistan 0.17 0.25 0.21 0.19 0.28 0.24 0.24 0.19 0.07 0.17 0.14 0.13 0.15 0.13 0.17 0.22 0.24 0.53 0.80
75 Azerbaijan Azerbaijan 0.20 0.18 0.07 0.16 0.14 0.27 0.33 0.17 0.19 0.17 0.18 0.42 0.46 0.58 0.79 0.82 0.77 0.55 0.74
76 Cameroon Cameroon 0.10 0.02 0.07 0.12 0.18 0.13 0.16 0.10 0.29 0.15 0.28 0.49 0.40 0.46 0.52 0.80 0.80 0.70 0.74
77 Ecuador Ecuador 0.00 0.01 0.03 0.00 0.02 0.01 0.01 0.01 0.02 0.13 0.18 0.24 0.26 0.33 0.47 0.57 0.59 0.50 0.71
78 Nigeria Nigeria 0.01 0.01 0.02 0.01 0.02 0.03 0.03 0.03 0.03 0.06 0.08 0.14 0.21 0.21 0.39 0.57 0.55 0.64 0.61
79 Mexico Mexico 0.26 0.24 0.25 0.32 0.33 0.30 0.31 0.35 0.38 0.40 0.47 0.46 0.52 0.55 0.66 0.82 0.78 0.66 0.57
80 Uruguay Uruguay 0.18 0.22 0.22 0.28 0.35 0.25 0.54 0.48 0.49 0.46 0.59 0.51 0.79 0.66 0.81 0.87 0.84 0.50 0.55
81 Bangladesh Bangladesh 0.02 0.03 0.08 0.07 0.10 0.12 0.09 0.16 0.15 0.18 0.20 0.24 0.31 0.26 0.38 0.53 0.57 0.52 0.51
82 Argentina Argentina 0.28 0.30 0.31 0.35 0.46 0.53 0.45 0.50 0.50 0.56 0.60 0.65 0.60 0.66 0.70 0.80 0.64 0.52 0.49
83 Nepal Nepal 0.03 0.17 0.07 0.11 0.08 0.11 0.20 0.32 0.43 0.38 0.33 0.43 0.18 0.18 0.30 0.46 0.47 0.65 0.49
84 Bosnia Bosnia 0.04 0.00 0.03 0.06 0.18 0.06 0.11 0.24 0.18 0.20 0.19 0.30 0.30 0.52 0.47 0.48 0.59 0.60 0.48
85 Colombia Colombia 0.11 0.11 0.16 0.25 0.19 0.26 0.22 0.29 0.23 0.26 0.30 0.29 0.40 0.43 0.58 0.67 0.56 0.47 0.47
86 Kazakhstan Kazakhstan 0.02 0.02 0.03 0.05 0.06 0.06 0.05 0.06 0.14 0.14 0.13 0.21 0.27 0.27 0.53 0.67 0.72 0.52 0.47
87 Libya Libya 0.08 0.23 0.33 0.30 0.34 0.44
88 Montenegro Montenegro 0.15 0.20 0.16 0.28 0.17 0.42
89 Ghana Ghana 0.23 0.34 0.44 0.42 0.57 0.41
90 Sri lanka Sri lanka 0.18 0.14 0.12 0.07 0.06 0.08 0.10 0.11 0.11 0.13 0.15 0.17 0.26 0.21 0.23 0.37 0.35 0.38 0.40
91 Kyrgyzstan Kyrgyzstan 0.09 0.00 0.08 0.00 0.20 0.00 0.43 0.43 0.54 0.31 0.24 0.25 0.10 0.12 0.20 0.24 0.51 0.70 0.38
92 Malta Malta 0.50 0.57 0.61 0.63 0.44 0.35
93 Peru Peru 0.05 0.02 0.10 0.04 0.06 0.05 0.02 0.02 0.03 0.05 0.07 0.07 0.08 0.06 0.15 0.18 0.27 0.29 0.34
94 Jamaica Jamaica 0.05 0.00 0.13 0.04 0.05 0.05 0.04 0.26 0.08 0.04 0.08 0.07 0.14 0.17 0.10 0.07 0.07 0.20 0.31
95 Indonesia Indonesia 0.00 0.00 0.01 0.01 0.01 0.02 0.02 0.03 0.04 0.04 0.04 0.05 0.07 0.10 0.18 0.23 0.27 0.29 0.30
96 Costa rica Costa rica 0.05 0.07 0.06 0.16 0.11 0.12 0.06 0.12 0.13 0.21 0.14 0.11 0.19 0.15 0.19 0.33 0.30 0.38 0.25
97 Tajikistan Tajikistan 0.29 0.17 0.47 0.43 0.21 0.32 0.35 0.53 0.19 0.22 0.54 0.15 0.29 0.09 0.52 0.24 0.31 0.33 0.25
98 Benin Benin 0.05 0.20 0.19 0.44 0.26 0.22
99 Zimbabwe Zimbabwe 0.05 0.00 0.05 0.06 0.00 0.00 0.00 0.00 0.03 0.10 0.09 0.15 0.30 0.30 0.28 0.52 0.43 0.30 0.22
100 Senegal Senegal 0.14 0.22 0.21 0.12 0.34 0.36 0.17 0.20 0.12 0.12 0.11 0.15 0.28 0.32 0.28 0.32 0.25 0.28 0.20
101 Uganda Uganda 0.09 0.06 0.11 0.14 0.13 0.20
102 Kenya Kenya 0.03 0.00 0.01 0.03 0.03 0.07 0.05 0.06 0.02 0.04 0.02 0.09 0.12 0.12 0.19 0.32 0.18 0.25 0.19
103 Tanzania Tanzania 0.10 0.20 0.20 0.22 0.13 0.16
104 Zambia Zambia 0.02 0.06 0.14 0.13 0.27 0.16
105 Albania Albania 0.00 0.00 0.05 0.00 0.00 0.04 0.00 0.07 0.10 0.03 0.03 0.20 0.05 0.08 0.12 0.20 0.25 0.28 0.15
106 Mozambique Mozambique 0.05 0.17 0.15 0.23 0.12 0.11
107 Panama Panama 0.00 0.00 0.02 0.00 0.02 0.02 0.03 0.00 0.03 0.07 0.01 0.04 0.05 0.05 0.05 0.11 0.13 0.08 0.11
108 Philippines Philippines 0.02 0.03 0.02 0.02 0.02 0.03 0.02 0.03 0.05 0.06 0.05 0.05 0.09 0.08 0.12 0.14 0.15 0.12 0.11
109 Ivory Coast Ivory Coast 0.07 0.09 0.10 0.10 0.09 0.07
110 Myanmar Myanmar 0.02 0.05 0.07 0.04 0.04 0.07
111 Bolivia Bolivia 0.08 0.00 0.02 0.04 0.04 0.00 0.04 0.00 0.00 0.01 0.03 0.05 0.01 0.02 0.05 0.04 0.03 0.04 0.05
112 Honduras Honduras 0.04 0.03 0.07 0.06 0.08 0.04
113 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.02 0.00 0.01 0.02
114 Paraguay Paraguay 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.01 0.03 0.00 0.06 0.04 0.02
115 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.04 0.01 0.04 0.02 0.18 0.19
116 Cuba Cuba 0.41 0.28 0.39 0.38 0.22
117 Lebanon Lebanon 0.25 0.18 0.23 0.30 0.19 0.25 0.29 0.33 0.53 0.54 0.72 0.89 0.65 0.73 1.22 2.04 1.91 2.20
118 Liechtenstein Liechtenstein 0.04 1.49 0.96 2.40 0.96
119 North Korea North Korea 0.03
120 Syria Syria 0.03 0.00 0.06 0.06 0.11 0.12 0.09 0.07
121 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.04 0.01 0.00
122 Venezuela Venezuela 0.08 0.07 0.07 0.10 52.75 0.09 0.07 73.90 0.09 0.05
123 Yemen Yemen 0.00 0.00 0.03 0.00 0.00 0.06 0.03 0.12 0.18 0.16 0.21 0.35 0.68
World World 0.68 0.72 0.75 0.82 0.88 0.92 1.00 1.03 1.10 1.16 1.21 1.28 1.30 1.31 1.43 1.58 1.56 1.46 1.34
Nanotechnology publications per GDP(ppp) (Article per billion $)