REPORT TOOLBOX
INFO
Indicator : Nanotechnology publications per GDP(ppp) (Article per billion $)
Description : Number of nanotechnology-related articles per billion $ GDP(PPP)
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Nanotechnology publications per GDP(ppp) (Article per billion $)

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
1 Iran Iran 0.14 0.28 0.42 0.73 1.20 1.58 2.24 2.86 3.57 4.05 4.83 7.12 8.18 8.06 9.04 9.38 8.44
2 Tunisia Tunisia 0.76 0.93 0.70 0.91 1.11 1.03 1.45 1.46 1.75 2.25 2.95 3.93 4.28 3.76 3.79 5.03 5.92
3 South Korea South Korea 2.09 2.41 2.46 2.96 3.28 3.53 4.09 4.31 4.56 4.82 4.96 4.44 4.41 4.46 4.51 4.56 4.80
4 Slovenia Slovenia 1.84 2.09 2.59 2.69 3.33 3.62 4.11 4.40 4.87 4.58 4.91 4.59 4.40 4.03 4.39 4.43 4.76
5 Saudi Arabia Saudi Arabia 0.02 0.02 0.03 0.04 0.12 0.24 0.44 0.63 0.81 1.10 1.44 1.85 1.92 2.02 2.35 3.53 4.49
6 Portugal Portugal 0.79 1.31 1.13 1.57 1.67 2.00 2.40 2.89 3.34 3.16 3.41 3.30 3.51 3.53 3.56 4.40 4.21
7 Finland Finland 1.63 1.91 2.15 2.47 2.79 2.99 3.02 3.24 3.33 3.90 3.94 3.87 3.95 3.95 3.76 3.96 3.93
8 Singapore Singapore 2.86 3.34 3.32 3.72 4.18 4.37 4.72 4.87 4.81 4.99 5.08 4.75 4.59 4.18 4.22 4.64 3.93
9 Australia Australia 1.10 1.31 1.46 1.68 1.84 2.00 2.34 2.41 2.64 2.88 3.21 3.27 3.39 3.55 3.81 3.99 3.90
10 Egypt Egypt 0.12 0.18 0.24 0.28 0.39 0.46 0.57 0.75 0.95 1.17 1.30 1.45 1.84 2.09 2.49 3.36 3.81
11 Brunei Brunei 1.06 1.85 2.75 3.77
12 Czech Republic Czech Republic 1.28 1.41 1.36 1.54 1.74 1.98 2.13 2.20 2.49 2.74 3.09 3.00 3.04 2.83 3.24 3.78 3.70
13 China China 1.26 1.36 1.38 1.51 1.59 1.63 1.80 1.86 2.06 2.26 2.40 2.77 3.02 3.20 3.45 3.53 3.55
14 Sweden Sweden 1.96 2.04 1.92 2.03 2.25 2.53 0.00 2.95 3.19 3.50 3.37 3.42 3.67 3.51 3.23 3.60 3.50
15 Pakistan Pakistan 0.03 0.05 0.10 0.14 0.17 0.21 0.31 0.43 0.56 0.70 0.96 1.41 1.86 1.78 2.41 3.16 3.48
16 Estonia Estonia 1.16 1.23 1.39 1.39 1.83 2.29 2.27 2.09 2.77 3.25 3.68 3.36 3.34 3.15 2.88 3.01 3.35
17 Jordan Jordan 0.36 0.46 0.36 0.74 0.68 0.68 0.67 0.81 0.85 0.75 1.10 0.98 1.35 1.52 1.85 3.02 3.32
18 Malaysia Malaysia 0.12 0.21 0.19 0.28 0.56 0.88 1.26 1.38 1.69 1.93 1.95 2.26 2.41 2.28 2.70 3.22 3.21
19 Switzerland Switzerland 2.36 2.63 2.49 0.00 2.94 3.25 3.28 3.40 3.28 3.50 3.57 3.65 3.53 3.40 3.32 3.48 3.18
20 Denmark Denmark 1.28 1.34 1.38 1.61 1.82 2.15 2.58 2.51 2.69 3.21 3.09 3.04 3.25 3.04 3.09 3.32 2.99
21 Iraq Iraq 0.00 0.02 0.02 0.02 0.03 0.04 0.06 0.10 0.25 0.28 0.28 0.74 1.07 1.28 1.91 2.82 2.97
22 Greece Greece 0.97 1.01 1.46 1.44 1.51 1.63 1.88 2.11 2.12 2.26 2.34 2.41 2.40 2.48 2.46 2.95 2.91
23 Spain Spain 1.10 1.15 1.31 1.42 1.66 1.90 2.10 2.38 2.48 2.58 2.57 2.67 2.54 2.61 2.50 3.04 2.89
24 Cyprus Cyprus 0.29 0.52 0.79 1.42 1.53 1.59 1.27 1.78 2.77 2.00 2.17 1.89 1.96 2.18 1.75 2.54 2.78
25 Serbia Serbia 0.34 1.11 1.97 1.62 2.55 2.10 2.21 2.97 2.90 3.36 2.93 2.99 2.78 2.86 2.60 2.82 2.68
26 Slovakia Slovakia 1.08 1.25 1.37 1.41 1.28 1.38 1.31 1.60 1.53 1.94 1.70 1.61 2.48 2.04 2.16 2.51 2.59
27 Belgium Belgium 1.46 1.48 1.62 1.73 2.03 2.16 2.37 2.29 2.47 2.48 2.64 2.47 2.52 2.38 2.36 2.63 2.42
28 Poland Poland 1.59 1.63 1.56 1.64 1.57 1.54 1.52 1.63 1.83 1.99 2.21 2.32 2.34 2.17 2.24 2.55 2.38
29 Austria Austria 1.31 1.38 1.39 1.56 1.68 1.93 1.95 1.70 1.78 1.88 1.98 1.95 2.10 2.04 1.99 2.17 2.31
30 Canada Canada 1.03 1.14 1.25 1.34 1.51 1.55 1.74 1.82 1.87 1.87 2.04 1.99 2.08 2.09 2.24 2.59 2.27
31 Iceland Iceland 0.55 0.68 0.79 1.18 1.61 1.64 1.43 2.08 2.90 2.76 2.60 2.53 2.09 2.87 2.59 2.59 2.18
32 Latvia Latvia 0.87 1.09 0.68 0.99 1.24 1.33 1.45 1.76 1.51 1.38 2.21 1.84 1.82 1.87 1.43 2.00 2.17
33 India India 0.44 0.52 0.59 0.69 0.76 0.83 0.97 1.00 1.18 1.31 1.31 1.54 1.68 1.71 1.82 2.15 2.08
34 Germany Germany 1.52 1.60 1.65 1.72 1.91 2.02 2.05 2.04 2.08 2.10 2.08 2.11 2.08 1.98 1.97 2.12 2.03
35 Lithuania Lithuania 1.26 1.65 1.49 1.78 1.71 1.60 1.95 1.87 1.76 2.02 2.43 2.00 2.02 1.98 2.00 2.35 2.02
36 Italy Italy 0.89 0.91 1.05 1.11 1.25 1.33 1.44 1.53 1.69 1.74 1.82 1.79 1.84 1.78 1.74 2.09 1.99
37 UK UK 0.98 1.07 1.19 1.31 1.49 1.50 1.54 1.55 1.64 1.71 1.77 1.96 1.96 1.94 1.89 2.21 1.98
38 Netherlands Netherlands 1.22 1.27 1.23 1.27 1.54 1.69 1.76 1.74 1.92 1.82 1.97 2.08 1.93 1.86 1.87 2.06 1.96
39 Croatia Croatia 0.80 0.86 0.89 0.85 0.99 1.07 1.56 1.67 1.51 1.45 1.57 1.56 1.85 1.56 1.71 1.92 1.92
40 Lebanon Lebanon 0.25 0.18 0.23 0.30 0.19 0.25 0.29 0.33 0.53 0.55 0.72 0.89 0.68 0.81 1.25 2.04 1.91
41 Morocco Morocco 0.20 0.15 0.15 0.22 0.21 0.30 0.35 0.41 0.52 0.47 0.52 0.78 0.92 0.98 1.21 1.67 1.85
42 France France 1.46 1.50 1.50 1.73 1.82 1.86 1.93 2.01 2.03 2.02 2.04 2.06 2.07 1.88 1.79 2.02 1.83
43 Hungary Hungary 1.60 1.44 1.42 1.59 1.47 1.28 1.47 1.62 1.54 1.71 1.49 1.55 1.69 1.62 1.51 1.74 1.80
44 Romania Romania 1.12 1.09 1.63 1.69 1.56 1.96 2.22 2.02 2.28 1.99 2.29 2.00 1.77 1.59 1.70 1.74 1.80
45 New Zealand New Zealand 0.77 1.14 0.91 1.39 1.09 1.37 1.53 1.47 1.41 1.52 1.45 1.43 1.70 1.68 1.64 1.79 1.74
46 Ukraine Ukraine 1.30 1.20 1.21 1.49 1.52 1.60 1.77 1.60 1.79 2.07 2.09 1.54 2.02 1.94 1.78 1.99 1.74
47 Turkey Turkey 0.24 0.26 0.31 0.40 0.51 0.59 0.61 0.67 0.79 0.87 0.96 1.05 1.07 1.16 1.42 1.66 1.70
48 Vietnam Vietnam 0.07 0.15 0.15 0.34 0.20 0.23 0.35 0.29 0.59 0.58 0.66 0.74 0.79 0.85 1.32 2.28 1.69
49 Belarus Belarus 1.17 0.82 0.85 1.09 0.95 1.01 0.93 1.10 0.91 0.86 1.01 1.10 1.39 1.51 1.98 1.72 1.67
50 Moldova Moldova 3.49 2.89 2.48 3.84 4.69 4.10 4.50 3.99 2.93 3.81 3.12 2.62 2.18 1.81 1.96 1.53 1.64
51 South Africa South Africa 0.18 0.20 0.21 0.27 0.35 0.44 0.51 0.59 0.71 0.82 0.89 1.22 1.29 1.22 1.44 1.88 1.63
52 Norway Norway 0.48 0.48 0.60 0.58 0.75 0.71 0.83 0.91 1.02 0.91 1.11 1.19 1.38 1.25 1.41 1.87 1.62
53 Japan Japan 1.28 1.31 1.30 1.37 1.47 1.42 1.50 1.43 1.43 1.45 1.40 1.49 1.50 1.46 1.50 1.64 1.58
World World 0.68 0.72 0.75 0.83 0.90 0.94 1.02 1.04 1.12 1.18 1.22 1.30 1.37 1.38 1.45 1.58 1.54
54 Luxembourg Luxembourg 0.22 0.22 0.12 0.00 0.39 0.76 0.92 1.11 1.29 0.94 0.89 1.38 1.22 1.35 1.49 1.52 1.50
55 Armenia Armenia 1.62 1.33 1.55 2.56 1.92 2.22 2.33 2.27 1.73 1.93 2.72 2.39 1.60 1.43 1.59 1.85 1.47
56 Qatar Qatar 0.01 0.03 0.02 0.03 0.00 0.02 0.04 0.10 0.18 0.33 0.67 1.50 1.33 1.12 1.15 1.82 1.47
57 Algeria Algeria 0.08 0.15 0.15 0.18 0.21 0.23 0.23 0.28 0.28 0.34 0.44 0.62 0.84 0.86 1.06 1.36 1.45
58 Russia Russia 1.00 0.88 0.89 0.81 0.92 0.94 0.84 0.80 0.88 0.96 1.22 1.30 1.46 1.46 1.47 1.57 1.44
59 Ireland Ireland 1.12 1.06 1.34 1.40 1.57 2.20 2.46 2.59 2.46 2.40 1.77 1.84 1.60 1.55 1.44 1.60 1.44
60 Oman Oman 0.05 0.07 0.04 0.12 0.16 0.11 0.12 0.22 0.22 0.30 0.32 0.66 0.70 0.72 1.12 1.15 1.40
61 Bulgaria Bulgaria 1.46 1.33 1.94 1.64 2.01 1.61 1.88 1.61 1.91 1.65 1.62 1.58 1.66 1.36 1.38 1.57 1.40
62 Botswana Botswana 0.75 0.86 1.29 1.35
63 Thailand Thailand 0.13 0.20 0.26 0.39 0.43 0.45 0.47 0.50 0.55 0.59 0.59 0.67 0.81 0.84 0.86 1.16 1.32
64 Brazil Brazil 0.30 0.33 0.35 0.38 0.41 0.43 0.46 0.51 0.57 0.63 0.68 0.91 1.02 1.03 1.15 1.37 1.24
65 Chile Chile 0.23 0.38 0.34 0.39 0.45 0.50 0.46 0.59 0.60 0.67 0.70 0.92 0.91 1.09 1.08 1.24 1.18
66 UAE UAE 0.02 0.00 0.02 0.04 0.06 0.07 0.13 0.17 0.18 0.21 0.27 0.34 0.47 0.60 0.81 1.05 1.18
67 USA USA 0.86 0.90 0.95 1.02 1.11 1.20 1.27 1.27 1.31 1.31 1.31 1.33 1.35 1.30 1.26 1.32 1.11
68 Ethiopia Ethiopia 0.36 0.57 0.84 1.09
69 Bahrain Bahrain 0.03 0.03 0.14 0.11 0.28 0.28 0.38 0.20 0.43 0.59 0.55 0.81 0.67 0.85 0.93 1.01 1.08
70 Georgia Georgia 0.33 0.15 0.34 0.40 0.54 0.81 0.46 0.42 0.28 0.49 0.70 0.40 0.51 0.48 0.52 0.80 0.86
71 Uruguay Uruguay 0.18 0.22 0.22 0.26 0.35 0.25 0.56 0.48 0.50 0.49 0.59 0.51 0.83 0.74 0.83 0.89 0.79
72 Cameroon Cameroon 0.10 0.02 0.07 0.12 0.18 0.13 0.18 0.10 0.29 0.15 0.28 0.50 0.40 0.49 0.52 0.80 0.79
73 Mexico Mexico 0.26 0.24 0.25 0.32 0.34 0.30 0.32 0.35 0.38 0.41 0.48 0.48 0.56 0.58 0.68 0.83 0.76
74 Azerbaijan Azerbaijan 0.20 0.18 0.07 0.16 0.14 0.27 0.34 0.17 0.20 0.17 0.18 0.42 0.64 0.82 0.79 0.82 0.75
75 Kazakhstan Kazakhstan 0.02 0.02 0.03 0.05 0.07 0.07 0.05 0.06 0.14 0.14 0.14 0.22 0.38 0.44 0.52 0.66 0.69
76 Argentina Argentina 0.28 0.31 0.31 0.35 0.47 0.55 0.46 0.51 0.52 0.58 0.62 0.67 0.63 0.70 0.71 0.81 0.64
77 Sudan Sudan 0.32 0.34 0.39 0.62
78 Malta Malta 0.54 0.57 0.61 0.59
79 Bosnia Bosnia 0.04 0.00 0.03 0.06 0.18 0.06 0.16 0.24 0.18 0.20 0.22 0.32 0.37 0.54 0.47 0.48 0.59
80 Ecuador Ecuador 0.00 0.01 0.03 0.00 0.02 0.01 0.01 0.01 0.02 0.14 0.19 0.25 0.28 0.42 0.48 0.57 0.59
81 Colombia Colombia 0.11 0.11 0.16 0.25 0.20 0.26 0.22 0.29 0.23 0.27 0.30 0.29 0.45 0.48 0.58 0.68 0.56
82 Bangladesh Bangladesh 0.02 0.03 0.08 0.07 0.11 0.12 0.09 0.16 0.15 0.18 0.20 0.24 0.36 0.30 0.39 0.53 0.56
83 Nigeria Nigeria 0.01 0.01 0.02 0.01 0.02 0.04 0.03 0.03 0.03 0.06 0.08 0.16 0.27 0.27 0.40 0.58 0.54
84 Kyrgyzstan Kyrgyzstan 0.09 0.00 0.08 0.00 0.20 0.00 0.43 0.43 0.54 0.31 0.24 0.25 0.13 0.12 0.20 0.24 0.51
85 Nepal Nepal 0.03 0.17 0.07 0.11 0.08 0.13 0.20 0.32 0.46 0.38 0.36 0.44 0.21 0.20 0.31 0.47 0.46
86 Benin Benin 0.05 0.20 0.21 0.44
87 Ghana Ghana 0.30 0.34 0.44 0.42
88 Zimbabwe Zimbabwe 0.05 0.00 0.05 0.06 0.00 0.00 0.00 0.00 0.03 0.10 0.09 0.15 0.35 0.49 0.26 0.49 0.40
89 Sri lanka Sri lanka 0.18 0.14 0.12 0.07 0.06 0.08 0.10 0.11 0.11 0.13 0.15 0.17 0.29 0.23 0.25 0.37 0.34
90 Costa rica Costa rica 0.05 0.07 0.06 0.16 0.11 0.12 0.08 0.12 0.13 0.21 0.14 0.12 0.24 0.19 0.20 0.33 0.30
91 Tajikistan Tajikistan 0.29 0.17 0.47 0.43 0.21 0.32 0.40 0.53 0.19 0.22 0.54 0.15 0.29 0.09 0.52 0.24 0.29
92 Libya Libya 0.10 0.23 0.34 0.29
93 Montenegro Montenegro 0.15 0.20 0.16 0.28
94 Indonesia Indonesia 0.00 0.00 0.01 0.01 0.01 0.02 0.02 0.03 0.04 0.04 0.04 0.05 0.11 0.14 0.18 0.23 0.26
95 Peru Peru 0.05 0.02 0.10 0.04 0.07 0.05 0.02 0.02 0.03 0.06 0.07 0.08 0.09 0.07 0.15 0.18 0.26
96 Albania Albania 0.00 0.00 0.05 0.00 0.00 0.04 0.00 0.07 0.10 0.03 0.03 0.20 0.05 0.08 0.12 0.20 0.25
97 Uzbekistan Uzbekistan 0.17 0.24 0.21 0.19 0.28 0.26 0.24 0.19 0.07 0.18 0.14 0.13 0.18 0.15 0.17 0.22 0.24
98 Senegal Senegal 0.14 0.27 0.21 0.12 0.34 0.36 0.17 0.20 0.12 0.12 0.14 0.15 0.28 0.41 0.28 0.34 0.23
99 Mozambique Mozambique 0.05 0.17 0.15 0.23
100 Tanzania Tanzania 0.10 0.20 0.20 0.22
101 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.04 0.01 0.04 0.02 0.18
102 Kenya Kenya 0.03 0.00 0.01 0.03 0.04 0.07 0.06 0.06 0.02 0.04 0.02 0.09 0.14 0.14 0.20 0.32 0.17
103 Philippines Philippines 0.02 0.03 0.02 0.02 0.02 0.03 0.02 0.03 0.05 0.06 0.05 0.05 0.10 0.09 0.11 0.14 0.14
104 Panama Panama 0.00 0.00 0.02 0.00 0.02 0.02 0.03 0.00 0.03 0.07 0.01 0.04 0.05 0.05 0.05 0.11 0.13
105 Zambia Zambia