REPORT TOOLBOX
INFO
Indicator : Share of international collaboration in nanoscience (Percent)
Description : Share of joint nanotechnology articles between one country and other countries.
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Share of international collaboration in nanoscience (Percent)

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1 Afghanistan Afghanistan 100.00 0.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
2 Paraguay Paraguay 100.00 100.00 100.00 66.67 100.00 66.67 100.00 100.00 100.00 100.00
3 Montenegro Montenegro 100.00 100.00
4 Bolivia Bolivia 100.00 100.00 100.00 100.00 0.00 100.00 100.00 100.00 91.67 100.00 100.00 85.71 100.00 100.00 100.00 100.00
5 Mozambique Mozambique 100.00 100.00
6 Myanmar Myanmar 83.33 100.00
7 Liechtenstein Liechtenstein 83.30 83.30 88.90 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 0.00 100.00 100.00 100.00
8 Jamaica Jamaica 100.00 83.33 100.00 100.00 100.00 90.00 100.00 100.00 100.00 100.00 100.00
9 Turkmenistan Turkmenistan 100.00 100.00 100.00 0.00 0.00 0.00 100.00 100.00
10 Angola Angola 100.00 100.00 100.00 100.00 100.00 100.00 100.00
11 Zambia Zambia 90.48 100.00
12 Sudan Sudan 98.63 98.55
13 Lebanon Lebanon 80.00 76.20 84.20 73.70 82.10 81.50 88.24 92.86 86.27 92.50 83.00 90.67 85.37 78.99 77.58 85.43 84.78 97.36
14 Yemen Yemen 100.00 94.74 87.50 100.00 100.00 97.83 100.00 98.11 97.61 98.00 95.48
15 Kyrgyzstan Kyrgyzstan 100.00 100.00 100.00 100.00 75.00 100.00 85.71 100.00 100.00 96.88 94.74
16 Bosnia Bosnia 100.00 87.50 100.00 91.67 80.00 90.91 84.62 82.61 93.54 89.74 94.29
17 Senegal Senegal 100.00 85.70 100.00 100.00 100.00 100.00 100.00 100.00 100.00 42.86 77.78 100.00 100.00 100.00 100.00 100.00 95.00 94.12
18 Bahrain Bahrain 0.00 66.70 50.00 61.50 50.00 78.30 61.54 82.76 84.21 89.47 95.45 93.02 92.31 90.14 88.57 89.47 95.45 94.00
19 Ivory Coast Ivory Coast 94.44 93.75
20 Nepal Nepal 100.00 100.00 100.00 66.70 83.30 100.00 100.00 100.00 92.31 86.36 92.86 100.00 94.74 85.29 87.50 81.13 87.00 92.41
21 Cuba Cuba 86.20 87.50 76.70 87.50 91.70 93.00 84.44 88.89 93.18 91.30 97.92 96.43 94.23 96.67 96.55 94.23 97.96 92.31
22 Tajikistan Tajikistan 100.00 100.00 92.86 100.00 77.78 100.00 100.00 88.89 90.90 92.86 92.31
23 Zimbabwe Zimbabwe 100.00 66.67 60.00 71.43 81.82 55.56 60.00 92.85 94.12 92.31
24 Malta Malta 92.86 91.67
25 Cyprus Cyprus 100.00 100.00 63.30 67.70 77.10 66.70 77.55 70.77 70.37 81.67 87.93 93.00 84.17 95.71 96.38 94.62 94.87 91.67
26 Libya Libya 90.91 91.38
27 Palestine Palestine 88.79 91.30
28 Uganda Uganda 77.78 90.00
29 Panama Panama 0.00 100.00 100.00 100.00 100.00 40.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 90.00
30 UAE UAE 50.00 10.00 62.50 75.00 64.70 70.80 66.67 66.67 57.14 80.00 78.57 81.20 81.55 84.81 84.89 87.04 87.04 89.25
31 Iceland Iceland 100.00 100.00 100.00 87.50 78.30 89.50 96.15 93.18 87.50 90.91 93.48 85.71 96.30 96.36 88.00 89.13 90.00 89.09
32 Albania Albania 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 88.88 100.00 88.89
33 Saudi Arabia Saudi Arabia 55.60 51.30 61.90 72.30 76.80 78.20 78.74 80.32 82.88 86.60 84.85 84.70 84.50 84.74 85.54 87.32 88.70 88.36
34 Ecuador Ecuador 100.00 75.00 83.30 60.00 0.00 0.00 20.00 100.00 75.00 93.48 86.57 85.71 89.61 86.60 95.79 87.17 86.05 87.88
35 Uzbekistan Uzbekistan 75.00 73.10 84.20 85.20 75.90 76.50 80.77 63.64 65.52 65.52 65.38 63.16 66.67 57.78 64.71 63.33 75.30 87.68
36 Tunisia Tunisia 63.00 61.60 69.80 65.20 64.00 78.00 70.83 65.04 68.88 72.32 73.19 74.55 71.97 76.74 85.00 83.80 89.31 87.32
37 Kenya Kenya 100.00 100.00 50.00 85.70 83.30 100.00 66.67 100.00 100.00 100.00 87.50 69.23 88.89 79.10 90.90 78.67 87.30
38 Kuwait Kuwait 37.50 72.70 57.90 46.20 62.50 70.60 68.00 78.57 80.39 65.00 71.70 60.56 66.96 80.00 82.14 81.67 85.14 87.17
39 Singapore Singapore 36.80 38.20 44.10 47.20 49.90 50.10 54.98 59.07 62.10 67.59 69.63 70.86 75.27 80.95 83.91 83.02 84.69 87.07
40 Brunei Brunei 90.91 86.13
41 Oman Oman 66.70 40.00 63.60 88.20 76.50 93.80 83.33 90.63 82.69 89.29 84.21 88.31 84.54 87.86 85.54 88.83 89.00 85.71
42 Georgia Georgia 50.00 100.00 100.00 66.70 73.30 78.60 66.67 80.00 50.00 75.00 60.00 63.64 61.11 76.92 85.71 86.79 97.50 85.33
43 Luxembourg Luxembourg 80.00 75.00 80.00 88.60 88.60 94.44 90.77 88.46 89.83 87.01 89.87 94.74 90.99 89.81 82.92 84.75 85.12
44 Norway Norway 61.40 56.60 61.10 69.40 69.10 64.90 66.55 66.57 72.51 76.90 75.00 75.85 79.30 79.25 82.14 83.75 84.10 84.80
45 UK UK 54.80 52.30 60.80 62.40 61.90 64.10 65.77 66.82 69.46 70.36 74.45 76.79 78.49 79.57 80.23 81.80 83.09 84.08
46 Tanzania Tanzania 82.14 83.72
47 Benin Benin 69.23 83.33
48 Jordan Jordan 75.00 60.90 43.90 51.10 74.50 66.10 76.06 70.77 79.41 70.53 68.75 78.57 72.52 68.27 72.26 77.34 75.95 83.25
49 Denmark Denmark 58.00 65.90 68.00 67.10 65.00 65.00 67.16 66.07 69.36 69.50 74.66 77.83 78.10 80.57 79.62 83.57 82.85 83.23
50 Qatar Qatar 100.00 80.00 100.00 91.70 78.95 96.00 94.34 95.15 93.40 91.05 84.55 80.00 81.71 75.54 80.15 83.12
51 Slovakia Slovakia 63.40 38.20 80.30 76.50 73.90 67.50 69.27 64.20 66.45 72.59 81.82 69.71 75.27 78.69 76.54 79.49 83.86 82.35
52 Australia Australia 55.30 50.90 56.40 56.10 59.20 61.30 60.13 61.88 64.09 69.20 71.81 76.34 79.23 80.62 81.31 81.21 81.13 82.30
53 Belgium Belgium 64.30 63.80 66.00 66.70 66.70 70.20 68.43 68.43 70.62 74.44 76.74 77.87 79.56 80.10 81.53 82.03 81.76 82.13
54 Nigeria Nigeria 75.00 84.60 100.00 92.90 73.10 66.70 60.00 62.86 81.03 82.42 79.56 77.09 76.53 79.13 81.10 81.01 77.58 81.95
55 Cameroon Cameroon 100.00 80.00 50.00 87.50 87.50 88.90 66.67 94.44 54.55 66.67 70.73 50.00 56.41 58.00 67.57 67.85 71.58 81.82
56 New Zealand New Zealand 56.70 47.10 55.00 47.70 65.70 68.30 63.96 61.18 65.56 69.14 68.33 70.82 75.09 78.61 75.77 75.20 74.46 81.33
57 Sweden Sweden 59.90 60.60 65.00 69.60 68.70 68.60 69.25 68.21 70.91 74.61 76.16 78.69 79.07 80.43 80.05 80.92 81.99 81.30
58 Switzerland Switzerland 58.10 56.90 65.50 66.30 68.50 66.70 68.26 67.14 68.38 70.39 73.41 74.77 75.67 75.67 77.77 79.14 79.70 81.05
59 Pakistan Pakistan 70.00 62.70 68.20 60.90 62.30 57.90 68.92 62.08 60.77 64.76 65.97 68.83 68.02 67.64 72.29 75.84 80.73 80.99
60 Peru Peru 100.00 95.20 87.50 93.30 92.90 85.70 80.00 91.67 89.47 91.30 85.19 96.67 96.30 79.69 86.67 78.94 81.05 80.10
61 Ireland Ireland 74.40 67.20 66.00 69.90 65.90 65.90 69.33 71.25 71.06 77.74 77.46 81.56 80.93 82.17 83.68 85.85 78.74 79.97
62 Austria Austria 72.10 66.80 65.50 68.80 58.00 54.30 71.23 73.82 73.61 78.06 77.76 78.56 79.66 80.35 80.80 81.81 81.38 79.92
63 Belarus Belarus 64.30 66.70 42.90 58.30 68.90 68.90 76.36 70.56 76.32 79.89 72.53 81.66 74.23 73.20 81.21 81.75 84.57 79.86
64 Chile Chile 77.80 74.70 68.40 71.20 57.70 64.80 64.25 68.94 68.84 71.28 74.93 70.88 72.33 70.91 76.10 74.45 79.93 79.65
65 Estonia Estonia 54.20 63.60 67.60 65.60 61.20 63.90 69.01 61.22 67.74 63.85 75.00 74.81 77.34 76.06 82.48 83.05 78.68 78.97
66 Finland Finland 56.50 56.70 64.60 57.90 62.60 61.90 67.90 72.76 67.63 71.21 75.87 75.98 76.35 80.67 82.08 81.86 80.93 78.01
67 Costa rica Costa rica 100.00 100.00 50.00 100.00 100.00 80.00 83.33 66.67 83.33 66.67 58.33 60.00 64.71 60.87 71.43 86.66 78.00 77.14
68 Venezuela Venezuela 65.00 66.70 82.40 62.10 65.10 68.30 71.15 53.33 70.97 62.71 85.29 76.92 82.50 80.77 91.67 97.67 90.00 75.76
69 Slovenia Slovenia 60.70 54.30 53.70 62.70 57.60 61.50 59.84 65.42 59.86 64.03 70.57 70.85 70.25 71.54 73.96 72.57 74.74 75.73
World World 61.22 60.05 62.53 62.97 63.15 63.51 63.06 66.56 66.83 68.91 69.67 69.53 70.09 69.97 69.45 72.37 76.07 75.51
70 Netherlands Netherlands 51.40 52.20 61.60 61.10 61.90 61.80 63.88 62.76 65.97 69.28 72.39 73.74 74.14 76.32 74.75 76.82 77.88 75.47
71 Malaysia Malaysia 48.50 33.60 44.20 44.20 48.60 46.70 49.71 50.21 51.62 53.29 55.97 57.37 59.48 62.93 67.51 69.79 74.15 74.90
72 Botswana Botswana 91.84 73.58
73 Kazakhstan Kazakhstan 100.00 80.00 72.70 88.90 55.00 68.80 75.00 75.00 67.74 72.88 74.19 83.45 80.42 77.78 53.81 81.49 73.13 73.18
74 Ghana Ghana 78.51 72.82
75 France France 55.90 56.50 55.40 57.70 60.10 58.80 59.74 61.07 63.40 62.89 68.12 70.12 72.01 72.79 73.92 72.63 73.23 72.73
76 Czech Republic Czech Republic 58.10 63.40 66.00 65.60 57.10 52.50 58.11 54.60 59.17 62.24 59.79 62.93 65.07 65.50 70.08 70.15 72.79 72.41
77 Philippines Philippines 77.80 70.00 71.40 100.00 77.80 92.30 75.00 71.43 72.09 74.29 53.49 65.88 52.17 59.29 71.30 71.42 77.87 72.14
78 Germany Germany 54.80 57.90 57.20 58.60 59.40 57.70 58.55 59.10 60.81 62.14 66.31 66.75 69.26 68.74 70.83 68.67 70.29 71.32
79 Ethiopia Ethiopia 83.95 71.28
80 Hungary Hungary 59.70 62.90 62.20 66.80 66.90 68.80 67.16 57.88 65.65 67.82 65.54 66.89 66.43 66.13 66.41 67.95 64.27 71.21
81 Spain Spain 54.10 47.90 54.20 55.50 56.50 58.00 58.24 58.69 59.35 62.16 65.08 66.88 68.16 67.46 68.50 68.73 68.44 70.53
82 Moldova Moldova 82.60 62.90 93.00 73.50 76.50 71.40 76.19 83.33 85.48 80.77 90.16 83.05 89.36 82.14 78.57 77.41 78.26 70.18
83 Portugal Portugal 65.40 54.30 58.00 66.20 61.40 63.50 63.84 61.39 61.99 65.03 64.32 65.36 72.12 68.01 66.88 68.73 66.69 70.18
84 Sri lanka Sri lanka 60.00 52.90 54.50 70.00 92.30 77.80 91.67 72.73 51.52 68.42 52.50 66.23 52.46 64.86 62.24 59.04 65.79 69.84
85 Latvia Latvia 69.60 80.00 76.20 75.00 70.50 65.60 51.16 66.13 67.69 62.50 69.23 63.16 67.07 80.95 80.85 78.62 67.44 69.50
86 Canada Canada 45.60 45.80 45.20 48.20 46.80 47.40 49.12 49.67 54.39 55.92 61.86 60.64 64.88 67.38 69.77 70.79 69.76 68.82
87 Uruguay Uruguay 100.00 42.90 71.40 50.00 53.30 59.40 70.37 59.38 54.84 71.43 76.47 61.02 67.35 73.85 76.67 70.00 70.59 68.25
88 Honduras Honduras 83.33 66.67
89 Colombia Colombia 78.90 73.10 68.20 77.30 65.40 65.30 65.82 66.01 68.18 74.35 68.11 67.25 64.38 62.64 64.69 68.38 65.08 66.47
90 South Africa South Africa 49.40 40.50 39.90 48.20 42.10 43.30 44.54 48.18 56.06 50.08 56.86 56.28 57.50 59.67 63.44 63.14 63.66 66.12
91 Italy Italy 50.60 48.20 49.10 49.60 51.00 50.30 52.98 52.04 54.17 56.11 58.81 61.70 61.89 62.55 65.18 64.42 64.16 65.70
92 Bangladesh Bangladesh 70.00 69.60 72.70 64.70 72.10 79.50 76.92 77.42 77.78 72.32 69.66 72.38 71.23 74.29 69.67 70.19 70.38 65.37
93 Serbia Serbia 69.60 40.80 54.70 55.60 59.20 57.10 51.78 53.80 53.23 57.68 55.02 60.14 63.11 64.71 66.37 65.84 68.86 63.68
94 Egypt Egypt 39.60 41.50 39.60 49.30 51.10 57.40 60.90 65.37 64.62 63.24 59.10 54.83 57.53 57.54 62.90 63.44 65.71 63.42
95 Croatia Croatia 40.80 54.70 48.50 70.60 66.70 60.60 64.03 63.78 67.42 77.40 68.35 64.48 69.18 66.82 69.12 67.63 66.55 62.84
96 Syria Syria 42.90 66.70 44.40 78.60 46.20 50.00 53.85 33.33 40.00 47.62 48.28 54.55 60.71 60.47 45.65 65.00 62.50
97 Greece Greece 57.60 53.10 55.60 54.90 56.70 55.70 57.41 57.49 56.70 59.22 60.18 60.55 62.93 60.82 58.90 59.89 59.92 60.90
98 Algeria Algeria 61.90 66.70 64.70 80.80 76.60 71.10 71.43 58.79 60.30 66.28 61.75 58.63 62.08 56.17 59.83 65.39 63.33 59.69
99 Morocco Morocco 89.50 83.30 88.60 86.80 84.10 88.90 79.38 75.76 73.81 78.52 62.62 59.91 61.71 62.47 63.05 59.05 58.57 58.66
100 Armenia Armenia 42.90 39.10 58.80 62.50 55.80 48.90 44.90 50.00 50.98 56.72 65.67 56.14 68.09 64.79 63.01 60.00 56.25 57.84
101 USA USA 29.90 25.10 32.10 34.90 36.80 38.80 41.14 42.74 46.04 49.22 53.56 55.33 57.57 57.60 58.08 56.19 56.80 57.67
102 Poland Poland 54.40 44.80 50.10 50.10 50.30 46.00 46.12 45.54 43.62 45.04 43.70 45.41 46.94 45.58 48.25 49.68 55.21 57.24
103 Iraq Iraq 25.00 33.30 83.30 55.60 50.00 36.00 64.10 73.60 75.66 73.94 70.54 64.36 60.63 56.49 58.53 60.08 57.99 57.14
104 Ukraine Ukraine 53.90 51.80 51.30 51.10 54.20 49.30 58.81 55.23 58.84 59.47 60.50 55.39 60.12 57.64 59.08 61.06 55.79 56.78
105 Azerbaijan Azerbaijan 66.70 66.70 25.00 55.00 65.80 71.20 61.54 66.67 69.44 75.61 62.90 48.75 53.33 60.74 56.91 50.83 48.76 55.75
106 Bulgaria Bulgaria 68.90 66.90 66.90 67.70 64.80 64.60 63.07 60.10 65.69 66.49 65.29 62.61 64.86 63.32 62.86 56.42 60.88 55.63
107 Argentina Argentina 54.80 57.30 55.90 58.20 53.90 56.50 52.10 50.21 53.99 54.73 52.94 52.00 52.43 50.49 53.55 56.69 54.13 55.35
108 Lithuania Lithuania 72.90 44.20 48.70 54.50 55.40 56.40 55.65 49.61 51.74 54.21 61.33 59.34 60.37 58.53 58.95 62.55 49.05 55.13
109 Indonesia Indonesia 100.00 77.80 85.00 90.90 86.00 79.60 78.57 86.36 80.73 78.18 67.46 61.63 62.09 60.25 59.11 59.11 54.61 54.47
110 Taiwan Taiwan 17.40 14.60 14.20 19.20 19.80 20.40 24.13 23.73 27.37 29.89 33.73 39.21 40.78 45.23 50.48 52.60 54.41 54.27
111 Thailand Thailand 52.90 38.40 41.40 38.00 38.70 34.40 37.79 35.77 38.64 36.52 37.48 41.83 42.48 44.98 48.47 50.56 55.21 52.96
112 Vietnam Vietnam 78.60 60.40 63.90 66.10 59.80 58.30 63.71 65.61 56.90 63.14 63.74 67.33 70.22 71.11 79.71 70.36 62.66 52.90
113 Japan Japan 27.60 28.10 30.60 30.20 31.60 32.50 35.41 35.92 38.53 40.36 42.79 44.22 46.57 48.00 50.03 49.81 47.90 50.08
114 South Korea South Korea 31.00 21.10 29.60 28.00 28.40 29.00 30.92 32.17 32.31 32.98 34.04 35.04 36.46 38.06 40.78 41.45 45.40 48.39
115 Romania Romania 66.50 45.90 50.10 49.40 42.50 37.90 45.63 40.18 46.27 48.05 46.55 47.41 51.84 46.76 51.80 47.85 46.88 46.70
116 Brazil Brazil 38.40 37.40 38.10 38.70 37.10 37.80 36.43 37.37 39.34 44.47 45.65 43.27 38.77 37.89 37.88 39.01 41.70 42.84
117 Turkey Turkey 35.10 25.10 36.70 30.90 31.90 35.10 34.30 33.68 32.77 34.48 32.49 34.01 33.76 32.32 34.14 35.68 40.16 42.47
118 Mexico Mexico 64.90 54.10 56.40 52.90 57.50 57.10 56.32 55.08 55.91 52.21 56.21 46.59 43.37 40.42 44.87 43.19 43.43 41.13
119 India India 25.20 23.60 23.70 24.30 26.50 23.40 24.05 24.67 23.79 24.07 26.52 27.69 26.17 27.33 30.38 33.11 35.17 34.46
120 Russia Russia 45.30 39.90 38.70 37.80 39.00 36.00 38.99 40.26 40.73 39.15 43.62 43.25 43.67 41.70 43.02 45.00 37.63 33.68
121 Iran Iran 28.20 22.20 18.60 14.60 16.80 18.20 17.33 17.29 17.36 17.68 17.39 18.55 20.26 24.57 29.84 31.40 32.40 32.60
122 North Korea North Korea 100.00 100.00 100.00 100.00 100.00 100.00 50.00 66.67 60.00 72.73 56.25 35.00 43.59 21.43 30.76 29.27 28.21
123 China China 15.70 15.60 16.00 17.40 19.20 19.40 19.73 19.75 20.54 21.45 22.55 23.76 23.87 24.11 24.98 22.25 19.65 18.75
Share of international collaboration in nanoscience (Percent)