REPORT TOOLBOX
INFO
Indicator : Research & development expenditure (Percent)
Description : Research & development expenditure (% of GDP)
Source : The World Bank
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Research & development expenditure (Percent)

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
1 South Korea South Korea 2.49 2.68 2.63 2.83 3.00 3.12 3.29 3.47 3.74 4.03 4.15 4.29 4.22 4.23 4.55 4.81
2 Sweden Sweden 3.80 3.58 3.39 3.50 3.26 3.50 3.45 3.22 3.25 3.28 3.30 3.14 3.26 3.27 3.40 3.34
3 Japan Japan 3.14 3.13 3.31 3.41 3.46 3.47 3.36 3.25 3.24 3.21 3.31 3.40 3.28 3.16 3.21 3.26
4 Austria Austria 2.24 2.24 2.38 2.37 2.43 2.59 2.61 2.74 2.67 2.91 2.95 3.08 3.05 3.13 3.05 3.17
5 Germany Germany 2.54 2.50 2.42 2.46 2.45 2.60 2.73 2.71 2.80 2.87 2.82 2.87 2.91 2.92 3.04 3.09
6 Denmark Denmark 2.58 2.48 2.39 2.40 2.51 2.78 3.07 2.94 2.94 2.98 2.97 2.91 3.05 3.10 3.05 3.06
7 USA USA 2.61 2.55 2.51 2.55 2.63 2.77 2.82 2.74 2.77 2.68 2.71 2.72 2.72 2.76 2.82 2.84
8 Belgium Belgium 1.87 1.86 1.78 1.81 1.84 1.92 1.99 2.05 2.16 2.27 2.33 2.39 2.46 2.56 2.70 2.82
9 Finland Finland 3.44 3.45 3.33 3.34 3.35 3.55 3.75 3.73 3.64 3.42 3.29 3.17 2.89 2.74 2.76 2.77
World World 2.09 2.04 1.99 2.00 1.97 2.03 2.06 2.06 2.01 2.04 1.99 2.07 2.09 2.13 2.14 2.27
10 France France 2.18 2.16 2.04 2.05 2.02 2.06 2.21 2.18 2.19 2.23 2.24 2.28 2.27 2.22 2.21 2.20
11 China China 1.13 1.23 1.32 1.38 1.38 1.46 1.68 1.73 1.78 1.91 2.00 2.03 2.07 2.12 2.15 2.19
12 European Union European Union 2.02 2.08 2.08 2.11 2.12 2.11 2.17 2.18
13 Netherlands Netherlands 1.92 1.93 1.79 1.76 1.69 1.64 1.69 1.72 1.88 1.92 1.93 1.98 1.98 2.00 1.98 2.16
14 Norway Norway 1.71 1.57 1.48 1.46 1.56 1.56 1.72 1.65 1.63 1.62 1.65 1.71 1.93 2.03 2.09 2.07
15 Iceland Iceland 2.82 2.70 2.92 2.58 2.54 2.66 2.41 1.70 1.95 2.20 2.12 2.10 2.03
16 Slovenia Slovenia 1.27 1.39 1.41 1.53 1.42 1.63 1.82 2.06 2.42 2.57 2.58 2.37 2.20 2.01 1.87 1.94
17 Czech Republic Czech Republic 1.20 1.20 1.17 1.23 1.31 1.24 1.30 1.34 1.56 1.78 1.90 1.97 1.93 1.68 1.79 1.93
18 UK UK 1.75 1.68 1.63 1.65 1.68 1.69 1.74 1.69 1.66 1.59 1.64 1.66 1.67 1.68 1.70 1.72
19 Canada Canada 2.04 2.07 1.99 1.96 1.92 1.87 1.92 1.84 1.79 1.78 1.71 1.72 1.70 1.73 1.67 1.57
20 Hungary Hungary 0.94 0.88 0.93 0.99 0.96 0.99 1.14 1.15 1.19 1.26 1.39 1.35 1.36 1.20 1.35 1.55
21 Estonia Estonia 0.77 0.85 0.92 1.12 1.07 1.26 1.40 1.58 2.31 2.12 1.72 1.43 1.47 1.25 1.29 1.43
22 Italy Italy 1.10 1.09 1.05 1.09 1.13 1.16 1.22 1.22 1.21 1.27 1.31 1.34 1.34 1.37 1.38 1.40
23 Portugal Portugal 0.71 0.74 0.76 0.95 1.12 1.45 1.58 1.53 1.46 1.38 1.33 1.29 1.24 1.28 1.33 1.37
24 UAE UAE 0.49 0.69 0.90 0.96 1.30
25 Luxembourg Luxembourg 1.65 1.63 1.59 1.69 1.61 1.64 1.71 1.53 1.46 1.27 1.30 1.26 1.28 1.30 1.30 1.24
26 Spain Spain 1.05 1.06 1.10 1.17 1.23 1.32 1.35 1.35 1.33 1.29 1.27 1.24 1.22 1.19 1.21 1.24
27 Poland Poland 0.54 0.56 0.57 0.55 0.56 0.60 0.67 0.72 0.75 0.88 0.87 0.94 1.00 0.96 1.03 1.21
28 Greece Greece 0.57 0.56 0.58 0.56 0.58 0.66 0.63 0.60 0.67 0.70 0.81 0.83 0.96 0.99 1.13 1.18
29 Ireland Ireland 1.16 1.22 1.19 1.20 1.23 1.39 1.61 1.61 1.56 1.56 1.57 1.52 1.18 1.17 1.04 1.15
30 Russia Russia 1.29 1.15 1.07 1.07 1.12 1.04 1.25 1.13 1.01 1.03 1.03 1.07 1.10 1.10 1.11 0.99
31 Croatia Croatia 0.96 1.05 0.86 0.74 0.79 0.88 0.84 0.74 0.75 0.75 0.81 0.78 0.84 0.86 0.86 0.97
32 Lithuania Lithuania 0.67 0.75 0.75 0.79 0.80 0.79 0.83 0.78 0.90 0.89 0.95 1.03 1.04 0.84 0.90 0.94
33 Serbia Serbia 0.57 0.32 0.42 0.47 0.35 0.37 0.87 0.74 0.68 0.85 0.68 0.72 0.81 0.84 0.87 0.92
34 Slovakia Slovakia 0.57 0.51 0.50 0.48 0.45 0.46 0.47 0.62 0.66 0.80 0.82 0.88 1.17 0.79 0.88 0.83
35 Bulgaria Bulgaria 0.48 0.49 0.44 0.44 0.43 0.45 0.50 0.57 0.53 0.60 0.64 0.79 0.96 0.78 0.75 0.77
36 Egypt Egypt 0.27 0.24 0.26 0.26 0.27 0.43 0.43 0.53 0.51 0.64 0.64 0.72 0.71 0.68 0.72
37 India India 0.71 0.74 0.81 0.80 0.79 0.84 0.82 0.80 0.76 0.74 0.71 0.70 0.69 0.67 0.67 0.65
38 Latvia Latvia 0.38 0.42 0.53 0.65 0.55 0.58 0.45 0.61 0.70 0.66 0.61 0.69 0.63 0.44 0.51 0.63
39 Belarus Belarus 0.61 0.63 0.68 0.66 0.96 0.74 0.64 0.69 0.68 0.65 0.65 0.51 0.50 0.50 0.58 0.61
40 Tunisia Tunisia 0.66 0.90 0.71 0.68 0.67 0.64 0.71 0.69 0.71 0.68 0.67 0.65 0.63 0.60 0.60
41 Cyprus Cyprus 0.35 0.37 0.37 0.39 0.40 0.39 0.45 0.45 0.46 0.44 0.48 0.51 0.48 0.53 0.56 0.56
42 Qatar Qatar 0.48 0.52 0.51
43 Romania Romania 0.39 0.39 0.41 0.45 0.52 0.57 0.46 0.45 0.50 0.48 0.39 0.38 0.49 0.48 0.50 0.51
44 Ukraine Ukraine 1.11 1.08 1.17 0.95 0.85 0.85 0.86 0.83 0.74 0.75 0.76 0.65 0.61 0.48 0.45 0.47
45 Mexico Mexico 0.40 0.40 0.40 0.37 0.37 0.40 0.43 0.45 0.47 0.42 0.43 0.44 0.43 0.39 0.33 0.31
46 Georgia Georgia 0.22 0.24 0.18 0.08 0.18 0.32 0.30 0.29 0.30
47 Moldova Moldova 0.32 0.35 0.40 0.41 0.55 0.53 0.53 0.44 0.34 0.35 0.30 0.31 0.31 0.28 0.25 0.25
48 Colombia Colombia 0.14 0.14 0.15 0.15 0.18 0.19 0.19 0.20 0.21 0.23 0.27 0.31 0.29 0.27 0.24 0.24
49 Indonesia Indonesia 0.08 0.08 0.25 0.24 0.23
50 Oman Oman 0.14 0.21 0.17 0.21 0.25 0.26 0.23 0.22
51 Bosnia Bosnia 0.02 0.02 0.03 0.02 0.03 0.02 0.02 0.27 0.32 0.26 0.22 0.22 0.20 0.20
52 Armenia Armenia 0.24 0.21 0.26 0.24 0.21 0.22 0.29 0.24 0.27 0.24 0.22 0.24 0.25 0.23 0.23 0.19
53 Azerbaijan Azerbaijan 0.32 0.30 0.22 0.17 0.17 0.17 0.25 0.22 0.21 0.21 0.21 0.21 0.22 0.21 0.18 0.18
54 Peru Peru 0.10 0.15 0.08 0.06 0.08 0.11 0.12 0.12 0.12 0.13
55 Uzbekistan Uzbekistan 0.19 0.20 0.20 0.16 0.17 0.18 0.16 0.13
56 Kazakhstan Kazakhstan 0.25 0.25 0.28 0.24 0.21 0.22 0.23 0.15 0.15 0.17 0.17 0.17 0.17 0.14 0.13 0.12
57 Tajikistan Tajikistan 0.07 0.07 0.10 0.11 0.07 0.07 0.09 0.09 0.12 0.11 0.12 0.12 0.11 0.11 0.12 0.10
58 Kuwait Kuwait 0.14 0.13 0.10 0.08 0.09 0.09 0.11 0.10 0.10 0.10 0.30 0.43 0.10 0.08 0.08 0.06
59 Iraq Iraq 0.05 0.03 0.05 0.04 0.03 0.04 0.04 0.04 0.04 0.04
60 Costa rica Costa rica 0.36 0.37 0.43 0.36 0.40 0.54 0.48 0.47 0.56 0.56 0.57 0.45 0.43 0.42
61 Turkey Turkey 0.48 0.52 0.59 0.58 0.72 0.73 0.85 0.84 0.80 0.83 0.82 0.86 0.88 0.94 0.96
62 Australia Australia 1.85 2.18 2.40 2.38 2.24 2.18 1.92 1.87
63 Switzerland Switzerland 2.90 2.73 3.19 3.37 3.37
64 Syria Syria 0.02
65 Ecuador Ecuador 0.07 0.13 0.13 0.23 0.39 0.40 0.34 0.33 0.38 0.44
66 Thailand Thailand 0.26 0.26 0.22 0.23 0.20 0.23 0.36 0.44 0.48 0.62 0.78 1.00
67 Algeria Algeria 0.20 0.16 0.07 0.54
68 Kyrgyzstan Kyrgyzstan 0.22 0.20 0.20 0.23 0.23 0.19 0.16 0.16 0.16 0.17 0.15 0.13 0.12 0.11 0.11
69 Malaysia Malaysia 0.60 0.61 0.79 1.01 1.04 1.03 1.09 1.26 1.30 1.44
70 Argentina Argentina 0.41 0.44 0.38 0.40 0.40 0.42 0.52 0.52 0.57 0.63 0.62 0.59 0.62 0.56 0.54
71 Kenya Kenya 0.36 0.79
72 Uruguay Uruguay 0.37 0.42 0.38 0.41 0.34 0.35 0.33 0.32 0.34 0.36 0.41 0.48
73 Angola Angola 0.03
74 Jordan Jordan 0.43 0.71
75 Venezuela Venezuela 0.15 0.25 0.32 0.34 0.12
76 Vietnam Vietnam 0.19 0.37 0.44 0.53
77 Sri lanka Sri lanka 0.18 0.17 0.11 0.14 0.10 0.10 0.11
78 Bahrain Bahrain 0.10
79 Pakistan Pakistan 0.44 0.63 0.45 0.33 0.29 0.25 0.24
80 Iran Iran 0.67 0.59 0.64 0.58 0.67 0.28 0.28 0.32 0.25 0.42 0.83
81 Panama Panama 0.34 0.24 0.25 0.25 0.18 0.19 0.14 0.15 0.17 0.08 0.06 0.14 0.12 0.14 0.15
82 Paraguay Paraguay 0.09 0.08 0.07 0.05 0.04 0.07 0.08 0.10 0.12 0.15
83 Nigeria Nigeria 0.22
84 Philippines Philippines 0.13 0.11 0.11 0.11 0.12 0.14 0.16
85 New Zealand New Zealand 1.17 1.12 1.16 1.26 1.23 1.15 1.23 1.37
86 Chile Chile 0.31 0.37 0.35 0.33 0.35 0.36 0.39 0.38 0.38 0.37 0.36
87 Cuba Cuba 0.58 0.60 0.55 0.44 0.44 0.50 0.61 0.61 0.27 0.41 0.47 0.42 0.43 0.34 0.43
88 South Africa South Africa 0.79 0.85 0.86 0.90 0.88 0.89 0.84 0.74 0.73 0.73 0.72 0.77 0.80 0.82 0.83
89 Brazil Brazil 0.96 0.90 1.00 0.99 1.08 1.13 1.12 1.16 1.14 1.13 1.20 1.27 1.34 1.26 1.26
90 Saudi Arabia Saudi Arabia 0.06 0.05 0.04 0.04 0.05 0.05 0.07 0.90 0.88 0.82
91 Senegal Senegal 0.37 0.54 0.58
92 Nepal Nepal 0.05 0.26 0.30
93 Singapore Singapore 2.05 2.13 2.16 2.13 2.34 2.62 2.16 2.01 2.07 1.92 1.92 2.08 2.18 2.08 1.94
94 Bolivia Bolivia 0.16
95 Morocco Morocco 0.66 0.04 0.64
96 Albania Albania 0.09 0.15
Research & development expenditure (Percent)