REPORT TOOLBOX
INFO
Indicator : Gross domestic product (GDP) (Million $)
Description : Gross domestic product (GDP) refers to the market value of all final goods and services produced within a country in a given period.
Source : The World Bank
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Gross domestic product (GDP) (Million $)

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
World World 47,385,600.0 51,306,800.0 57,793,300.0 63,386,400.0 60,087,000.0 65,906,200.0 73,241,700.0 74,802,300.0 76,924,600.0 78,972,500.0 74,606,400.0 76,335,800.0 81,229,200.0 86,467,000.0 87,654,200.0 85,116,300.0 96,527,400.0 100,562,000.0
1 USA USA 13,093,700.0 13,855,900.0 14,477,600.0 14,718,600.0 14,418,700.0 14,964,400.0 15,517,900.0 16,155,300.0 16,691,500.0 17,393,100.0 18,036,600.0 18,707,200.0 19,485,400.0 20,533,100.0 21,381,000.0 21,060,500.0 23,315,100.0 25,462,700.0
2 China China 2,285,970.0 2,752,130.0 3,552,180.0 4,598,210.0 5,109,950.0 6,100,620.0 7,572,550.0 8,560,550.0 9,607,220.0 10,482,400.0 11,064,700.0 11,233,300.0 12,310,400.0 13,894,800.0 14,279,900.0 14,687,700.0 17,734,100.0 17,963,200.0
3 Japan Japan 4,755,410.0 4,530,380.0 4,515,260.0 5,037,910.0 5,231,380.0 5,700,100.0 6,157,460.0 6,203,210.0 5,155,720.0 4,848,730.0 4,383,080.0 4,922,540.0 4,866,860.0 5,037,840.0 5,123,320.0 5,040,110.0 4,940,880.0 4,231,140.0
4 Germany Germany 2,861,410.0 3,002,450.0 3,439,950.0 3,752,370.0 3,418,000.0 3,417,090.0 3,757,700.0 3,543,980.0 3,752,510.0 3,879,280.0 3,363,600.0 3,466,790.0 3,665,800.0 3,974,440.0 3,888,230.0 3,889,670.0 4,259,940.0 4,072,190.0
5 India India 808,901.0 920,316.0 1,201,110.0 1,186,950.0 1,323,940.0 1,656,620.0 1,823,050.0 1,827,640.0 1,856,720.0 2,035,390.0 2,111,750.0 2,294,800.0 2,652,750.0 2,702,930.0 2,831,550.0 2,667,690.0 3,176,300.0 3,385,090.0
6 UK UK 2,508,100.0 2,678,280.0 3,063,010.0 2,875,460.0 2,367,130.0 2,429,680.0 2,608,820.0 2,646,000.0 2,719,510.0 2,998,830.0 2,861,090.0 2,694,280.0 2,666,230.0 2,878,150.0 2,857,060.0 2,704,610.0 3,131,380.0 3,070,670.0
7 France France 2,203,680.0 2,325,010.0 2,663,110.0 2,923,470.0 2,693,830.0 2,646,840.0 2,862,680.0 2,681,420.0 2,808,510.0 2,849,310.0 2,433,560.0 2,471,290.0 2,595,150.0 2,790,960.0 2,728,870.0 2,639,010.0 2,957,880.0 2,782,910.0
8 Russia Russia 764,017.0 989,931.0 1,299,710.0 1,660,840.0 1,222,640.0 1,524,920.0 2,031,770.0 2,170,140.0 2,230,620.0 2,063,660.0 1,365,870.0 1,276,790.0 1,574,200.0 1,657,330.0 1,693,110.0 1,489,360.0 1,778,780.0 2,240,420.0
9 Canada Canada 1,169,360.0 1,315,420.0 1,464,980.0 1,549,130.0 1,371,150.0 1,613,460.0 1,788,650.0 1,824,290.0 1,842,630.0 1,792,880.0 1,552,810.0 1,528,240.0 1,649,880.0 1,725,330.0 1,742,020.0 1,645,420.0 1,988,340.0 2,139,840.0
10 Italy Italy 1,852,660.0 1,942,630.0 2,203,050.0 2,390,730.0 2,185,160.0 2,125,060.0 2,276,290.0 2,072,820.0 2,130,490.0 2,151,730.0 1,824,900.0 1,875,800.0 1,961,800.0 2,091,930.0 2,011,300.0 1,896,760.0 2,107,700.0 2,010,430.0
11 Brazil Brazil 891,630.0 1,107,640.0 1,397,080.0 1,695,820.0 1,667,020.0 2,208,870.0 2,616,200.0 2,465,190.0 2,472,810.0 2,455,990.0 1,803,650.0 1,795,700.0 2,062,830.0 1,916,950.0 1,873,270.0 1,448,560.0 1,608,980.0 1,920,100.0
12 Australia Australia 693,764.0 747,573.0 853,765.0 1,055,330.0 927,168.0 1,142,880.0 1,390,560.0 1,538,190.0 1,567,180.0 1,459,600.0 1,345,380.0 1,208,850.0 1,330,140.0 1,428,290.0 1,392,230.0 1,326,900.0 1,552,670.0 1,675,420.0
13 South Korea South Korea 898,137.0 1,011,800.0 1,122,680.0 1,002,220.0 901,935.0 1,094,500.0 1,202,460.0 1,222,810.0 1,305,600.0 1,411,330.0 1,382,760.0 1,500,110.0 1,623,900.0 1,724,850.0 1,651,420.0 1,644,310.0 1,810,960.0 1,665,250.0
14 Mexico Mexico 866,346.0 965,281.0 1,043,470.0 1,101,280.0 894,949.0 1,051,130.0 1,171,190.0 1,186,600.0 1,261,980.0 1,298,400.0 1,151,040.0 1,077,900.0 1,157,740.0 1,222,410.0 1,269,010.0 1,090,520.0 1,272,840.0 1,414,190.0
15 Spain Spain 1,157,280.0 1,264,550.0 1,479,340.0 1,634,990.0 1,499,070.0 1,431,590.0 1,488,020.0 1,335,950.0 1,361,780.0 1,375,860.0 1,192,960.0 1,232,080.0 1,312,550.0 1,421,700.0 1,394,320.0 1,276,960.0 1,427,380.0 1,397,510.0
16 Indonesia Indonesia 285,869.0 364,570.0 432,217.0 510,229.0 539,580.0 755,094.0 892,969.0 917,870.0 912,524.0 890,815.0 861,256.0 931,877.0 1,015,620.0 1,042,270.0 1,119,100.0 1,058,690.0 1,186,090.0 1,319,100.0
17 Saudi Arabia Saudi Arabia 328,460.0 376,900.0 415,964.0 519,797.0 429,098.0 528,207.0 671,239.0 735,975.0 746,647.0 756,350.0 654,270.0 644,936.0 688,586.0 816,579.0 803,616.0 703,368.0 833,541.0 1,108,150.0
18 Netherlands Netherlands 678,534.0 726,649.0 839,420.0 936,228.0 857,933.0 836,390.0 893,757.0 828,947.0 866,680.0 879,635.0 750,318.0 783,528.0 833,870.0 914,043.0 910,194.0 909,793.0 1,012,850.0 991,115.0
19 Turkey Turkey 501,423.0 552,505.0 675,754.0 764,323.0 644,657.0 771,877.0 832,546.0 873,982.0 950,596.0 934,168.0 859,384.0 863,722.0 852,677.0 778,472.0 759,937.0 720,289.0 819,035.0 905,988.0
20 Switzerland Switzerland 407,536.0 429,196.0 477,408.0 551,547.0 539,528.0 581,209.0 696,279.0 665,054.0 684,835.0 702,706.0 670,790.0 671,309.0 679,950.0 725,569.0 721,369.0 739,914.0 800,640.0 807,706.0
21 Poland Poland 306,135.0 344,826.0 429,250.0 533,816.0 439,796.0 479,321.0 528,820.0 500,344.0 524,215.0 545,152.0 477,337.0 472,037.0 526,381.0 588,783.0 596,055.0 599,449.0 679,445.0 688,177.0
22 Argentina Argentina 198,737.0 232,557.0 287,530.0 361,558.0 332,976.0 423,627.0 530,163.0 545,982.0 552,025.0 526,320.0 584,712.0 557,531.0 642,696.0 524,820.0 447,755.0 385,540.0 487,227.0 632,770.0
23 Sweden Sweden 389,042.0 420,032.0 487,816.0 513,966.0 429,657.0 488,378.0 563,110.0 543,881.0 578,742.0 573,818.0 495,694.0 515,655.0 541,019.0 555,455.0 533,880.0 547,054.0 635,664.0 585,939.0
24 Norway Norway 308,722.0 345,425.0 400,884.0 461,947.0 386,384.0 428,527.0 498,157.0 509,705.0 522,746.0 498,340.0 386,578.0 368,820.0 398,394.0 437,000.0 404,941.0 362,198.0 482,175.0 579,267.0
25 Belgium Belgium 387,366.0 409,813.0 471,822.0 518,626.0 484,553.0 483,549.0 527,008.0 497,884.0 520,117.0 531,751.0 454,991.0 475,901.0 503,789.0 543,299.0 535,831.0 525,212.0 594,104.0 578,604.0
26 Ireland Ireland 211,685.0 232,168.0 270,043.0 274,919.0 235,766.0 221,343.0 240,591.0 225,819.0 239,271.0 256,271.0 283,716.0 300,523.0 335,663.0 385,737.0 399,322.0 425,852.0 504,183.0 529,245.0
27 UAE UAE 180,617.0 222,117.0 257,916.0 315,475.0 253,547.0 289,880.0 350,908.0 374,818.0 390,427.0 403,198.0 357,949.0 357,045.0 385,606.0 427,049.0 417,990.0 349,473.0 415,022.0 507,535.0
28 Thailand Thailand 189,318.0 221,758.0 262,943.0 291,383.0 281,710.0 341,105.0 370,819.0 397,560.0 420,529.0 406,522.0 399,235.0 413,430.0 456,295.0 506,755.0 544,081.0 499,682.0 505,947.0 495,341.0
29 Nigeria Nigeria 112,248.0 145,430.0 166,451.0 208,065.0 169,481.0 369,062.0 411,744.0 460,954.0 514,966.0 568,499.0 481,066.0 404,650.0 375,746.0 421,739.0 448,120.0 432,199.0 440,834.0 477,386.0
30 Egypt Egypt 89,685.7 107,484.0 130,479.0 162,818.0 188,982.0 218,888.0 236,002.0 279,373.0 288,586.0 305,530.0 332,698.0 332,928.0 235,369.0 249,713.0 303,081.0 365,253.0 404,143.0 476,748.0
31 Austria Austria 314,649.0 334,309.0 386,459.0 427,612.0 397,594.0 390,212.0 429,037.0 407,452.0 428,248.0 438,376.0 376,967.0 395,228.0 418,316.0 454,991.0 444,621.0 435,225.0 480,368.0 471,400.0
32 Singapore Singapore 127,418.0 147,797.0 179,981.0 192,226.0 192,408.0 236,422.0 275,599.0 289,162.0 302,511.0 308,143.0 296,841.0 318,652.0 341,863.0 376,998.0 375,473.0 345,296.0 396,987.0 466,789.0
33 Bangladesh Bangladesh 69,442.9 71,819.1 79,611.9 91,631.3 102,478.0 115,279.0 128,638.0 133,356.0 149,990.0 172,885.0 195,079.0 221,415.0 249,711.0 321,379.0 351,238.0 373,902.0 416,265.0 460,201.0
34 Vietnam Vietnam 57,633.3 66,371.7 77,414.4 99,130.3 106,015.0 115,932.0 135,539.0 155,820.0 171,222.0 186,205.0 193,241.0 205,276.0 223,780.0 310,106.0 334,365.0 346,616.0 366,138.0 408,802.0
35 Malaysia Malaysia 143,534.0 162,691.0 193,548.0 230,814.0 202,258.0 255,017.0 297,952.0 314,443.0 323,277.0 338,069.0 296,283.0 301,255.0 318,958.0 358,792.0 365,175.0 337,338.0 372,981.0 406,306.0
36 South Africa South Africa 257,773.0 271,638.0 299,416.0 286,770.0 295,936.0 375,349.0 416,419.0 396,328.0 366,624.0 350,851.0 317,407.0 296,357.0 349,554.0 404,160.0 388,532.0 337,620.0 419,015.0 405,870.0
37 Philippines Philippines 103,072.0 122,211.0 149,360.0 174,195.0 168,335.0 199,591.0 224,143.0 250,092.0 271,836.0 284,585.0 292,774.0 318,627.0 328,481.0 346,842.0 376,823.0 361,751.0 394,086.0 404,284.0
38 Denmark Denmark 264,467.0 282,885.0 319,423.0 353,361.0 321,241.0 321,995.0 344,003.0 327,149.0 343,584.0 352,297.0 301,308.0 313,116.0 329,417.0 356,841.0 346,499.0 355,222.0 398,303.0 395,404.0
39 Iran Iran 219,846.0 258,646.0 337,474.0 397,190.0 398,978.0 467,790.0 592,038.0 587,209.0 511,621.0 425,326.0 393,436.0 417,984.0 445,345.0 331,682.0 283,747.0 239,736.0 359,713.0 388,544.0
40 Pakistan Pakistan 109,502.0 137,264.0 152,386.0 170,078.0 168,153.0 177,407.0 213,587.0 224,384.0 231,219.0 244,361.0 271,050.0 278,655.0 304,567.0 356,128.0 320,910.0 300,426.0 348,263.0 376,533.0
41 Colombia Colombia 146,566.0 162,590.0 207,416.0 243,982.0 233,822.0 287,018.0 335,415.0 369,660.0 380,192.0 378,196.0 291,520.0 282,825.0 311,884.0 334,198.0 323,110.0 270,300.0 314,464.0 343,939.0
42 Romania Romania 99,697.6 123,533.0 171,537.0 208,182.0 167,423.0 167,998.0 185,363.0 171,665.0 191,549.0 199,493.0 177,523.0 188,494.0 211,695.0 243,317.0 251,019.0 251,362.0 284,088.0 301,262.0
43 Chile Chile 122,965.0 154,788.0 173,606.0 179,638.0 172,390.0 218,538.0 252,252.0 267,122.0 278,384.0 260,990.0 242,518.0 250,440.0 277,045.0 295,403.0 278,585.0 252,727.0 317,058.0 301,025.0
44 Czech Republic Czech Republic 135,990.0 155,213.0 188,818.0 235,205.0 205,730.0 207,016.0 227,948.0 207,376.0 209,402.0 207,818.0 185,156.0 195,090.0 215,914.0 249,001.0 252,548.0 245,975.0 281,778.0 290,924.0
45 Finland Finland 204,436.0 216,552.0 255,385.0 283,742.0 251,499.0 247,800.0 273,674.0 256,706.0 269,980.0 272,609.0 232,362.0 240,608.0 255,123.0 275,708.0 268,515.0 271,892.0 297,302.0 280,826.0
46 Iraq Iraq 49,954.9 65,140.3 88,840.0 131,614.0 111,661.0 138,517.0 185,750.0 218,001.0 234,648.0 234,648.0 179,640.0 174,879.0 195,473.0 227,367.0 233,636.0 184,370.0 207,889.0 264,182.0
47 Portugal Portugal 197,305.0 208,567.0 240,169.0 262,008.0 243,746.0 238,303.0 244,895.0 216,368.0 226,074.0 229,630.0 199,082.0 206,286.0 221,358.0 242,313.0 239,987.0 229,032.0 253,663.0 251,945.0
48 New Zealand New Zealand 114,719.0 111,607.0 137,315.0 133,280.0 121,337.0 146,581.0 168,462.0 176,193.0 190,521.0 200,696.0 175,564.0 188,224.0 205,416.0 211,953.0 213,435.0 211,735.0 249,886.0 247,234.0
49 Peru Peru 76,060.6 88,643.2 102,171.0 120,551.0 120,823.0 147,529.0 171,762.0 192,649.0 201,218.0 201,050.0 189,212.0 191,896.0 211,007.0 222,597.0 228,324.0 201,705.0 223,250.0 242,632.0
50 Qatar Qatar 44,530.5 60,882.1 79,712.1 115,270.0 97,798.4 125,122.0 167,775.0 186,834.0 198,728.0 206,225.0 164,641.0 151,732.0 166,929.0 183,335.0 175,838.0 144,411.0 179,677.0 237,296.0
51 Kazakhstan Kazakhstan 57,123.7 81,003.9 104,850.0 133,442.0 115,309.0 148,047.0 192,627.0 207,999.0 236,635.0 221,416.0 184,388.0 137,278.0 166,806.0 179,340.0 181,667.0 171,082.0 197,112.0 220,623.0
52 Greece Greece 247,783.0 273,318.0 318,498.0 354,461.0 330,000.0 299,362.0 287,798.0 245,671.0 239,862.0 236,080.0 194,860.0 195,222.0 203,588.0 212,049.0 205,257.0 188,926.0 214,874.0 219,066.0
53 Algeria Algeria 103,198.0 117,027.0 134,977.0 171,001.0 137,211.0 161,207.0 200,013.0 209,047.0 209,784.0 213,983.0 164,779.0 160,034.0 167,389.0 174,911.0 171,767.0 145,009.0 163,044.0 191,913.0
54 Kuwait Kuwait 80,797.9 101,551.0 114,641.0 147,396.0 105,900.0 115,419.0 154,028.0 174,070.0 174,162.0 162,632.0 114,041.0 109,420.0 120,707.0 138,182.0 136,197.0 105,960.0 184,558.0
55 Hungary Hungary 112,589.0 114,801.0 139,198.0 157,291.0 129,965.0 130,256.0 140,092.0 127,321.0 134,680.0 139,295.0 121,715.0 127,507.0 141,511.0 160,565.0 163,989.0 157,182.0 181,848.0 178,789.0
56 Ukraine Ukraine 86,142.0 107,753.0 142,719.0 179,992.0 117,228.0 136,013.0 163,160.0 175,781.0 183,310.0 133,503.0 91,031.0 93,356.0 112,190.0 130,891.0 153,883.0 156,618.0 200,086.0 160,503.0
57 Morocco Morocco 62,343.0 68,640.8 79,041.3 92,507.3 92,897.3 93,216.8 101,370.0 98,266.3 106,826.0 109,881.0 100,593.0 103,312.0 109,714.0 127,341.0 128,920.0 121,348.0 142,866.0 134,182.0
58 Ethiopia Ethiopia 84,269.4 95,912.6 107,658.0 111,271.0 126,783.0
59 Slovakia Slovakia 62,697.5 70,596.7 86,304.2 100,325.0 88,945.6 89,501.0 98,181.3 93,414.0 98,478.4 100,761.0 87,267.6 89,640.6 95,482.0 106,138.0 105,720.0 106,697.0 116,527.0 115,469.0
60 Ecuador Ecuador 41,507.1 46,802.0 51,007.8 61,762.6 62,519.7 69,555.4 79,276.7 87,924.5 95,129.7 102,292.0 100,177.0 99,937.7 104,296.0 107,562.0 108,108.0 99,291.1 106,166.0 115,049.0
61 Oman Oman 31,081.9 37,215.9 42,085.3 60,905.3 48,388.3 58,641.6 67,937.3 76,689.6 78,938.6 81,034.4 69,831.8 65,481.1 70,600.0 91,505.9 88,060.9 75,909.4 88,192.0 114,667.0
62 Kenya Kenya 18,737.9 25,825.5 31,958.2 35,895.2 37,021.5 39,999.7 41,953.4 50,412.8 55,097.3 61,445.3 63,767.5 69,188.8 78,965.0 92,203.0 100,380.0 100,667.0 110,347.0 113,420.0
63 Bulgaria Bulgaria 29,821.7 34,304.4 44,765.7 54,666.6 51,783.5 50,610.0 57,418.4 53,903.0 55,758.7 56,732.0 50,199.1 53,785.1 58,950.1 66,363.5 68,915.9 70,240.3 84,056.3 89,040.4
64 Luxembourg Luxembourg 37,347.4 42,414.3 50,888.1 55,849.7 51,370.5 53,212.5 60,004.6 56,678.0 61,808.2 66,298.1 58,048.2 60,691.5 64,181.9 71,000.4 69,825.6 73,992.6 85,506.2 82,274.8
65 Uzbekistan Uzbekistan 14,307.5 17,330.8 22,311.4 29,549.4 33,689.2 39,332.8 45,915.2 51,821.6 57,690.5 63,067.1 66,903.8 81,779.0 59,159.9 52,633.1 59,907.7 59,894.3 69,238.9 80,391.9
66 Azerbaijan Azerbaijan 13,245.7 20,983.0 33,050.3 48,852.5 44,291.5 52,902.7 65,951.6 69,684.3 74,164.4 75,244.2 53,074.4 37,867.5 40,865.6 47,112.9 48,174.2 42,693.0 54,622.2 78,721.1
67 Panama Panama 16,374.4 18,141.7 20,958.0 24,522.2 26,593.5 28,917.2 34,373.8 39,954.8 44,856.2 49,165.8 52,132.3 57,907.7 62,219.0 64,929.4 66,984.4 53,977.0 63,605.1 76,522.5
68 Tanzania Tanzania 57,003.7 61,136.9 62,409.7 67,841.0 75,709.3
69 Sri lanka Sri lanka 24,406.3 28,279.8 32,350.2 40,713.8 42,066.2 56,725.7 65,292.7 68,434.4 74,317.8 79,356.5 80,612.0 82,401.0 87,428.1 94,493.8 89,015.0 85,349.1 88,927.3 74,403.6
70 Ghana Ghana 67,299.3 68,337.5 70,043.2 77,594.3 72,838.8
71 Belarus Belarus 30,210.1 36,961.8 45,275.7 60,752.2 49,208.7 57,231.9 61,762.3 65,685.9 75,527.5 78,813.0 56,454.8 47,722.7 54,726.6 60,031.3 64,409.6 61,371.1 68,205.4 72,793.5
72 Uruguay Uruguay 17,362.9 19,579.5 23,410.6 30,366.2 31,660.9 40,284.5 47,962.4 51,264.4 57,531.2 57,236.0 53,274.3 52,687.6 59,530.1 64,515.0 61,231.1 53,560.8 59,319.5 71,177.1
73 Croatia Croatia 45,416.1 50,453.6 60,093.2 70,481.5 62,703.1 59,665.4 62,236.8 56,485.3 57,769.9 57,080.4 48,676.3 51,597.0 55,319.6 62,316.8 62,328.0 57,472.0 68,955.1 70,964.6
74 Lithuania Lithuania 26,125.6 30,216.1 39,738.2 47,850.6 37,440.7 37,120.5 43,476.9 42,847.9 46,473.6 48,545.2 41,402.0 43,022.0 47,750.9 53,751.4 54,751.5 56,846.6 66,445.3 70,334.3
75 Ivory Coast Ivory Coast 58,011.5 58,539.4 61,348.6 70,043.2 70,018.7
76 Costa rica Costa rica 19,952.2 22,600.4 26,743.9 30,612.9 30,562.4 37,268.6 42,262.7 46,473.1 49,745.1 50,656.0 54,840.1 57,158.0 58,481.9 62,420.2 64,417.7 62,158.0 64,282.4 68,380.8
77 Serbia Serbia 26,252.0 30,608.0 40,289.6 49,259.5 42,616.7 39,460.4 46,466.7 40,742.3 45,519.7 44,210.8 37,160.3 40,630.4 44,120.4 50,640.6 51,514.2 53,356.5 63,082.0 63,501.8
78 Slovenia Slovenia 36,347.0 39,587.7 48,114.7 55,589.8 50,244.8 48,013.6 51,290.8 46,258.2 47,688.6 49,530.1 42,776.7 44,651.5 48,561.7 54,177.9 54,331.6 53,706.8 61,748.6 62,117.8
79 Myanmar Myanmar 67,144.7 68,697.8 78,930.3 65,091.8 59,364.4
80 Sudan Sudan 32,333.8 32,338.1 27,034.6 34,326.1 51,662.2
81 Jordan Jordan 12,588.7 15,056.9 17,110.6 21,972.0 23,820.2 26,425.4 28,840.3 30,937.3 33,593.8 35,826.9 37,517.4 39,196.7 40,708.9 43,370.9 44,994.0 44,182.3 45,744.3 47,451.5
82 Tunisia Tunisia 32,273.0 34,378.4 38,908.1 44,856.6 43,454.9 44,050.9 45,810.6 45,044.2 46,255.3 47,603.2 43,156.6 41,801.2 39,802.4 42,686.0 41,906.1 42,537.8 46,686.7 46,664.9
83 Libya Libya 76,684.2 69,252.3 50,357.3 42,817.5 45,752.3
84 Uganda Uganda 32,927.0 35,353.1 37,600.4 40,529.8 45,559.2
85 Bahrain Bahrain 15,968.7 18,505.1 21,730.0 25,710.9 22,938.2 25,713.3 29,157.4 30,749.3 32,898.7 33,387.7 31,125.9 32,250.1 35,423.6 37,802.0 38,653.3 34,723.4 38,868.7 44,390.8
86 Cameroon Cameroon 16,587.9 17,953.1 20,431.8 23,322.3 23,381.1 23,622.5 26,587.3 26,472.1 29,567.5 32,050.8 28,416.0 32,643.7 35,009.3 39,973.8 39,671.0 40,773.2 45,338.3 44,341.6
87 Bolivia Bolivia 9,549.1 11,451.9 13,120.2 16,674.3 17,340.0 19,649.6 23,963.0 27,084.5 30,659.3 32,996.2 33,000.2 33,941.1 37,508.6 40,287.6 40,895.3 36,629.8 40,408.2 43,068.9
88 Paraguay Paraguay 8,734.7 10,646.2 13,794.9 18,504.1 15,929.9 20,030.5 25,099.7 24,595.3 28,965.9 30,881.2 27,282.6 36,054.3 39,008.9 40,225.4 37,925.3 35,432.2 39,495.4 41,722.3
89 Latvia Latvia 16,922.5 21,447.0 30,901.4 35,596.0 26,169.9 23,757.4 28,223.6 28,120.0 30,254.6 31,352.2 27,026.0 27,734.1 30,273.0 34,429.0 34,344.0 34,601.7 39,853.5 41,153.9
90 Nepal Nepal 8,130.3 9,043.7 10,325.6 12,545.4 12,855.0 16,002.7 18,913.6 18,851.5 19,271.2 20,003.0 21,313.5 21,185.9 25,180.6 33,111.5 34,186.2 33,433.7 36,288.8 40,828.2
91 Estonia Estonia 14,006.1 16,963.6 22,237.1 24,194.0 19,652.5 19,490.9 23,170.2 23,043.9 25,081.2 26,213.9 22,460.5 23,996.5 26,859.1 30,624.7 31,081.9 31,370.4 37,191.2 38,100.8
92 Honduras Honduras 24,067.8 25,090.0 23,827.8 28,488.7 31,717.7
93 Zambia Zambia 26,311.6 23,308.7 18,110.6 22,147.6 29,784.5
94 Cyprus Cyprus 18,703.1 20,403.7 24,077.5 27,839.5 25,942.6 25,562.3 27,427.2 25,012.2 24,055.0 23,308.2 19,559.9 20,890.9 22,638.6 25,596.5 25,944.5 25,008.4 28,407.9 28,439.1
95 Iceland Iceland 16,691.2 17,043.2 21,295.0 17,640.4 12,887.1 13,254.8 14,674.7 14,218.6 15,479.3 17,179.0 16,783.7 20,618.4 24,488.2 26,264.1 24,826.1 21,694.7 25,602.4 27,841.6
96 Senegal Senegal 8,707.0 9,358.7 11,284.6 13,428.5 12,809.0 12,937.3 14,368.3 14,202.4 14,811.0 15,309.0 13,610.0 19,040.3 20,996.6 23,116.9 23,398.8 24,493.2 27,625.4 27,684.4
97 Georgia Georgia 6,410.9 7,745.4 10,172.9 12,795.0 10,766.8 11,638.5 14,434.6 15,846.5 16,140.0 16,509.3 13,993.5 15,141.8 16,242.9 17,596.9 17,470.4 15,842.9 18,629.4 24,605.4
98 Bosnia Bosnia 11,225.1 12,866.5 15,776.4 19,101.5 17,600.6 17,164.3 18,629.3 17,207.4 18,154.3 18,521.5 16,173.8 16,913.3 18,080.1 20,183.5 20,202.5 19,950.5 23,365.4 24,527.5
99 Zimbabwe Zimbabwe 5,755.2 5,443.9 5,292.0 4,415.7 8,366.8 10,052.0 12,071.7 14,058.4 15,223.5 15,834.1 16,072.4 20,548.7 22,040.9 34,156.1 21,832.2 21,509.7 28,371.2 20,678.1
100 Botswana Botswana 17,031.9 16,695.9 14,930.1 17,614.8 20,352.3
101 Armenia Armenia 4,900.5 6,384.5 9,206.3 11,662.0 8,647.9 9,260.3 10,142.1 10,619.3 11,121.5 11,609.5 10,529.2 10,546.1 11,527.5 12,457.9 13,619.3 12,641.7 13,861.4 19,502.8
102 Albania Albania 8,158.6 8,992.6 10,701.0 12,881.4 12,044.2 11,927.0 12,890.9 12,319.8 12,781.0 13,219.9 11,390.4 11,861.2 13,019.7 15,156.4 15,401.8 15,131.9 18,255.8 18,882.1
103 Mozambique Mozambique 14,845.4 15,390.0 14,028.8 15,776.8 17,851.5
104 Malta Malta 15,298.8 15,725.8 14,933.1 17,364.0 17,765.3
105 Benin Benin 14,262.4 14,391.7 15,651.5 17,144.9 17,401.7
106 Jamaica Jamaica 11,204.4 11,905.5 12,824.1 13,678.6 12,039.0 13,192.2 14,440.5 14,802.4 14,276.6 13,897.6 14,262.0 14,075.9 14,806.3 15,730.8 15,830.8 13,812.4 14,657.6 17,097.8
107 Brunei Brunei 13,567.4 13,469.4 12,005.8 14,006.6 16,681.5
108 Moldova Moldova 2,988.3 3,408.3 4,401.2 6,054.8 5,439.4 5,811.6 7,015.2 7,284.7 7,985.4 7,983.3 6,512.9 8,071.5 9,669.8 11,457.4 11,971.3 11,859.7 13,679.2 14,420.9
109 Kyrgyzstan Kyrgyzstan 2,460.3 2,834.2 3,802.6 5,140.0 4,690.1 4,794.4 6,197.8 6,605.1 7,335.0 7,468.1 6,678.2 6,813.1 7,702.9 8,271.1 8,871.0 7,780.9 8,543.4 10,930.6
110 Tajikistan Tajikistan 2,312.3 2,830.2 3,719.5 5,161.3 4,979.5 5,642.2 6,522.7 7,633.1 8,506.7 9,236.3 7,853.5 6,952.7 7,157.9 7,765.0 8,300.8 8,134.0 8,746.3 10,492.1
111 Montenegro Montenegro 5,506.8 5,542.1 4,769.9 5,861.3 6,096.0
112 Turkmenistan Turkmenistan 8,104.4 10,277.6 12,664.2 19,271.5 20,214.4 22,583.2 29,233.3 35,164.2 39,197.5 43,524.2 35,799.6 36,180.0 37,926.3 40,765.4 45,231.4
113 Lebanon Lebanon 21,287.6 21,796.4 24,577.1 28,829.9 35,139.6 38,009.9 40,078.9 43,205.1 44,352.4 45,730.9 47,084.7 51,205.1 53,140.6 54,901.5 51,953.7 31,712.1 23,131.9
114 Liechtenstein Liechtenstein 3,659.3 4,000.2 4,601.3 5,081.4 4,504.6 5,082.4 5,740.0 5,456.0 6,391.7 6,663.5 6,237.3 6,552.9 6,692.5 6,427.3 6,114.0
115 Angola Angola 28,233.7 41,789.5 60,448.9 84,178.0 75,492.4 82,470.9 104,116.0 115,398.0 124,912.0 126,777.0 102,962.0 101,124.0 122,124.0 77,792.9 69,309.1 53,619.1 67,404.3
116 Cuba Cuba 42,643.8 52,742.8 58,603.9 60,806.3 62,080.0 64,328.0 68,990.0 73,141.0 77,148.0 80,656.1 87,132.8 91,370.0 96,851.0 100,050.0 103,428.0 107,352.0
117 Afghanistan Afghanistan 6,275.1 7,057.6 9,843.8 10,190.5 12,486.9 15,936.8 17,930.2 20,536.5 20,046.3 20,050.2 19,703.0 19,362.6 20,191.8 18,418.8 18,904.5 20,143.4 14,786.9
118 Yemen Yemen 16,753.8 19,081.7 21,656.5 26,910.9 25,130.3 30,906.8 32,726.4 35,401.3 40,415.2 43,228.6 37,733.9 28,084.7 24,561.3 21,606.2
119 Syria Syria 28,859.0 33,332.8 40,405.0 52,581.9 53,934.5 59,147.0 73,672.4 21,351.7 22,443.3 11,079.8
120 Venezuela Venezuela 145,510.0 183,478.0 230,364.0 608.0 329,788.0 393,191.0 316,482.0 381,286.0 438,284.0 509,964.0
Gross domestic product (GDP) (Million $)