REPORT TOOLBOX
INFO
Indicator : GDP per Capita (ppp) ($)
Description : This entry shows GDP on a purchasing power parity basis divided by population for the same year.
Source : The World Bank
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

GDP per Capita (ppp) ($)

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
1 Luxembourg Luxembourg 68,220 77,996 83,949 86,694 82,362 85,779 92,005 91,622 95,697 101,832 104,206 110,650 112,308 116,645 120,962 118,360
2 Singapore Singapore 55,173 59,999 64,466 63,438 61,647 70,647 75,013 77,429 81,288 84,593 86,128 89,386 95,350 100,581 102,573 98,526
3 Ireland Ireland 40,445 44,246 46,763 44,264 41,567 43,222 45,477 46,553 48,310 51,266 67,974 71,922 78,656 84,911 89,431 93,612
4 Qatar Qatar 97,767 108,831 111,960 115,012 113,313 122,609 129,350 127,610 126,913 127,313 127,501 83,103 91,739 93,154 93,852 89,949
5 Switzerland Switzerland 40,458 44,952 49,467 52,318 51,633 52,936 55,919 57,591 59,788 61,228 62,500 65,720 69,104 71,706 73,115 71,352
6 USA USA 44,308 46,437 48,062 48,401 47,002 48,374 49,791 51,450 52,787 54,599 56,207 57,928 60,110 63,064 65,280 63,544
7 Norway Norway 47,772 54,111 55,847 61,676 55,460 57,996 62,061 65,380 66,959 65,656 62,053 58,934 64,051 69,711 68,345 63,198
8 Denmark Denmark 34,150 37,317 38,953 41,278 40,381 43,083 44,403 44,804 46,727 47,806 48,981 51,971 55,357 57,463 60,335 60,399
9 Netherlands Netherlands 37,265 40,621 43,462 45,844 44,090 44,586 46,067 46,707 48,666 49,012 49,547 52,283 55,089 57,901 59,469 59,229
10 Iceland Iceland 36,965 38,723 40,723 42,678 41,064 38,411 39,466 40,487 42,631 44,291 47,690 53,025 55,639 58,222 60,082 55,216
11 Austria Austria 34,867 37,456 39,151 41,059 40,704 41,907 44,238 46,233 47,722 48,616 49,419 52,633 54,170 57,050 58,650 55,098
12 Sweden Sweden 33,967 37,440 40,564 41,854 39,693 41,668 43,755 44,725 45,673 46,405 47,823 50,425 51,948 53,553 55,069 54,563
13 Germany Germany 31,969 34,262 36,437 38,029 37,080 39,263 42,693 43,564 45,232 47,058 47,999 50,564 52,953 54,955 55,891 53,694
14 Australia Australia 32,592 34,357 36,596 37,507 40,282 39,191 41,782 42,616 45,669 46,446 46,476 47,350 48,483 50,253 52,203 52,518
15 Belgium Belgium 33,332 35,407 36,858 38,134 38,048 40,129 41,249 42,355 43,452 44,795 45,608 48,609 50,442 52,663 54,710 51,968
16 Finland Finland 31,993 34,383 37,688 39,969 37,869 38,812 40,684 40,620 41,294 41,512 42,275 44,930 47,570 49,755 51,557 51,090
17 Canada Canada 36,135 38,010 39,442 40,278 38,791 40,027 41,565 42,145 44,098 45,082 44,205 46,481 48,317 50,240 50,661 48,073
18 Saudi Arabia Saudi Arabia 40,547 41,783 42,520 44,842 43,056 44,502 48,525 50,573 51,265 52,626 54,007 45,486 47,306 48,736 48,948 46,763
19 France France 30,604 32,543 34,151 35,156 34,767 36,027 37,457 37,645 39,488 40,221 41,178 42,920 44,577 46,569 49,377 46,227
20 UK UK 32,275 34,332 35,151 36,068 34,403 35,741 36,456 37,478 39,017 40,709 41,767 44,163 45,745 47,146 48,514 44,916
21 New Zealand New Zealand 25,677 27,767 29,387 29,860 30,699 31,264 32,735 32,986 36,169 37,182 37,949 39,991 42,285 43,931 45,073 44,252
22 Bahrain Bahrain 38,931 39,636 40,770 41,047 39,889 40,230 40,696 42,209 44,658 46,735 47,334 44,790 47,710 47,310 46,966 43,181
23 South Korea South Korea 24,196 25,828 27,823 28,656 28,320 30,377 31,229 32,097 32,616 33,632 34,422 39,567 40,957 42,487 42,728 43,124
24 Italy Italy 30,052 32,351 33,983 35,403 34,549 35,076 36,347 36,237 36,131 36,294 37,255 39,923 41,581 43,124 44,851 41,840
25 Czech Republic Czech Republic 21,910 23,752 26,058 27,784 27,567 27,659 28,797 29,047 30,486 32,358 33,743 35,877 38,825 41,134 43,006 41,737
26 Slovenia Slovenia 23,945 25,778 27,595 29,624 27,504 27,793 28,805 28,842 29,532 30,995 31,965 33,868 36,506 38,916 41,194 39,593
27 Lithuania Lithuania 14,526 16,494 19,088 20,744 18,164 20,130 22,854 24,658 26,717 28,179 28,936 30,925 33,762 36,346 38,765 38,735
28 Cyprus Cyprus 28,170 30,496 32,986 34,824 33,923 33,295 33,192 31,878 30,611 30,483 31,540 35,389 38,051 40,476 41,515 38,458
29 Estonia Estonia 16,516 19,269 21,956 22,664 20,523 21,623 24,543 26,023 27,435 28,543 28,947 31,232 33,856 36,327 38,819 38,395
30 Spain Spain 27,703 30,833 32,584 33,463 32,424 31,984 32,067 31,987 32,602 33,658 34,696 37,282 39,529 40,720 42,186 38,335
31 Portugal Portugal 22,740 24,670 25,696 26,632 26,496 27,361 26,780 26,454 27,900 28,806 29,688 31,605 33,045 34,932 36,872 34,496
32 Poland Poland 13,896 15,151 16,781 18,310 19,266 21,089 22,851 23,833 24,719 25,708 26,856 28,284 30,065 31,979 34,152 34,265
33 Hungary Hungary 17,014 18,230 18,934 20,586 20,573 21,467 22,729 22,998 24,366 25,494 26,436 27,700 29,465 31,832 33,957 33,084
34 Latvia Latvia 13,848 15,762 18,122 19,432 16,889 17,593 19,773 21,253 22,697 23,908 24,920 26,405 28,650 30,799 32,003 32,019
35 Romania Romania 9,724 11,694 13,443 16,302 16,013 17,181 18,095 18,983 19,878 20,797 22,071 24,166 27,142 29,249 32,300 31,946
36 Slovakia Slovakia 16,616 18,876 21,157 23,692 23,083 25,011 25,835 26,647 27,898 29,020 29,907 29,652 30,078 31,505 32,557 31,832
37 Croatia Croatia 14,859 16,935 18,771 20,247 19,471 19,205 20,704 21,133 21,681 21,981 22,489 24,718 26,800 28,554 30,246 28,504
38 Greece Greece 25,578 28,536 29,280 30,856 30,396 28,203 26,141 25,285 26,098 26,431 26,358 27,823 28,645 29,681 30,869 28,464
39 Russia Russia 11,822 14,916 16,649 20,164 19,387 20,498 24,074 25,317 25,481 25,477 23,703 24,125 25,926 28,682 29,189 28,213
40 Turkey Turkey 11,888 13,628 14,840 16,049 15,502 17,460 19,661 20,640 22,311 23,111 24,054 26,329 27,914 27,943 27,318 28,120
41 Malaysia Malaysia 16,541 17,668 19,488 20,163 19,448 20,680 21,819 23,007 24,034 25,488 26,606 25,546 26,662 28,220 29,564 27,887
42 Panama Panama 10,576 11,630 13,130 14,282 14,363 15,107 16,940 18,519 19,722 20,933 22,013 27,829 30,447 31,758 32,761 26,776
43 Kazakhstan Kazakhstan 14,259 16,099 17,793 18,514 18,387 19,690 21,278 22,392 23,774 24,846 25,045 23,819 24,863 26,158 27,466 26,729
44 Chile Chile 12,775 15,611 16,863 16,423 16,268 18,357 20,438 21,620 22,579 23,082 23,580 22,710 24,471 24,741 25,975 25,068
45 Bulgaria Bulgaria 10,275 11,378 12,898 14,396 14,133 14,963 15,676 16,208 16,647 17,406 18,249 19,886 21,387 22,911 24,579 24,367
46 Uruguay Uruguay 11,554 12,376 13,502 14,706 15,391 16,737 17,905 18,818 19,943 20,886 21,115 20,670 23,010 23,588 24,007 22,795
47 Costa rica Costa rica 9,817 10,698 11,714 12,330 12,142 12,737 13,397 14,134 14,525 15,161 15,880 18,009 20,347 20,994 21,793 21,032
48 Argentina Argentina 13,818 15,228 16,866 17,711 16,618 18,334 19,629 19,579 20,162 19,801 20,338 20,308 23,597 23,306 22,997 20,768
49 Belarus Belarus 9,984 11,390 12,757 14,383 14,554 15,907 17,167 17,802 18,272 18,902 18,345 17,726 18,280 19,339 20,099 20,200
50 Serbia Serbia 8,707 9,616 10,472 11,922 11,842 12,099 12,968 13,108 13,773 13,806 14,112 15,734 16,611 17,736 18,930 19,231
51 Mexico Mexico 12,213 13,298 13,877 14,437 14,092 14,765 15,923 16,457 16,683 17,363 17,244 19,314 19,721 20,258 20,448 18,833
52 Thailand Thailand 10,262 11,036 11,878 12,255 12,201 13,214 13,535 14,715 15,293 15,647 16,223 16,619 17,423 18,530 19,234 18,236
53 China China 5,093 5,884 6,864 7,635 8,374 9,333 10,384 11,351 12,368 13,440 14,448 13,573 14,344 15,609 16,773 17,312
World World 10,070 10,898 11,667 12,203 12,173 12,834 13,542 14,072 14,654 15,227 15,668 15,584 16,253 17,051 17,630 17,110
54 Bosnia Bosnia 6,453 7,384 8,160 9,001 9,007 9,317 9,893 10,170 10,821 11,212 11,687 12,990 13,754 14,917 15,847 15,612
55 Georgia Georgia 4,365 4,985 5,826 6,156 6,054 6,598 7,315 8,027 8,542 9,216 9,609 12,859 13,590 14,596 15,623 14,863
56 Brazil Brazil 10,951 11,605 12,504 13,263 13,215 14,245 14,973 15,397 15,968 16,192 15,615 14,256 14,525 15,020 15,388 14,836
57 Colombia Colombia 8,248 8,957 9,711 10,132 10,260 10,680 11,497 12,058 12,725 13,395 13,826 13,952 14,171 14,866 15,621 14,565
58 Azerbaijan Azerbaijan 7,169 9,830 12,477 13,800 14,901 15,628 15,754 16,181 17,172 17,608 17,780 14,371 14,121 14,551 15,050 14,452
59 Albania Albania 5,943 6,635 7,290 8,228 8,824 9,647 10,208 10,526 10,584 11,325 11,505 12,003 12,771 13,547 14,231 13,818
60 Armenia Armenia 4,769 5,608 6,605 7,261 6,324 6,567 7,022 7,649 7,997 8,397 8,710 10,704 12,115 13,020 14,231 13,284
61 Sri lanka Sri lanka 5,812 6,401 6,965 7,468 7,732 8,390 9,213 10,164 10,596 11,219 11,778 12,224 12,584 13,169 13,623 13,225
62 Iran Iran 12,956 13,956 15,460 15,731 16,032 17,091 17,876 16,788 16,521 17,329 17,046 14,012 14,536 13,795 12,913 13,116
63 Ukraine Ukraine 6,452 7,184 8,006 8,396 7,240 7,666 8,282 8,475 8,630 8,684 7,948 11,148 11,871 12,634 13,351 13,057
64 Paraguay Paraguay 5,449 5,799 6,188 6,621 6,323 7,142 7,505 7,447 8,514 8,955 9,199 12,030 12,591 13,136 13,149 13,013
65 Moldova Moldova 2,945 3,190 3,381 3,723 3,531 3,832 4,179 4,227 4,700 5,017 5,054 10,611 11,651 12,660 13,573 13,002
66 Egypt Egypt 7,124 7,708 8,327 8,939 9,255 9,658 9,824 10,003 10,156 10,407 10,749 11,192 11,015 11,639 12,261 12,608
67 Lebanon Lebanon 10,928 11,240 12,528 13,856 15,135 15,952 15,695 15,246 14,566 14,212 13,935 15,487 15,988 15,962 15,167 12,289
68 South Africa South Africa 9,846 10,578 11,289 11,717 11,463 11,786 12,244 12,557 12,880 13,127 13,230 12,593 12,701 12,931 13,010 12,096
69 Indonesia Indonesia 6,077 6,518 7,020 7,486 7,787 8,263 8,838 9,422 9,980 10,537 11,039 10,495 10,936 11,645 12,312 12,074
70 Peru Peru 6,763 7,404 8,149 8,957 9,010 9,755 10,449 11,146 11,829 12,162 12,529 12,013 12,507 13,088 13,397 11,879
71 Algeria Algeria 10,972 11,332 11,843 12,162 12,242 12,610 12,990 13,404 13,715 14,203 14,613 11,624 11,737 11,922 11,997 11,268
72 Ecuador Ecuador 7,664 8,110 8,366 8,921 8,889 9,163 9,927 10,512 11,037 11,506 11,474 11,034 11,618 11,839 11,852 10,896
73 Jordan Jordan 7,835 8,406 8,944 9,333 9,437 9,281 9,214 9,129 9,062 9,083 9,041 9,284 10,004 10,254 10,497 10,356
74 Tunisia Tunisia 7,838 8,424 9,138 9,610 9,869 10,225 10,121 10,596 10,948 11,326 11,446 10,359 10,605 11,022 11,210 10,262
75 Iraq Iraq 9,701 10,741 10,906 11,737 11,905 12,460 13,262 14,895 15,604 15,481 15,895 9,897 10,719 10,595 11,012 9,764
76 Jamaica Jamaica 7,489 7,898 8,179 8,229 7,892 7,835 8,099 8,164 8,306 8,483 8,630 9,193 9,600 9,969 10,191 9,222
77 Vietnam Vietnam 3,103 3,384 3,681 3,924 4,123 4,396 4,716 5,001 5,300 5,657 6,034 6,573 7,155 7,768 8,381 8,651
78 Philippines Philippines 4,255 4,535 4,881 5,101 5,115 5,484 5,707 6,099 6,527 6,938 7,320 7,704 8,121 8,721 9,292 8,390
79 Bolivia Bolivia 4,180 4,439 4,685 4,987 5,109 5,298 5,599 5,900 6,303 6,663 6,954 7,500 8,424 8,863 9,093 8,367
80 Uzbekistan Uzbekistan 2,733 2,986 3,322 3,633 3,891 4,154 4,470 4,854 5,244 5,658 6,069 6,453 6,519 6,918 7,311 7,378
81 Morocco Morocco 4,774 5,232 5,497 5,867 6,086 6,313 6,688 6,916 7,240 7,448 7,757 7,113 7,312 7,626 7,856 7,296
82 Angola Angola 3,516 4,223 5,128 5,743 5,719 5,776 5,911 6,109 6,401 6,594 6,634 7,103 7,311 7,100 6,952 6,538
83 India India 2,830 3,139 3,485 3,638 3,920 4,316 4,636 4,916 5,251 5,678 6,127 5,840 6,183 6,675 6,998 6,454
84 Nigeria Nigeria 3,694 4,014 4,288 4,525 4,748 5,046 5,259 5,438 5,670 5,975 6,038 5,235 5,190 5,279 5,353 5,187
85 Bangladesh Bangladesh 1,718 1,864 2,024 2,164 2,265 2,393 2,571 2,756 2,935 3,132 3,335 3,849 4,161 4,547 4,955 5,083
86 Kyrgyzstan Kyrgyzstan 2,110 2,219 2,449 2,681 2,746 2,734 2,921 2,923 3,229 3,352 3,447 4,681 5,047 5,256 5,481 4,965
87 Pakistan Pakistan 3,574 3,832 4,040 4,105 4,167 4,197 4,310 4,448 4,620 4,821 4,999 4,410 4,571 4,853 4,889 4,877
88 Kenya Kenya 1,980 2,114 2,256 2,243 2,272 2,426 2,557 2,650 2,777 2,900 3,019 3,635 4,046 4,305 4,513 4,452
89 Nepal Nepal 1,500 1,579 1,659 1,777 1,853 1,946 2,031 2,142 2,239 2,387 2,450 2,583 3,565 3,864 4,120 4,009
90 Tajikistan Tajikistan 1,520 1,641 1,778 1,914 1,958 2,064 2,212 2,367 2,526 2,682 2,812 3,097 3,253 3,497 3,733 3,858
91 Cameroon Cameroon 2,348 2,431 2,507 2,559 2,557 2,601 2,691 2,790 2,913 3,059 3,185 3,405 3,555 3,690 3,796 3,773
92 Senegal Senegal 1,874 1,927 2,020 2,078 2,085 2,136 2,155 2,224 2,270 2,339 2,445 3,076 3,204 3,389 3,504 3,481
93 Zimbabwe Zimbabwe 1,473 1,445 1,407 1,161 1,249 1,431 1,663 1,882 1,967 2,010 2,013 2,806 3,275 3,422 3,156 2,895
94 Afghanistan Afghanistan 1,012 1,066 1,210 1,247 1,482 1,582 1,661 1,873 1,877 1,875 1,861 2,129 2,058 2,083 2,152 2,088
95 Yemen Yemen 3,700 3,827 3,950 4,061 4,136 4,388 3,805 3,863 4,008 3,968 2,812 2,508 2,571
96 Oman Oman 36,914 38,979 40,546 43,170 44,173 44,418 42,121 43,822 43,386 42,434 42,737 28,926 29,077 29,032 28,449
97 Venezuela Venezuela 13,310 14,821 16,277 17,193 16,507 16,210 16,981 18,005 18,281 17,469
98 UAE UAE 82,206 81,305 74,698 68,902 59,160 56,415 58,404 60,915 64,713 67,551 70,246 63,969 67,184 68,576 69,958
99 Kuwait Kuwait 83,225 88,328 91,269 90,012 79,297 73,683 77,460 79,048 76,668 74,614 73,817 44,685 50,856 51,691 51,962
100 Japan Japan 31,664 33,058 34,529 34,799 33,099 34,996 35,775 37,191 38,974 39,387 40,686 39,971 40,967 41,696 42,197
101 Turkmenistan Turkmenistan 5,783 6,539 7,363 8,497 8,952 9,741 11,213 12,461 13,698 15,098 15,963 13,866 14,205 15,202 16,196
102 Syria Syria 4,133 4,391 4,680 4,899 5,156 5,252 5,436
GDP per Capita (ppp) ($)